INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 25 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180826 | 2024-02-29 | 84 | 0 | 9597104021 | t | 990 | Ganesan nallaganakothapalli Village.koneripalli post.Hosur TK Krishnagiri DTP. Pin 635117. PMC COLLEGE | ||||||
| 180794 | 2024-02-29 | 83 | r | 1 | 8610608905 | t | 940 | KALIMUTHU | Kalimuthu | NEAR POST OFFICE, | |||
| 180870 | 2024-03-01 | m | 0 | 9003836750 | t | 990 | suresh kumar govindanaickenpalayam 40/1 ramachandra nagar athhthipalayam kovai | ||||||
| 180882 | 2024-03-01 | 84 | 0 | 8870303149 | t | 990 | Murugan ,perungulam(post)Ramanthapuram,Taminadu(623536) | ||||||
| 180883 | 2024-03-01 | 84 | 0 | 9551102177 | t | 990 | Ezhuthappadika theriyathu | ||||||
| 180915 | 2024-03-02 | 83 | 0 | 9976826490 | t | 990 | |||||||
| 180916 | 2024-03-02 | 83 | 0 | 917010213292 | t | 990 | லிங்கம் | ||||||
| 180917 | 2024-03-02 | 83 | 0 | 7708011436 | t | 990 | லட்சுமண பெருமாள் கோவில்பட்டி தூத்துக்குடி மாவட்டம் சண்முகா தியேட்டர் அருகில் | ||||||
| 180918 | 2024-03-02 | 83 | 0 | 9092245508 | t | 990 | Mani covai main road sathyamanglam 638402 | ||||||
| 180919 | 2024-03-02 | 83 | 0 | 9952338595 | t | 990 | Alexander68 Sandhya ki vidhi pulivalam Coimbatore 641045 | ||||||
| 180920 | 2024-03-02 | 83 | 0 | 9488463145 | t | 990 | ரமேஷ் பி ஜீன்ஸ் டைலர் பஜார் விதி ஆரணி ரோடு வேலூர் மாவட்டம் 632102 | ||||||
| 180921 | 2024-03-02 | 83 | 0 | 8428479269 | t | 990 | Muthukumar. 33.perijipalayam.velavan.school.opp.tripur.641602 | ||||||
| 180922 | 2024-03-02 | 83 | 0 | 9087561726 | t | 990 | RAJA RAM. Soztheangal.ATTHEPADUE.604152 | ||||||
| 180923 | 2024-03-02 | 83 | 0 | 7845108893 | t | 990 | விக்ரம் வேலூர் மாவட்டம் வாணியம்பாடி கிருஷ்ணமூத்திரம் | ||||||
| 180924 | 2024-03-02 | 83 | 0 | 9585937716 | t | 990 | ஈரோடு மாவட்டம் கோபிசெட்டி பாளையம் வட்டம் கூகலூர் புதுக்கரை புதூர் போஸ்ட் 638313 | ||||||
| 180925 | 2024-03-02 | 83 | 0 | 9787441764 | t | 990 | |||||||
| 180926 | 2024-03-02 | 83 | 0 | 9159794422 | t | 990 | Sakthi 636704 | ||||||
| 180897 | 2024-03-02 | 83 | r | 3 | 9080818914 | t | 940 | ABDUL | Abdul 510 kamaraj rode Tiruppur 641604 | NO 510,KAMARAJ ROAD , | |||
| 180898 | 2024-03-02 | 83 | r | 1 | 9940335805 | t | 940 | DHANASEKARAN | NEAR POST OFFICE, | ||||
| 180900 | 2024-03-02 | m | r | 3 | 6382903922 | t | 940 | MUTHU | முத்து.6/274 annan nagar alankulam tenkasi | NO-6/274 ANNA NAGAR, | |||
| 180901 | 2024-03-02 | 83 | r | 1 | 6379086401 | t | 940 | HARI | Naitupurm. Kodailanal. 624101 | NEAR POST OFFICE,KODAIKANAL, | |||
| 180902 | 2024-03-02 | 83 | r | 1 | 9442714671 | t | 940 | S.YOGANANTHAM | S.yoganantham kottai muniyandavar Kovil of tshenkarai sivapanavari sri nivasapuram Thanjavur | KOTTAI MUNIYANDAVAR KOVIL, SIVAPANAVARI | |||
| 180903 | 2024-03-02 | 83 | r | 3 | 9790120770 | t | 940 | BALAJI | Balaji Balaji | NEAR DEVANGAR SCHOOL | |||
| 180904 | 2024-03-02 | m | r | 3 | 9843830947 | t | 940 | SUBRAMANIAN | subramanian | NEAR POST OFFICE, | |||
| 180905 | 2024-03-02 | 83 | r | 1 | 6383615780 | t | 940 | SRINIVASAN | சீனுவாசன் குபரப்பட்டினம் திருவன்னமை D t தண்டராம்பட்டு T k மொத்தக்கள் போஸ்ட் சேலம் மெயின் ரோடு 606708 | SALEM MAIN ROAD,KUBERAPATTINAM, |
No comments:
Post a Comment