INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 31 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182517 | 2024-04-18 | 84 | 0 | 8608635393 | t | 990 | TRICHY TO THURAIYURAIN ROAD, PULIVALAM, MUSIRI TK TRICHT DT-621006 | ||||||
| 182522 | 2024-04-18 | 84 | 0 | 9600282635 | t | 990 | Manoj Kumar A. N. Manglam Salem 636106 | ||||||
| 182506 | 2024-04-18 | 84 | r | 1 | 8220940748 | t | 940 | JOHNSON | ஊட்டத்தூர் | NEAR POST OFFICE, | |||
| 182548 | 2024-04-20 | 84 | 0 | 9042514935 | t | 990 | Karthikeyan PIPDIC Ltd Sr. Asst 60, Romain Rolland Street Puducherry 605001 9042514935 | ||||||
| 182551 | 2024-04-20 | 84 | 0 | 9361434949 | t | 990 | Prakash | ||||||
| 182553 | 2024-04-20 | 84 | 0 | 8300926289 | t | 990 | Uday Kumar Chennai Vellore post mullai Belur village | ||||||
| 182554 | 2024-04-20 | 84 | 0 | 9629609883 | t | 990 | S.Gnanasekaran.vetriyur.po.kallal via .karikkudi taluk.sivagangai dist.tamil nad. | ||||||
| 182534 | 2024-04-20 | 84 | r | 2 | 8870414996 | t | 940 | VIJAI | Viji Thoothukudi Thoothukudi dist. Tamil Nadu | MATTAKADAI STREET, | |||
| 182535 | 2024-04-20 | 84 | r | 1 | 8680996274 | t | 940 | SHANMUGAM | S | NEAR POST OFFICE, | |||
| 182538 | 2024-04-20 | 83 | r | 1 | 8012944129 | t | 940 | MARIMUTHU | Marimuthu | NEAR POST OFFICE, | |||
| 182539 | 2024-04-20 | 84 | r | 1 | 9514915525 | t | 940 | SATHISH | Sathlsh600052 | REDHILLS BUS STAND, | |||
| 182564 | 2024-04-22 | 84 | r | 1 | 9942107320 | t | 940 | MAHESH | NEAR POST OFFICE, | ||||
| 182565 | 2024-04-22 | 84 | r | 1 | 9786006824 | t | 940 | SELVAM | கிரி சேலம் மாவட்டம் ஆத்தூர் வட்டம் பெத்தநாயக்கன்பாளையம் பின்கோடு ஆறு லட்சத்து 36 | ATTUR, | |||
| 182566 | 2024-04-22 | r | 1 | ||||||||||
| 182567 | 2024-04-22 | 84 | r | 1 | 9677322716 | t | 940 | RAJA | ராஜா மதுரை மாவட்டம் அக்ரிகல் காலேஜ் வழி ஒத்தக்கடை 625104 | OTHAKADAI, | |||
| 182569 | 2024-04-22 | m | r | 1 | 8189924688 | t | 940 | RAJINISH | rajinish | ERANIEL, | |||
| 182570 | 2024-04-22 | 84 | r | 1 | 7397650028 | t | 940 | KANNAN | கண்ணன் குயவன்குடி | KUYAVANKUDI, | |||
| 182571 | 2024-04-22 | 84 | r | 1 | 8608143185 | t | 940 | KUMAR | Kumar Number 9 jayalaksh Nagar 2nd street uprapalayam landmark water tank thirumullaivoyal Chennai 62 | NO-9 JAYALAKSH NAGAR 2ND STREET, UPRAPALAYAM,LANDMARK WATER TANK, | |||
| 182572 | 2024-04-22 | 84 | r | 1 | 9894018150 | t | 940 | VIJAYAN | விஜயன் நல்லூர்.வந்தவாசிதலூகா | NALLUR VILLAGE, NEAR POST OFFICE, | |||
| 182573 | 2024-04-22 | 83 | r | 1 | 9940409781 | t | 940 | M. ANANDAKUMAR | M. ANANDAKUMAR. HOUSE. NO. 382 SLR CAM PETHTHIKUPPAM GUMMIDIPOONDI 601201 THIRUVALLUVAR DISTK | NO:382,SLR CAM PETHTHIKUPPAM, | |||
| 182574 | 2024-04-22 | m | r | 2 | 9698336660 | t | 940 | PRAKASH | prakash,devanampalayam,vellodu,erode.638112 | DEVANAMPALAYAM, | |||
| 182575 | 2024-04-22 | r | 1 | ||||||||||
| 182576 | 2024-04-22 | 84 | r | 2 | 6382180896 | t | 940 | V.VELLAIGHAMY | V.vellaighamy merkku theru manthiriodai viruthunagar pin number 626106 | MERKKU THERU, MANTHIRIODAI, | |||
| 182577 | 2024-04-22 | 84 | r | 1 | 9384182622 | t | 940 | ANANDHBIRABU | T.AMMAPATTI VILLAGE, | ||||
| 182608 | 2024-04-22 | 84 | 0 | 9952131757 | t | 990 | |||||||
| 182609 | 2024-04-22 | 84 | 0 | 9500295036 | t | 990 | AYYAMPERUMAL,11/44THNDRALNAGAR6TH,CROSS,STREETVEGIKKAL,VILLAND,PO,TIRUVANNAMALAI,TK,ANDDIST,606604 | ||||||
| 182610 | 2024-04-22 | 84 | 0 | 6384391845 | t | 990 | Lasar | ||||||
| 182611 | 2024-04-22 | 84 | 0 | 4339243823 | t | 990 | Neelimalai North street Kezhmampattu Kezhmampattu (post) Panruti (tk) Cuddalore (dis) Pin 607106 | ||||||
| 182612 | 2024-04-22 | 84 | 0 | 9790528268 | t | 990 | |||||||
| 182613 | 2024-04-22 | 84 | 0 | 7904003883 | t | 990 | Shanmugabba.164C.RA jalaxmicamlax.RamanaThaburam.Dk.Rammad | ||||||
| 182614 | 2024-04-22 | 84 | 0 | 9677807739 | t | 990 | Ramesh. kodumidi. erode.(dt) |
No comments:
Post a Comment