INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 58 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188104 | 2024-08-21 | mp1 | 0 | 9942948786 | t | 940 | |||||||
| 188112 | 2024-08-21 | rpp1 | 0 | 8754072530 | t | 940 | Subramanian | ||||||
| 188113 | 2024-08-21 | mp1 | 0 | 9841121554 | t | 940 | நித்தியானந்தம் நெம்பா் 204 குறிஞ்ஜி நகா் ராமாபுரம் சென்னை 89 | ||||||
| 188115 | 2024-08-21 | mp1 | 0 | 9366112226 | t | 940 | A.Irudayanathan 1062 /72 new street konmedu Vaniyambadi 635751 thirupathur DT | ||||||
| 188121 | 2024-08-21 | mp1 | 0 | 9677088068 | t | 940 | Thirupathi | ||||||
| 188122 | 2024-08-21 | mp1 | 0 | 8754324031 | t | 940 | |||||||
| 188084 | 2024-08-24 | rpp1 | r | 1 | 9487575745 | t | 940 | A.THOMAS | A Thomas 1/1032 kutralam road sencottai 627809 | NO: 1/1032, KUTRALAM ROAD, | |||
| 188086 | 2024-08-24 | 92 | r | 1 | 9443036808 | t | 940 | SIVA | Siva | THIRUMURUGANPOONDI | |||
| 188087 | 2024-08-24 | m | rs | 1 | p | 9994924156 | kso | 475 | SIVA KUMAR | T.sivak kumar | NEAR POST OFFICE, | ||
| 188088 | 2024-08-24 | rpp1 | r | 2 | 9962259138 | t | 940 | A ABDUL KADER | A abdul lader 2/130 jinnah street rajagiri 614 207 tanjore dr papanasam tk tamil nadu | NO:2/130, JINNAH STREET, | |||
| 188095 | 2024-08-24 | m | r | 1 | 9360861812 | t | 990 | RAMESH KUMAR | Ramesh kumar new extension street west Palladam Palladam talukka tiruppur district | NEW EXTENSION STREET, | |||
| 188100 | 2024-08-24 | dpp3 | r | 1 | 9363035785 | t | 940 | KARUNAKARAN | KARUNAKARAN 641607 | NEAR POST OFFICE, | |||
| 188183 | 2024-08-24 | dk1(2) | 0 | 9789438510 | t | 940 | திருச்சி ராஜா | ||||||
| 188185 | 2024-08-24 | dk1(2) | 0 | 9159596759 | t | 940 | Malipulian.wstert.vellarippatti.melur Madurai625122 | ||||||
| 188186 | 2024-08-24 | dk1(2) | 0 | 9363907567 | t | 940 | |||||||
| 188187 | 2024-08-24 | dk1(2) | 0 | 9698692343 | t | 940 | Dhandapani.athupollachi | ||||||
| 188188 | 2024-08-24 | dk1(2) | 0 | 8110857037 | t | 940 | KANMANI.605702 | ||||||
| 188189 | 2024-08-24 | dk1(2) | 0 | 9791932225 | t | 940 | MOHAMMED. ALi. 635809 | ||||||
| 188190 | 2024-08-24 | dk1(2) | 0 | 9047663683 | t | 940 | N. Sivakumar 17l | ||||||
| 188191 | 2024-08-24 | dk1(2) | 0 | 6382049101 | t | 940 | |||||||
| 188192 | 2024-08-24 | dk1(2) | 0 | 7548845394 | t | 940 | Murugesan, velayuthmpalayam, PANJAPATT, kurut | ||||||
| 188193 | 2024-08-24 | rpp1 | 0 | 9865045740 | t | 940 | Luxman | ||||||
| 188194 | 2024-08-24 | rpp1 | 0 | 6382197165 | t | 940 | Raja. Eaststreet. Melaperumpallam. Po. Tharangabadi. Tk. Mayladuthurai.. Dt | ||||||
| 188202 | 2024-08-24 | m | 0 | 9791475257 | t | 990 | C,PRABU,CHINNAMUTHU SORNAVOUR KEELPATHY VILUPPURAM. 607104 | ||||||
| 188295 | 2024-08-26 | mp1 | 0 | 8248884323 | t | 940 | G.raja.ambethgar.nagarkolathurchani.99 | ||||||
| 188296 | 2024-08-26 | mp1 | 0 | 7695813969 | t | 940 | எஸ்..வெள்ளதுரை....10/195வடக்குதெரு..முப்புலிவெட்டி.ஓட்டப்பிடாரம்...போஸ்ட்..628401...தூத்துக்குடி | ||||||
| 188297 | 2024-08-26 | mp1 | 0 | 9080125312 | t | 940 | Chandramohan K Muthoot fincorp ltd Karkadu Road, Suchindram Kanyakumari dt-629704 | ||||||
| 188298 | 2024-08-26 | mp1 | 0 | 7339294742 | t | 940 | Manikandan T 1st Street, Gandhi puram, Coimbatore 641012 | ||||||
| 188299 | 2024-08-26 | mp1 | 0 | 9786673476 | t | 940 | Venkatasen.s.mathakati.sret..,..papakovil.ñagappattinam.didtk | ||||||
| 188300 | 2024-08-26 | mp1 | 0 | 9751434203 | t | 940 | A.sakthi.Rajnakar.kotagiri.643216 | ||||||
| 188301 | 2024-08-26 | mp1 | 0 | 8754747561 | t | 940 | |||||||
| 188302 | 2024-08-26 | mp1 | 0 | 9629004688 | t | 940 | K.ANGURJ638108 | ||||||
| 188303 | 2024-08-26 | mp1 | 0 | 7449230102 | t | 940 | Sakthivel | ||||||
| 188304 | 2024-08-26 | mp1 | 0 | 7449240102 | t | 940 | Sakthivel | ||||||
| 188305 | 2024-08-26 | mp1 | 0 | 9514212410 | t | 940 | L,murugvel,eraniyannagarvattakgudi,north,tamarnkottai,via,pattukkottai,tk,thanjai,dst,pin,no,614613 | ||||||
| 188306 | 2024-08-26 | mp1 | 0 | 9442234959 | t | 940 | Vel.atthanur..p.o. kanthepuram 636301 | ||||||
| 188307 | 2024-08-26 | mp1 | 0 | 9600444243 | t | 940 | A.thirunavu 183piliyar.kovlsrt NARAIYUR,post Villupuram. Tk 605108 | ||||||
| 188308 | 2024-08-26 | mp1 | 0 | 9363216709 | t | 940 | V.p.mariappan 3/11,shakthi nivas, Kuppusamy thevar street, Vellalapalayam,vellalore, Coimbatore_641111. | ||||||
| 188309 | 2024-08-26 | dk1(2) | 0 | 9943216738 | t | 940 | Varathan.k | ||||||
| 188310 | 2024-08-26 | dk1(2) | 0 | 8939256671 | t | 940 | |||||||
| 188311 | 2024-08-26 | dk1(2) | 0 | 8056494848 | t | 940 | M..RAMESJ..mamumsdsr | ||||||
| 188312 | 2024-08-26 | dk1(2) | 0 | 9791774357 | t | 940 | |||||||
| 188313 | 2024-08-26 | rpp1 | 0 | 9750590276 | t | 940 | G.panneerselvam Post office near Trichy main road Ariyalur (dt) pin-62174 | ||||||
| 188314 | 2024-08-26 | dk1(2) | 0 | 6385609219 | t | 940 | Murugesan meyyapatti Thirumayam (po)pudukottai ( Dt) 622507 | ||||||
| 188315 | 2024-08-26 | rpp1 | 0 | 9786607191 | t | 940 | Porkal.villge.orathi.post.muhdkam.tk. | ||||||
| 188316 | 2024-08-26 | rpp1 | 0 | 6379962739 | t | 940 | N,Dhanasekar,18,v,o,c,2nt,street,Poniamman,Matu,Chenni.600110 | ||||||
| 188317 | 2024-08-26 | rpp1 | 0 | 9790197788 | t | 940 | Thirumurugqh | ||||||
| 188318 | 2024-08-26 | rpp1 | 0 | 9042556909 | t | 940 | அன்னூர் | ||||||
| 188319 | 2024-08-26 | rpp1 | 0 | 9442711311 | t | 940 | Vignish | ||||||
| 188320 | 2024-08-26 | rpp1 | 0 | 6384685639 | t | 940 | Sathasivam, manthirippattinam | ||||||
| 188321 | 2024-08-26 | rpp1 | 0 | 9751403438 | t | 940 | R,lakshmanan | ||||||
| 188322 | 2024-08-26 | rpp1 | 0 | 8714440422 | t | 940 | |||||||
| 188323 | 2024-08-26 | rpp1 | 0 | 9524153537 | t | 940 | முருகேசண்.யூணியண்.அபி ஸ்.டரெடு. | ||||||
| 188324 | 2024-08-26 | rpp1 | 0 | 8012006835 | t | 940 | Muthukumar kallipalayam Pudur Makkinampatti post pollachi 6420003 | ||||||
| 188325 | 2024-08-26 | rpp1 | 0 | 9943213245 | t | 940 | K.KARUPPASAMY.T.KAMARSUPRMANYAPARUAM.PARULOVANPATTI.POST.EATTYAPARUAM.TALUKA.TUTICROAN.DASTKI.TAMALNARU | ||||||
| 188326 | 2024-08-26 | rpp1 | 0 | 9843773448 | t | 940 | Rajkumar motors kamarajar Nagar 2nd street thillakulam Madurai to IOB Bank arigal IOB Bank Ariel ok | ||||||
| 188327 | 2024-08-26 | rpp1 | 0 | 9663018183 | t | 940 | Shiva | ||||||
| 188328 | 2024-08-26 | rpp1 | 0 | 6369741462 | t | 940 | Arumugam |
No comments:
Post a Comment