INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 25 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172309 | 2023-10-19 | 83 | r | 1 | 9489429144 | t | 990 | SASI | Sasi Manaparai patty. Road Manaparai 621306 | MANAPPARAI PATTY ROAD ,MANAPARAI, | |||
172319 | 2023-10-19 | 92 | rs | 1 | p | 9940002496 | t | 990 | SASI KUMAR | சசிகுமார் கோவிலான் தெரு சீர்காழி தாலுக்கா மயிலாடுதுறை மாவட்டம் | KOVILAN THERU,SIRKALI, | ||
172322 | 2023-10-19 | 92 | r | 1 | 9626405535 | t | 990 | PALANI | Palani perumal kovil Street arumbak post Pn601201 | PERUMAL KOVIL STREET ,ARAMBAKKAM , | |||
172397 | 2023-10-23 | 83 | rs | 3 | p | 9865702050 | t | 940 | K.KARTHCK | Karthcki.k | NEAR BUS STAND | ||
172398 | 2023-10-23 | 82 | rs | 3 | p | 6382556852 | t | 940 | RAMESH | Ramesh | NEAR BUS STAND, MANJAKKUPPAM, | ||
172399 | 2023-10-23 | 83 | rs | 3 | p | 9965652654 | t | 940 | PALANI | பழனி எஸ் கே எஸ் நகர் Gh ரோடு குறிஞ்சிப்பாடி கடலூர் மாவட்டம் | SKS NAGAR,GH ROAD, | ||
172400 | 2023-10-23 | 83 | r | 1 | 9962652273 | t | 990 | ADHIMOOLAM | Adhimoolam.33,69.prasannavinayarkoil.2ndstreet.royapettah.chennai.600014 | 33,69 PRASANNAVINAYAR KOIL,2ND STREET,ROYAPETTAH, | |||
172402 | 2023-10-23 | wh | rs | 2 | p | 9444863488 | t | 990 | VENKATESH | iyyappanthangal | IYYAPPANTHANGAL, | ||
172404 | 2023-10-23 | 92 | r | 2 | 7639416598 | t | 990 | ILAVARASAN | Ealavaras ilavarasan ilavarasan ilavarasan kottigu ppam methi ther u Nadu kuppam post, 604304 | KOTTIKUPPAM METHI THERU,NADU KUPPAM POST, | |||
172453 | 2023-10-23 | 83 | r | 2 | 7092272270 | t | 990 | RAJA VIJAY DHABA, | Raja Vijay dhaba, Kurubarapalli. Kurubarapalli village &post Krishnagiri 635115 | KURUBARAPALLI VILLAGE , | |||
172455 | 2023-10-23 | 83 | r | 2 | 8122160224 | t | 990 | M.SRIDHARAN | M.Sridharan, 80/40, Kuppam Road, Old pet, Krishnagiri.635001. Tamil Nadu | NO-80/40 KUPPAM ROAD,OLD PET, | |||
172519 | 2023-10-24 | 83 | 0 | 8838623149 | t | 990 | |||||||
172520 | 2023-10-24 | 83 | 0 | 9841134434 | t | 990 | ertyui | ||||||
172521 | 2023-10-24 | 83 | 0 | 9944535726 | t | 990 | M.அருள் 10.வதுதெரு.வ.ஊ.சிநகர் திருவண்ணாமலை.606601 | ||||||
172522 | 2023-10-24 | 83 | 0 | 9524356404 | t | 990 | 696,narthe street, veeramudiyanatham post,buvamagri tk,cuddslour dis 608702 | ||||||
172523 | 2023-10-24 | 83 | 0 | 9488176361 | t | 990 | சரவணன்.பழ னிசாமி.நடிப்பட்டி.கதிரநால்லூர் . Po .namakkal.bk | ||||||
172524 | 2023-10-24 | 83 | 0 | 8939656076 | t | 990 | DHANAPAL NO 91 VARADHAMURTHIAPPAN ST CHENNAI 600001 | ||||||
172525 | 2023-10-24 | 83 | 0 | 9344401149 | t | 990 | Kathiravan | ||||||
172526 | 2023-10-24 | 83 | 0 | 9360777565 | t | 990 | Pitchaipillai,Kongrayapalayam,post,kallakurchi Taluk,Distick | ||||||
172527 | 2023-10-24 | 83 | 0 | 9884030114 | t | 990 | Narayanan No48 madam st Thirupporur pin 603110 | ||||||
172528 | 2023-10-24 | 83 | 0 | 9789742110 | t | 990 | Murugan | ||||||
172529 | 2023-10-24 | 83 | 0 | 9976711989 | t | 990 | Mutharasu.7.167.mrtnagar.rameswaram. | ||||||
172530 | 2023-10-24 | 83 | 0 | 9094897253 | t | 990 | |||||||
172531 | 2023-10-24 | 83 | 0 | 9003233539 | t | 990 | |||||||
172532 | 2023-10-24 | 83 | 0 | 8148006661 | t | 990 |
No comments:
Post a Comment