INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 51 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185961 | 2024-07-10 | rp57 | 0 | 9787122486 | t | 940 | Josephkoatgri633427 | ||||||
| 185966 | 2024-07-11 | rp57 | 0 | 9940430207 | t | 1420 | L Gangadharan 129- vellalarst Adambakkam Cennai88 | ||||||
| 185967 | 2024-07-11 | d2 | 0 | 9742072451 | t | 1420 | B.t.das..571419 | ||||||
| 185973 | 2024-07-11 | rp57 | 0 | 9444770924 | t | 1420 | Katapakkam.po.seiu.yur.tha.pumikuppam.no227 | ||||||
| 186102 | 2024-07-13 | gov | 0 | 9943041794 | t | 1420 | |||||||
| 186103 | 2024-07-13 | gov | 0 | 8098302265 | t | 1420 | |||||||
| 186106 | 2024-07-13 | d2 | 0 | 9698619201 | t | 1420 | |||||||
| 186110 | 2024-07-13 | m | 0 | 9884912621 | t | 990 | Vijayakumar265sengeniammankovilstritneelangaraichennai115 | ||||||
| 186019 | 2024-07-13 | wvio | r | 1 | 9123569818 | t | 940 | RAMKI | Ramki Road street Kuthanoor village & post Vembakkam tk Thiruvannamalai dt Pin 604402 | ROAD STREET, | |||
| 186021 | 2024-07-13 | m | r | 1 | 9159967757 | t | 940 | MICHEL | michel,no:18,neyveli,tiruvallur,602023 | NO:18,NEAR POST OFFICE, | |||
| 186029 | 2024-07-13 | wvio | r | 1 | 9600355381 | ho | 380 | SHINU | Karuppuni vili veedu, ethikala ,Anducode. Po 629151 | KARUPPUNI VILI VEEDU, | |||
| 186032 | 2024-07-13 | ad | r | 2 | 7448671360 | b | 939 | S.SRINIVASAN | S. Srinivasan No 104 kolimeedu pudur village M. V. Palayam post virinjupuram via Anaicut tk vellore dt 632104 🌹 | NO.104 KOLIMEDU PUDUR,VIRINJUPURAM, | |||
| 186034 | 2024-07-13 | ad | r | 2 | 9789440053 | b | 939 | KARTHIKEYAN | ஆர் கார்த்திகேயன் நம்பர் 170 அம்பேத்கர் ஸ்ட்ரீட் பாரத் நகர் சேலையூர் தாம்பரம் சென்னை 73 | AMBEDKAR STREET, | |||
| 185660 | 2024-07-13 | 84 | r | 2 | 8610637814 | t | 940 | A.NAGESH | Nageshd | SARASHVATHI VILAGAM KILL STREET, KOLLIDAM, | |||
| 186114 | 2024-07-15 | rpp2 | 0 | 9003474549 | kso | 475 | திருக்கோவிலூர் ரோடு. திருவண்ணாமலை 606601 | ||||||
| 186117 | 2024-07-15 | rpp2 | 0 | 9566433595 | kso | 475 | M.Balakrishnan mariamman koil st alapakk6&post cuddalore TK tamilnadu cuddalore district | ||||||
| 186118 | 2024-07-15 | rpp2 | 0 | 9629383712 | kso | 475 | Vijayakumar jeyamangalam ,(po) Periyakulam(tk) Theni(td) Pincode. 625603 | ||||||
| 186119 | 2024-07-15 | rpp2 | 0 | 9842509134 | kso | 475 | 9.9.2சத்தியமூர்த்திநகர்மெயின்ரோடசமயநல்லூர்போஸ்டமதுரை.625402 | ||||||
| 186120 | 2024-07-15 | rpp2 | 0 | 9486343177 | kso | 475 | Sathish. Alathur. Kulathlai. Kauar.. 621313 | ||||||
| 186121 | 2024-07-15 | rpp2 | 0 | 9942081617 | kso | 475 | Velladurai N 2A pandidurai 3rd street kulavanikarpuram palayamkottai tirunelveli 2 | ||||||
| 186122 | 2024-07-15 | rpp2 | 0 | 9790770200 | kso | 475 | Svn college boys hostel opposite. Theni mani road. Nagamalai.madurai. 625019. | ||||||
| 186123 | 2024-07-15 | rpp2 | 0 | 7558142400 | kso | 475 | முத்துக்குமார் நாவலூர் பெரம்பலூர் மாவட்டம் மேலப்புலியூர் போஸ்ட் 621101 நாவலூர் இந்திரா காலனி வடக்கு தெரு | ||||||
| 186124 | 2024-07-15 | rpp2 | 0 | 6382083621 | kso | 475 | Durairaj moongiltholuvu udumalpet TK tirupur district 642202 | ||||||
| 186125 | 2024-07-15 | rpp2 | 0 | 69159592081 | kso | 475 | |||||||
| 186126 | 2024-07-15 | rpp2 | 0 | 9585253839 | kso | 475 | Rengasamy c vellaiyanstreet cholagankarai po orathanadu. Tk Thanjavur District Tamilnadu | ||||||
| 186127 | 2024-07-15 | rpp2 | 0 | 8220030396 | kso | 475 | ARAVIND.A s/o Aanandhan Nanjan street dharmapuri 636701 | ||||||
| 186128 | 2024-07-15 | d2 | 0 | 9943485110 | t | 940 | ப்ரீTHEEKUMAR kodur Ozhintiypttu post vanur tk 605109 | ||||||
| 186129 | 2024-07-15 | rpp2 | 0 | 9600910486 | kso | 475 | ராஜ்.திருப்பூர் வீரபாண்டி. பல்லடம். ரோடு | ||||||
| 186130 | 2024-07-15 | rpp2 | 0 | 9488500514 | kso | 475 | |||||||
| 186131 | 2024-07-15 | rpp2 | 0 | p | 8610073361 | kso | 475 | GANESAN | Ganesan.s /Chellaiah.kurichippatty.puthambur.po.puthukkottai.Dt | KURICHIPPATTY, | |||
| 186296 | 2024-07-16 | rpp2 | 0 | 9994924156 | kso | 475 | T.sivak kumar | ||||||
| 186297 | 2024-07-16 | rpp2 | 0 | 9486497045 | kso | 475 | B Moorthy 2/136/3 Modern Nagar Collectorate complex Virudhunagar pin 626 oo2 | ||||||
| 186298 | 2024-07-16 | rpp2 | 0 | 9489561816 | kso | 475 | V,Eswaran.priyakrishnapuram.attur.t.k.salem.636115 | ||||||
| 186299 | 2024-07-16 | rpp2 | 0 | 9092596008 | kso | 475 | K. Nepolian kaber street, &post Mayiladuthurai TK 609811 | ||||||
| 186300 | 2024-07-16 | rpp2 | 0 | 8680907760 | kso | 475 | Hu | ||||||
| 186301 | 2024-07-16 | rpp2 | 0 | 9786381207 | kso | 475 | |||||||
| 186302 | 2024-07-16 | rpp2 | 0 | 9787578689 | kso | 475 | Syedsulaiman.fathimastore.neelavinayagarstreet.alwarkurichi.tenkasi.tamilnadu | ||||||
| 186303 | 2024-07-16 | rpp2 | 0 | 8098946938 | kso | 475 | |||||||
| 186304 | 2024-07-16 | rpp2 | 0 | 9600840268 | kso | 475 | Tgi packaging Pvt LTD., 3rd cross st.,sipcot industrial park,irungattukottai,sripermbudur,kanchipuram District-602117 | ||||||
| 186305 | 2024-07-16 | rpp2 | 0 | 9585376583 | kso | 475 | D.chakkaravarthi Tvs SCL Mahendra world city Chengalpattu Tamil Nadu | ||||||
| 186306 | 2024-07-16 | rpp2 | 0 | 9840280103 | kso | 475 | G.ravi578/1BGntroadsholavaramchenai.600067 | ||||||
| 186256 | 2024-07-16 | gdee | r | 2 | 7418651249 | ho | 380 | GOVINDRAJ | Govindraj.thootecoolane.thenkari.periyakulam.theni.625602 | THOTTICOLONY,THENKARAI, | |||
| 186257 | 2024-07-16 | d2 | r | 1 | 8925158910 | t | 940 | BABU | Babu. Chennai. Maduravoyal curry 600095. | NEAR POST OFFICE, | |||
| 186258 | 2024-07-16 | d2 | r | 1 | 9942678929 | t | 940 | CHINNASAMY | சின்னசாமி. ஓசூர். சித்தாரம்நாகர். கதிரவன். டேன்ஸ்போர்ட்டு. 635109 | SITHTHARAM NAGAR, | |||
| 186259 | 2024-07-16 | 84 | r | 3 | 9025483881 | t | 940 | UDHAYA KUMAR | Udhakumar Ambur Thirupathur distinct pin 635812 | NEAR POST OFFICE, AMBUR, | |||
| 186260 | 2024-07-16 | bvio | r | 1 | 9943861341 | t | 940 | RAJKUMAR | Rajkumar,nmt,colaney,sembattu, ,,,trichy,7 | NMT COLONY, SEMBATTU, | |||
| 186261 | 2024-07-16 | d2 | r | 1 | 8883632541 | t | 940 | RAMAR | ராமர்.விருதநகர்.அல்லபாட்டி.காமராஜர்சலை.626001 | KAMARAJ SALAI, | |||
| 186262 | 2024-07-16 | d2 | r | 1 | 9786767636 | t | 940 | MURUGAN | கி.முருகள்பாப்பையநாயக்கர்பாட்டி.அப்பையநயக்கர்பாட்டிpo.திரிவீல்லிபுத்துர்.t.k.விருதுநாகர்.mo | PAPPANAICKENPATTI, | |||
| 186263 | 2024-07-16 | wvio | r | 1 | 9597487881 | t | 940 | MUTHU | 3/20 north street mukkani tuticorin dist tamilnadu pin -628151 | NO. 3/20, NORTH STREET, | |||
| 186264 | 2024-07-16 | wvio | r | 1 | 9884314658 | t | 940 | PALANIVEL | பழனிவேல் வால்டர் ரோடு சென்னை 79 நம்பர் நூர் | NEAR POST OFFICE, | |||
| 186265 | 2024-07-16 | d2 | r | 1 | 9791999439 | t | 940 | KAMALESAN | Kamalesan. Sriperumamndur | NEAR POST OFFICE, |
No comments:
Post a Comment