INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 59 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186114 | 2024-07-15 | rpp2 | 0 | 9003474549 | kso | 475 | திருக்கோவிலூர் ரோடு. திருவண்ணாமலை 606601 | ||||||
186117 | 2024-07-15 | rpp2 | 0 | 9566433595 | kso | 475 | M.Balakrishnan mariamman koil st alapakk6&post cuddalore TK tamilnadu cuddalore district | ||||||
186118 | 2024-07-15 | rpp2 | 0 | 9629383712 | kso | 475 | Vijayakumar jeyamangalam ,(po) Periyakulam(tk) Theni(td) Pincode. 625603 | ||||||
186119 | 2024-07-15 | rpp2 | 0 | 9842509134 | kso | 475 | 9.9.2சத்தியமூர்த்திநகர்மெயின்ரோடசமயநல்லூர்போஸ்டமதுரை.625402 | ||||||
186120 | 2024-07-15 | rpp2 | 0 | 9486343177 | kso | 475 | Sathish. Alathur. Kulathlai. Kauar.. 621313 | ||||||
186121 | 2024-07-15 | rpp2 | 0 | 9942081617 | kso | 475 | Velladurai N 2A pandidurai 3rd street kulavanikarpuram palayamkottai tirunelveli 2 | ||||||
186122 | 2024-07-15 | rpp2 | 0 | 9790770200 | kso | 475 | Svn college boys hostel opposite. Theni mani road. Nagamalai.madurai. 625019. | ||||||
186123 | 2024-07-15 | rpp2 | 0 | 7558142400 | kso | 475 | முத்துக்குமார் நாவலூர் பெரம்பலூர் மாவட்டம் மேலப்புலியூர் போஸ்ட் 621101 நாவலூர் இந்திரா காலனி வடக்கு தெரு | ||||||
186124 | 2024-07-15 | rpp2 | 0 | 6382083621 | kso | 475 | Durairaj moongiltholuvu udumalpet TK tirupur district 642202 | ||||||
186125 | 2024-07-15 | rpp2 | 0 | 69159592081 | kso | 475 | |||||||
186127 | 2024-07-15 | rpp2 | 0 | 8220030396 | kso | 475 | ARAVIND.A s/o Aanandhan Nanjan street dharmapuri 636701 | ||||||
186128 | 2024-07-15 | d2 | 0 | 9943485110 | t | 940 | ப்ரீTHEEKUMAR kodur Ozhintiypttu post vanur tk 605109 | ||||||
186129 | 2024-07-15 | rpp2 | 0 | 9600910486 | kso | 475 | ராஜ்.திருப்பூர் வீரபாண்டி. பல்லடம். ரோடு | ||||||
186130 | 2024-07-15 | rpp2 | 0 | 9488500514 | kso | 475 | |||||||
186296 | 2024-07-16 | rpp2 | 0 | 9994924156 | kso | 475 | T.sivak kumar | ||||||
186297 | 2024-07-16 | rpp2 | 0 | 9486497045 | kso | 475 | B Moorthy 2/136/3 Modern Nagar Collectorate complex Virudhunagar pin 626 oo2 | ||||||
186298 | 2024-07-16 | rpp2 | 0 | 9489561816 | kso | 475 | V,Eswaran.priyakrishnapuram.attur.t.k.salem.636115 | ||||||
186299 | 2024-07-16 | rpp2 | 0 | 9092596008 | kso | 475 | K. Nepolian kaber street, &post Mayiladuthurai TK 609811 | ||||||
186300 | 2024-07-16 | rpp2 | 0 | 8680907760 | kso | 475 | Hu | ||||||
186301 | 2024-07-16 | rpp2 | 0 | 9786381207 | kso | 475 | |||||||
186302 | 2024-07-16 | rpp2 | 0 | 9787578689 | kso | 475 | Syedsulaiman.fathimastore.neelavinayagarstreet.alwarkurichi.tenkasi.tamilnadu | ||||||
186303 | 2024-07-16 | rpp2 | 0 | 8098946938 | kso | 475 | |||||||
186304 | 2024-07-16 | rpp2 | 0 | 9600840268 | kso | 475 | Tgi packaging Pvt LTD., 3rd cross st.,sipcot industrial park,irungattukottai,sripermbudur,kanchipuram District-602117 | ||||||
186305 | 2024-07-16 | rpp2 | 0 | 9585376583 | kso | 475 | D.chakkaravarthi Tvs SCL Mahendra world city Chengalpattu Tamil Nadu | ||||||
186306 | 2024-07-16 | rpp2 | 0 | 9840280103 | kso | 475 | G.ravi578/1BGntroadsholavaramchenai.600067 | ||||||
186329 | 2024-07-16 | m | 0 | 9962347884 | t | 990 | VANKADASCALAM.SALEAM.NATHIMADU.MUNIFPANGOVLSLM2 | ||||||
186448 | 2024-07-18 | rpp2 | 0 | 9704446170 | kso | 475 | குப்பண்Jrகுப்பம்631302 | ||||||
186449 | 2024-07-18 | lp1 | 0 | 6381370483 | kso | 475 | K.Mohan Superintend Derectorate of Extention Education 5amilNaduAgriUniversity Coimbatore_641003. | ||||||
186450 | 2024-07-18 | lp1 | 0 | 9080090930 | kso | 475 | R. Marimuthu. Sillarahalli. Po. PR. Patti. Tk. Dharmapuri. DT. 635303 | ||||||
186456 | 2024-07-18 | rpp1 | 0 | 9787274197 | t | 940 | |||||||
186457 | 2024-07-18 | rpp2 | 0 | 9894944176 | kso | 475 | Shiva kumar. | ||||||
186459 | 2024-07-18 | rpp2 | 0 | 8220963011 | kso | 475 | சென்னை. Peris. Pookkadai | ||||||
186460 | 2024-07-18 | rpp2 | 0 | 9566790871 | kso | 475 | K,c,sengottaiyan,thundukadu,a,anumanpalli,po,arachalur,via,pin,638101 | ||||||
186461 | 2024-07-18 | rpp1 | 0 | 9943686330 | t | 940 | |||||||
186462 | 2024-07-18 | rpp1 | 0 | 9025136499 | t | 940 | Govinda Rajan. V. Tirupur. Anthiyur. Erode district | ||||||
186463 | 2024-07-18 | rpp2 | 0 | 7094526258 | kso | 475 | S.nathan malaipatti road Dindigul_5 | ||||||
186464 | 2024-07-18 | rpp2 | 0 | 9941403424 | kso | 475 | No 21 சரஸ்வதிபுறம் 4 st 3 வது croos st திருநீர்மலை road chrompet ch 600044 | ||||||
186465 | 2024-07-18 | rpp1 | 0 | 6381889061 | t | 940 | Arokianathan | ||||||
186466 | 2024-07-18 | fbmai | 0 | 7502250073 | tsm | 2400 | ராஜசேகர் புதிய பேருந்து நிலையம் அருகில் RMC காலனி ராசிபுரம் நகராட்சி நாமக்கல் மாவட்டம் | ||||||
186467 | 2024-07-18 | rpp1 | 0 | 916381889061 | t | 940 | |||||||
186468 | 2024-07-18 | lp1 | 0 | 7395841246 | kso | 475 | அரவிந்த் குமார்5/359 காமநாயக்கன்பாளையம் கிருஷ்ணாபுரம் பல்லடம் | ||||||
186469 | 2024-07-18 | fbmai | 0 | 9842878280 | apm | 2400 | Manikandan.palaniyappa leyout,kumaran nagar,Pollachi.642001 | ||||||
186470 | 2024-07-18 | fbmai | 0 | 9578423829 | tsm | 2400 | எம் கருப்பண்ணன் காங்கியனூர் மாட்டுக்காரன்புதூர் போஸ்ட் காடையாம்பட்டி தாலுக்கா சேலம் மாவட்டம் பின்கோடு 63 63 ஜீரோ அஞ்சு | ||||||
186471 | 2024-07-18 | rpp2 | 0 | 9678598391 | kso | 475 | |||||||
186474 | 2024-07-18 | rpp2 | 0 | 6379298744 | kso | 475 | ,k,Munirathinam ,திருணதராஜபுரம்vengatarajkuppampost,palleepat ,t,k,திருவள்ளூர்,d,t, pincode 631207 | ||||||
186475 | 2024-07-18 | rpp2 | 0 | 9150933807 | kso | 475 | Sathya | ||||||
186570 | 2024-07-19 | rpp2 | 0 | 6380292104 | kso | 475 | Sali Ram Gandhinagar Chennai 93 | ||||||
186571 | 2024-07-19 | rpp1 | 0 | 9043362568 | t | 940 | Sekar (nandavanam garden kelambakam) | ||||||
186572 | 2024-07-19 | rpp2 | 0 | 9843110977 | kso | 475 | P,Ramaswamy. Perumal, 5/183 sooravali Patti. Poland kulathu pattu. Tiruchirappalli.620009 | ||||||
186573 | 2024-07-19 | rpp2 | 0 | 9442151205 | kso | 475 | |||||||
186574 | 2024-07-19 | rpp2 | 0 | 6369771228 | kso | 475 | |||||||
186575 | 2024-07-19 | rpp2 | 0 | 9488052553 | kso | 475 | சப்ரம் | ||||||
186576 | 2024-07-19 | rpp2 | 0 | 9095749128 | kso | 475 | |||||||
186577 | 2024-07-19 | rpp2 | 0 | 7338866358 | kso | 475 | K.RAGU NO.19LILLYGOTTAGE BISHOF.GARDEN OPPOSITE.GREEWYSROATCHENNAI.28 R.A.PURAM | ||||||
186578 | 2024-07-19 | rpp2 | 0 | 9566459534 | kso | 475 | Leo sulur 641402 new bus stant back | ||||||
186579 | 2024-07-19 | rpp2 | 0 | 9600482949 | kso | 475 | Ravindran.s ,51/5 AS Residence,judge road,bus stop,kannan kurchi main road,salem 8 pin. 636008 | ||||||
186580 | 2024-07-19 | rpp2 | 0 | 9361174962 | kso | 475 | சின்னையா திண்டுக்கல் மாவட்டம் நத்த வட்டம் சமுத்திரப்பட்டி | ||||||
186581 | 2024-07-19 | rpp2 | 0 | 9843224122 | kso | 475 | Karuppaiya | ||||||
186582 | 2024-07-19 | rpp2 | 0 | 9965424477 | kso | 475 | MKR |
No comments:
Post a Comment