INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 41 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173394 | 2023-11-11 | 83 | 0 | 9841714603 | t | 990 | aaa | ||||||
173397 | 2023-11-11 | 83 | 0 | 7708702509 | t | 990 | Vishvanathan 611111 | ||||||
173403 | 2023-11-11 | 83 | 0 | 9677333517 | t | 990 | |||||||
173421 | 2023-11-14 | 83 | r | 1 | 9360472907 | t | 990 | KANAGARAJ | கனகராசு | VINAYAGAR COLONY, | |||
173423 | 2023-11-14 | m | r | 2 | 6379007152 | t | 990 | SRIDHAR | sridhar,seeramittam palayam,goverment higher secondary school,devankurichi,tiruchangode,namakkal. | SEERAMITTAM PALAYAM,GOVERMENT HIGHER SECONDARY SCHOOL,DEVANKURICHI,TIRUCHANGODE, | |||
173424 | 2023-11-14 | 92 | r | 2 | 8072710361 | t | 990 | SRI | 1,kuberan ngr, 4th st, madipakkam, chennai-91 | NO-1 KUBERAN NAGAR,4TH STREET, MADIPAKKAM, | |||
173427 | 2023-11-14 | m | r | 2 | 9342583695 | t | 990 | SARAVANAN | சரவணன் காரைகாகுடி என்சிஒ காலனி sivagangai | NCO COLONY,KARAIKUDI , | |||
173443 | 2023-11-14 | 114 | 0 | 8523910678 | t | 990 | A S HABEEB RAJA DHARAPURAM 638656 | ||||||
173447 | 2023-11-14 | 114 | 0 | 9865999652 | t | 990 | 2/26 ,K.KRISHNAN S/O S.KUPPUSAMY,KANAKAMPATTI,KONDAYGOUNDENPALAYAM PO. NEGAMAM VIO POLLACHI (TK) CBE(DT) | ||||||
173449 | 2023-11-14 | 114 | 0 | 9994196682 | t | 990 | No.295 perumal Kovil st magaral kandigai guruwayal post 600052 | ||||||
173451 | 2023-11-14 | 114 | 0 | 9791854312 | t | 990 | P. Thiagarajan, 140,1st main, sabdhagiri nagar, Thengai thittu, puducherry. 605004. | ||||||
173510 | 2023-11-15 | 83 | 0 | 9487166346 | t | 990 | aaa | ||||||
173511 | 2023-11-15 | 83 | 0 | 6382729255 | t | 990 | T. Sivakumar , Tirupur district, vellakovil, Dasavanayakan patti | ||||||
173512 | 2023-11-15 | 83 | 0 | 9092777114 | t | 990 | RUBAN 5/41,,SOUTHSTREET POTHAKALANVILAI SATHANKULAM 628702 | ||||||
173513 | 2023-11-15 | 83 | 0 | 9976680707 | t | 990 | Sendhil | ||||||
173514 | 2023-11-15 | 83 | 0 | 8508860875 | t | 990 | சுரேஸ்ஆனைமலைபொள்ளச்சி | ||||||
173515 | 2023-11-15 | 83 | 0 | 90949881687 | t | 990 | K .suresh B.R.G madapalli Bargur Krishnagari dt tamilnadu pegod 635104 | ||||||
173516 | 2023-11-15 | 83 | 0 | 9344804091 | t | 990 | K.umanath. cash 606201 | ||||||
173517 | 2023-11-15 | 83 | 0 | 9566558441 | t | 990 | |||||||
173518 | 2023-11-15 | 83 | 0 | 8144413768 | t | 990 | Rahim 20/20 ElangoNagar 2ndcrossstreet P.N .Road. Tirupur | ||||||
173519 | 2023-11-15 | 83 | 0 | 8675557755 | t | 990 | veera | ||||||
173520 | 2023-11-15 | 83 | 0 | 8073693716 | t | 990 | |||||||
173521 | 2023-11-15 | 83 | 0 | 7868072781 | t | 990 | Senthilkumar 5/190A , Sevasailam main Road,Vagaikulam,Alwarkurichi,627412 . | ||||||
173522 | 2023-11-15 | 83 | 0 | 8754971445 | t | 990 | Kappukal vi nagondapalli po Krishnagiri dt minakshi steel company road pincode 635110 | ||||||
173523 | 2023-11-15 | 83 | 0 | 9787062146 | t | 990 | Kumar kotagiri | ||||||
173524 | 2023-11-15 | 83 | 0 | 9095342116 | t | 990 | MAYAPURAM.MELAKOTTAI.POST.RAMANATHAPURAM..T.K | ||||||
173525 | 2023-11-15 | 83 | 0 | 9367762162 | t | 990 | Mathswaran | ||||||
173526 | 2023-11-15 | 83 | 0 | 8838872189 | t | 990 | Vinoth ,,South Street,Ariyappapuram,Mettur.PO,627808,Tenkasi | ||||||
173554 | 2023-11-15 | 83 | 0 | 8072787006 | t | 990 | Akkim.நத்தம். திண்டுக்கல் மாவட்ட ம் | ||||||
173555 | 2023-11-15 | 83 | 0 | 9655891629 | t | 990 | Devi krngri. Va | ||||||
173556 | 2023-11-15 | 83 | 0 | 916383423846 | t | 990 | R krishnamoorth.b.manihatty.po.c.manihatty.village.643003 | ||||||
173557 | 2023-11-15 | 83 | 0 | 9363675521 | t | 990 | aaaa | ||||||
173558 | 2023-11-15 | 83 | 0 | 9786723146 | t | 990 | G.Rasamani s/o Govindaraj Pappathiammam vattam Panjanampatti Ellavampatti ( po) Tirupattur (DT) Tamil Nadu pin code:635601 | ||||||
173559 | 2023-11-15 | 83 | 0 | 9659654817 | t | 990 | அர்ஜுன் ஓம் சக்தி கோவில் அருகில் சத்தியமங்கலம் வரதம்பாளையம் ரோடு | ||||||
173482 | 2023-11-15 | 83 | r | 1 | 9787445645 | t | 990 | V.KANNAN | V,kannan,pknktrustagragarampilarpatti,Thirupathurtaluk,sivagangaidistrik 630207 | PKNK TRUST, AGRAGARAM, PILLAYARPATTI | |||
173483 | 2023-11-15 | 83 | r | 1 | 9486247181 | t | 990 | CHANDRA MOHAN | Deva Nagar Bypass Vellore road Tiruvannamalai | DEVA NAGAR BYPASS ,VELLORE ROAD,TIRUVANNAMALAI, | |||
173477 | 2023-11-15 | m | r | 1 | 8148006661 | t | 990 | MATHI | mathi | PULIYAMPATTI, | |||
173478 | 2023-11-15 | m | r | 1 | 9003810931 | t | 990 | RAJAGOPAL | Rajagopal maellieampatti vilag dharmapuri ansagaram po dharmapuri | MAELLIEAMPATTI VILAGE, ANNASAGARAM, DHARMAPURI | |||
173479 | 2023-11-15 | 83 | r | 2 | 7538884484 | t | 990 | M.SRIKANTH | M.srikanth s/o murugesan 3/138 aranmanaikadu maruthurai (po)kangayam (ti)thiruppur (di)638108 | NO-3/138 ARANMANAI KADU,MARUDURAI, KANGAYAM, | |||
173480 | 2023-11-15 | 83 | r | 1 | 9942350374 | t | 990 | ANGAMUTHU | கருர் | PUNAVASIPATTI,LALAPETTAI, | |||
173481 | 2023-11-15 | m | r | 1 | 9443623995 | t | 990 | KASIRAJAN | Kasirajan Vellaimettu Street Adaiyur .post tiruvannamalai. Pin 606604 | VELLAIMETTU STREET,ADAIYUR, |
No comments:
Post a Comment