INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 41 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173669 | 2023-11-18 | 83 | 0 | 9698708693 | t | 990 | Rajavel Kpm 638183 9698708693 | ||||||
| 173788 | 2023-11-20 | m | 0 | 9342583695 | t | 990 | சரவணன் காரைகாகுடி என்சிஒ காலனி sivagangai | ||||||
| 173831 | 2023-11-20 | 83 | 0 | 7449035602 | t | 990 | KRISHNADAS | ||||||
| 173832 | 2023-11-20 | 83 | 0 | 8098364151 | t | 990 | G.Prabhu perumal puram .mylaudy.po. k.k Dist 629403 | ||||||
| 173730 | 2023-11-20 | 83 | r | 1 | p | 9965070044 | next week | t | 990 | BALA | Bala 42/100kamba perumal kovil street attur tk salem dt pin 636102 | NO.42/100 KAMBA PERUMAL KOVIL STREET, ATTUR, | |
| 173731 | 2023-11-20 | m | r | 1 | 9944426102 | t | 990 | KARUPPAIH | கருப்பையா. ஆறுமுகம். அரியலூர். ஆண்டிமடம். குவாகம்.வெற்றிதெரு.621710 | VETRI STREET,KUVAGAM,ANDIMADAM, | |||
| 173729 | 2023-11-20 | 42 | r | 1 | 9677408007 | t | 990 | VIJAYAKUMAR | Thuckalay | THUCKALAY | |||
| 173710 | 2023-11-20 | 83 | r | 1 | 9080370397 | t | 990 | PALANI | 3/25 மேற்கு கரடு வேட்டைக்காரன்கோவில் கோபிசெட்டிபாளையம் நாகாதேவப்பாளையம் 638476 | NO-3/25 WEST KARADU,VETTAIKARAN KOIL, NAGADEVAMPALAYAM, | |||
| 173712 | 2023-11-20 | 83 | r | 2 | 7418183743 | t | 990 | ARUL KUMAR | Arulkumar | PULIVALAM ,VELANKUDI MAIN ROAD, | |||
| 173714 | 2023-11-20 | 83 | r | 1 | 7871354585 | t | 990 | R.NAGARAJ | R.Nagaraj..R.s.Road..Anna.Nagar.Vadamaduri. vedasandur Dindigul | R.S.ROAD,ANNA NAGAR,VADAMADURI, VEDASANDUR, | |||
| 173715 | 2023-11-20 | 83 | r | 1 | 9659845684 | t | 990 | R.INDIRA RAJA | R.INDIRA RAJA No.63 Heber Road Beema Nagar Trichy 1 | NO.63 HEBER ROAD,BEEMA NAGAR, | |||
| 173719 | 2023-11-20 | m | r | 1 | 9994404058 | t | 990 | GOPAL | Gopal.4.221govindapuram.road.devalapuram.ambur.t.k..tiruppattur.dist..pincodeno.635802 | NO-4/221 GOVINDAPURAM ROAD,DEVALAPURAM, AMBUR(TK), | |||
| 173720 | 2023-11-20 | 83 | r | 1 | p | 9787304808 | next week | t | 990 | K. DHANASEKAR | K. Dhanasekar. Apache construction Sy no: 231/3- 283 pt plat no A-2 Sipcot industrial park eraiyur Village Vijayagopalapuram veppanthattai. TK Perambalur Tamilnadu 621113 | APACHE CONSTRUCTION SY NO: 231/3- 283 PT PLAT NO A-2 SIPCOT INDUSTRIAL PARK ERAIYUR VILLAGE VIJAYAGOPALAPURAM VEPPANTHATTAI. TK | |
| 173840 | 2023-11-20 | m | 0 | 8939441185 | t | 990 | senthil no-25 mettu street senkundram tiruvallur | ||||||
| 173873 | 2023-11-21 | 83 | 0 | 9363584757 | t | 990 | ராஜா மின்டு தங்க சாலை | ||||||
| 173874 | 2023-11-21 | 83 | 0 | 9789124829 | t | 990 | Nagercoil | ||||||
| 173875 | 2023-11-21 | 83 | 0 | 8838963495 | t | 990 | G.kumar Nager coil | ||||||
| 173876 | 2023-11-21 | 83 | 0 | 8608130685 | t | 990 | Shanmugam Salem konnampatti srirangam kathavayan one by pin code arabati Monu Aravind | ||||||
| 173877 | 2023-11-21 | 83 | 0 | 8270282744 | t | 990 | கே நாகசண்முகம் சேலம் கொண்டலாம்பட்டி ஸ்ரீரங்கம் தெரு கதவு எண் 1/36 பின்கோடு 63 60 10 | ||||||
| 173878 | 2023-11-21 | 83 | 0 | 7401083834 | t | 990 | Senthil kumara. No 88/147 V.P.Raman Road chennai _600014 | ||||||
| 173879 | 2023-11-21 | 83 | 0 | 8148388193 | t | 990 | Sathiya Kumar V l Thruvotiyur. Chennai 19 | ||||||
| 173880 | 2023-11-21 | 83 | 0 | 7094233742 | t | 990 | காசிமாரியப்பன்அத்திகுளம் | ||||||
| 173881 | 2023-11-21 | 83 | 0 | 8190010515 | t | 990 | Velmurugan,Thiru store,Keeripatti,Mekkilar patti (po), Usilampatti Madurai (District) 625532 | ||||||
| 173882 | 2023-11-21 | 83 | 0 | 7892701351 | t | 990 | Hari Dass E ctte bang lur Karnataka | ||||||
| 173883 | 2023-11-21 | 83 | 0 | 8270634114 | t | 990 | கமுதி ராமநாதபுரம்தரலுகாபெயர்பெருமாள் | ||||||
| 173884 | 2023-11-21 | 83 | 0 | 9361622337 | t | 990 | |||||||
| 173885 | 2023-11-21 | 83 | 0 | 7806806648 | t | 990 | Sundarapandi.Thirune lvel.627151 | ||||||
| 173886 | 2023-11-21 | 83 | 0 | 9865019940 | t | 990 | |||||||
| 173887 | 2023-11-21 | 83 | 0 | 9629542322 | t | 990 | Stalin kaniyapoondi Vanchipalayam post pin 641663 | ||||||
| 173888 | 2023-11-21 | 83 | 0 | 9597526341 | t | 990 | Rangappa. Schoolgirl 635117 | ||||||
| 173889 | 2023-11-21 | 83 | 0 | 9791826096 | t | 990 | Soundharapandi.s ammapatti street Theni periyakulam thaluga | ||||||
| 173890 | 2023-11-21 | 83 | 0 | 9751464136 | t | 990 | |||||||
| 173891 | 2023-11-21 | 83 | 0 | 8124096642 | t | 990 | D.sudhakar.no 139 Frist Street mangam pet, vadamabakkam [post] arakkonam . thaluk , Rani pet district | ||||||
| 173892 | 2023-11-21 | 83 | 0 | 9965447702 | t | 990 | Soundara pandiyan hardwere. 142/2 mainroad Thiru thangal. 626130. Viruthunagar district. Tamilnadu | ||||||
| 173893 | 2023-11-21 | 83 | 0 | 9087966460 | t | 990 | பிகண்ணன்நிலகிரிகூடலூர் | ||||||
| 173894 | 2023-11-21 | 83 | 0 | 8056908608 | t | 990 | |||||||
| 173895 | 2023-11-21 | 83 | 0 | 9087192040 | t | 990 | |||||||
| 173896 | 2023-11-21 | 83 | 0 | 8939101052 | t | 990 | |||||||
| 173897 | 2023-11-21 | 83 | 0 | 8111085388 | t | 990 | |||||||
| 173898 | 2023-11-21 | 83 | 0 | 9578547509 | t | 990 | Venkatachalam | ||||||
| 173899 | 2023-11-21 | 83 | 0 | 9600930359 | t | 990 | K.செந்தில் குமார் மயிலாடுதுறை மாவட்டம் தரங்கமம்பாடி வட்டம் திருவிளையாட்டம் P.N. 609306 |
No comments:
Post a Comment