INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 62 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179886 | 2024-02-10 | 83 | 0 | 6382314738 | t | 990 | M. பரமசிவன் தென்காசி மாவட்டம் கடையநல்லூர் தாலுகா சொக்கம்பட்டி போஸ்ட் சிங்கிலிபட்டி | ||||||
| 179937 | 2024-02-12 | 83 | 0 | 6379085093 | t | 990 | Rajesh mkb nager vesar bady chenai 39 | ||||||
| 179938 | 2024-02-12 | 00 | 0 | 6380949073 | kso | 390 | Pilayar Kovil veeragoundanr velakalnathan post nattramplli tk tirupathur | ||||||
| 180081 | 2024-02-16 | 83 | 0 | 9789125935 | t | 990 | காளிசரன் | ||||||
| 180082 | 2024-02-16 | 83 | 0 | 9597611551 | t | 990 | S.முருகானந்தம் உழவர் சந்தை அருகில் இளம்பிள்ளை 637502 சேலம் மாவட்டம் | ||||||
| 180084 | 2024-02-16 | 83 | 0 | 9751873831 | t | 990 | S, Dhandapani subban 1/4Ambethkar ngar Appanaickenpatti, po, sulur, tk, Coimbatore, Dstek pn 641402 | ||||||
| 180086 | 2024-02-16 | 83 | 0 | 8073138419 | t | 990 | M urugandindugaltkampadturaipomelakottaiiduakallani | ||||||
| 180088 | 2024-02-16 | 83 | 0 | 8012825452 | t | 990 | M.raja | ||||||
| 180016 | 2024-02-16 | m | r | 2 | 7418154106 | t | 940 | AJITH | ajith | NEAR POST OFFICE | |||
| 180021 | 2024-02-16 | 83 | r | 2 | 6382088275 | t | 940 | ILAYARAJA | Ilayaraja C Kankeyam Thirupur Road Hostel stop Thalapathi Rice Mil Thamila Bakery | TIRUPUR ROAD ,HOSTEL STOP,THALAPATHI RICE MILL TAMILA BACKRY, | |||
| 180022 | 2024-02-16 | 83 | r | 1 | 6374916141 | t | 940 | SHIVA | Shiva royapettah Chennai 14 | NEAR ADMK OFFICE, | |||
| 180193 | 2024-02-17 | 83 | 0 | 8940237542 | t | 990 | |||||||
| 180194 | 2024-02-17 | 83 | 0 | 9942138957 | t | 990 | Muruganantham No18 Balaji avenew Gudalur MARAIMALAI NAGAR. 603209 | ||||||
| 180195 | 2024-02-17 | 83 | 0 | 9443348568 | t | 990 | S.gunasekaran Esanai(po)621219.perambalur DT. | ||||||
| 180196 | 2024-02-17 | 83 | 0 | 8012176677 | t | 990 | எஸ் திருமூர்த்தி 35 கினத்து வீதி பொன்னாச்சி புதூர் பெருந்தலையூர் அஞ்சல் ஈரோடு மாவட்டம் | ||||||
| 180197 | 2024-02-17 | 83 | 0 | 9940999100 | t | 990 | பனைமரத்தோட்டம் சத்தியமங்கலம் | ||||||
| 180198 | 2024-02-17 | 83 | 0 | 9025355724 | t | 990 | M anandha Kumar mala Reddiyur Bhima kulam post aalangayam Vali Tamil Nadu.635701 | ||||||
| 180199 | 2024-02-17 | 83 | 0 | 9788130210 | t | 990 | ஆறுமுகம் தட்டார்மடம்ரஸ்தா சாத்தான்குளம் 628704 | ||||||
| 180200 | 2024-02-17 | 83 | 0 | 9159614615 | t | 990 | Arockiaraj,,Nallapputaiyanpatti,,pudukkottai | ||||||
| 180201 | 2024-02-17 | 83 | 0 | 9942466164 | t | 990 | |||||||
| 180202 | 2024-02-17 | 83 | 0 | 9710907936 | t | 990 | S,p, Sivakumar,15mayara nathar,sannthai,mayalDurai,609001, | ||||||
| 180203 | 2024-02-17 | 83 | 0 | 9047274769 | t | 990 | Kaliappan RRNAGAR | ||||||
| 180204 | 2024-02-17 | 83 | 0 | 9344654379 | t | 990 | பழனி | ||||||
| 180205 | 2024-02-17 | 83 | 0 | 9940732492 | t | 990 | Sugumar. Gumdipundi. 601201 | ||||||
| 180206 | 2024-02-17 | 83 | 0 | 9345587556 | t | 990 | கண்ணகி தெரு சக்தி அப்பார்ட்மெண்ட் ஒன் | ||||||
| 180207 | 2024-02-17 | 83 | 0 | 9345321182 | t | 990 | Settu 63103. Selem. 100,5 | ||||||
| 180208 | 2024-02-17 | 83 | 0 | 9944897536 | t | 990 | 13 grass Sami nagar.bagayam Vellore. | ||||||
| 180209 | 2024-02-17 | 83 | 0 | 8489609213 | t | 990 | மதுரை மாவட்டம் ஊராட்சி குளம் சமயநல்லூர் | ||||||
| 180210 | 2024-02-17 | 83 | 0 | 918825953563 | t | 990 | சக்தி குமார் பெரியகுளம் டு காந்திநகர் கன்னங்குறிச்சி போஸ்ட் சேலம் எட்டு | ||||||
| 180211 | 2024-02-17 | 83 | 0 | 8428378160 | t | 990 | Gandhi | ||||||
| 180212 | 2024-02-17 | 83 | 0 | 9488948356 | t | 990 | Sakthi | ||||||
| 180213 | 2024-02-17 | 83 | 0 | 9087419952 | t | 990 | கோபால கண்ணன் 1/5 1/17 இந்திரா நகர் சோமங்கலம் சென்னை 69 | ||||||
| 180214 | 2024-02-17 | 83 | 0 | 94444275479 | t | 990 | Munuswamy. 7/230Vasudaven.. Nager . Madura Avenue. Kovur Chennai. 6000128 | ||||||
| 180215 | 2024-02-17 | 83 | 0 | 7824047175 | t | 990 | கார்த்திகேயன் s/o நாகப்பன் ஆலடி amman கோவில் தெரு ஆத்தூர் வடப்பாதி Pin:603101 | ||||||
| 180216 | 2024-02-17 | 83 | 0 | 9283193841 | t | 990 | Raju 2/3 Kakkan nagar 1st Cross Street Adambakkam chennai 600088 near Ponmalligai hospital | ||||||
| 180217 | 2024-02-17 | 83 | 0 | 6384520081 | t | 990 | Satharabdul | ||||||
| 180218 | 2024-02-17 | 83 | 0 | 9940028388 | t | 990 | |||||||
| 180219 | 2024-02-17 | 83 | 0 | 6383262676 | t | 990 | Pandiyarajan | ||||||
| 180220 | 2024-02-17 | 83 | 0 | 9786553242 | t | 990 | karThick | ||||||
| 180221 | 2024-02-17 | 83 | 0 | 9629431620 | t | 990 | Vadivel | ||||||
| 180222 | 2024-02-17 | 83 | 0 | 9626191129 | t | 990 | A.karunanithi.ellupparai.vellagi.sirruvallur.post .pin.606906 | ||||||
| 180223 | 2024-02-17 | 83 | 0 | 919786294140 | t | 990 | Sankar.r. pin.632202 | ||||||
| 180224 | 2024-02-17 | 83 | 0 | 9789527518 | t | 990 | Jothimani 15 Bharthi Street. Avinashi road Chennaiyam palayam Coimbatore 641062 | ||||||
| 180225 | 2024-02-17 | 83 | 0 | 9894787370 | t | 990 | Manikooar Paiyur post Krishnagiri district Pin635112 | ||||||
| 180112 | 2024-02-17 | 83 | r | 2 | 8610193648 | t | 940 | K.KANNAN | K. Kannan. Muniyappan kovil st.ganthisellai.arukil pallalpatti salem 636009 | MUNIYAPPAN KOVIL STREET,GANDHI SILAI NEAR, | |||
| 180115 | 2024-02-17 | 83 | r | 3 | 9842040499 | t | 940 | RAMESH | Ramesh,k Rosenagar Peyanpatti Sivagakai.Dist Karikudi.623001 | ROSE NAGAR,PEYAMPATTI,KARAIKUDI, | |||
| 180116 | 2024-02-17 | 83 | r | 2 | 9790120770 | t | 940 | BALAJI | Balaji Balaji | NEAR DEVANGAR SCHOOL | |||
| 180117 | 2024-02-17 | 83 | r | 2 | 9442605507 | t | 940 | VISWANATHAN | NO,5 Elapakkam salai Acharapakkam Chengalpattu (dist) Pin,603301 | NO,5, ELAPAKKAM SALAI,CHENGALPATTU, | |||
| 180120 | 2024-02-17 | 83 | r | 3 | 9894145728 | t | 940 | RAVIJEYAND | HARNI COLOURS. No,:651,/648 PuLliANGADU. Kallampalayam TIRUPUR. 641601 | HARNI COLOURS,NO:651/648,PULLIANGADU, | |||
| 180121 | 2024-02-17 | 83 | r | 1 | 9677038761 | t | 940 | PURUSHOTHAMAN | PuruShothaman.41...5/266PoII llaykovilsettr.s.koalthur...ch..600129 | 41,5/266,ILLYA KOVIL STREET, | |||
| 180122 | 2024-02-17 | 83 | r | 2 | 9095031188 | t | 940 | LAKSHMANA | லட்சுமணன் 184/4பிளையார்கோவில்தெரு வாகைக்குளம்பட்டி சாமுசிகாபுரம்626102 | NO.184/4, PILLYAR KOVIL STREET, | |||
| 180123 | 2024-02-17 | 83 | r | 2 | 8883438955 | t | 940 | ANAND VEL | ஆனந்தவேல் தெற்குத் தெரு திருமணிக்குழி கடலூர் 607401 | SOUTH STREET, | |||
| 180124 | 2024-02-17 | 83 | r | 2 | 8270029594 | t | 940 | SIVA KUMAR | THAVALAKUPPAM | ||||
| 180125 | 2024-02-17 | 83 | r | 2 | 9786550632 | t | 940 | MEGANATHEN | v Meganathen .6/52( Main Road Adaika Pattanam Pincode )627808 Tenkasi District | NO-6/52 MAIN ROAD, | |||
| 180127 | 2024-02-17 | 83 | r | 2 | 9524115599 | t | 940 | THIYGARAJAN | Thiygarajan.d 57h57. Gandhi puram north komarapalayam pin code 638183 | GANDHI PURAM, | |||
| 180128 | 2024-02-17 | 83 | r | 2 | 9962670434 | t | 940 | HARIDASS | ஹரிதாஸ் சத்துவாச்சாரி வேலூர் | NEAR POST OFFICE, | |||
| 180129 | 2024-02-17 | 83 | r | 2 | 9659320357 | t | 940 | SENBAGARAJA | Senbagaraja Karthhknagar etuvampalayam TUp 641687 | KARTHIK NAGAR | |||
| 180131 | 2024-02-17 | 83 | r | 2 | 9605868581 | t | 940 | G.SIVAKUMAR | Gsivakumar, Elavanam Eastate, ValaVeedu Pambupara (po),Idukki(Dt),Kerala, Pin Code,685551 | ELAVANAM ESTATE, VALAVEDU, | |||
| 180132 | 2024-02-17 | m | r | 3 | 9566195075 | t | 940 | GANESAN | GANESAN.P.P0RUR | ARCOT ROAD,KARAMBAKKAM, | |||
| 180133 | 2024-02-17 | 83 | r | 2 | 9003759078 | t | 940 | BARANI | NEAR POST OFFICE, | ||||
| 180134 | 2024-02-17 | 83 | r | 1 | 7904699657 | t | 940 | EKAMBARAM | NEAR POST OFFICE, | ||||
| 180135 | 2024-02-17 | 83 | r | 2 | 9788614582 | t | 940 | SENTHILKUMAR | Senthilkumar, 9/3,vasanthamani illam, near jayalakshmi store, Valiyampalayam, Kalapatti (p.o) Saravanampatti, coimbatore 641048, pH 9788614582 | NO-9/3 VASANTHAMANI ILLAM,NEAR JAYALAKSHMI STORE,VALIYAMPALAYAM, |
No comments:
Post a Comment