INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 24 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180098 | 2024-02-16 | 83 | 0 | 9384724659 | t | 990 | கார்த்தி | ||||||
| 180228 | 2024-02-17 | 83 | 0 | 9095063185 | t | 990 | முதல் குட்டை காரெ தெரு, சிறுகடம்பூர்,ெ செஞ்சிக்கோட்டை, விழுப்புரம் மாவட்டம் | ||||||
| 180229 | 2024-02-17 | 83 | 0 | 9944441858 | t | 990 | Nicky no. 13.3rd cross nethaji nagar. 3 uppalam. Pondicherry. 1 | ||||||
| 180231 | 2024-02-17 | 83 | 0 | 9842092888 | t | 990 | 31/1Rajendraprasath st Bhavani Road Perundari 638052 | ||||||
| 180232 | 2024-02-17 | 83 | 0 | 8344630613 | t | 990 | சேகர் 605111 | ||||||
| 180238 | 2024-02-17 | 83 | 0 | 9489559899 | t | 990 | Sivakumar..kolinaipatti...m.vellalapatti.p.o...keresnageri.d.t | ||||||
| 180239 | 2024-02-17 | 83 | 0 | 9942185479 | t | 990 | V.saivaraju HM.East renga middle School Srirangam .620006 Trichirappalli Tamil nadu | ||||||
| 180243 | 2024-02-17 | 83 | 0 | 9095651087 | t | 990 | |||||||
| 180245 | 2024-02-17 | 83 | 0 | 6383318177 | t | 990 | Selvaraj naganathankoil Street melavanagiri po.sirkali tk மயிலாடுதுறை dist 609105 | ||||||
| 180141 | 2024-02-17 | 83 | r | 2 | 9788094180 | t | 940 | K.V.RAJASEKAR | K.V.Rajasekar Middle street Thurinjipoondi village Valathi p.o Melmalayanur taluk Vizhuppuram dist Pin code - 604 208 | MIDDLE STREET,THURINJIPOONDI, MELMALAYANUR(TK), | |||
| 180143 | 2024-02-17 | 83 | r | 2 | 7358400734 | t | 940 | DINESH | 4/54 perumal Kovil Street Jothi nagar paraniputhur pin kod 600122 | NO. 4/54 PERUMAL KOVIL STREET, JOTHI NAGAR, | |||
| 180150 | 2024-02-17 | 83 | r | 2 | 9943178978 | t | 940 | PALANI | பழனி விழுப்புரம் மாவட்டம் 605602 ன்ஓ21 | BABA NAGAR, | |||
| 180158 | 2024-02-17 | 83 | r | 1 | 9047641243 | t | 940 | DEIVEGAN MUTHUVEL | Deivegan,muthuvel,no471,mariyammmankoil,street,koovagam,ulundurpetTK,VILLUPURAM,DT,606102 | NO 471,MARIYAMMMANKOIL STREET, ULUNDURPET TK, | |||
| 180303 | 2024-02-19 | 83 | 0 | 7639030788 | t | 990 | No.40 Periyarnagar GUMMIDIPOONDI 601201 | ||||||
| 180304 | 2024-02-19 | 83 | 0 | 9787622236 | t | 990 | RAJAN.458A.3rdStreet.Duraisamynagar.Ammanour.Arakkonam.Ranipet.Dist.Pin631005 | ||||||
| 180305 | 2024-02-19 | 83 | 0 | 9842685763 | t | 990 | |||||||
| 180306 | 2024-02-19 | 83 | 0 | 7200651989 | t | 990 | |||||||
| 180307 | 2024-02-19 | 83 | 0 | 9843955911 | t | 990 | வெங்கடேஷ் சன் ஆப் சீனிவாசன் சேலம் மாவட்டம் சங்ககிரி வட்டம் வேங்கி பாளையம் 637304 | ||||||
| 180308 | 2024-02-19 | 83 | 0 | 9751620231 | t | 990 | Ramesh..tet | ||||||
| 180309 | 2024-02-19 | 83 | 0 | 9597491431 | t | 990 | மாரிமுத்து | ||||||
| 180310 | 2024-02-19 | 83 | 0 | 6382109801 | t | 990 | A.senhtl. kadiampatti village post Dharmapuri mavattam | ||||||
| 180311 | 2024-02-19 | 83 | 0 | 9626934952 | t | 990 | M.prakash 2/78 meenavar street chandirabadi pin 609307 | ||||||
| 180312 | 2024-02-19 | 83 | 0 | 9787130671 | t | 990 | Sselvam | ||||||
| 180313 | 2024-02-19 | 83 | 0 | 6385476825 | t | 990 | UmAyal 630108 |
No comments:
Post a Comment