INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 64 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169682 | 2023-08-31 | 316 | r | 1 | 9442676116 | t | 990 | PARISUTHAM | மானகிரி காரைக்குடிவட்டம் சிவகங்கை மாவட்டம் தமிழ்நாடு | NEAR BUS STAND, MANAGIRI, | |||
169683 | 2023-08-31 | 316 | r | 1 | 9677393780 | t | 990 | JAGAN | Jagan paianiyamai nagar 3rb Street vijayapuiram nallut kagayam rodu thirupur | PALANIYAMMAL NAGAR,,3RD STREET,VIJAYAPURAM,KANGAYAM ROAD, NALLUR, | |||
169686 | 2023-08-31 | 811 | r | 1 | 7708646784 | t | 990 | M.NATARAJ | M.NATARAJ . .7/190செம்பவள்ளம் | NO-7/190 SEMBAVALLAM,UTHUKULI, | |||
169688 | 2023-08-31 | m | r | 1 | 9994099958 | t | 990 | H. CHANDRA SEKAR | H. Chandra Sekar Thenral Nagar 4th Croos Thanthooni malai karur.5 | THENRAL NAGAR ,4TH CROS, THANTHONIMALAI, | |||
169690 | 2023-08-31 | 315 | r | 1 | 8778242321 | t | 990 | RAGU | Koodalayathur Savadi street House door number 213 | NO-213 CHAVADI STREET,KOODALAIYATHUR, | |||
169694 | 2023-08-31 | 315 | r | 1 | 7010748726 | t | 990 | A. SATHISH KANNAN | A. Sathish kannan Namakkal. 637001. | RAMAPURAM PUDUR, NAMAKKAL, | |||
169701 | 2023-08-31 | 83 | 0 | 9750290895 | t | 990 | கோவிந்தசாமி பாரதிநகர்சுகர்மில் பாலக்கோடு தருமபுரி | ||||||
169704 | 2023-08-31 | 83 | 0 | 9655921258 | t | 990 | No.28 uzhavan complex,kulakarai st,Namakkal-637001 | ||||||
169706 | 2023-08-31 | 83 | 0 | 95855830212 | t | 990 | புவனகிரி வட்டம் குமடி மூலை போஸ்ட் ஆயக்குளம் தெரு | ||||||
169806 | 2023-09-02 | m | 0 | 9994333908 | t | 990 | arumugam muniyandi koil st,ayanavaram sakkaraipatti virudhunagar 626102 | ||||||
169786 | 2023-09-02 | m | r | 1 | 8807585728 | t | 990 | SIVA KUMAR | சிவாகுமார். வல்லிபுரம் போஸ்ட் தோட்டியம் தல்க. Namakkll | VALLIPURAM , | |||
169788 | 2023-09-02 | m | r | 1 | p | 6374791047 | nxt saturday | ho | 389 | GANESH | ganesh KILPTTU BAJANI KAVALI STREET,POLUR , | BAJANAI KOIL STREET,KILPATTU, POLUR, | |
169790 | 2023-09-02 | 85 | r | 1 | 9488877917 | t | 990 | P.JAMES | P.james 93 ambetkar nagar chettipalayam coimbatore641201 | NO:93 AMBETKAR NAGAR ,CHETTIPALAYAM, | |||
169797 | 2023-09-02 | 811 | r | 1 | 9047470888 | t | 990 | S.SIVASAMI | எஸ். சிவசாமி. 303/2.பிள்ளையார் கோவில் தெரு. உத்தம பாளையம். தாலுகா. தேனி மாவட்டம். Pin. 625516 | NO-303/2 PILLAIYAR KOIL STREET, KARUNAGAMUTHANPATTI,UTHAMAPALAYAM(TK), | |||
169809 | 2023-09-02 | 83 | 0 | 8012125617 | t | 990 | Thandavarayapuram pus stant | ||||||
169810 | 2023-09-02 | 83 | 0 | 9345771421 | t | 990 | மோகன்ஜி PMV, 8/4, பேரூராட்சி வணிக வளாகம், பேருந்து நிலையம் அருகில், ஓமலூர் அஞ்சல், ஓமலூர் வட்டம், சேலம் மாவட்டம் - 636455 | ||||||
169817 | 2023-09-02 | 83 | 0 | 8838750055 | t | 990 | P.veerappa , aranthangi, to awantakotai ,pattukottai, main road, code 614616 | ||||||
169820 | 2023-09-02 | 83 | 0 | 8667623052 | t | 990 | Thangam 14 new stret | ||||||
170155 | 2023-09-07 | 83 | 0 | 9994767600 | t | 990 | P.kumar Alathur Alathur ((po) Bhavani (Tk) Erode (,Di) | ||||||
170156 | 2023-09-07 | 83 | 0 | 9600872542 | t | 990 | Nantha Kirushnagiri | ||||||
170157 | 2023-09-07 | 83 | 0 | 7904688239 | t | 990 | கார்த்தி மூடூர் நல்லூர் போஸ்ட் வந்தவாசி தாலுக்கா திருவண்ணாமலை மாவட்டம் 604406 | ||||||
170158 | 2023-09-07 | 83 | 0 | 9715455377 | t | 990 | Ar rahuma tower krishnapuram kadaiyanallur | ||||||
170159 | 2023-09-07 | 83 | 0 | 7092850050 | t | 990 | Pachaiyappan Age 55 No.8 1st Street Thendral nagar kalllikuppam Ambattur Chennai Tamilnadu India 600053 | ||||||
170160 | 2023-09-07 | 83 | 0 | 9043191125 | t | 990 | Ch | ||||||
170161 | 2023-09-07 | 83 | 0 | 9791293776 | t | 990 | Karthik, periyapalayam Arani athikulam,601101 | ||||||
170162 | 2023-09-07 | 83 | 0 | 9787886664 | t | 990 | Gopal .muthiyor illam.indira nager colony.kallikudi road.parthipanur.623608 | ||||||
170163 | 2023-09-07 | 83 | 0 | 9789333410 | t | 990 | Fathimapuram northkattur Trichy.620019 | ||||||
170164 | 2023-09-07 | 83 | 0 | 9159214687 | t | 990 | J sivakumar 3/54 Thooratty village katary dam post The nilgiris 643213 | ||||||
170165 | 2023-09-07 | 83 | 0 | 7708212143 | t | 990 | 632505 | ||||||
170166 | 2023-09-07 | 83 | 0 | 9965455590 | t | 990 | K.பரஞ்சோதி செட்டிப்புலம் 3/132 வேதாரண்யம் வட்டம் நாகப்பட்டினம் மாவட்டம் 614806 | ||||||
170167 | 2023-09-07 | 83 | 0 | 8344550054 | t | 990 | NAGENDRAN.K. MAANYA STEET. ERAIYASAMUTHIRAM. ILUR.P.O. PIN.621113. PERAMBALUR. TAMIL NADU. | ||||||
170168 | 2023-09-07 | 83 | 0 | 8825978805 | t | 990 | |||||||
170169 | 2023-09-07 | 83 | 0 | 9043846331 | t | 990 | Saravanan chetti palayam road balaji nagar skt mill palladam 641004 | ||||||
170170 | 2023-09-07 | 83 | 0 | 9042441028 | t | 990 | Erodo.po.pavani.kavuntappadi | ||||||
170131 | 2023-09-07 | 83 | r | 1 | 6369168816 | t | 990 | RAMAKRISHNAN | Ramakrishnan hottal Hari bavan ottansaththiram boost mulasaththiram | HOTEL HARI BHAVAN,MOOLACHATRAM, ODDANCHATRAM, | |||
170132 | 2023-09-07 | 83 | r | 1 | 9698956084 | t | 990 | KESAVAN | Kesavan k k srit maharajaputam thirukkatupalli ppst | K K STREET, MAHARAJAPURAM, | |||
170133 | 2023-09-07 | 37 | r | 2 | 9043626054 | t | 990 | KANNAN | Kannan,m g r nagar,panturte,serparmputhur(tk),kachipuram(dt), | M G R NAGAR, PANRUTI, | |||
170134 | 2023-09-07 | 811 | r | 1 | 9865921258 | t | 990 | SENTHIL KUMAR | Sri murugan educational consultancy, no. 28 uzhavan complex, kulakarai st, namakkal_637001 | SRI MURUGAN EDUCATIONAL CONSULTANCY, NO. 28 UZHAVAN COMPLEX, KULAKARAI STREET, | |||
170135 | 2023-09-07 | 83 | r | 1 | 7373752778 | t | 990 | MATHESH | Karumandurai 636138 | MANIYARKUNDAM,KARUMANTHURAI,ATTUR, | |||
170136 | 2023-09-07 | m | r | 2 | 7339021145 | t | 990 | M.PALANISAMY | M.palanisamy.so.muthu.mariyamman.goil.nagammalpettai.thontamanatTham.po.cuttalore. tk.thmil.notu.pin.607301 | S/O: MUTHU, NEAR MARIYAMMAN KOVIL, NAGAMMALPETTAI,THONDAMANATHAM, | |||
170137 | 2023-09-07 | m | r | 1 | 9283214408 | t | 990 | BABU | babu No 09 Madurai Pandi Nagar padiyanalluru chennai 600052 | NO: 09, MADURAI PANDI NAGAR, PADIANALLUR, | |||
170138 | 2023-09-07 | 82 | r | 2 | 9381355706 | t | 990 | D.ELUMALAI | D. Elumlai. Govandvadl Post. Kancqaram. Tk | GOVINDAVADI, | |||
170139 | 2023-09-07 | 315 | r | 1 | 6369997923 | t | 990 | KUMAR | NA kumar mettu street Neyveli veleg kannigaipair post Periyapalayam vaya Uttukotai taluka theruvallur d k pin no 601102 aaa mark jio Tavares | METTU STREET,NEYVELI VILLAGE,KANNIGAIPAIR, | |||
170140 | 2023-09-07 | 85 | r | 2 | 6374310801 | t | 990 | S. JAYASANKAR | S. Jayasankar, 3/847,B-4,Bharathi nagar, paramakudi. Ramanathapuram -dist. Pin code 623707 | NO: 3/847/B-4, BHARATHI NAGAR, PARAMAKUDI, | |||
170141 | 2023-09-07 | 85 | r | 1 | 8807546179 | t | 990 | SUBRAMANIAM | Subramaniam matakati Thoothkuti | MATTAKADAI, TUTICORIN, | |||
170142 | 2023-09-07 | 82 | r | 2 | 8610695930 | t | 990 | KARUNAKARAN | vswyci v | NEAR BUS STAND, SRIPERUMBUDUR, | |||
170143 | 2023-09-07 | 85 | r | 2 | 9655125764 | t | 990 | BASKARAN | NO..29..ANTHONIAR KOVIL ST DHARMANATHA PURAM PALAKARAI TRICHY...620001. | NO.29,ANTHONIAR KOVIL STREET,DHARMANATHA PURAM ,PALAKARAI, | |||
170144 | 2023-09-07 | 83 | r | 1 | 7373946367 | t | 990 | MANI KANDAN | கோட்டப்பாளையம் அண்ணா நகர் பெயர் மணிகண்டன் 6 4 1110 | ANNA NAGAR,KOTTAMPALAYAM, | |||
170145 | 2023-09-07 | 811 | r | 1 | 9342973671 | t | 990 | SELVAM | Name: selvam Address: gujiliamparai town Dindugal district. Gujiliamparai post | GUZILIAMPARAI TOWN,GUZILIAMPARAI(PO), | |||
170146 | 2023-09-07 | 85 | r | 2 | 9659807714 | t | 990 | VIJAY | Vijay palani andavr kovil street pachampalayam anthiyur 638314 | PALANI ANDAVR KOVIL STREET,PACHAMPALAYAM, ANTHIYUR, | |||
170147 | 2023-09-07 | 83 | r | 1 | 9962751253 | t | 990 | JOHNWILSON | Johnwilson watrtnkseet velayauthapuram poigai p.o tenkasi d.t | WEST STREET, VELAYAUTHAPURAM, POIGAI, | |||
170148 | 2023-09-07 | 82 | r | 1 | 7358713098 | t | 990 | REEGAN | Reegan.....13...sreet....bhalageshar........nagar........m.....a......nagar | 13RD STREET, BALAGANESAN NAGAR, REDHILLS, | |||
170149 | 2023-09-07 | m | r | 3 | 7397354807 | t | 990 | JOTHIMANI | ஜோதிமணி வடகுத்து மேற்கு மாரியம்மன் கோயில் தெரு பின்கோடு நம்பர் 607 3 03 கடலூர் மாவட்டம் குறிஞ்சிப்பாடி தாலுகா | VADAKUTHU MERKKU MARIYAMMAN KOVIL THERU,KURINJIPADI, | |||
170150 | 2023-09-07 | m | r | 3 | 7904623237 | t | 990 | NATRAJ | natraj Singathakurichi,Avoor po, Mathur via kulathur ,Tk pdk dt. | SINGATHAKURICHI,AVUR,MATHUR(VIA), KULATHUR(TK), | |||
170151 | 2023-09-07 | m | r | 1 | 9894174038 | t | 990 | SIVARAM | Sivaram muthuramalingapuram 1st street tiruparanguntram madurai | MUTHURAMALINGA PURAM ,1ST STREET ,THIRUPARANKUNDRAM, | |||
170152 | 2023-09-07 | 316 | r | 3 | 9042589527 | t | 990 | SELVAN | 67,Thanikasalam nagar. G Block. 80.feet road ponniyamman medu Chennai. 600 110 | 67,THANIKASALAM NAGAR. G BLOCK. 80.FEET ROAD, PONNIYAMMAN MEDU, | |||
170153 | 2023-09-07 | 316 | r | 2 | 9790467432 | t | 990 | SUBRAMANIAN | Subramanian, kattalaiyoor ,theertharappapuram (p.o) pin.627423 Alankulam (t.k). Thenkasi (D.t) | KATTALAIYOOR ,THEERTHARAPPAPURAM ,ALANKULAM , | |||
170154 | 2023-09-07 | 83 | r | 1 | 9360548276 | t | 990 | ARJUNAN | Arjunan | NEAR BUS STAND, CHIDAMBARAM, | |||
170125 | 2023-09-07 | 82 | r | 3 | 9944956368 | t | 990 | B.GOPAL | B.GOPAL VANJINATHANNAGAR THANTHONIMALAI KARUR 639005 | VANJINATHAN NAGAR ,THANTHONIMALAI , | |||
170126 | 2023-09-07 | 811 | r | 1 | 8220461598 | t | 990 | THANGARAJ | Kpthangaraj Balaji garden vellodu pin 6380112 Erode dist | BALAJI GARDEN,VELLODU , | |||
170127 | 2023-09-07 | 83 | r | 1 | 9159520907 | t | 990 | A.PICHAIPILLAI | A.pICHAIPILLAI. KUVAGAM. ANDIMADAM(TK) ARIYALUR (DT) pIN 621710 | KUVAGAM VILLAGE | |||
170128 | 2023-09-07 | 316 | r | 3 | 7695958497 | t | 990 | XAVIER | Thirumurugan Nagar papakuruchi road kattur Trichy 19 | THIRUMURUGAN NAGAR ,PAPAKURUCHI ROAD ,KATTUR , | |||
170129 | 2023-09-07 | 83 | r | 1 | 8270967712 | t | 990 | C.SATHISH | C.SATHISH,newstet,kanthadu post ,604303 | NEW STREET,KANDADU | |||
170130 | 2023-09-07 | 85 | r | 2 | 9943715588 | t | 990 | A.MURUGAN | A.murugan. E.C.R.MAIN ROAD.ARCH.OPP PERIYAKELAPET PONDICHEERY 605014 | E.C.R.MAIN ROAD,ARCH OPP, PERIYA CALAPET, |
No comments:
Post a Comment