INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 9 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169895 | 2023-09-04 | 83 | 0 | 9796058292 | t | 990 | 626129 | ||||||
169903 | 2023-09-04 | 83 | 0 | 8939168902 | t | 990 | Sai # 2. Ellis Road mount Road Chennai 02. | ||||||
170011 | 2023-09-05 | 83 | 0 | 6374410829 | t | 990 | D,babu,,,and,,103,,pasur amans,t channnl,,21 | ||||||
170023 | 2023-09-05 | 83 | 0 | 7449219873 | t | 990 | Rosiya, ayyanarkovil street , vadakarai , | ||||||
170032 | 2023-09-05 | 83 | 0 | 9043665335 | t | 990 | |||||||
170033 | 2023-09-05 | 83 | 0 | 9043652845 | t | 990 | மண்ஷர் | ||||||
170039 | 2023-09-05 | 83 | 0 | 9796407086 | t | 990 | Azhagappapuram 629401 | ||||||
170040 | 2023-09-05 | 83 | 0 | 9943286118 | t | 990 | Rajagopalan kollveerampatti | ||||||
170047 | 2023-09-05 | 83 | 0 | 8807294567 | t | 990 | Eswaran N மேற்குத்தெரு மாரியம்மன் கோவில் sreet பவானி (po ) pin 638502 |
170054 | 2023-09-06 | m | r | 1 | 7010252385 | kso | 390 | SIVAKUMAR | Sivakumar south street value kamparai 629704 susinthram pine cord | SOUTH STREET ,VAZHUKKAMPARAI , | |||
170055 | 2023-09-06 | 83 | r | 1 | 7418115215 | t | 990 | S SUNDARA RAJU | Ssundararaju uppliapuram post huraoyir trichy dt pincode tk | THURAIYUR TK, UPPLIAPURAM, | |||
170056 | 2023-09-06 | 315 | r | 2 | 9025388973 | t | 990 | SETHUARAMAN.P | Sethuaraman, p, Dhadhagowantampatti (po)marunkapuri (TK) Drichy (Ft) pin621350 | MANAPPARAI TK, TADAKKAVUNDANPATTI, | |||
170057 | 2023-09-06 | 83 | r | 1 | 8778450911 | t | 990 | RAJA MOHAMMAD | Raja mohamat ilppur kannara Street sanjikardan ilppur | KANNARA STREET, SANJIKARDAN, ILLUPPUR, | |||
170058 | 2023-09-06 | 83 | r | 1 | 9787170099 | t | 990 | RAMESH | ரமேஷ் திருவள்ளுவர் நகர் 614707 | TIRUVALLUVAR NAGAR, AYAKKARAMBALAM III SETHI | |||
170059 | 2023-09-06 | 31 | r | 3 | 8610004303 | t | 990 | KUMAR K | NEAR PILLAYAR KOVIL, KALLAKUDI NORTH, | ||||
170060 | 2023-09-06 | 83 | r | 1 | 9790751980 | t | 990 | C CHANDRASEKAR | C CHANDRASEKAR s.o CHINNAIYA VALASUPATTI kovilpatty po MANAPPARAI TALUKA TRICHY TD 621305 | VALASUPATTI , KOVILPATTI POST | |||
170061 | 2023-09-06 | m | r | 2 | 8012903467 | t | 990 | BALASUBRAMANI | பாலசுப்பிரமணி புத்தாநத்தம் manapparai tiruchy 621310 | MANAPARAI TK, PUTHANATHAM, | |||
169955 | 2023-09-06 | m | r | 2 | 9943839367 | kso | 390 | KARTHI | Karthi paramathi velur namakkal | NEAR BUS STAND, VELUR, | |||
169956 | 2023-09-06 | 811 | r | 1 | 8056608874 | t | 990 | AYUB KHAN | Ayub khan 23/2 THIRD BHAIR LINE KASBA VELLORE 1 632001 | NO:23/2, THIRD BHAIR LINE, KASBA, | |||
169957 | 2023-09-06 | m | r | 1 | 9566776198 | t | 990 | KARTHIKEYAN | Karthikeyan south street perumanallur tirupur | SOUTH STREET, PERUMANALLUR, | |||
169958 | 2023-09-06 | 82 | r | 1 | 9566937886 | t | 990 | DAYANANDAM | Dayanandam 18/Roshan Nagar Extension New Town. THIRUVERUMBUR TIRUCHY 13. .PIN 620013 | NO: 18, ROSHAN NAGAR, EXTENSION NEW TOWN, THIRUVERUMBUR, | |||
169959 | 2023-09-06 | 82 | r | 1 | 8122216654 | t | 990 | GANESAN | Ganesan kurumpar St Devanoor post Devanoorpudur musriTK trichyDt | KURUMPAR STREET ,DEVANUR POST, DEVANURPUDUR, MUSIRI TK, | |||
169960 | 2023-09-06 | 31 | r | 1 | 9443623995 | t | 990 | KASIRAJAN | Kasirajan Vellaimettu Street Adaiyur .post tiruvannamalai. Pin 606604 | VELLAIMETTU STREET,ADAIYUR, | |||
169961 | 2023-09-06 | 83 | r | 1 | 9094961930 | t | 990 | VENKATESAN | Venkatesan malai pattu.2/128thrmalainagarstre601301 | NO: 2/128, THIRMALAI NAGAR STREET, MALAIPATTU, | |||
169962 | 2023-09-06 | 83 | r | 1 | 9790398194 | t | 990 | CHANDRASEKAR | Chandrasekar | KALKULAM TK, MANAVALAKURICHI, | |||
169963 | 2023-09-06 | 83 | r | 1 | 9003889064 | t | 990 | KANNIMUTHU | Kannimuthu.keernur.624617 | NEAR BUS STAND, KEERANURMA, | |||
169964 | 2023-09-06 | 310 | r | 2 | 9488678164 | t | 990 | PRABIN.Y | Prabin.Y, Muzhavilai, kangavilaagam, veeyanoor P.O pin :629177, kanyakumari, Tamilnadu, India | MUZHAVILAI, KANGAVILAAGAM, VEEYANOOR POST, | |||
169965 | 2023-09-06 | 316 | r | 2 | 9750878701 | t | 990 | SAMRAJ | samraj. thandukarampati. 636807 | DHANDUKARAMPATTI,NALLAMPALLI, | |||
169966 | 2023-09-06 | 83 | r | 1 | 9047414228 | t | 990 | MURUGAN | முருகன. தெங்கரை கேட்டை பேஷட்டு636904 | THENKARAI KOTTAI, | |||
169944 | 2023-09-06 | 83 | r | 1 | 8838798139 | t | 990 | JAYARAMAN | Jayaraman.karanodai.vinoth.brigh.factari | NEAR VINOTH BRICKS FACTORY, KARANODAI, SHOLAVARAM, | |||
169945 | 2023-09-06 | 83 | r | 1 | 7373145129 | t | 990 | P. RAJINI | P. Rajini Tabeerkulam road, 119 Royal city, East gate, Thanjavur | TABEERKULAM ROAD, 119 ROYAL CITY, EAST GATE,KEELAVASAL | |||
169946 | 2023-09-06 | 316 | r | 3 | 9787089721 | t | 990 | VADIVEL | vadivel | NEAR BUS STAND, GUDIYATTAM, | |||
169947 | 2023-09-06 | m | r | 3 | 6381598956 | kso | 390 | KARUPPASAMY | கருப்பசாமி ஏல்லிஸ் நகர் மதுரை 16 | ELLIS NAGAR, | |||
169948 | 2023-09-06 | 315 | r | 1 | 9345933657 | t | 990 | ANANDAN | anandan.mayavar.kovil.street .periyakalayamputur.post.624615 | MAYAVAR KOIL STREET,PERIYAKALAYAMPUTHUR, | |||
169949 | 2023-09-06 | m | r | 2 | 9442137621 | t | 990 | BALAMURUGAN | balamurugan palla street tiruvannamali | PALLA STREET,TIRUVANNAMALAI, | |||
169950 | 2023-09-06 | 83 | r | 1 | 9500723127 | t | 990 | MUNIYANDI | Kudumiyamkuppampudhunagar.genkarampalayam.po.villupuam.tk.6o5108 | KUDUMIYAM KUPPAM, PUDHU NAGAR, GENGARAMPALAYAM, | |||
169951 | 2023-09-06 | 83 | r | 1 | 8056687495 | t | 990 | SHANMUGAM | Shanmugam. Mgr. Nagar.. Ammapalayam. Tiruppur. District. | MGR NAGAR, AMMAPALAYAM, | |||
169952 | 2023-09-06 | 316 | r | 1 | 9786674770 | t | 990 | RAMACHANDRAN | A.இராமச்சந்திரன் 8/801 A அங்கேரிபாளையம் அஞ்சல் திருப்பூர் | NO: 8/801A, ANGERIPALAYAM, AYYANKALIPALAYAM, | |||
169953 | 2023-09-06 | 316 | r | 1 | 9444231082 | t | 990 | C. RAVIKUMAR | C. RAVIKUMAR NO 2. 3333 NETHAJI NARAR ALAMATHI CHENNAI 600052 | NO: 2/3333, NETHAJI NAGAR, REDHILLS, ALAMATHI, | |||
169954 | 2023-09-06 | sar | r | 1 | 8838508025 | kso | 390 | PARTHIPAN | NO: 1, VENGATESHVARA NAGAR, AMBATTUR, | NO: 1, VENGATESHVARA NAGAR, AMBATTUR, |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 30 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170054 | 2023-09-06 | 12:14:50 | p | 10 | 10 | 12:14:50 | r | 629704 | kso | 390 | SIVAKUMAR | 7010252385 | Sivakumar south street value kamparai 629704 susinthram pine cord | SOUTH STREET ,VAZHUKKAMPARAI , | ||
170056 | 2023-09-06 | 12:12:39 | c | 10 | 12:12:39 | r | 621305 | t | 990 | SETHUARAMAN.P | 9025388973 | Sethuaraman, p, Dhadhagowantampatti (po)marunkapuri (TK) Drichy (Ft) pin621350 | MANAPPARAI TK, TADAKKAVUNDANPATTI, | |||
170055 | 2023-09-06 | 12:11:16 | p | 10 | 10 | 12:11:16 | r | 621011 | t | 990 | S SUNDARA RAJU | 7418115215 | Ssundararaju uppliapuram post huraoyir trichy dt pincode tk | THURAIYUR TK, UPPLIAPURAM, | ||
170058 | 2023-09-06 | 12:08:16 | p | 10 | 10 | 12:08:16 | r | 614707 | t | 990 | RAMESH | 9787170099 | ரமேஷ் திருவள்ளுவர் நகர் 614707 | TIRUVALLUVAR NAGAR, AYAKKARAMBALAM III SETHI | ||
170060 | 2023-09-06 | 12:07:25 | c | 10 | 12:07:25 | r | 621305 | t | 990 | C CHANDRASEKAR | 9790751980 | C CHANDRASEKAR s.o CHINNAIYA VALASUPATTI kovilpatty po MANAPPARAI TALUKA TRICHY TD 621305 | VALASUPATTI , KOVILPATTI POST | |||
170061 | 2023-09-06 | 12:06:20 | c | 10 | 12:06:20 | r | 621310 | t | 990 | BALASUBRAMANI | 8012903467 | பாலசுப்பிரமணி புத்தாநத்தம் manapparai tiruchy 621310 | MANAPARAI TK, PUTHANATHAM, | |||
169955 | 2023-09-06 | 12:04:41 | c | 10 | 12:04:41 | r | 638182 | kso | 390 | KARTHI | 9943839367 | Karthi paramathi velur namakkal | NEAR BUS STAND, VELUR, | |||
169957 | 2023-09-06 | 12:02:41 | c | 10 | 12:02:41 | r | 641666 | t | 990 | KARTHIKEYAN | 9566776198 | Karthikeyan south street perumanallur tirupur | SOUTH STREET, PERUMANALLUR, | |||
169959 | 2023-09-06 | 10:57:40 | p | 10 | 10 | 10:57:40 | r | 621214 | t | 990 | GANESAN | 8122216654 | Ganesan kurumpar St Devanoor post Devanoorpudur musriTK trichyDt | KURUMPAR STREET ,DEVANUR POST, DEVANURPUDUR, MUSIRI TK, | ||
169960 | 2023-09-06 | 10:56:24 | c | 10 | 10:56:24 | r | 606604 | t | 990 | KASIRAJAN | 9443623995 | Kasirajan Vellaimettu Street Adaiyur .post tiruvannamalai. Pin 606604 | VELLAIMETTU STREET,ADAIYUR, | |||
169961 | 2023-09-06 | 10:54:58 | p | 10 | 10 | 10:54:58 | r | 601301 | t | 990 | VENKATESAN | 9094961930 | Venkatesan malai pattu.2/128thrmalainagarstre601301 | NO: 2/128, THIRMALAI NAGAR STREET, MALAIPATTU, | ||
169962 | 2023-09-06 | 10:52:23 | p | 10 | 10 | 10:52:23 | r | 629252 | t | 990 | CHANDRASEKAR | 9790398194 | Chandrasekar | KALKULAM TK, MANAVALAKURICHI, | ||
169963 | 2023-09-06 | 10:50:50 | p | 10 | 10 | 10:50:50 | r | 624617 | t | 990 | KANNIMUTHU | 9003889064 | Kannimuthu.keernur.624617 | NEAR BUS STAND, KEERANURMA, | ||
169965 | 2023-09-06 | 10:47:20 | c | 10 | 10:47:20 | r | 636807 | t | 990 | SAMRAJ | 9750878701 | samraj. thandukarampati. 636807 | DHANDUKARAMPATTI,NALLAMPALLI, | |||
169966 | 2023-09-06 | 10:44:38 | p | 10 | 10 | 10:44:38 | r | 636904 | t | 990 | MURUGAN | 9047414228 | முருகன. தெங்கரை கேட்டை பேஷட்டு636904 | THENKARAI KOTTAI, | ||
169952 | 2023-09-06 | 10:42:51 | p | 10 | 10 | 10:42:51 | r | 641603 | t | 990 | RAMACHANDRAN | 9786674770 | A.இராமச்சந்திரன் 8/801 A அங்கேரிபாளையம் அஞ்சல் திருப்பூர் | NO: 8/801A, ANGERIPALAYAM, AYYANKALIPALAYAM, | ||
169944 | 2023-09-06 | 10:40:30 | p | 10 | 10 | 10:40:30 | r | 600067 | t | 990 | JAYARAMAN | 8838798139 | Jayaraman.karanodai.vinoth.brigh.factari | NEAR VINOTH BRICKS FACTORY, KARANODAI, SHOLAVARAM, | ||
169953 | 2023-09-06 | 10:38:01 | p | 10 | 10 | 10:38:01 | r | 600052 | t | 990 | C. RAVIKUMAR | 9444231082 | C. RAVIKUMAR NO 2. 3333 NETHAJI NARAR ALAMATHI CHENNAI 600052 | NO: 2/3333, NETHAJI NAGAR, REDHILLS, ALAMATHI, | ||
169945 | 2023-09-06 | 10:37:18 | c | 10 | 10:37:18 | r | 613001 | t | 990 | P. RAJINI | 7373145129 | P. Rajini Tabeerkulam road, 119 Royal city, East gate, Thanjavur | TABEERKULAM ROAD, 119 ROYAL CITY, EAST GATE,KEELAVASAL | |||
169948 | 2023-09-06 | 10:35:28 | p | 10 | 10 | 10:35:28 | r | 624615 | t | 990 | ANANDAN | 9345933657 | anandan.mayavar.kovil.street .periyakalayamputur.post.624615 | MAYAVAR KOIL STREET,PERIYAKALAYAMPUTHUR, | ||
169949 | 2023-09-06 | 10:33:56 | p | 10 | 10 | 10:33:56 | r | 606601 | t | 990 | BALAMURUGAN | 9442137621 | balamurugan palla street tiruvannamali | PALLA STREET,TIRUVANNAMALAI, | ||
169950 | 2023-09-06 | 10:30:59 | p | 10 | 10 | 10:30:59 | r | 605108 | t | 990 | MUNIYANDI | 9500723127 | Kudumiyamkuppampudhunagar.genkarampalayam.po.villupuam.tk.6o5108 | KUDUMIYAM KUPPAM, PUDHU NAGAR, GENGARAMPALAYAM, | ||
169951 | 2023-09-06 | 10:29:35 | p | 10 | 10 | 10:29:35 | r | 641654 | t | 990 | SHANMUGAM | 8056687495 | Shanmugam. Mgr. Nagar.. Ammapalayam. Tiruppur. District. | MGR NAGAR, AMMAPALAYAM, | ||
170033 | 2023-09-06 | 10:13:36 | c | 10 | 10:13:36 | t | 990 | 9043652845 | மண்ஷர் | |||||||
170011 | 2023-09-06 | 10:08:51 | c | 10 | 10:08:51 | t | 990 | 6374410829 | D,babu,,,and,,103,,pasur amans,t channnl,,21 | |||||||
169903 | 2023-09-06 | 10:07:11 | d | 10 | 10:07:11 | d | t | 990 | 8939168902 | Sai # 2. Ellis Road mount Road Chennai 02. | ||||||
169895 | 2023-09-06 | 10:06:47 | d | 10 | 10:06:47 | d | t | 990 | 9796058292 | 626129 | ||||||
169947 | 2023-09-06 | 09:58:33 | p | 10 | 09:58:33 | r | 625016 | kso | 390 | KARUPPASAMY | 6381598956 | கருப்பசாமி ஏல்லிஸ் நகர் மதுரை 16 | NEAR BUS STAND | ELLIS NAGAR(SO) | MADURAI | |
169946 | 2023-09-06 | 09:55:36 | p | 10 | 09:55:36 | r | 632602 | t | 940 | VADIVEL | 9787089721 | vadivel | NEAR BUS STAND, | GUDIYATTAM | VELLORE | |
170059 | 2023-09-06 | 09:54:18 | p | 10 | 09:54:18 | r | 621652 | t | 940 | KUMAR K | 8610004303 |
No comments:
Post a Comment