INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 54 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169729 | 2023-09-01 | 83 | 0 | 8122929606 | t | 990 | வெள்ளியங்கிரிநாதன்.பிஸ்மிமெடிக்கல்கொக்கராயன்பேட்டை. அஞ்சல்.திருச்சங்கோடுவட்டம்.நாமக்கல்மாவட்டம்.பின்638007 | ||||||
169730 | 2023-09-01 | 83 | 0 | 7604939205 | t | 990 | M.Elumalai s/o Marimuthu east Street Pottiyam chinnasalem(Tk)Kallakurchi(Dt)pin606207 | ||||||
169739 | 2023-09-01 | 83 | 0 | 8838643380 | t | 990 | Mohan ,10/103 north street,ponneri. Namakkal 637013 | ||||||
169741 | 2023-09-01 | 83 | r | 1 | 6379871403 | t | 990 | MANOGARAN | Manogaran6 | UTTIRAMERUR | |||
169742 | 2023-09-01 | 85 | r | 2 | 9976282662 | t | 990 | NAGARAJ | Nagaraj silvarpatti post Thadicopu vali. Dindigul. Tk 624709 | SILVARPATTI,THADIKOMBU(VIA), | |||
169895 | 2023-09-04 | 83 | 0 | 9796058292 | t | 990 | 626129 | ||||||
169896 | 2023-09-04 | 83 | 0 | 8760659945 | t | 990 | |||||||
169900 | 2023-09-04 | 83 | 0 | 6382365018 | t | 990 | Sukrancb,po | ||||||
169903 | 2023-09-04 | 83 | 0 | 8939168902 | t | 990 | Sai # 2. Ellis Road mount Road Chennai 02. | ||||||
169847 | 2023-09-04 | 315 | r | 2 | 9042150129 | t | 990 | KUMAR | Kumar 2/113 குண்டாயிருப்பு செட்டியார் தெரு குண்டாய் போஸ்ட் வென்பகோட்டை வழி விருதுநகர் மாவட்டம் 626131 | KUNDAYIRUPPU,SETTIYAR THERU,KUNDAI,VEMBAKOTTAI, | |||
170010 | 2023-09-05 | 83 | 0 | 9790607848 | t | 990 | Kamalastreet,polur,taluk,thru annamalai,dist | ||||||
170011 | 2023-09-05 | 83 | 0 | 6374410829 | t | 990 | D,babu,,,and,,103,,pasur amans,t channnl,,21 | ||||||
170012 | 2023-09-05 | 83 | 0 | 7667767623 | t | 990 | Thiruverkadu Chenni | ||||||
170013 | 2023-09-05 | 83 | 0 | 9551548500 | t | 990 | 9/144..ranganathapuram.Nehru street.medavakkam..Chennai.. 600100 | ||||||
170014 | 2023-09-05 | 83 | 0 | 8760247030 | t | 990 | காமராஜ் | ||||||
170015 | 2023-09-05 | 83 | 0 | 9788120348 | t | 990 | K.Rajkumar P.Andipatti Pandalgudi Aruppukkottai (Tk) Viruthunagar (DT) Tamillnadu Pin 626113 | ||||||
170016 | 2023-09-05 | 83 | 0 | 9790242041 | t | 990 | முருகேசன் | ||||||
170017 | 2023-09-05 | 83 | 0 | 8489817660 | t | 990 | ராஐ.கடவிதி தெரு.சித்தயன்.கொட்ட.தின்டுக்கல்மாவட்டம் | ||||||
170018 | 2023-09-05 | 83 | 0 | 8754608853 | t | 990 | V.saravanan schuf speciality valves India pvt ltd 6/ 16 pooandampalayam kaniyur post Coimbatore 641 659 | ||||||
170019 | 2023-09-05 | 83 | 0 | 9894394273 | t | 990 | Arumugam s/o kovinthasamy Palvaykandan, kattumannarkoil (Tk) Cuddalore (Dt) | ||||||
170020 | 2023-09-05 | 83 | 0 | 8807276115 | t | 990 | Magalingapuram Vallalur .tk Coimbature | ||||||
170021 | 2023-09-05 | 83 | 0 | 9976148431 | t | 990 | Anbu Sankari 637301 | ||||||
170022 | 2023-09-05 | 83 | 0 | 9361093262 | t | 990 | Suresh Kumar kamarajar Salai kodungaiyur Chennai 118 | ||||||
170023 | 2023-09-05 | 83 | 0 | 7449219873 | t | 990 | Rosiya, ayyanarkovil street , vadakarai , | ||||||
170024 | 2023-09-05 | 83 | 0 | 9940450998 | t | 990 | கேசவன் | ||||||
170025 | 2023-09-05 | 83 | 0 | 9751109703 | t | 990 | Kumar s/o kathirvel .kammalar st.pombur post vanur tk.pincode 605652. | ||||||
170026 | 2023-09-05 | 83 | 0 | 6379355614 | t | 990 | Abbas ali, kalpana chawla street, jeevanagar, madurai-1 | ||||||
170027 | 2023-09-05 | 83 | 0 | 9487996809 | t | 990 | மணி செல்வம் முருகன் நகர் ஏற்காடு 636601 சேலம் மாவட்டம் | ||||||
170028 | 2023-09-05 | 83 | 0 | 9444185958 | t | 990 | Yuvaraj M 113A, Gandhipuram, J.N.Road, opp. Govt. Hospital, Tiruvallur, 602001 | ||||||
170029 | 2023-09-05 | 83 | 0 | 9940460934 | t | 990 | M. Saravanan. Mani Mettustreet Vadanerkunam. Post. Village Marakkanam. Tk. Viluppuram. Dt. 604301 | ||||||
170030 | 2023-09-05 | 83 | 0 | 9788927408 | t | 990 | 2/230Mathurai rood KALKURICHI kariyapatti po Viruthunagar DK | ||||||
170031 | 2023-09-05 | 83 | 0 | 9171020300 | t | 990 | Annadurai 8/50 Indiranagar B. K. Pudur Kuniyamuthur Coimbatore Tamilnadu 641008 | ||||||
170032 | 2023-09-05 | 83 | 0 | 9043665335 | t | 990 | |||||||
170033 | 2023-09-05 | 83 | 0 | 9043652845 | t | 990 | மண்ஷர் | ||||||
170034 | 2023-09-05 | 83 | 0 | 8144723326 | t | 990 | |||||||
170035 | 2023-09-05 | 83 | 0 | 7092012984 | t | 990 | D.saravanan.echanthagaal.ranepattai.mavatam.vallaj.vallavapakkam | ||||||
170036 | 2023-09-05 | 83 | 0 | 9626991866 | t | 990 | Ramu ,73 gandhinagar udumalpet,642126 | ||||||
170037 | 2023-09-05 | 83 | 0 | 9600364205 | t | 990 | Savitri savitri all d batti | ||||||
170038 | 2023-09-05 | 83 | 0 | 9842210850 | t | 990 | Babu.s, o. Rajamani. Singaravealar. Steet, . Thirumalainagar. Pulicat. Post. Ponnerri. Thaluka.. Thiruvaloor. Distk | ||||||
170039 | 2023-09-05 | 83 | 0 | 9796407086 | t | 990 | Azhagappapuram 629401 | ||||||
170040 | 2023-09-05 | 83 | 0 | 9943286118 | t | 990 | Rajagopalan kollveerampatti | ||||||
170041 | 2023-09-05 | 83 | 0 | 9976760405 | t | 990 | MUSTHAFA 2/24 Maharaja colani Kuniyamuthoor COIMBATORE 641008 | ||||||
170042 | 2023-09-05 | 83 | 0 | 8072088401 | t | 990 | kaviya | ||||||
170043 | 2023-09-05 | 83 | 0 | 9790244933 | t | 990 | Renganathan No.410 Cheran jeeva Nagar palani.624601 | ||||||
170044 | 2023-09-05 | 83 | 0 | 9894702142 | t | 990 | Salem | ||||||
170045 | 2023-09-05 | 83 | 0 | 9944488345 | t | 990 | Madurai 625007 | ||||||
170046 | 2023-09-05 | 83 | 0 | 8015769038 | t | 990 | vinod oraon | ||||||
170047 | 2023-09-05 | 83 | 0 | 8807294567 | t | 990 | Eswaran N மேற்குத்தெரு மாரியம்மன் கோவில் sreet பவானி (po ) pin 638502 | ||||||
170048 | 2023-09-05 | 83 | 0 | 9003910261 | t | 990 | Gopi, Namakkal 637001. | ||||||
170049 | 2023-09-05 | 83 | 0 | 9543754996 | t | 990 | ராஜா தெற்கு தெரு | ||||||
170050 | 2023-09-05 | 83 | 0 | 9943122863 | t | 990 | |||||||
170051 | 2023-09-05 | 83 | 0 | 9512280237 | t | 990 | 635307 | ||||||
170052 | 2023-09-05 | 83 | 0 | 8680822373 | t | 990 | Balaji. South. Set. Sikkal. Nagai. Dist | ||||||
170053 | 2023-09-05 | 83 | 0 | 5544332111 | t | 990 | mmm |
No comments:
Post a Comment