INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 63 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170666 | 2023-09-16 | 92 | 0 | p | 9600869307 | t | 990 | EZHUMALAI | EZHUMALAI.6D.MIDDLESTREET.SULANKURICHI.VILL.PO.SANKARAPURAM.TK.kALLAKURICHI.DT.606206 | MIDDLE STREET,SULANKURICHI,SANKARAPURAM, | |||
170602 | 2023-09-18 | 83 | r | 1 | 6381500085 | t | 990 | RANJITH KUMAR | Thirupur pandiya nagar tirupur | PANDIYA NAGAR | |||
170606 | 2023-09-18 | m | r | 1 | 6381433535 | t | 990 | SOUNDHAR RAJ | soundharraj udumalpët UNÇ nagar tirupur 642126 | UNÇ NAGAR,UDUMALPET, | |||
170747 | 2023-09-18 | 92 | 0 | 9976393899 | t | 990 | Gopi v middle Street. Nerkunam .kandachipuram post. Villupuram district 605752 | ||||||
170754 | 2023-09-18 | 83 | 0 | 9866044982 | t | 990 | Varatharaj | ||||||
170755 | 2023-09-18 | 83 | 0 | 9159694001 | t | 990 | Marimuthu | ||||||
170759 | 2023-09-18 | 83 | 0 | 7397596662 | t | 990 | தங,கமளல7 | ||||||
170817 | 2023-09-19 | m | r | 1 | 9677707127 | t | 990 | VIKKI | VIKKI NEAR MUTHUKADAI BUS STAND, RANIPET, 632401 | NEAR MUTHUKADAI BUS STAND, RANIPET | |||
170819 | 2023-09-19 | 83 | r | 1 | 9488793633 | t | 990 | B. VADIVU | B. Vadivu. No 1 forth cross rd. Shanmuganadar nagarputhupet 607108 | NO:1,FORTH CROSS ROAD, SHANMUGANADAR NAGAR, PUTHUPET | |||
170825 | 2023-09-19 | 83 | r | 2 | 8610568399 | t | 990 | CHELLAPPAN | Chellappan | NAVALUR VILLAGE | |||
170828 | 2023-09-19 | 83 | r | 2 | 9003866572 | t | 990 | VADIVEL | Vadivel C/O Vellaichamy 177/174 VlLATHUR PO PARAMAKUDI TK RAMANATHAPURAM DT | C/O: VELLAICHAMY, NO: 177/174, VALUTHUR, VALANTHARAVAI, | |||
170829 | 2023-09-19 | 83 | r | 1 | 8526338949 | t | 990 | AARAMUDHU | ஆராய்ந்து.பிள்னளயார்கோயில்தெரு.தென்கடப்பந்தாங்கள்.மோரக்கனியனூர்.திருவண்ணாமனல.தமிழ்நாடு.606801 | PILLAYAR KOVIL THERU,THENKADAPANTHANGAL,MORAKANIYANUR, | |||
170830 | 2023-09-19 | 85 | r | 2 | 9976605530 | t | 990 | AMUTHAN | Amuthan, Perumalkovil St, Tiruppanikarisal kulam, PIN627010. Tirunelveli | PERUMALKOVIL STREET, TIRUPPANIKARISALKULAM, | |||
170837 | 2023-09-19 | 83 | r | 1 | 9865653080 | t | 990 | KUMAR | Kumar 4/432 ganga nagar reddipatti po sendmangalam tk NAMAKKAL dt | NO-4/432 GANGA NAGAR,REDDIPATTI, SENDAMANGALAM(TK), | |||
170918 | 2023-09-19 | 92 | 0 | 9659529443 | t | 990 | Kamaraje.nager. Onpatuvealiye.thiruviyaru.tanjavur (dt) Pin.nomper.613104 | ||||||
170919 | 2023-09-19 | 92 | 0 | 9092239600 | t | 990 | |||||||
170920 | 2023-09-19 | 92 | 0 | 9791037079 | t | 990 | Yes | ||||||
170921 | 2023-09-19 | 92 | 0 | 9842591112 | t | 990 | Mallipattinam | ||||||
170922 | 2023-09-19 | 83 | 0 | 8610548478 | t | 990 | R seenu bus stand leftside srivilliputhur virudhunagar dist 626125 | ||||||
170923 | 2023-09-19 | 83 | 0 | 8754338071 | t | 990 | haja | ||||||
170925 | 2023-09-19 | 83 | 0 | 7708832513 | t | 990 | Satheesh kumar | ||||||
170927 | 2023-09-19 | 83 | 0 | 9842157068 | t | 990 | Thirunagar. Madurai.6 | ||||||
170938 | 2023-09-20 | m | r | 2 | 9245541479 | t | 990 | DHANDAPANI | DHANDAPANI ANNA NAGAR,PALLIPATTI, 636122 | ANNA NAGAR,PALLIPATTI, | |||
170939 | 2023-09-20 | 83 | r | 1 | 9003729100 | t | 990 | RENGANATHAN | Madakke road kothamangalam. 614624 | KOTHAMANGALAM,ALANGUDI, | |||
170940 | 2023-09-20 | 83 | r | 1 | 9942689003 | t | 990 | SANJAI | Sanjai.THiruppur | PALLADAM ROAD, ARULPURAM , | |||
170941 | 2023-09-20 | 83 | r | 1 | 9025741599 | t | 990 | SATHISH KUMAR | Konkumainroad..cinnasamy school near.tirupur..641607 | KONGU MAIN ROAD, MS NAGAR,NEAR CINNASAMY NEAR, | |||
170942 | 2023-09-20 | m | r | 1 | 9677393780 | t | 990 | JAGAN | PALANIYAMMAL NAGAR,,3RD STREET,VIJAYAPURAM,KANGAYAM ROAD, NALLUR, | PALANIYAMMAL NAGAR,3RD STREET, VIJAYAPURAM,KANGAYAM ROAD,NALLUR, | |||
170943 | 2023-09-20 | 316 | r | 3 | 9585871143 | t | 990 | ELAVARASAN | 4/105 Malayalam thottam Alanganatham Alanganatham (po) Senthamangalam (taluk) Namakkal -637013 | NO: 4/105, MALAYALAM THOTTAM, ALANGANATHAM, | |||
170944 | 2023-09-20 | 310 | r | 3 | 9787856345 | t | 990 | GANESAN | Ganesan | TIRUCHY MAIN ROAD, PULIYUR, | |||
170945 | 2023-09-20 | 316 | r | 2 | 8248663270 | t | 990 | NAVEEN | Naveen பைண்டியம்மன் கோவில் ஸ்ட்ரீட் பெசன்ட் நகர் | PAINDIAMMAN KOVIL STREET,BESANTNAGAR | |||
170946 | 2023-09-20 | 85 | r | 3 | 9751107152 | t | 990 | VELLAISAMY | VeeLLaisamy. 542mandaiyur little. flower scoor pudukkottai Ta,, | NO: 542, NEAR FLOWER SHOPS, MANDAIYUR, | |||
170947 | 2023-09-20 | 83 | r | 1 | 9789333410 | t | 990 | RICHART | Fathimapuram northkattur Trichy.620019 | FATHIMAPURAM, NORTH KATTUR , | |||
170948 | 2023-09-20 | 85 | r | 2 | 9597150875 | t | 990 | T.MARIMUTHU | T.marimuthu Thiruchendur-628215 Tuticorin district | TIRUCHENDUR, | |||
170949 | 2023-09-20 | 83 | r | 1 | 7708587563 | t | 990 | SOMU D | டி.சோமு..நெம்பர்.14..லிங்கப்பன்.தெரு.பெரியகாஞ்சிபுரம்.631501 | NO: 14, LINGAPPAN STREET, BIG KANCHIPURAM, | |||
170950 | 2023-09-20 | 811 | r | 2 | 9994732901 | t | 990 | CHINNATHAMBI | Chinnathambi Golden nager Kallidaikurichi 627416 Tirunelveli dist | GOLDEN NAGAR, KALLIDAIKURICHI | |||
170951 | 2023-09-20 | 83 | r | 2 | 9443833340 | t | 990 | CHINNATHAMBI K | K..Chinnathambi..Jollykottai .k.morur..po.. kadamati vattam Salem..Dist.. Tamil Nadu. Pin 636354 | JOLLYKOTTAI VILLAGE, K.MORUR, | |||
170952 | 2023-09-20 | 83 | r | 1 | 9994650347 | t | 990 | RAJAN | Rajan,etabbati | IDAPPADI BUS STAND,IDAPPADI, | |||
170953 | 2023-09-20 | 83 | r | 1 | 9585559254 | t | 990 | VELUSAMY | Velusamy karambakkudi tk karambakkudi Vodafone tower Pudukkottai dt pin 622302 | VODAFONE TOWER, KARAMBAKKUDI, | |||
170954 | 2023-09-20 | 85 | r | 3 | 9626992289 | t | 990 | EKAMPARAM | Ekamparam.no. 262.south second Street Alakkudy Alakkudy po. Thanjavur Dt. Pin. 613601. Thamil Nadu | NO.262 SOUTH 2ND STREET,ALAKKUDY POST, | |||
170955 | 2023-09-20 | r | 1 | ||||||||||
171036 | 2023-09-20 | 92 | 0 | 0975492772 | t | 990 | ASDFH | ||||||
171037 | 2023-09-20 | 92 | 0 | 9952194759 | t | 990 | G.ராமச்சந்திரன். 58/6 முத்துராமலிங்கதேவர் தெரு. இடைகால். Po கடையநல்லூர் TK 627804. | ||||||
171038 | 2023-09-20 | 92 | 0 | 9952217596 | t | 990 | RAVIKUMAR | ||||||
171039 | 2023-09-20 | 92 | 0 | 9842568905 | t | 990 | 3/72 மேல சின்னம் பட்டி கல்வேல்பட்டி PO தனிச்சியம் வழி வாடிப்பட்டி வட்டம் மதுரை மாவட்டம் 625221 | ||||||
171040 | 2023-09-20 | 92 | 0 | 9965729533 | t | 990 | Selvakumar Elayamuthur 642154 | ||||||
171041 | 2023-09-20 | 92 | 0 | 8438858545 | t | 990 | Rajasekar, v, no,35,kamarajar nagar naickenpettai naickenpettai ,Po, kancheepuram dt, 631601 | ||||||
171042 | 2023-09-20 | 92 | 0 | 9345576401 | t | 990 | Ranjith kumar.saraswathi nagar chigganaguppam. chigganaguppam post.635801 | ||||||
171043 | 2023-09-20 | 92 | 0 | 7010586370 | t | 990 | Gananperkaham | ||||||
171044 | 2023-09-20 | 92 | 0 | 9677383511 | t | 990 | Selvakumar. P s/o ponnu rangam. No63/63 mariamman Kovil Street pakkam village maduranthagam taluk shankarpet district. Pin:603306 | ||||||
171045 | 2023-09-20 | 92 | 0 | 9025935324 | t | 990 | Manikannan Kalathumedu Devanodai Thiruvaikavur(po) Papanasam Thanjavure 612301 | ||||||
171046 | 2023-09-20 | 92 | 0 | 8754944690 | t | 990 | Mettutheru eguvarpalayam vilege eguvarpalayam post gummidipoondi | ||||||
171047 | 2023-09-20 | 92 | 0 | 7550254627 | t | 990 | Devaraja mutali Street chennai 600003 no 02 | ||||||
171048 | 2023-09-20 | 92 | 0 | 9790934185 | t | 990 | Devaraj 3/225. PALAVDi St,nemam post, jameen koruttur Thiruvallur Chennai 600124 | ||||||
171049 | 2023-09-20 | 92 | 0 | 9003506297 | t | 990 | |||||||
171050 | 2023-09-20 | 92 | 0 | 9751720296 | t | 990 | முத்து கொடுவாய் ராஜகாம்ப்ளக்ஸ் 641660 | ||||||
171051 | 2023-09-20 | 92 | 0 | 9385452383 | t | 990 | Christy.s642101 | ||||||
171052 | 2023-09-20 | 92 | 0 | 9486612397 | t | 990 | 622002 | ||||||
171053 | 2023-09-20 | 92 | 0 | 9159148841 | t | 990 | Sabari Valapadi 636115 | ||||||
171054 | 2023-09-20 | 92 | 0 | 8667362497 | t | 990 | Poovaikilavan patti Jothampatti (po) Dindigul 624308 | ||||||
171055 | 2023-09-20 | 92 | 0 | 9894082930 | t | 990 | Johnson 4. Rangabathan street, kailasapuram, myloppre, chennai 600004 | ||||||
171056 | 2023-09-20 | 92 | 0 | 9443746029 | t | 990 | P.saravanan s/o Perumal 4/48 Angalamman Kovil Street chettikulam po alathur tk Perambalur dt tamilnadu pin 621104 | ||||||
171057 | 2023-09-20 | 92 | 0 | 9655305007 | t | 990 | Mohamadsiddik kottai street kaveripattinam krishnagiri 635112 | ||||||
171058 | 2023-09-20 | 92 | 0 | 7339172305 | t | 990 | 412,3thiriumalai naga alllalapuram road ganapathipalaiyam road thirupur poncade 641605 |
No comments:
Post a Comment