INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 46 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159491 | 2023-04-12 | 29 | 0 | 9792362069 | t | 990 | Sivapathi. No4/207.Valasiramani.tn.621214 | ||||||
159492 | 2023-04-12 | 29 | 0 | 9629104001 | t | 990 | |||||||
159494 | 2023-04-12 | 210 | 0 | 9496020367 | t | 990 | Vijayaraj Harish Spices pallanadu marayoor po 685620 | ||||||
159498 | 2023-04-12 | 29 | 0 | 7358350824 | t | 990 | S Sridhar Alan Cheri village valathodu post salavakkam Viyaapure uthiramerur t K kancheepuram disteek 603107 | ||||||
159505 | 2023-04-12 | 29 | 0 | 6381412620 | t | 990 | |||||||
159630 | 2023-04-14 | athah1 | 0 | 9443697282 | ho | 389 | V. Chanbrasekaran. Kumaravalipalayam. Periyamanali. (p. O) 637410 NamakkAL D. T | ||||||
159631 | 2023-04-14 | 21 | 0 | 9600972266 | t | 990 | |||||||
159632 | 2023-04-14 | 21 | 0 | p | 8220662738 | t | 940 | THANGA PANDI | Thanga pandi vappanapali post. 635121 | NEAR POST OFFICE | |||
159633 | 2023-04-14 | 21 | 0 | 8838900227 | t | 990 | No. 38 manikandan street porur Chennai 600116 Land mark -latha flats | ||||||
159634 | 2023-04-14 | 21 | 0 | 9894813319 | t | 990 | 42 13 பி குட்டிசா நகர் தென்னூர் திருச்சி 17 | ||||||
159635 | 2023-04-14 | 21 | 0 | 8248688412 | t | 990 | Soundar sungrahalli sillarahalli ( po) papprattipatty (tk) dharmapuri (dt) 635303 | ||||||
159638 | 2023-04-14 | 21 | 0 | 7598367677 | t | 990 | P.saravanan.mathukklpatty.po.annanagar.rasipuram.tk.namakkal.dk. | ||||||
159639 | 2023-04-14 | 21 | 0 | 8281957608 | t | 990 | Murugadas Nandavannam street no 3Bodinayakanur Theni tamil nadu | ||||||
159640 | 2023-04-14 | 21 | 0 | 6383163521 | t | 990 | செஞ்சி வேல் | ||||||
159644 | 2023-04-14 | 21 | 0 | 9797511040 | t | 990 | S பாண்டியன் | ||||||
159645 | 2023-04-14 | 21 | 0 | 6379771551 | t | 990 | A.sakthi. | ||||||
159646 | 2023-04-14 | 21 | 0 | 8072157343 | t | 990 | Soda vandan 16 vandan aur sale Australia Tripura | ||||||
159647 | 2023-04-14 | 21 | 0 | 9840826813 | t | 990 | |||||||
159648 | 2023-04-14 | 21 | 0 | 9944534676 | t | 990 | Janartanan 1/149 pongaloor pappanayakkan palayam covai To sathy mainroad 638459 | ||||||
159654 | 2023-04-14 | m | 0 | 6382898950 | t | 990 | bala krishnan perungudi madurai airport madurai 22 | ||||||
160042 | 2023-04-19 | m | 0 | 9994436311 | t | 990 | Mohandhiya 153muthumaraiamman Koil street karanai village srs vindhyamandir school mamallapuram Tamilnadu 603104 | ||||||
160045 | 2023-04-19 | m | 0 | 6379437292 | t | 990 | S. VENKATESAN.angampatti POCHAMPALLI KRISHNAGIRI(SO) | ||||||
160095 | 2023-04-19 | 212 | 0 | 9597057021 | t | 990 | ஆயிரம் மங்கலம் பஜனை கோவில் தெரு டோர் நம்பர் 39 | ||||||
160096 | 2023-04-19 | 24 | 0 | 6374142424 | t | 990 | த.பிரகாஷ்.வாழிப்பாறை.தும்மகுண்டு.பொஸ்ட்.ஆண்டிபட்டி.தாழுகா | ||||||
160097 | 2023-04-19 | 31 | 0 | 7550319023 | t | 990 | |||||||
160098 | 2023-04-19 | 31 | 0 | 9626568714 | t | 990 | சேகர் வீல்ஸன் சோடா தெரு சின்னளப்பட்டி திண்டுக்கல் மாவட்டம் | ||||||
160099 | 2023-04-19 | 31 | 0 | 9597313599 | t | 990 | குரும்பன்சாவடி செந்தூரை பை பாஸ் அரியலூர்621713 | ||||||
160100 | 2023-04-19 | 31 | 0 | 9751603814 | t | 990 | Manikandan,vridhachalam,690789. | ||||||
160101 | 2023-04-19 | 31 | 0 | 9677743925 | t | 990 | Ravi,therkkiruppu,607809,. | ||||||
160102 | 2023-04-19 | 31 | 0 | 8940641882 | t | 990 | pottavilai Melamgam. Puthukkadai | ||||||
160103 | 2023-04-19 | 31 | 0 | 9790163306 | t | 990 | Raju | ||||||
160104 | 2023-04-19 | 26 | 0 | 7305683539 | t | 990 | சிவா. சாண்டா கோட்டை. மாளிகைக்காடு (போஸ்ட்) பட்டுக்கோட்டை (வட்டம்) தஞ்சாவூர் (மாவட்டம்) தமிழ்நாடு | ||||||
160105 | 2023-04-19 | 31 | 0 | 9894174038 | t | 990 | Sivaram madurai baklava 1st | ||||||
160106 | 2023-04-19 | 29 | 0 | 9047408120 | t | 990 | Veppangudi kuppachipatty po krishnarayapuram tk karur dt 639120 | ||||||
160107 | 2023-04-19 | 31 | 0 | 9751722378 | t | 990 | Sasikumar. Kodapet. Rajapalayam tirupattur district | ||||||
160108 | 2023-04-19 | 212 | 0 | 9361713633 | t | 990 | |||||||
160109 | 2023-04-19 | 24 | 0 | 9940096124 | t | 990 | கோட்டம் 112 Division 112 No.15 புலியூர் மெயின் ரோடு டிரஸ்ட் புரம் கோடம்பாக்கம் சென்னை.600024. | ||||||
160110 | 2023-04-19 | 212 | 0 | 9597949432 | t | 990 | Selvam,umayalpuram,po,attur,tk,Salem,dt,pin,636119,, tamilnadu | ||||||
160111 | 2023-04-19 | 31 | 0 | 9025693920 | t | 990 | Tpk road,avaniyapuram,Madurai 625012 | ||||||
160112 | 2023-04-19 | 22 | 0 | 9751921925 | t | 990 | Senthil. P panangulam north & post alangudi tk pudukkottai di pin 614624 | ||||||
160113 | 2023-04-19 | 31 | 0 | 9790069826 | t | 990 | Aruchamy dharapuram road Tirupur | ||||||
160114 | 2023-04-19 | 24 | 0 | 8946072943 | t | 990 | Dhsinguraj Thenghiyendal muthaloor post Ramanathapuram Dist paramakudi dalu pin 623502 | ||||||
160115 | 2023-04-19 | 31 | 0 | 9787170817 | t | 990 | வீ.ராஜபாண்டி . ஆவுடையாள்புரம்.இடிந்தகரை.p.o.627104 திருநெல்வேலி.DIST.தமிழ்நாடு. மேலத்தெரு (சரோஜா நகர்) | ||||||
160116 | 2023-04-19 | 31 | 0 | 9943407227 | t | 990 | D.alex A.J.motors Trichy Road.M.A.R.complex.pullambadi(po)Lalgudi(Tk)Trichy(Dt)621711 | ||||||
160117 | 2023-04-19 | 31 | 0 | 8300144188 | t | 990 | M ramesh .4 main street periyavattam po kodumudi erode dt pin 638151 | ||||||
160118 | 2023-04-19 | 29 | 0 | 8760604346 | t | 990 | Ram Oid bus stand rasipuram Pin 637408 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 53 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 7 .
.ADDRESSES TODAY: 3 .
Total ADDRESSES PROCESSED TODAY : 53 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 7 .
.ADDRESSES TODAY: 3 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159645 | 2023-04-19 | 12:58:29 | d | 3 | 12:58:29 | d | t | 990 | 6379771551 | A.sakthi. | ||||||
159644 | 2023-04-19 | 12:58:03 | d | 3 | 12:58:03 | d | t | 990 | 9797511040 | S பாண்டியன் | ||||||
159639 | 2023-04-19 | 12:57:07 | p | 3 | 3 | 12:57:07 | 625513 | t | 990 | MURUGADAS | 8281957608 | Murugadas Nandavannam street no 3Bodinayakanur Theni tamil nadu | NO:3,NANDAVANNAM STREET,BODINAYAKANUR, | |||
160037 | 2023-04-19 | 12:53:09 | c | 3 | 12:53:09 | r | 609106 | t | 990 | R. VADIVEL | 9750091524 | R. Vadivel, mangamadam. P. O, sir Kali. T. K, mayaram. D. T, pin. 609106 | NEAR BHARAT PETROLEUM, MAIN ROAD, MANGAMADAM, | |||
160034 | 2023-04-19 | 12:51:57 | c | 3 | 12:51:57 | r | 603302 | t | 990 | SUNDARRAJAN | 8610196186 | 47,pillaiyar koil theru,Jamin budur,madurantakam taluk,chengalpattu district, tamilnadu pin 603302 | NO: 47, PILLAIYAR KOVIL STREET, ZAMIN BUDUR, | |||
160033 | 2023-04-19 | 12:49:52 | p | 3 | 3 | 12:49:52 | rs | 639105 | t | 990 | PRABA | 8838336545 | Praba Mettu mahathanapuram post Krishnarayapuram Taluk Karur 639105 | METTUMAHADHANAPURAM VILLAGE | ||
160032 | 2023-04-19 | 12:47:41 | c | 3 | 12:47:41 | r | 607303 | t | 990 | TAMILVENTHAN | 8675772841 | தமிழ்வேந்தன் மேட்டுக்குப்பம்,(p o,) குறிச்சிப்பாடி கடலூர்(D.K) | METTUKUPPAM POST,KURINJIPADI TK, | |||
160030 | 2023-04-19 | 12:43:39 | p | 3 | 3 | 12:43:39 | rs | 641654 | t | 990 | BALA | 8940893557 | அவிநாசி லிங்கம் பாளையம் திருப்பூர் மாவட்டம் 641654 | LINGAMPALAYAM,AVANASH, | ||
160029 | 2023-04-19 | 12:42:30 | p | 3 | 3 | 12:42:30 | rs | 600053 | t | 990 | M RAVI | 9600660997 | M Ravi.no21.95.kanalRood.perethivepacam.AmBattur.c.h.6.3 | NO: 21/95, KANAL ROAD, PERETHIVEPAKKAM, AMBATTUR, | ||
160027 | 2023-04-19 | 12:41:05 | c | 3 | 12:41:05 | r | 630561 | t | 990 | RAHEEM | 8015060175 | ரகீம் கலோஜ் ரோடு 630561 | COLLEGE ROAD,SIVAGANGA | |||
160024 | 2023-04-19 | 12:37:52 | p | 3 | 3 | 12:37:52 | rs | 626101 | t | 990 | MARIYAPPAN | 9751588545 | அருப்புக்கோட்டை சொக்கலிங்கபுரம்626101 | SOKKALIGAPURAM ,ARUPPUKOTTAI | ||
160025 | 2023-04-19 | 12:36:13 | c | 3 | 12:36:13 | r | ||||||||||
160020 | 2023-04-19 | 12:34:45 | c | 3 | 12:34:45 | r | 560021 | t | 990 | RAJENDIRAN | 9620480978 | NEAR FOOTBALL GROUND,SRIRAMPURAM, | ||||
160038 | 2023-04-19 | 12:33:17 | p | 3 | 12:33:17 | rs | 600052 | t | 940 | JAGANMOHAN | 9840573747 | Jaganmohan 2/11 periyar street, T.k.pet Redhills Chennai 52 | NO: 2/11, PERIYAR STREET, T.K.PET, | REDHILLS (SO) | TIRUVALLUR | |
160036 | 2023-04-19 | 12:32:07 | p | 3 | 12:32:07 | rs | 641043 | t | 940 | V. RAJ | 8248112724 | V. Raj. 121. Chermen Raju. Nagar. M. T. P. Rood. Coimbatore. 641043. | NO.121. CHERMEN RAJU NAGAR. M.T.P. ROOD,] | SAHS COLLEGE (SO) | COIMBATORE | |
160035 | 2023-04-19 | 12:30:04 | p | 3 | 12:30:04 | rs | 624206 | t | 940 | MURUGAN | 7305605150 | சக்கரப்பநாயக்கனூர் போஸ்ட் தெற்குத் தெரு 625214 | SOUTH STREET,SAKKAYANAYAKKANUR, | UTHUPATTI (BO) | DINDIGUL | |
160028 | 2023-04-19 | 12:27:11 | p | 3 | 12:27:11 | rs | 609116 | t | 940 | ALEXANDER | 8754216239 | Alexander maruthangudi valluvagudi po sirkali tk pin 609116 mailaduthurai dst | MARUTHANGUDI, | VALLUVAKUDI (SO) | NAGAPATTINAM | |
160022 | 2023-04-19 | 12:25:38 | c | 3 | 12:25:38 | r | 641103 | t | 990 | KARTHIK | 6369741266 | இருகூர் குளத்தேரிரோடு மாசானிஅம்மன் கோயில் கோவை மாவட்டம் | MASASNIAMMAN KOVIL THERU,KULATHERI ROAD,IRUGUR , | |||
160019 | 2023-04-19 | 12:25:17 | p | 3 | 12:25:17 | rs | 638183 | t | 940 | VENKADESAN | 7418143687 | Kpm the 1 | NEAR POST OFFICE, | KOMARAPALAYAM(SO) | NAMAKKAL | |
160117 | 2023-04-19 | 12:22:03 | p | 3 | 3 | 12:22:03 | 638151 | t | 990 | RAMESH | 8300144188 | M ramesh .4 main street periyavattam po kodumudi erode dt pin 638151 | NO:4,MAIN STREET,PERIYAVATTAM,KODUMUDI, | |||
160116 | 2023-04-19 | 12:19:54 | p | 3 | 3 | 12:19:54 | 621711 | t | 990 | D.ALEX | 9943407227 | D.alex A.J.motors Trichy Road.M.A.R.complex.pullambadi(po)Lalgudi(Tk)Trichy(Dt)621711 | A.J.MOTORS, TRICHY ROAD.M.A.R.COMPLEX,PULLAMBADI, | |||
160115 | 2023-04-19 | 12:17:39 | p | 3 | 3 | 12:17:39 | 627104 | t | 990 | RAJA PANDI | 9787170817 | வீ.ராஜபாண்டி . ஆவுடையாள்புரம்.இடிந்தகரை.p.o.627104 திருநெல்வேலி.DIST.தமிழ்நாடு. மேலத்தெரு (சரோஜா நகர்) | MELA THERU,SAROJA NAGAR,AAVUDAIYALPURAM,IDINTHAKARAI, | |||
160114 | 2023-04-19 | 12:15:21 | p | 3 | 3 | 12:15:21 | 623502 | t | 990 | DESINGU RAJ | 8946072943 | Dhsinguraj Thenghiyendal muthaloor post Ramanathapuram Dist paramakudi dalu pin 623502 | THENGHIYENDAL, MUTHALOOR,PARAMAKUDI | |||
160113 | 2023-04-19 | 12:12:47 | p | 3 | 3 | 12:12:47 | 641608 | t | 990 | ARUCHAMY | 9790069826 | Aruchamy dharapuram road Tirupur | DHARAPURAM ROAD,SAKTHI RICE MILL NEAR,CHETTIPALAYAM, | |||
160112 | 2023-04-19 | 12:07:01 | p | 3 | 3 | 12:07:01 | 614624 | t | 990 | SENTHIL | 9751921925 | Senthil. P panangulam north & post alangudi tk pudukkottai di pin 614624 | PANANGULAM NORTH ,ALANGUDI , | |||
160111 | 2023-04-19 | 12:02:27 | p | 3 | 3 | 12:02:27 | 625012 | t | 990 | VISWANATHAN | 9025693920 | Tpk road,avaniyapuram,Madurai 625012 | TPK ROAD,AVANIYAPURAM, | |||
160110 | 2023-04-19 | 11:56:17 | p | 3 | 3 | 11:56:17 | 636119 | t | 990 | SELVAM | 9597949432 | Selvam,umayalpuram,po,attur,tk,Salem,dt,pin,636119,, tamilnadu | UMAYALPURAM,ATTUR, | |||
160109 | 2023-04-19 | 11:54:21 | p | 3 | 3 | 11:54:21 | 600024 | t | 990 | MAHENDIRAN | 9940096124 | கோட்டம் 112 Division 112 No.15 புலியூர் மெயின் ரோடு டிரஸ்ட் புரம் கோடம்பாக்கம் சென்னை.600024. | 112,NO:15,KOTTAM,PULIYUR MAIN ROAD,KODAMPAKKAM, | |||
160107 | 2023-04-19 | 11:50:58 | p | 3 | 3 | 11:50:58 | 635653 | t | 990 | SASIKUMAR | 9751722378 | Sasikumar. Kodapet. Rajapalayam tirupattur district | KODAPET,RAJAPALAYAM , | |||
160105 | 2023-04-19 | 11:45:23 | p | 3 | 3 | 11:45:23 | 625004 | t | 990 | SIVARAM | 9894174038 | Sivaram madurai baklava 1st | 1STREET,BYKARA,MUTHURAMALINGAPURAM, | |||
160104 | 2023-04-19 | 11:41:22 | p | 3 | 3 | 11:41:22 | 614602 | t | 990 | SIVA | 7305683539 | சிவா. சாண்டா கோட்டை. மாளிகைக்காடு (போஸ்ட்) பட்டுக்கோட்டை (வட்டம்) தஞ்சாவூர் (மாவட்டம்) தமிழ்நாடு | SAANDA KOTTAI,MALIYAKADU,PATTUKOTTAI, | |||
160103 | 2023-04-19 | 11:38:30 | p | 3 | 3 | 11:38:30 | 638505 | t | 990 | RAJU | 9790163306 | Raju | KANAKKAMPALAYAM,GOPI, | |||
160101 | 2023-04-19 | 11:20:03 | c | 3 | 11:20:03 | t | 990 | 9677743925 | Ravi,therkkiruppu,607809,. | |||||||
160099 | 2023-04-19 | 11:17:50 | p | 3 | 3 | 11:17:50 | 621713 | t | 990 | KOLANCHI RAJ | 9597313599 | குரும்பன்சாவடி செந்தூரை பை பாஸ் அரியலூர்621713 | KURUMBANSAVADI,SENDURAI BY PASS, | |||
160098 | 2023-04-19 | 11:12:55 | p | 3 | 3 | 11:12:55 | 624301 | t | 990 | SEKAR | 9626568714 | சேகர் வீல்ஸன் சோடா தெரு சின்னளப்பட்டி திண்டுக்கல் மாவட்டம் | WILSON SODA THERU,CHINNALAMPATTI, | |||
160042 | 2023-04-19 | 11:05:15 | p | 3 | 3 | 11:05:15 | 603104 | t | 990 | MOHANDHIYA | 9994436311 | Mohandhiya 153muthumaraiamman Koil street karanai village srs vindhyamandir school mamallapuram Tamilnadu 603104 | 153MUTHUMARAIAMMAN KOIL STREET, KARANAI VILLAGE ,SRS VINDHYAMANDIR SCHOOL ,MAMALLAPURAM, | |||
159654 | 2023-04-19 | 11:03:01 | p | 3 | 3 | 11:03:01 | 625022 | t | 990 | BALA KRISHNAN | 6382898950 | bala krishnan perungudi madurai airport madurai 22 | PERUNGUDI ,MADURAI AIRPORT, | |||
159648 | 2023-04-19 | 11:00:02 | p | 3 | 3 | 11:00:02 | 638459 | t | 990 | JANARTANAN | 9944534676 | Janartanan 1/149 pongaloor pappanayakkan palayam covai To sathy mainroad 638459 | NO:1/149 ,PONGALOOR, PAPPANAYAKKAN PALAYAM ,COVAI TO SATHY, | |||
159647 | 2023-04-19 | 10:52:27 | p | 3 | 3 | 10:52:27 | 600087 | t | 990 | TIRUNAVUKARASU | 9840826813 | ALWARTHIRUNAGAR , | ||||
159646 | 2023-04-19 | 10:43:31 | c | 3 | 10:43:31 | t | 990 | 8072157343 | Soda vandan 16 vandan aur sale Australia Tripura | |||||||
159640 | 2023-04-19 | 10:43:02 | c | 3 | 10:43:02 | t | 990 | 6383163521 | செஞ்சி வேல் | |||||||
159638 | 2023-04-19 | 10:23:02 | p | 3 | 3 | 10:23:02 | 637401 | t | 990 | P.SARAVANAN | 7598367677 | P.saravanan.mathukklpatty.po.annanagar.rasipuram.tk.namakkal.dk. | MUTHUKALIPATTI,ANNA NAGAR, | |||
159635 | 2023-04-19 | 10:19:44 | p | 3 | 3 | 10:19:44 | 635303 | t | 990 | SOUNDAR | 8248688412 | Soundar sungrahalli sillarahalli ( po) papprattipatty (tk) dharmapuri (dt) 635303 | SUNGRAHALLI ,SILLARAHALLI , | |||
159634 | 2023-04-19 | 10:15:23 | p | 3 | 3 | 10:15:23 | 620017 | t | 990 | SHIFA | 9894813319 | 42 13 பி குட்டிசா நகர் தென்னூர் திருச்சி 17 | NO:42,13.KUTTYSA NAGAR,TENNUR, | |||
159633 | 2023-04-19 | 10:08:16 | p | 3 | 3 | 10:08:16 | 600116 | t | 990 | KARTHIK | 8838900227 | No. 38 manikandan street porur Chennai 600116 Land mark -latha flats | NO.38 ,MANIKANDAN STREET ,PORUR ,LAND MARK -LATHA FLATS, | |||
159631 | 2023-04-19 | 10:06:39 | p | 3 | 3 | 10:06:39 | 605007 | t | 990 | CHANDRA SEKARAN | 9600972266 | ABISEKAPAKKAM,PAVALAKUPPAM, | ||||
159630 | 2023-04-19 | 10:00:48 | p | 3 | 3 | 10:00:48 | 637410 | ho | 389 | CHANDRA SEKARAN | 9443697282 | V. Chanbrasekaran. Kumaravalipalayam. Periyamanali. (p. O) 637410 NamakkAL D. T | KUMARAVALIPALAYAM,PERIYAMANALI, | |||
159505 | 2023-04-19 | 09:57:35 | p | 3 | 3 | 09:57:35 | 621214 | t | 990 | SENTHIL | 6381412620 | URAKKARAI,PERUNGANUR, | ||||
159498 | 2023-04-19 | 09:53:58 | d | 3 | 09:53:58 | d | t | 990 | 7358350824 | S Sridhar Alan Cheri village valathodu post salavakkam Viyaapure uthiramerur t K kancheepuram disteek 603107 | ||||||
159494 | 2023-04-19 | 09:53:21 | d | 3 | 09:53:21 | d | t | 990 | 9496020367 | Vijayaraj Harish Spices pallanadu marayoor po 685620 | ||||||
159492 | 2023-04-19 | 09:52:12 | d | 3 | 09:52:12 | d | t | 990 | 9629104001 | |||||||
159491 | 2023-04-19 | 09:51:40 | d | 3 | 09:51:40 | d | t | 990 | 9792362069 | Sivapathi. No4/207.Valasiramani.tn.621214 | ||||||
159488 | 2023-04-19 | 09:44:43 | d | 3 | 09:44:43 | d | t | 990 | 9566304892 | புண்ணியமூர்த்தி.முத்துமாரியம்மான்கோவில் தெரு ஓடுவான் குப்பம். கண்டாச்சிபுரம்வட்டாம் விழுப்புரம்மாவாட்டாம் |
No comments:
Post a Comment