INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 17 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159883 | 2023-04-18 | 22 | 0 | 9486720027 | t | 990 | Nagarajana.,p.635121 | ||||||
159887 | 2023-04-18 | 29 | 0 | 9787515935 | t | 990 | Ramamurtyteruvalvaur.palavakm.post.uktaluka.pin.602068 | ||||||
159899 | 2023-04-18 | 22 | 0 | 9655629008 | t | 990 | J. Balasubramani mettukandaikai. Velaj. Sulaimeni. Post thiravalrur. Disdek. 602026 | ||||||
159900 | 2023-04-18 | 29 | 0 | 9344348665 | t | 990 | PONRAJ Dindigul dt | ||||||
159908 | 2023-04-18 | 212 | 0 | 9342098704 | t | 990 | நாகராஜ் , செக்கார விளை, மண்டைக்காடு (p.o) , கன்னியாகுமரி மாவட்டம் , பின்கோடு 629252 | ||||||
159910 | 2023-04-18 | 212 | 0 | 9842650326 | t | 990 | Paneer Selvam 2/32 Perumal koil Street ativakkam village Kanchipuram district | ||||||
159924 | 2023-04-18 | 212 | 0 | 7305324842 | t | 990 | |||||||
159926 | 2023-04-18 | 29 | 0 | 9003178849 | t | 990 | வெங்கட் சோழவரம் பாபா கோவில் | ||||||
160122 | 2023-04-19 | sara | 244 | r | 0 | p | 9095944459 | t | 990 | M.MAGESHWARAN | M.மகேஷ்வரன்வேலன்நகர்குருக்கத்திசிவன்மலைகாங்கேயம்638701 | VELAN NAGAR,KURUKATHTHI, SIVANMALAI | |
160153 | 2023-04-20 | 24 | 0 | 9488875951 | t | 990 | Nagaraj.IOC PETROL PUMP Karavalli Naducompai.po .Pincode.637404.Namakkal.DtTamil Nadu. | ||||||
160163 | 2023-04-20 | 31 | 0 | 9443260810 | t | 990 | செந்தில்குமார் ரெட்டியார்பட்டிpo காலநி துரையுtkதிருச்சிdt | ||||||
160166 | 2023-04-20 | 31 | 0 | 9585379632 | t | 990 | Perumal Sirunathur village Shrinath tour post Tiruvannamalai Mavattam pin code604601 | ||||||
160173 | 2023-04-20 | 22 | 0 | 9865683820 | t | 990 | |||||||
160175 | 2023-04-20 | 22 | 0 | 9962703239 | t | 990 | Raja. | ||||||
160192 | 2023-04-20 | 29 | 0 | 9543812430 | t | 990 | Ananthan.k. kurugulamthagal..vi. Devigapuram. POST SChool st pin.606902 | ||||||
160197 | 2023-04-20 | 22 | 0 | 9384903923 | t | 990 | |||||||
160199 | 2023-04-20 | 29 | 0 | 9952850792 | t | 990 | S,raja kilakkari Ramanathapuram |
160519 | 2023-04-22 | 212 | 0 | 9786387696 | t | 990 | Nasurudeen. Ammapattai. Po. Thanjavur dt pin. 614401 | ||||||
160520 | 2023-04-22 | 212 | 0 | 9443841411 | t | 990 | Siraj, Ghss, kasipalayam, Erode-638009 | ||||||
160521 | 2023-04-22 | 212 | 0 | 9786825347 | t | 990 | Ramesh, | ||||||
160522 | 2023-04-22 | 212 | 0 | 9345440062 | t | 990 | V.prabhakar.1068/49.black.sm.nager.vyasrpadi.ch.39 | ||||||
160523 | 2023-04-22 | 212 | 0 | 8148173117 | t | 990 | M Rajamurugan Muniappan kovil street Guruvareddiyur Anthiyur tk Erode Dt Pin. 638504 | ||||||
160524 | 2023-04-22 | 212 | 0 | 9790949180 | t | 990 | Chennai 600002 | ||||||
160525 | 2023-04-22 | 29 | 0 | 7094226967 | t | 990 | Alpha craft Chinniyampalayam road irugur Coimbatore | ||||||
160526 | 2023-04-22 | 31 | 0 | 9087715032 | t | 990 | Rajakani k , pachiyapuram, 1/16,thayilpatti-626128 | ||||||
160527 | 2023-04-22 | 31 | 0 | 9790840230 | t | 990 | K.sekar. 32/A. Bangaru Street Ayanavaram. Chennai. 6000023 | ||||||
160528 | 2023-04-22 | 31 | 0 | 8098340886 | t | 990 | Ilavarasan | ||||||
160529 | 2023-04-22 | 212 | 0 | 9791189037 | t | 990 | N thiyagarajan no.21 kamaraj 1st cross street .padi britannia | ||||||
160530 | 2023-04-22 | 31 | 0 | 9159152576 | t | 990 | Door no110 tindivanam road kovil medu somasipadi post. Killpenathur pin. 606611 | ||||||
160531 | 2023-04-22 | 31 | 0 | 9842728298 | t | 990 | Gunasekaran.40 RKR STREET UDUMALPET.642126 | ||||||
160532 | 2023-04-22 | 31 | 0 | 8940095501 | t | 990 | M.pattabi Melthaniyalampattu,post 607101 | ||||||
160533 | 2023-04-22 | 31 | 0 | 6783115610 | t | 990 | வெங்கடேஸ்வரன் பச்சை | ||||||
160534 | 2023-04-22 | 212 | 0 | 9842014263 | t | 990 | Arulmozhi, No.15 MGR Street, Vadavalli, Coimbatore 641041. | ||||||
160535 | 2023-04-22 | 212 | 0 | 9842741222 | t | 990 | S c chenniappan 6 7 Kovai main road opp sipcot perundurai 638052 | ||||||
160585 | 2023-04-22 | sara | 250 | r | 0 | 9787377962 | t | 990 | G.prakashசேலம்சின்னஅக்ரவறம்முதல்தெரு | ||||
160412 | 2023-04-22 | 331 | r | 2 | 9698080203 | t | 990 | GOVINDARAJ | Govindaraj hosur | NEAR BUS STAND, HOSUR, | |||
160413 | 2023-04-22 | m | r | 2 | 9092215491 | t | 990 | J.PANDI | J.pandi,Thirumalapuram, Bodinayakanur Theni district -625513 | THIRUMALAPURAM, BODINAYAKANUR | |||
160414 | 2023-04-22 | 333 | r | 2 | 9629196001 | t | 990 | R.VELMURUGAN | R.velmurugan selliampalam veappour po Cuddalore dist 606304 | SELLIAMPALAYAM,VEPPUR, | |||
160415 | 2023-04-22 | 233 | r | 2 | 9965059454 | t | 990 | MUNIYAN | KANNANKOTTAI VILLAGE | ||||
160416 | 2023-04-22 | 333 | r | 1 | 9940516592 | t | 990 | SURESH | No1 meenachi street nethagi nagar chennai 72 | NO:1, MEENACHI STREET, NETHAGI NAGAR,PATTABIRAM | |||
160417 | 2023-04-22 | ho2 | r | 3 | 9751006771 | ho | 389 | MUNIYAN | முனியன் நானும் 134 வேளாளர் தெரு மாமண்டூர் வெம்பாக்கம் தாலுக்கா திருவண்ணாமலை மாவட்டம் பின்கோடு 631 702 | NO 134,VELALAR STREET,MAMANDUR,VENPAKKAM TK, | |||
160418 | 2023-04-22 | 333 | r | 1 | 9943430550 | t | 990 | KRISHNAMOORTHY | No. 65 me latteru cinnakandiyankuppam | NO-65 MELA STREET,CHINNAKANDIYANKUPPAM, | |||
160419 | 2023-04-22 | 331 | r | 2 | 9043445490 | t | 990 | YUVARAJ | Yuvaraj 25 srivari nagar sp kovil chengalputtu | NO:25, SRIVARI NAGAR,SINGAPERUMALKOIL | |||
160420 | 2023-04-22 | m | r | 3 | 8940042940 | t | 990 | RAJAMANICKAM | Rajamanickam 3/238 sivangovil street perumanadu perumanadu (Po) iluppur(thaluka)pudukkottai 622104 | 3/238 SIVANGOVIL STREET, PERUMANADU (PO) ,ILUPPUR(TK), | |||
160421 | 2023-04-22 | 22 | r | 1 | 7094827754 | t | 990 | C.SERALAATHAN | C.seralaathan .east street marathurai post .thiruvidaimaruthoor .taluk thanjavur .dist .pin .609204 | EAST STREET, MARATHURAI POST | |||
160422 | 2023-04-22 | m | r | 1 | 9442804808 | t | 990 | N.SARAVANAN | N.saravanan, no:678, mainroad, Thandarampattu villagE, Bsnl near,606808 | NO:678, MAINROAD, THANDARAMPATTU VILLAGE, BSNL NEAR | |||
160423 | 2023-04-22 | 333 | r | 1 | 9487928033 | t | 990 | SEKAR | Sekar,tiruporur,illelur,road,sengalpat,distik,Tamil Nadu | TIRUPORUR | |||
160424 | 2023-04-22 | 333 | r | 1 | 9994353161 | t | 990 | SURESH | Suresh.e. pudur tirchi .12 anbilla Nagar Telugu 5.crush.no.10,9994353161 | NO-10 ANBILLA NAGAR,EDAMALAIPATTI PUDUR, | |||
160425 | 2023-04-22 | 210 | r | 3 | 9965147953 | t | 990 | TIRUNAVUKARASU | திருநாவுக்கரசு டூ வீலர் மெக்கானிக் தேசூர் போஸ்ட் தேசூர் பஸ் ஸ்டாண்ட் வந்தவாசி தாலுக்கா திருவண்ணாமலை மாவட்டம் பின்கோடு 64 51 | NEAR BUS STAND, DESUR, | |||
160426 | 2023-04-22 | 35 | r | 2 | 9655114158 | t | 990 | PALANIVEL | Palanive பழனிவேல் மேல் காங்கேயம் மேல் காங்கேயன் குப்பம் கீழ்காங்கியன்குப்பம் போஸ்ட் 67 85 பின்கோடு பண்ருட்டி வட்டம் கடலூர் மாவட்டம் | KILKANGEYANKUPPAM VILLAGE | |||
160427 | 2023-04-22 | m | r | 1 | 8870772194 | t | 990 | SRINATH | SRINATH BARTHI NAGAR, GANAPATHY 641006 | BARTHI NAGAR, GANAPATHY | |||
160428 | 2023-04-22 | 333 | r | 2 | 9600402884 | t | 990 | ALBERT | Albert,92,mela otha saragu street, railady, Mayiladuthurai-609001 | NO:92,MELA OTHA SARAGU STREET, RAILADY, MAYILADUTHURAI | |||
160429 | 2023-04-22 | 25 | r | 1 | 9750278908 | t | 990 | RAMACHANDIRAN | தெற்க்கு தெரு-ஜமி ன் ஆத்தூர் போஸ்ட் வாரன வாசி வழிமறவனூர் m_C, R-அரியலூர் மாவட்டம்-வட் N | THERKKU THERU,MARAVANUR,JAMIN ATHUR, | |||
160430 | 2023-04-22 | 333 | r | 1 | 9790443424 | t | 990 | M S PERUMAL | M s Perumal,624005 | MURUGAN KOVIL NEAR,NGOCOLONY POST, | |||
160431 | 2023-04-22 | 331 | r | 1 | 9840931664 | t | 990 | SHANMUGAM | Shanmugam . M.G.R.st .solavaram.post Redils.channai.62 | M.G.R STREET,SHOLAVARAM | |||
160432 | 2023-04-22 | 333 | r | 1 | 9655153205 | t | 990 | R.SENTHIL | R.SENTHIL 7/118 SHOLUR DHOOBAKANDI KOKKAL POST THE NILGIRIS 643005 | NO: 7/118, SHOLUR DHOOBAKANDI, KOKKAL POST | |||
160433 | 2023-04-22 | 333 | r | 1 | 9566742689 | t | 990 | M.KUMAR | MKUMAR | MARIYAMMAN KOVIL STREET,MANDAGAPADI POST,RISHIVANDIYAM , | |||
160434 | 2023-04-22 | 38 | r | 3 | 9843523761 | t | 990 | K.SAKTHIVEL | K.sakthivel சுருமான்பட்டி 5/112 முருகன் கோவில் தெரு மேற்கு புளியைமரம் அடியில். கரூர் மாவட்டம் , கடவூர்(po),621311 | 5/112 MURUGAN KOVIL STREET,MERKKU PULIYAMARAM,SURUMANPATTI,KADAVUR POST, | |||
160435 | 2023-04-22 | m | r | 1 | 8667501542 | t | 990 | M.ELANGOVAN | எம் இளங்கோவன் s/o K.மருதநாயகம் காட்டூர். மாயனூர் (Po).கிருஷ்ணராயபுரம் TK கரூர் dt. 639102 | S/O K.MARUTHANAYAGAN,KATTUR,MUNAYANUR POST,KRISHNARAYAPURAM TK, | |||
160436 | 2023-04-22 | abre1 | r | 3 | 8248691630 | t | 990 | JAYARAMAN | Jayaraman.Kasavn.Vatathorasalur.Thiyagadurugam.Kallakkurichi.T.K.Kallakkurichi.D.K | S/O KESAVAN, VADATHORASALUR,THIYAGADURGAM, | |||
160437 | 2023-04-22 | 333 | r | 1 | 9361033352 | t | 990 | KINGSLY | Kingsly. Matha. Koval. St. H. E. F. F. Po. Palanganangudi | MADHA KOVIL STREET,PALANGANANGUDI | |||
160438 | 2023-04-22 | 331 | r | 1 | 9344061721 | t | 990 | SATHIYA MOORTHI, | சத்தியமூர்த்தி நெய்வேலி | NEYVELI ,INDHIRA NAGAR, | |||
160439 | 2023-04-22 | 331 | r | 2 | 9566905214 | t | 990 | D.VIJAYKUMAR | D,vijaykumar | UDUMALPET,VENKATESA MILLS POST | |||
160440 | 2023-04-22 | 231 | r | 3 | 9585057017 | t | 990 | J.JAYABALAN | J.jayabalan.s.o.jaganatan..gandinagar...padur...p..o..ulundurpat..t.k.kalakurhi..dis..taminatu..606115 | S/OJAGANATHAN,.GANDHI NAGAR,PADUR POST,ULUNDURPET(T.K), | |||
160441 | 2023-04-22 | 231 | r | 2 | 9787662577 | t | 990 | K.MANIKANDAN | K.Manikandan.s.o Kasi Nathahalli.vill.po Indur Dharmapuri.636803 | S/O KASI ,NETTADAHALLI POST, | |||
160442 | 2023-04-22 | 333 | r | 1 | 9597008472 | t | 990 | KUPPAN | Kuppan. Kattupali L&T company 0get mffk. Pin.no.600120 | KATTUPALI L&T COMPANY,PULICAT | |||
160443 | 2023-04-22 | 333 | r | 2 | 9626881615 | t | 990 | BALAMURUGAN | பாலமுருகன் மங்கலம்பேட்டை 606 104 விருத்தாச்சலம் கடலூர் மாவட்டம் | MANGALAMPETTAI,VIRUDHACHALAM | |||
160444 | 2023-04-22 | asmd2 | r | 3 | 9894941616 | t | 990 | SIVA | siva2/140/boyar.street.pudupet(po)natrampalli(tk)thrupattur(dt) | 2/140 BOYAR STREET,PUDUPET(PO),NATRAMPALLI(TK), | |||
160445 | 2023-04-22 | 331 | r | 2 | 8220675254 | t | 990 | NIYAZ AHAMED | Niyaz Ahamed Khaziyar street G t c super market first floor Parangi Pettis pin code 608502 | KHAZIYAR STREET, G T C SUPER MARKET, FIRST FLOOR ,PARANGIPETTAI, | |||
160446 | 2023-04-22 | 333 | r | 2 | 7010171491 | t | 990 | CHINNAN | Manjampatty chathrapatty(po) madurai 625014 madurai. Tamil nadu | MANJAMPATTY ,CHATHRAPATTY, | |||
160447 | 2023-04-22 | 331 | r | 1 | 9566058412 | t | 990 | BALAJII | N Balaji632505 | SURAI ,ARAKKONAM, | |||
160448 | 2023-04-22 | 29 | r | 1 | 8754916713 | t | 990 | POOSAI DURAI | Poosai turai kanattan kuti thonti ram nat 623403 | KANATTANKUDI,PUDUPATTINAM, | |||
160449 | 2023-04-22 | 331 | r | 2 | 9600335761 | t | 990 | MUTHU | Muthu | JAWAGAR NAGAR,ALLINAGARAM, | |||
160450 | 2023-04-22 | 333 | r | 2 | 9976524101 | t | 990 | BALAMURUGAN | பாலமுருகன் திருப்பூர் பூலுபட்டி போஸ்ட் தோட்டத்து பாளையம் | THOTTATHU PALAYAM,PULUVAPATTI, | |||
160451 | 2023-04-22 | 333 | r | 1 | 8973547601 | t | 990 | RAMASAMY | Sandanvattam, vettapattu(po), Natrampalli(Teh), Tirupattur(Dist), Pin-635852 Tamilnadu | VETTAPATTU,NATRAMPALLI, | |||
160452 | 2023-04-22 | 25 | r | 1 | 9865851364 | t | 990 | SELVAM.E | Selvam.e Tirunelveli ramayanampatti road kandiya peri new colony Kalam Nagar | KALAM NAGAR,KANDIYA PERI NEW COLONY,RAMAYANPATTI | |||
160453 | 2023-04-22 | 25 | r | 1 | 8220318563 | t | 990 | T.SIVA | T, Siva,,Indra nagar,vill,kuppanatham po, chengam,t,k,Tiruvannamalai,Drst,. Tamil Nadu, | INDRA NAGAR,KUPPANATHAM | |||
160454 | 2023-04-22 | 25 | r | 1 | 7094953595 | t | 990 | SIVAKUMAR | Sivakumar thakkolam ranipet districk | THAKKOLAM | |||
160455 | 2023-04-22 | 212 | r | 2 | 8903521050 | t | 990 | VELMURUGAN | 1/a school road Ravi thetter back side ,srp mill ,saravanampatti , coimbatore,640361 | NO:1/A, SCHOOL ROAD RAVI THEATER BACK SIDE ,SRP MILL ,SARAVANAMPATTI | |||
160456 | 2023-04-22 | 27 | r | 1 | 8056332936 | t | 990 | MANIKANDAN | Manikandan ramanadapuram parthinakr street | BARATHINAGAR STREET, RAMANATHAPURAM, |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 67 .
No. Of READY TO SENT ADDRESSES TODAY : 50 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160613 | 2023-04-22 | 15:31:11 | p | 10 | 10 | 15:31:11 | 602024 | t | 990 | CHANDRASEKARAN | 9962658037 | Chandrasekaran | BABU NAGAR,TIRUNINRAVUR | |||
160612 | 2023-04-22 | 15:27:50 | p | 10 | 10 | 15:27:50 | 600053 | t | 990 | RAJA | 9884427011 | Raja, Ambattur kallikuppam Ganganagar Chennai, 53 | GANGA NAGAR ,KALLIKUPPAM ,AMBATTUR | |||
160611 | 2023-04-22 | 15:25:18 | p | 10 | 10 | 15:25:18 | 604407 | t | 990 | THIRUMALAI | 6379699098 | THIRUMALAI Cheyyar 604407 | CHEYYAR | |||
160609 | 2023-04-22 | 15:24:16 | p | 10 | 10 | 15:24:16 | 623534 | t | 990 | NARAYANASAMY | 9585205539 | Naranansamy. U0chipuli.Ramathapuram.Dstik.TamilNadu | UCHIPULI | |||
160608 | 2023-04-22 | 15:20:02 | p | 10 | 10 | 15:20:02 | 611111 | t | 990 | R.SENTHIL | 9943099183 | ஆர் செந்தில் ஆரிய நாட்டு தெரு , வேளாங்கண்ணி சர்சு எதிர் புறம் வேளாங்கண்ணி, அஞ்சல், நாகை தாலூக்கா நாகை மாவட்டம் 611111 | ARIYA NATTU STREET,VAILANKANNI CHURCH OPPOSITE,VAILANKANNI | |||
160606 | 2023-04-22 | 14:56:54 | p | 10 | 10 | 14:56:54 | 623601 | t | 990 | BASKAR | 7868999480 | BASKAR,ABIRAMAM,623601 | ABIRAMAM | |||
160605 | 2023-04-22 | 14:51:43 | p | 10 | 10 | 14:51:43 | 605105 | t | 990 | D.SURESH BABU | 7339028344 | D.SURESH BABU NO:52, 3 RD CROSS STREET, RAMJI NAGAR, MADUKKARAI, MADUCORE POST 605105 | NO:52, 3 RD CROSS STREET, RAMJI NAGAR, MADUKKARAI, MADUCORE POST | |||
160494 | 2023-04-22 | 14:38:22 | p | 14 | 10 | 14:38:22 | rs | 606708 | t | 990 | T.VIJAYAN | 9829721876 | T VIJAYAN RAJAVEETHI PERUNGULATHUR VIA TANIPPADI TIRUVANNAMALI DIST TAMIL NADU PIN CODE 606708 | RAJAVEETHI,PERUNGULATHUR(VIA), TANIPPADI, | ||
160497 | 2023-04-22 | 14:37:25 | p | 14 | 10 | 14:37:25 | rs | 641665 | t | 990 | ULAGANATHAN | 9344223780 | Ulaganathan | IYAMPALAYAM,PALLIKALIPALAYAM POST | ||
160314 | 2023-04-22 | 14:32:02 | p | 14 | 10 | 14:32:02 | rs | 643221 | t | 990 | S.MURUGAN | 9486234278 | S.murugan.sivan.Digklantkalane.manjakomp.manjakompi.poost.melur.vill.Goonoor.tk.ooty.nilgiris.643221 | MELUR VILLAGE,MANJACOMBAI ,OOTY, | ||
160319 | 2023-04-22 | 14:29:04 | p | 10 | 10 | 14:29:04 | rs | 635654 | t | 990 | KRISHNAMOORTHY | 9943741310 | Krishnaoorthy Kakangarai tirupattur | TIRUPATTUR TK, KAKANGARAI, | ||
160456 | 2023-04-22 | 14:27:13 | p | 10 | 10 | 14:27:13 | rs | 623501 | t | 990 | MANIKANDAN | 8056332936 | Manikandan ramanadapuram parthinakr street | BARATHINAGAR STREET, RAMANATHAPURAM, | ||
160433 | 2023-04-22 | 14:24:39 | c | 10 | 14:24:39 | r | 606205 | t | 990 | M.KUMAR | 9566742689 | MKUMAR | MARIYAMMAN KOVIL STREET,MANDAGAPADI POST,RISHIVANDIYAM , | |||
160452 | 2023-04-22 | 12:56:26 | p | 10 | 10 | 12:56:26 | r | 627358 | t | 990 | SELVAM.E | 9865851364 | Selvam.e Tirunelveli ramayanampatti road kandiya peri new colony Kalam Nagar | KALAM NAGAR,KANDIYA PERI NEW COLONY,RAMAYANPATTI | ||
160451 | 2023-04-22 | 12:55:57 | c | 10 | 12:55:57 | r | 635852 | t | 990 | RAMASAMY | 8973547601 | Sandanvattam, vettapattu(po), Natrampalli(Teh), Tirupattur(Dist), Pin-635852 Tamilnadu | VETTAPATTU,NATRAMPALLI, | |||
160450 | 2023-04-22 | 12:55:11 | c | 10 | 12:55:11 | r | 641602 | t | 990 | BALAMURUGAN | 9976524101 | பாலமுருகன் திருப்பூர் பூலுபட்டி போஸ்ட் தோட்டத்து பாளையம் | THOTTATHU PALAYAM,PULUVAPATTI, | |||
160448 | 2023-04-22 | 12:53:50 | p | 10 | 10 | 12:53:50 | r | 623403 | t | 990 | POOSAI DURAI | 8754916713 | Poosai turai kanattan kuti thonti ram nat 623403 | KANATTANKUDI,PUDUPATTINAM, | ||
160445 | 2023-04-22 | 12:50:58 | p | 10 | 10 | 12:50:58 | r | 608502 | t | 990 | NIYAZ AHAMED | 8220675254 | Niyaz Ahamed Khaziyar street G t c super market first floor Parangi Pettis pin code 608502 | KHAZIYAR STREET, G T C SUPER MARKET, FIRST FLOOR ,PARANGIPETTAI, | ||
160443 | 2023-04-22 | 12:48:27 | p | 10 | 10 | 12:48:27 | r | 606104 | t | 990 | BALAMURUGAN | 9626881615 | பாலமுருகன் மங்கலம்பேட்டை 606 104 விருத்தாச்சலம் கடலூர் மாவட்டம் | MANGALAMPETTAI,VIRUDHACHALAM | ||
160442 | 2023-04-22 | 12:47:10 | p | 10 | 10 | 12:47:10 | r | 601205 | t | 990 | KUPPAN | 9597008472 | Kuppan. Kattupali L&T company 0get mffk. Pin.no.600120 | KATTUPALI L&T COMPANY,PULICAT | ||
160438 | 2023-04-22 | 12:44:50 | c | 10 | 12:44:50 | r | NEYVELI | t | 990 | SATHIYA MOORTHI, | 9344061721 | சத்தியமூர்த்தி நெய்வேலி | NEYVELI ,INDHIRA NAGAR, | |||
160421 | 2023-04-22 | 12:43:09 | p | 10 | 10 | 12:43:09 | r | 609204 | t | 990 | C.SERALAATHAN | 7094827754 | C.seralaathan .east street marathurai post .thiruvidaimaruthoor .taluk thanjavur .dist .pin .609204 | EAST STREET, MARATHURAI POST | ||
160437 | 2023-04-22 | 12:42:00 | p | 10 | 10 | 12:42:00 | r | 620025 | t | 990 | KINGSLY | 9361033352 | Kingsly. Matha. Koval. St. H. E. F. F. Po. Palanganangudi | MADHA KOVIL STREET,PALANGANANGUDI | ||
160431 | 2023-04-22 | 12:38:34 | p | 10 | 10 | 12:38:34 | r | 600067 | t | 990 | SHANMUGAM | 9840931664 | Shanmugam . M.G.R.st .solavaram.post Redils.channai.62 | M.G.R STREET,SHOLAVARAM | ||
160428 | 2023-04-22 | 12:36:00 | c | 10 | 12:36:00 | r | 609001 | t | 990 | ALBERT | 9600402884 | Albert,92,mela otha saragu street, railady, Mayiladuthurai-609001 | NO:92,MELA OTHA SARAGU STREET, RAILADY, MAYILADUTHURAI | |||
160427 | 2023-04-22 | 12:34:50 | p | 10 | 10 | 12:34:50 | r | 641006 | t | 990 | SRINATH | 8870772194 | SRINATH BARTHI NAGAR, GANAPATHY 641006 | BARTHI NAGAR, GANAPATHY | ||
160424 | 2023-04-22 | 12:33:01 | p | 10 | 10 | 12:33:01 | r | 620012 | t | 990 | SURESH | 9994353161 | Suresh.e. pudur tirchi .12 anbilla Nagar Telugu 5.crush.no.10,9994353161 | NO-10 ANBILLA NAGAR,EDAMALAIPATTI PUDUR, | ||
160422 | 2023-04-22 | 12:30:46 | p | 10 | 10 | 12:30:46 | r | 606808 | t | 990 | N.SARAVANAN | 9442804808 | N.saravanan, no:678, mainroad, Thandarampattu villagE, Bsnl near,606808 | NO:678, MAINROAD, THANDARAMPATTU VILLAGE, BSNL NEAR | ||
160418 | 2023-04-22 | 12:27:52 | c | 10 | 12:27:52 | r | 606001 | t | 990 | KRISHNAMOORTHY | 9943430550 | No. 65 me latteru cinnakandiyankuppam | NO-65 MELA STREET,CHINNAKANDIYANKUPPAM, | |||
160415 | 2023-04-22 | 12:25:27 | p | 10 | 10 | 12:25:27 | r | 601202 | t | 990 | MUNIYAN | 9965059454 | KANNANKOTTAI VILLAGE | |||
160414 | 2023-04-22 | 12:24:22 | p | 10 | 10 | 12:24:22 | r | 606304 | t | 990 | R.VELMURUGAN | 9629196001 | R.velmurugan selliampalam veappour po Cuddalore dist 606304 | SELLIAMPALAYAM,VEPPUR, | ||
160413 | 2023-04-22 | 12:23:11 | p | 10 | 10 | 12:23:11 | r | 625513 | t | 990 | J.PANDI | 9092215491 | J.pandi,Thirumalapuram, Bodinayakanur Theni district -625513 | THIRUMALAPURAM, BODINAYAKANUR | ||
160412 | 2023-04-22 | 12:22:30 | p | 10 | 10 | 12:22:30 | r | 635109 | t | 990 | GOVINDARAJ | 9698080203 | Govindaraj hosur | NEAR BUS STAND, HOSUR, | ||
160519 | 2023-04-22 | 12:18:17 | p | 10 | 10 | 12:18:17 | 614401 | t | 990 | NASURUDEEN | 9786387696 | Nasurudeen. Ammapattai. Po. Thanjavur dt pin. 614401 | AMMAPET | |||
160521 | 2023-04-22 | 11:21:39 | p | 10 | 10 | 11:21:39 | 603319 | t | 990 | RAMESH | 9786825347 | Ramesh, | SIRUNAGALUR VILLAGE | |||
160520 | 2023-04-22 | 11:18:04 | p | 10 | 10 | 11:18:04 | 638009 | t | 990 | SIRAJ | 9443841411 | Siraj, Ghss, kasipalayam, Erode-638009 | GHSS, KASIPALAYAM | |||
160522 | 2023-04-22 | 11:15:15 | p | 10 | 10 | 11:15:15 | 600039 | t | 990 | V.PRABHAKAR | 9345440062 | V.prabhakar.1068/49.black.sm.nager.vyasrpadi.ch.39 | NO:1068/49,BLACK SM NAGAR, VYASARPADI | |||
160524 | 2023-04-22 | 11:12:42 | c | 10 | 11:12:42 | t | 990 | 9790949180 | Chennai 600002 | |||||||
160525 | 2023-04-22 | 11:07:08 | p | 10 | 10 | 11:07:08 | 641103 | t | 990 | MURUGANANTHAM | 7094226967 | Alpha craft Chinniyampalayam road irugur Coimbatore | ALPHA CRAFT CHINNIYAMPALAYAM ROAD, IRUGUR | |||
160527 | 2023-04-22 | 11:04:05 | p | 10 | 10 | 11:04:05 | 600023 | t | 990 | K.SEKAR | 9790840230 | K.sekar. 32/A. Bangaru Street Ayanavaram. Chennai. 6000023 | NO:32/A, BANGARU STREET, AYNAVARAM | |||
160528 | 2023-04-22 | 11:02:12 | p | 10 | 10 | 11:02:12 | 609801 | t | 990 | ILAVARASAN | 8098340886 | Ilavarasan | KUTTALAM | |||
160530 | 2023-04-22 | 10:59:46 | p | 10 | 10 | 10:59:46 | 606611 | t | 990 | SOUNDAR RAJ | 9159152576 | Door no110 tindivanam road kovil medu somasipadi post. Killpenathur pin. 606611 | NO:110, TINDIVANAM ROAD, KOVIL MEDU, SOMASIPADI POST. | |||
160532 | 2023-04-22 | 10:56:54 | c | 10 | 10:56:54 | t | 990 | 8940095501 | M.pattabi Melthaniyalampattu,post 607101 | |||||||
160533 | 2023-04-22 | 10:54:58 | c | 10 | 10:54:58 | t | 990 | 6783115610 | வெங்கடேஸ்வரன் பச்சை | |||||||
160535 | 2023-04-22 | 10:51:04 | p | 10 | 10 | 10:51:04 | 638052 | t | 990 | S C CHENNIAPPAN | 9842741222 | S c chenniappan 6 7 Kovai main road opp sipcot perundurai 638052 | NO:6 7, KOVAI MAIN ROAD, OPPOSITE SIPCOT, PERUNDURAI | |||
160199 | 2023-04-22 | 10:46:58 | p | 10 | 10 | 10:46:58 | 623517 | t | 990 | S.RAJA | 9952850792 | S,raja kilakkari Ramanathapuram | KILAKARAI | |||
160197 | 2023-04-22 | 10:43:09 | c | 10 | 10 | 10:43:09 | t | 990 | 9384903923 | |||||||
