INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 72 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160163 | 2023-04-20 | 31 | 0 | 9443260810 | t | 990 | செந்தில்குமார் ரெட்டியார்பட்டிpo காலநி துரையுtkதிருச்சிdt | ||||||
160175 | 2023-04-20 | 22 | 0 | 9962703239 | t | 990 | Raja. | ||||||
160523 | 2023-04-22 | 212 | 0 | 8148173117 | t | 990 | M Rajamurugan Muniappan kovil street Guruvareddiyur Anthiyur tk Erode Dt Pin. 638504 | ||||||
160526 | 2023-04-22 | 31 | 0 | 9087715032 | t | 990 | Rajakani k , pachiyapuram, 1/16,thayilpatti-626128 | ||||||
160529 | 2023-04-22 | 212 | 0 | 9791189037 | t | 990 | N thiyagarajan no.21 kamaraj 1st cross street .padi britannia | ||||||
160531 | 2023-04-22 | 31 | 0 | 9842728298 | t | 990 | Gunasekaran.40 RKR STREET UDUMALPET.642126 | ||||||
160534 | 2023-04-22 | 212 | 0 | 9842014263 | t | 990 | Arulmozhi, No.15 MG R Street, Vadavalli, Coimbatore 641041. | ||||||
160585 | 2023-04-22 | sara | 250 | r | 0 | 9787377962 | t | 990 | G.prakashசேலம்சின்னஅக்ரவறம்முதல்தெரு | ||||
160416 | 2023-04-22 | 333 | r | 1 | 9940516592 | t | 990 | SURESH | No1 meenachi street nethagi nagar chennai 72 | NO:1, MEENACHI STREET, NETHAGI NAGAR,PATTABIRAM | |||
160419 | 2023-04-22 | 331 | r | 2 | 9043445490 | t | 990 | YUVARAJ | Yuvaraj 25 srivari nagar sp kovil chengalputtu | NO:25, SRIVARI NAGAR,SINGAPERUMALKOIL | |||
160423 | 2023-04-22 | 333 | r | 1 | 9487928033 | t | 990 | SEKAR | Sekar,tiruporur,illelur,road,sengalpat,distik,Tamil Nadu | TIRUPORUR | |||
160426 | 2023-04-22 | 35 | r | 2 | 9655114158 | t | 990 | PALANIVEL | Palanive பழனிவேல் மேல் காங்கேயம் மேல் காங்கேயன் குப்பம் கீழ்காங்கியன்குப்பம் போஸ்ட் 67 85 பின்கோடு பண்ருட்டி வட்டம் கடலூர் மாவட்டம் | KILKANGEYANKUPPAM VILLAGE | |||
160429 | 2023-04-22 | 25 | r | 1 | 9750278908 | t | 990 | RAMACHANDIRAN | தெற்க்கு தெரு-ஜமி ன் ஆத்தூர் போஸ்ட் வாரன வாசி வழிமறவனூர் m_C, R-அரியலூர் மாவட்டம்-வட் N | THERKKU THERU,MARAVANUR,JAMIN ATHUR, | |||
160430 | 2023-04-22 | 333 | r | 1 | 9790443424 | t | 990 | M S PERUMAL | M s Perumal,624005 | MURUGAN KOVIL NEAR,NGOCOLONY POST, | |||
160432 | 2023-04-22 | 333 | r | 1 | 9655153205 | t | 990 | R.SENTHIL | R.SENTHIL 7/118 SHOLUR DHOOBAKANDI KOKKAL POST THE NILGIRIS 643005 | NO: 7/118, SHOLUR DHOOBAKANDI, KOKKAL POST | |||
160435 | 2023-04-22 | m | r | 1 | 8667501542 | t | 990 | M.ELANGOVAN | எம் இளங்கோவன் s/o K.மருதநாயகம் காட்டூர். மாயனூர் (Po).கிருஷ்ணராயபுரம் TK கரூர் dt. 639102 | S/O K.MARUTHANAYAGAN,KATTUR,MUNAYANUR POST,KRISHNARAYAPURAM TK, | |||
160439 | 2023-04-22 | 331 | r | 2 | 9566905214 | t | 990 | D.VIJAYKUMAR | D,vijaykumar | UDUMALPET,VENKATESA MILLS POST | |||
160441 | 2023-04-22 | 231 | r | 2 | 9787662577 | t | 990 | K.MANIKANDAN | K.Manikandan.s.o Kasi Nathahalli.vill.po Indur Dharmapuri.636803 | S/O KASI ,NETTADAHALLI POST, | |||
160446 | 2023-04-22 | 333 | r | 2 | 7010171491 | t | 990 | CHINNAN | Manjampatty chathrapatty(po) madurai 625014 madurai. Tamil nadu | MANJAMPATTY ,CHATHRAPATTY, | |||
160447 | 2023-04-22 | 331 | r | 1 | 9566058412 | t | 990 | BALAJII | N Balaji632505 | SURAI ,ARAKKONAM, | |||
160449 | 2023-04-22 | 331 | r | 2 | 9600335761 | t | 990 | MUTHU | Muthu | JAWAGAR NAGAR,ALLINAGARAM, | |||
160453 | 2023-04-22 | 25 | r | 1 | 8220318563 | t | 990 | T.SIVA | T, Siva,,Indra nagar,vill,kuppanatham po, chengam,t,k,Tiruvannamalai,Drst,. Tamil Nadu, | INDRA NAGAR,KUPPANATHAM | |||
160454 | 2023-04-22 | 25 | r | 1 | 7094953595 | t | 990 | SIVAKUMAR | Sivakumar thakkolam ranipet districk | THAKKOLAM | |||
160455 | 2023-04-22 | 212 | r | 2 | 8903521050 | t | 990 | VELMURUGAN | 1/a school road Ravi thetter back side ,srp mill ,saravanampatti , coimbatore,640361 | NO:1/A, SCHOOL ROAD RAVI THEATER BACK SIDE ,SRP MILL ,SARAVANAMPATTI | |||
160456 | 2023-04-22 | 27 | rs | 1 | p | 8056332936 | t | 990 | MANIKANDAN | Manikandan ramanadapuram parthinakr street | BARATHINAGAR STREET, RAMANATHAPURAM, | ||
160319 | 2023-04-22 | 22 | rs | 1 | p | 9943741310 | t | 990 | KRISHNAMOORTHY | Krishnaoorthy Kakangarai tirupattur | TIRUPATTUR TK, KAKANGARAI, | ||
160320 | 2023-04-22 | 331 | r | 1 | 7812011133 | t | 990 | ARULPANDIYAN.T | Arulpandiyan.T No 23 East Street. Ulundandarkoil ulundurpet pin 606107 | NO 23 EAST STREET. ULUNDANDARKOIL ,ULUNDURPET , | |||
160605 | 2023-04-22 | m | 0 | p | 7339028344 | t | 990 | D.SURESH BABU | D.SURESH BABU NO:52, 3 RD CROSS STREET, RAMJI NAGAR, MADUKKARAI, MADUCORE POST 605105 | NO:52, 3 RD CROSS STREET, RAMJI NAGAR, MADUKKARAI, MADUCORE POST | |||
160606 | 2023-04-22 | m | 0 | p | 7868999480 | t | 990 | BASKAR | BASKAR,ABIRAMAM,623601 | ABIRAMAM | |||
160608 | 2023-04-22 | 29 | 0 | p | 9943099183 | t | 990 | R.SENTHIL | ஆர் செந்தில் ஆரிய நாட்டு தெரு , வேளாங்கண்ணி சர்சு எதிர் புறம் வேளாங்கண்ணி, அஞ்சல், நாகை தாலூக்கா நாகை மாவட்டம் 611111 | ARIYA NATTU STREET,VAILANKANNI CHURCH OPPOSITE,VAILANKANNI | |||
160609 | 2023-04-22 | 21 | 0 | p | 9585205539 | t | 990 | NARAYANASAMY | Naranansamy. U0chipuli.Ramathapuram.Dstik.TamilNadu | UCHIPULI | |||
160611 | 2023-04-22 | 212 | 0 | p | 6379699098 | t | 990 | THIRUMALAI | THIRUMALAI Cheyyar 604407 | CHEYYAR | |||
160612 | 2023-04-22 | 29 | 0 | p | 9884427011 | t | 990 | RAJA | Raja, Ambattur kallikuppam Ganganagar Chennai, 53 | GANGA NAGAR ,KALLIKUPPAM ,AMBATTUR | |||
160613 | 2023-04-22 | 31 | 0 | p | 9962658037 | t | 990 | CHANDRASEKARAN | Chandrasekaran | BABU NAGAR,TIRUNINRAVUR | |||
160615 | 2023-04-24 | 31 | 0 | 9080049221 | t | 990 | Vinesh meelatheru puthukoottai mavattam karambakudi thaluga pappapatti kadambatti (po)622302 | ||||||
160616 | 2023-04-24 | 31 | 0 | 9566491750 | t | 990 | Selvam.hotel.b.t.c | ||||||
160617 | 2023-04-24 | 31 | 0 | 9944225327 | t | 990 | எழுமளை226muthumarikoylvittlapuramvttlapurampost603102kalpkkam | ||||||
160618 | 2023-04-24 | 31 | 0 | 8056370103 | t | 990 | Murali laspettai ayyanar kovil sreet ayyapan hotel pondicherry | ||||||
160619 | 2023-04-24 | 212 | 0 | 7639017161 | t | 990 | Chandran. ..Thirupur. Veerpandi | ||||||
160620 | 2023-04-24 | 31 | 0 | 6369070866 | t | 990 | mohamed mohideen 18/36 north street. kilakarai 623517. ramanathapuram dist .tamil nadu | ||||||
160621 | 2023-04-24 | 212 | 0 | 9884928446 | t | 990 | |||||||
160622 | 2023-04-24 | 31 | 0 | 9655545422 | t | 990 | Quarters stop Narayanan compound Siva-nagar Ganapathi palayam Tirupur-641605. Contact num.;9655545422 | ||||||
160623 | 2023-04-24 | 212 | 0 | 9965286983 | t | 990 | Gandhi nagar olapalayam, elachipalayam(po)tricengodu(tk)namakkal(dt)pin637202 | ||||||
160624 | 2023-04-24 | 31 | 0 | 7813873386 | t | 990 | A.eswaran.moonkilthuvu.post642202 | ||||||
160625 | 2023-04-24 | 31 | 0 | 8508312741 | t | 990 | குமார் மாரியம்மன் கோவில் தெரு607 209 | ||||||
160630 | 2023-04-24 | 218 | 0 | 9677601013 | t | 990 | V Arulselvam | ||||||
160631 | 2023-04-24 | 31 | 0 | 8248236065 | t | 990 | பெயர் சரவணன் 2/253 காலை மகள் காலனி கழிக்கம்பட்டி செட்டியாபட்டி போஸ்ட் திண்டுக்கல் Name, saravanan 2/253 kalai magal colony kalikkampatti settiyapatti post dindigul | ||||||
160632 | 2023-04-24 | 31 | 0 | 9787297213 | t | 990 | Murali.svg.puram.rkpet.taluka.tiruvallur.d.t.tamil.nadu | ||||||
160626 | 2023-04-24 | 212 | 0 | 9843744132 | t | 990 | ரா . ஆரோக்கியசாமி கவரக்குளம் வெளுங்கனந்தல் போஸ்ட் நாயுடு மங்களம் வழி திருவண்ணாமலை மாவட்டம் பின்கோடு .606802 | ||||||
160627 | 2023-04-24 | 212 | 0 | 6381141899 | t | 990 | Velusamy parathiyar 11th veethi 240 tiruppur roat kangayam, kangayam tiruppur,tamilnadu,638701 | ||||||
160628 | 2023-04-24 | 31 | 0 | 9047414006 | t | 990 | குமர் அம்மன் | ||||||
160629 | 2023-04-24 | 31 | 0 | 9095604717 | t | 990 | Kanakaraj | ||||||
160633 | 2023-04-24 | 31 | 0 | 9600276125 | t | 990 | I.seeniamirtharaj.5/41.kalpothu.muthalipatti.po.viruthunagar.dist.pin626189 | ||||||
160634 | 2023-04-24 | 31 | 0 | 9566779733 | t | 990 | Lsuresh,1/1k malai Charmy Kovil theru na ina maniyachi kovilpatti 628502 | ||||||
160635 | 2023-04-24 | 213 | 0 | 9942579739 | t | 990 | ARMStony s/o Arnlandn pudukkottai | ||||||
160636 | 2023-04-24 | 29 | 0 | 8056257313 | t | 990 | Ramaraju t c 59 anna fruit market koyambedu chinnai 92boss | ||||||
160637 | 2023-04-24 | 31 | 0 | 7904824596 | t | 990 | Paithur road Singarapettai | ||||||
160638 | 2023-04-24 | 213 | 0 | 9342143024 | t | 990 | M.jana.vanapuram vill& post. .Thantarampattu.tk.tv.malai.Dt.pin.606753 | ||||||
160639 | 2023-04-24 | 29 | 0 | 9843308444 | t | 990 | அன்பு.மேற்க்கு தெரு ஆத்தூர்.திண்டுக்கல் மாவட்டம்.624701 | ||||||
160640 | 2023-04-24 | 213 | 0 | 9943888147 | t | 990 | Chinnasamy/ sathiram 1/524hogenakkal.636810 | ||||||
160641 | 2023-04-24 | 212 | 0 | 9487977575 | t | 990 | Loganathan AnUMandal | ||||||
160642 | 2023-04-24 | 31 | 0 | 7397097237 | t | 990 | Suthakar kolany sweet rukkumaniyammalpuram 627960 | ||||||
160643 | 2023-04-24 | 31 | 0 | 6385938564 | t | 990 | Balashanmugam.b.athanur.agaraalambati.post.melbhuvanagiri.tk.cuttalur.608702 | ||||||
160644 | 2023-04-24 | 213 | 0 | 9944683619 | t | 990 | சுப்பிரமணி ஆறு மாப்பிள்ளை தெரு ஜோதி நகர் வீட்டினில் 311 ஜோதி நகர் ஆத்தூர் சேலம் மாவட்டம் | ||||||
160645 | 2023-04-24 | 31 | 0 | 6369066817 | t | 990 | Musthabagnt,rodpathiyalpettay,theruvalluorpostopes | ||||||
160646 | 2023-04-24 | 31 | 0 | 6385938554 | t | 990 | Balashanmugam.vatakutheru.b.athanur.agaraalambati.post.bhuvanagiri.talugha.cuttalur.608702 | ||||||
160647 | 2023-04-24 | 213 | 0 | 9443345051 | t | 990 | MURALI 90 .Star beeda shop mc road near:star biriyani kannikapuram AMBUR. 635802 | ||||||
160648 | 2023-04-24 | 29 | 0 | 7339079037 | t | 990 | Maheswaran anthiyoor tk erode Dt Mukasipudur po 638314 | ||||||
160649 | 2023-04-24 | 218 | 0 | 9994409321 | t | 990 | P. Gurusamy sithivinayagar kovil stret rsivagiri tenkasi DT pin 627757 DOOR NO. 133. | ||||||
160650 | 2023-04-24 | 31 | 0 | 9944008425 | t | 990 | Sada ponnar601204 | ||||||
160651 | 2023-04-24 | 29 | 0 | 9944221790 | t | 990 | |||||||
160652 | 2023-04-24 | 213 | 0 | 9025688077 | t | 990 | பி என் கல்லுப்பட்டடி குளிப்பட்டி போஸ்ட் ஒட்டன்சத்திரம் தாலுகா திண்டுக்கல் மாவட்டம் பின்கோடு 624 704 பொன்னுசாமி கே |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 42 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 14 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160691 | 2023-04-24 | 12:41:21 | p | 14 | 10 | 12:41:21 | 627809 | t | 990 | ADHAVAN | 9994812277 | 1a3meerapillai street Shencottai 627089 | NO:1A3,MEERAPILLAI STREET, SENGOTTAI | |||
160692 | 2023-04-24 | 12:39:20 | p | 14 | 10 | 12:39:20 | 638752 | t | 990 | SELVARAJ | 9942049509 | சாஸ்தா கார்டன்.நீலக்வுண்டம்பலயம் உதுக்குளி. திருப்பூர். | SASTHA GARDEN,NALLAGOUNDAMPALAYAM, | |||
160523 | 2023-04-24 | 12:35:31 | c | 10 | 12:35:31 | t | 990 | 8148173117 | M Rajamurugan Muniappan kovil street Guruvareddiyur Anthiyur tk Erode Dt Pin. 638504 | |||||||
160534 | 2023-04-24 | 12:33:40 | p | 10 | 10 | 12:33:40 | 641041 | t | 990 | ARULMOZHI | 9842014263 | Arulmozhi, No.15 MGR Street, Vadavalli, Coimbatore 641041. | NO:15, MGR STREET, VADAVALLI, | |||
160423 | 2023-04-24 | 12:28:24 | c | 10 | 12:28:24 | r | 603110 | t | 990 | SEKAR | 9487928033 | Sekar,tiruporur,illelur,road,sengalpat,distik,Tamil Nadu | TIRUPORUR | |||
160429 | 2023-04-24 | 12:27:36 | c | 10 | 12:27:36 | r | 621704 | t | 990 | RAMACHANDIRAN | 9750278908 | தெற்க்கு தெரு-ஜமி ன் ஆத்தூர் போஸ்ட் வாரன வாசி வழிமறவனூர் m_C, R-அரியலூர் மாவட்டம்-வட் N | THERKKU THERU,MARAVANUR,JAMIN ATHUR, | |||
160430 | 2023-04-24 | 12:23:39 | c | 10 | 12:23:39 | r | 624005 | t | 990 | M S PERUMAL | 9790443424 | M s Perumal,624005 | MURUGAN KOVIL NEAR,NGOCOLONY POST, | |||
160435 | 2023-04-24 | 12:21:21 | p | 10 | 10 | 12:21:21 | rs | 639102 | t | 990 | M.ELANGOVAN | 8667501542 | எம் இளங்கோவன் s/o K.மருதநாயகம் காட்டூர். மாயனூர் (Po).கிருஷ்ணராயபுரம் TK கரூர் dt. 639102 | S/O K.MARUTHANAYAGAN,KATTUR,MUNAYANUR POST,KRISHNARAYAPURAM TK, | ||
160439 | 2023-04-24 | 12:20:24 | c | 10 | 12:20:24 | r | 642128 | t | 990 | D.VIJAYKUMAR | 9566905214 | D,vijaykumar | UDUMALPET,VENKATESA MILLS POST | |||
160449 | 2023-04-24 | 12:17:38 | p | 10 | 10 | 12:17:38 | rs | 625531 | t | 990 | MUTHU | 9600335761 | Muthu | JAWAGAR NAGAR,ALLINAGARAM, | ||
160455 | 2023-04-24 | 12:15:33 | c | 10 | 12:15:33 | r | 641035 | t | 990 | VELMURUGAN | 8903521050 | 1/a school road Ravi thetter back side ,srp mill ,saravanampatti , coimbatore,640361 | NO:1/A, SCHOOL ROAD RAVI THEATER BACK SIDE ,SRP MILL ,SARAVANAMPATTI | |||
160617 | 2023-04-24 | 12:12:05 | p | 10 | 10 | 12:12:05 | 603102 | t | 990 | ELUMALAI | 9944225327 | எழுமளை226muthumarikoylvittlapuramvttlapurampost603102kalpkkam | NO:226,MUTHU MARIAMMAN KOVIL STREET,VITTILAPURAM | |||
160618 | 2023-04-24 | 12:09:32 | p | 10 | 10 | 12:09:32 | 605008 | t | 990 | MURALI | 8056370103 | Murali laspettai ayyanar kovil sreet ayyapan hotel pondicherry | AYYANAR KOVIL STREET, AYYAPAN HOTEL, LAWSPET | |||
160620 | 2023-04-24 | 12:07:16 | p | 10 | 10 | 12:07:16 | 623517 | t | 990 | MOHAMED MOHIDEEN | 6369070866 | mohamed mohideen 18/36 north street. kilakarai 623517. ramanathapuram dist .tamil nadu | NO:18/36, NORTH STREET, KILAKARAI | |||
160621 | 2023-04-24 | 12:05:37 | c | 10 | 12:05:37 | t | 990 | 9884928446 | ||||||||
160622 | 2023-04-24 | 12:05:16 | p | 10 | 10 | 12:05:16 | 641605 | t | 990 | KARTHICK | 9655545422 | Quarters stop Narayanan compound Siva-nagar Ganapathi palayam Tirupur-641605. Contact num.;9655545422 | QUARTERS STOP, NARAYANAN COMPOUND SIVA-NAGAR, GANAPATHI PALAYAM | |||
160625 | 2023-04-24 | 12:02:02 | p | 10 | 10 | 12:02:02 | 607209 | t | 990 | KUMAR | 8508312741 | குமார் மாரியம்மன் கோவில் தெரு607 209 | MARIAMMAN KOVIL STREET,KOTHANUR | |||
160630 | 2023-04-24 | 11:55:28 | p | 10 | 10 | 11:55:28 | 641605 | t | 990 | V ARULSELVAM | 9677601013 | V Arulselvam | VEERAPANDI | |||
160631 | 2023-04-24 | 11:53:39 | p | 10 | 10 | 11:53:39 | 624302 | t | 990 | SARAVANAN | 8248236065 | பெயர் சரவணன் 2/253 காலை மகள் காலனி கழிக்கம்பட்டி செட்டியாபட்டி போஸ்ட் திண்டுக்கல் Name, saravanan 2/253 kalai magal colony kalikkampatti settiyapatti post dindigul | NO:2/253,KALAIMGAL COLONY,KALIKKAMPATTI, SETTIYAPATTI POST | |||
160634 | 2023-04-24 | 11:51:52 | p | 10 | 10 | 11:51:52 | 628502 | t | 990 | L.SURESH | 9566779733 | Lsuresh,1/1k malai Charmy Kovil theru na ina maniyachi kovilpatti 628502 | NO:1/1K, MALAI CHARMY KOVIL STREET,KOVILPATTI | |||
160632 | 2023-04-24 | 11:48:10 | p | 10 | 10 | 11:48:10 | 631304 | t | 990 | MURALI | 9787297213 | Murali.svg.puram.rkpet.taluka.tiruvallur.d.t.tamil.nadu | S.V.G. PURAM VILLAGE, S.B. KANDIGAI POST, | |||
160626 | 2023-04-24 | 11:45:16 | p | 10 | 10 | 11:45:16 | 606802 | t | 990 | R.AROKIYARAJ | 9843744132 | ரா . ஆரோக்கியசாமி கவரக்குளம் வெளுங்கனந்தல் போஸ்ட் நாயுடு மங்களம் வழி திருவண்ணாமலை மாவட்டம் பின்கோடு .606802 | KAVARAKULAM,VELUGANANDAL POST | |||
160627 | 2023-04-24 | 11:43:45 | p | 10 | 10 | 11:43:45 | 638701 | t | 990 | VELUSAMY | 6381141899 | Velusamy parathiyar 11th veethi 240 tiruppur roat kangayam, kangayam tiruppur,tamilnadu,638701 | PARATHIYAR 11TH VEETHI,NO:240, TIRUPPUR ROAD, KANGAYAM | |||
160628 | 2023-04-24 | 11:42:12 | p | 10 | 10 | 11:42:12 | 600126 | t | 990 | KUMAR | 9047414006 | குமர் அம்மன் | AMMAN HOT CHIPS ,SEMMANCHERI,SITHALAPAKKAM POST | |||
160629 | 2023-04-24 | 11:39:23 | p | 10 | 10 | 11:39:23 | 635109 | t | 990 | KANAKARAJ | 9095604717 | Kanakaraj | HOSUR | |||
160633 | 2023-04-24 | 11:38:11 | p | 10 | 10 | 11:38:11 | 626189 | t | 990 | I.SEENIAMIRTHARAJ | 9600276125 | I.seeniamirtharaj.5/41.kalpothu.muthalipatti.po.viruthunagar.dist.pin626189 | NO:5/41,KALPOTHU, MUDALIPATTI | |||
160637 | 2023-04-24 | 11:32:56 | p | 10 | 10 | 11:32:56 | 636141 | t | 990 | VENGATESH | 7904824596 | Paithur road Singarapettai | PAITHUR ROAD,SINGARAPETTAI | |||
160638 | 2023-04-24 | 11:29:11 | p | 10 | 10 | 11:29:11 | 606753 | t | 990 | M.JANA | 9342143024 | M.jana.vanapuram vill& post. .Thantarampattu.tk.tv.malai.Dt.pin.606753 | VANAPURAM VILLAGE, | |||
160639 | 2023-04-24 | 11:27:12 | c | 10 | 10 | 11:27:12 | t | 990 | 9843308444 | அன்பு.மேற்க்கு தெரு ஆத்தூர்.திண்டுக்கல் மாவட்டம்.624701 | ||||||
160641 | 2023-04-24 | 11:24:43 | c | 10 | 11:24:43 | t | 990 | 9487977575 | Loganathan AnUMandal | |||||||
160644 | 2023-04-24 | 11:22:50 | c | 10 | 11:22:50 | t | 990 | 9944683619 | சுப்பிரமணி ஆறு மாப்பிள்ளை தெரு ஜோதி நகர் வீட்டினில் 311 ஜோதி நகர் ஆத்தூர் சேலம் மாவட்டம் | |||||||
160645 | 2023-04-24 | 11:22:20 | p | 10 | 10 | 11:22:20 | 602001 | t | 990 | MUSTHABA | 6369066817 | Musthabagnt,rodpathiyalpettay,theruvalluorpostopes | GNT ROAD,OTHAYALPETTAI,TIRUVALLUR | |||
160646 | 2023-04-24 | 11:18:54 | p | 10 | 10 | 11:18:54 | 608702 | t | 990 | BALASHANMUGAM | 6385938554 | Balashanmugam.vatakutheru.b.athanur.agaraalambati.post.bhuvanagiri.talugha.cuttalur.608702 | NORTH STREET,AGARA ALAMBADI | |||
160651 | 2023-04-24 | 11:11:57 | c | 10 | 11:11:57 | t | 990 | 9944221790 | ||||||||
160650 | 2023-04-24 | 11:10:55 | p | 10 | 10 | 11:10:55 | 601204 | t | 990 | SADHASIVAM | 9944008425 | Sada ponnar601204 | PONNERI | |||
160652 | 2023-04-24 | 10:27:53 | p | 10 | 10 | 10:27:53 | 624704 | t | 990 | K.PONNUSAMY | 9025688077 | பி என் கல்லுப்பட்டடி குளிப்பட்டி போஸ்ட் ஒட்டன்சத்திரம் தாலுகா திண்டுக்கல் மாவட்டம் பின்கோடு 624 704 பொன்னுசாமி கே | PN KALLUPATTI, PERIAKUZHIPATTI | |||
160426 | 2023-04-24 | 10:24:55 | c | 10 | 10:24:55 | r | 607805 | t | 990 | PALANIVEL | 9655114158 | Palanive பழனிவேல் மேல் காங்கேயம் மேல் காங்கேயன் குப்பம் கீழ்காங்கியன்குப்பம் போஸ்ட் 67 85 பின்கோடு பண்ருட்டி வட்டம் கடலூர் மாவட்டம் | KILKANGEYANKUPPAM VILLAGE | |||
160416 | 2023-04-24 | 10:22:13 | c | 10 | 10:22:13 | r | 600072 | t | 990 | SURESH | 9940516592 | No1 meenachi street nethagi nagar chennai 72 | NO:1, MEENACHI STREET, NETHAGI NAGAR,PATTABIRAM | |||
160526 | 2023-04-24 | 10:18:52 | p | 10 | 10 | 10:18:52 | 626128 | t | 990 | RAJAKANI K | 9087715032 | Rajakani k , pachiyapuram, 1/16,thayilpatti-626128 | NO: 1/16,PACHIYAPURAM,THAYILPATTI | |||
160175 | 2023-04-24 | 10:15:01 | d | 10 | 10:15:01 | d | t | 990 | 9962703239 | Raja. | ||||||
160163 | 2023-04-24 | 10:14:27 | c | 10 | 10:14:27 | t | 990 | 9443260810 | செந்தில்குமார் ரெட்டியார்பட்டிpo காலநி துரையுtkதிருச்சிdt | |||||||
159960 | 2023-04-24 | 10:10:36 | p | 14 | 10 | 10:10:36 | d | 641020 | t | 990 | MUNIASAMY | 8489587444 | Muniasamy.L g p THOTTAM sothipuram po perianayakkampalaiyam coyampaththoor. | L G P THOTTAM,JOTHIPURAM, PERIYANAICKENPALAYAM |
No comments:
Post a Comment