INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 88 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159699 | 2023-04-15 | 24 | 0 | 9047407727 | t | 990 | S.suresh Edakrisnapuram school bak said sozhamoor post vellore DT 632202 | ||||||
| 159703 | 2023-04-15 | 24 | 0 | 7868999480 | t | 990 | S, paskar | ||||||
| 159711 | 2023-04-15 | 24 | 0 | 9677130804 | t | 990 | மு கருணாநிதி 2/274 வெள்ளலூர் ஐசிஐசிஐ வங்கி பின் புறம் மேலூர் வட்டம் மதுரை மாவட்டம் அஞ்சல் எண் 625109 | ||||||
| 159714 | 2023-04-15 | 31 | 0 | 8111080823 | t | 990 | Balu.R | ||||||
| 159716 | 2023-04-15 | 22 | 0 | 9791646721 | t | 990 | Gandi bazaar gingee 604202 | ||||||
| 159721 | 2023-04-15 | 22 | 0 | 9787737695 | t | 990 | M.Madhu Navalai.po Harur Dharmapuri.635305 | ||||||
| 159673 | 2023-04-15 | 323 | r | 2 | 9047812780 | t | 990 | S BABU | S babu gudamalai po. Gangavalli tk sal dt pin 636105 East Street | EAST STREET, KUDAMALAI VILLAGE | |||
| 159583 | 2023-04-15 | atha3 | rs | 3 | p | 9025895565 | t | 940 | THIRUPTHI | Thirupthi.thanalakmi.nagar Andipalayam.pirivu.thirupoor .647 . | THANALAKSHMI NAGAR | ||
| 159584 | 2023-04-15 | m | r | 2 | 9791834018 | t | 990 | NAGAPPAN | NAGAPPAN MADURAI VIA, NEAR TOLL GATE, KODAI ROAD R.S dindigul | MADURAI VIA, NEAR TOLL GATE, KODAI ROAD R.S | |||
| 159585 | 2023-04-15 | atea1 | r | 2 | 7339028344 | t | 990 | D.SURESH BABU | D.SURESH BABU NO:52, 3 rd Cross Street, Ramji Nagar, Madukkarai & Post, Pondicherry State. Pin :605105 | NO:52, 3 RD CROSS STREET, RAMJI NAGAR, MADUKKARAI, MADUCORE POST | |||
| 159834 | 2023-04-17 | 29 | 0 | 9489316459 | t | 990 | Santhamoorthi D HQ COY 56 INF div Sig REGT C/o 56 Apo Pin 917856 | ||||||
| 159836 | 2023-04-17 | 31 | 0 | 9566507241 | t | 990 | Chellapabian | ||||||
| 159839 | 2023-04-17 | 31 | 0 | 9444925306 | t | 990 | Bharathi 1/510 A. Velampatti agraharam (po) harur(tk) dharmapuri (dt) pin:636903 | ||||||
| 159841 | 2023-04-17 | 23 | 0 | 8098417624 | t | 990 | Ramu, uchani | ||||||
| 159842 | 2023-04-17 | 31 | 0 | 9444494030 | t | 990 | Babu tharsmangalam salem DT | ||||||
| 159845 | 2023-04-17 | 31 | 0 | p | 9655420888 | t | 990 | ALAGU | Rasi super market. Attur main road. Kadambur. Gangavalli( tk). Salem(dt). Pin:636105 | NEAR RASI SUPER MARKET, ATTUR MAIN ROAD, KADAMBUR, | |||
| 159847 | 2023-04-17 | 31 | 0 | 9524406969 | t | 990 | Kumar 636115 thammity main road | ||||||
| 159848 | 2023-04-17 | 29 | 0 | 9787515035 | t | 990 | D.ramamoorty.43panapakam Palavakam.post.penkod.602028 Teruvalur.tk | ||||||
| 159850 | 2023-04-17 | 29 | 0 | 9025260656 | t | 990 | K Muthukumaran 1-8-506/2/B ,Opp Hard Rock GYM PRAKASH NAGAR,BEGUMPET HYDERABAD 500016 TELANGANA STATE | ||||||
| 159852 | 2023-04-17 | 29 | 0 | 7812851391 | t | 990 | AC சநதிரன், ஏற். காடு, போஸ்ட் தலைச் சோலை.63660| | ||||||
| 159855 | 2023-04-17 | 29 | 0 | 9344351741 | t | 990 | Selvam | ||||||
| 159856 | 2023-04-17 | 29 | 0 | 8373068130 | t | 990 | Vlshnu Kolapshar | ||||||
| 159858 | 2023-04-17 | 29 | 0 | 9585856431 | t | 990 | P Balamurugan kaddukottai pandiyankuppam po chinnasalem tk villupuram dist pin 606201 | ||||||
| 159859 | 2023-04-17 | 29 | 0 | 7401146634 | t | 990 | NO.104 carnation Nagar Gandhi Street kurukku patri Chennai 21 | ||||||
| 159860 | 2023-04-17 | 31 | 0 | p | 9363172138 | t | 990 | ARUMUGAM | Arumugam. Prukulathur. PO. 606708. MeenRodu. AJG. Neet. sendar | MAIN ROAD, NEAR AJG NEET CENTRES, PERUNKOLATHUR, | |||
| 159865 | 2023-04-17 | 21 | 0 | p | 6381782224 | t | 990 | RAVI KUMAR | Ravi kumar D/o 36/31 GH Road Ooty The Nilgiris Pin code. 6430001 | D/O: 36/31, GH ROAD, OOTY, UDAGAMANDALAM, | |||
| 159870 | 2023-04-17 | 29 | 0 | 8610247262 | t | 990 | Elumalaikurngnagar2seertpothiyagsdrugpost606206 | ||||||
| 159749 | 2023-04-17 | 212 | r | 2 | 9965028427 | t | 990 | MANIVEL | Manivel.636304 | K R THOPPUR,THARAMANGALAM, | |||
| 159750 | 2023-04-17 | 33 | rs | 2 | p | 9894727359 | t | 990 | SELVIN | selvin0203@gmail.com SDA school puliairangy Thruvatarr Kanyakumari district Tamil Nadu India 629177 | SDA SCHOOL,PULIERRANGHY ,TIRUVATTAR, | ||
| 159752 | 2023-04-17 | m | r | 2 | 9789738544 | t | 990 | PRABHU | prabhu,no:2,3 palayakadu,641602 | NO:2,3 PALAYAKADU,TIRUPUR, | |||
| 159753 | 2023-04-17 | 35 | rs | 3 | p | 8072324652 | t | 940 | LAKSHMANAN | 1/38mannampalayam mohavanur (p.o) Udumalai (t.k) thiruppur. Pin code642202 | NO:1/38,MANNAMPALAYAM, | ||
| 159754 | 2023-04-17 | 35 | rs | 3 | p | 8124002808 | t | 940 | KALIMUTHU | Kali Muthu | BALASAMUDRAM, | ||
| 159755 | 2023-04-17 | 333 | r | 2 | 9629127116 | t | 990 | SENTHIL KUMAR | செந்தில்குமார்.பி.15/26 சின்ன குருசாமி நாயுடு லேட். சிங்காநல்லூர் | NO-15/26 SINGANALLUR, | |||
| 159756 | 2023-04-17 | 333 | r | 2 | 7094092840 | t | 990 | SANKARALINGAM | Sankaralingam | DKS NAGAR RAJAPALAYAM | |||
| 159757 | 2023-04-17 | 321 | rs | 3 | p | 9003555363 | t | 940 | CHINNU | NEAR BUS STAND, | |||
| 159758 | 2023-04-17 | 39 | r | 2 | 9843611370 | t | 990 | ANANDHAN.R | Anandhan.R.2/10.Bujjaganoor.karamadai.mettupalayam. Coimbatore | 2/10.BUJANGANUR,KARAMADAI,METTUPALAYAM, | |||
| 159759 | 2023-04-17 | 310 | rs | 2 | p | 8428843897 | t | 990 | SATHYARAJ | Sathyaraj.62.84.schoolstreet.karumarampalayam.tiruppur.mannari Post | NO-62,84 SCHOOL STREET,KARUMARAMPALAYAM, MANNARAI, | ||
| 159760 | 2023-04-17 | wh | rs | 3 | p | 9486256590 | ho | 380 | JAYASINGH | 118 ktc nagar,palayamkottai maharaja nagar post, | NO; 118, KTC NAGAR,PALAYAMKOTTAI, | ||
| 159762 | 2023-04-17 | 333 | rs | 2 | p | 9945040020 | t | 990 | PARTHASARATHY | Parthasarathy. Near old Chandrapur RK dhaba Hosur main road Bangalore | NEAR OLD CHANDRAPUR, RK DHABA, HOSUR MAIN ROAD,CHANDAPURA | ||
| 159929 | 2023-04-18 | 26 | 0 | 9600330831 | t | 990 | VG thamilarasan.392.kamachiamman.koavil.st b u posted 641046coimbatoore t n | ||||||
| 159930 | 2023-04-18 | 26 | 0 | 8098041021 | t | 990 | Sivakandan | ||||||
| 159931 | 2023-04-18 | 26 | 0 | 9944361058 | t | 990 | D,Stephen dass 19, a poigai thiru nager .. . .. manjampaati post manappari tk trichy ft pin .621307 | ||||||
| 159932 | 2023-04-18 | 25 | 0 | 7373561173 | t | 990 | Nirmala, thiru v.ka nagar | ||||||
| 159933 | 2023-04-18 | 26 | 0 | 9659096060 | t | 990 | |||||||
| 159934 | 2023-04-18 | 26 | 0 | 9791436704 | t | 990 | ஜீனத்கனி கீழ ரயில் வேகேட் புது காலனி சாலியமங்கலம் 613504 | ||||||
| 159935 | 2023-04-18 | 210 | 0 | 9025479393 | t | 990 | |||||||
| 159936 | 2023-04-18 | 25 | 0 | 09629802889 | t | 990 | R.MANICKAM.RAMAN.SALEM.201 போஸ்ட்.287 | ||||||
| 159937 | 2023-04-18 | 26 | 0 | 9940748695 | t | 990 | A.sakthivel.pavaditheru.pappampadi.chinnappampatti.omalur.tk.salem.tt..pin. 636306 | ||||||
| 159938 | 2023-04-18 | 210 | 0 | 8940374416 | t | 990 | Muthu | ||||||
| 159939 | 2023-04-18 | 25 | 0 | 9345523397 | t | 990 | 7 matham | ||||||
| 159940 | 2023-04-18 | 26 | 0 | 919087888518 | kso | 390 | Prabhakaran.C, 26/8, patwari 2nd street, mahatma gandhi nagar, taramani, chennai - 600113 | ||||||
| 159941 | 2023-04-18 | 25 | 0 | 7871187676 | t | 990 | Viswanathan Dhandabani 284c South street TManalmedu Thirukadaiyur post 609311 | ||||||
| 159942 | 2023-04-18 | 25 | 0 | 9994416227 | t | 990 | Govindhasamy Rajeshwari layout sipot.1 post hosur 635126 | ||||||
| 159943 | 2023-04-18 | 210 | 0 | 7358554959 | t | 990 | CHENNAI. 600052 | ||||||
| 159944 | 2023-04-18 | 26 | 0 | 9159933741 | t | 990 | கந்தசாமி.சாலம்பட்டி.பாளையம்.பேஸ்ட்டை.திண்டுக்கல்.தலுக்க | ||||||
| 159945 | 2023-04-18 | 22 | 0 | 22222222222 | t | 990 | aaaaaaaaaaaa | ||||||
| 159946 | 2023-04-18 | 25 | 0 | 9095329428 | t | 990 | Harisankar. K state bank colony main road thoothukudi 2 | ||||||
| 159947 | 2023-04-18 | 26 | 0 | 8778643784 | t | 990 | Kavalippatti,thiruvonam po , thanjavur dt orathanadu tk pincode 614614 | ||||||
| 159948 | 2023-04-18 | 26 | 0 | 9443213211 | t | 990 | P .CHANDRAN. PAMBARDAM. MURAMPATTI PO. UTHANGRAI. TK . KIARSAKRIE. DT. PIN. 635207. DOR NAMBAR. 88 | ||||||
| 159949 | 2023-04-18 | 26 | 0 | 7200523705 | t | 990 | Lakshmi nagar p.r.c Tippo viruthu nagar post pin 626001 | ||||||
| 159950 | 2023-04-18 | 25 | 0 | 9597820401 | t | 990 | ZAHIR HUSSAIN LAKSHMANAN NORTH STREET RAMANATHAPURAM PIN 623501 | ||||||
| 159951 | 2023-04-18 | 26 | 0 | 9080549425 | t | 990 | n.padmanaban No 501.p.h.road.arumbakkam.chennai.600106 | ||||||
| 159952 | 2023-04-18 | 26 | 0 | 6379889938 | t | 990 | Madurai | ||||||
| 159953 | 2023-04-18 | 26 | 0 | 9788612886 | t | 990 | HARIDASS,C ,GOMKKATTUPUDUR AMT SINZING EXCPPATTI PO TRUPPUR DT PALLDAM TK | ||||||
| 159954 | 2023-04-18 | 29 | 0 | 9715569512 | t | 990 | R selvamani Rajamanickam Ramiyampatti (vill) mallikutti(po) Karimangalam(po) Dharmapuri (tk)636701 | ||||||
| 159955 | 2023-04-18 | 29 | 0 | 8825671864 | t | 990 | K u m a r ற | ||||||
| 159956 | 2023-04-18 | 29 | 0 | 9159706674 | t | 990 | Murugan.s.selvaraj.keelsiveri.po.marakanam.tk.villuppuram.d.t | ||||||
| 159957 | 2023-04-18 | 29 | 0 | 9976932233 | t | 990 | Vishvathan sivasakthi cycle soap puthu road bus stop old suramagalam Post salem.5 | ||||||
| 159958 | 2023-04-18 | 29 | 0 | 9443142731 | t | 990 | Ramamoorthi | ||||||
| 159959 | 2023-04-18 | fb3 | 0 | 9789495927 | ho | 389 | Anjaneyar Street kovil amravat post gadambur,,,pin,no635808,,250ml | ||||||
| 159960 | 2023-04-18 | 29 | 0 | 8489587444 | t | 990 | Muniasamy.L g p THOTTAM sothipuram po perianayakkampalaiyam coyampaththoor. | ||||||
| 159961 | 2023-04-18 | 26 | 0 | 8098348057 | t | 990 | அமல்ராஜ்.முதல்சேரி.காளனி.தஞ்சாவூர்d.tபட்டுகேட்னடd.kமுதல்சேரிp.o | ||||||
| 159962 | 2023-04-18 | 26 | 0 | 9488225379 | t | 990 | Sakthivel kilekkutheru,kadamaikundu,625579 | ||||||
| 159963 | 2023-04-18 | 29 | 0 | 9965383663 | t | 990 | K.sivashankar s,o k.kamalasan 39Telungar street pauparapatti ,po penekaram Tluk Dharmapuri .Dt pin 636809 | ||||||
| 159964 | 2023-04-18 | 29 | 0 | 8870662522 | t | 990 | Pachamuthu. புத்தூர்.p.o , 636112 | ||||||
| 159965 | 2023-04-18 | 25 | 0 | 9952407113 | t | 990 | |||||||
| 159966 | 2023-04-18 | 22 | 0 | 9384951913 | t | 990 | |||||||
| 159967 | 2023-04-18 | 24 | 0 | 9025998294 | t | 990 | Ramu.இரண்டாம் கட்டளை பஜனைக் கொள் சீட் சென்னை 128 | ||||||
| 159968 | 2023-04-18 | 29 | 0 | 6369986787 | t | 990 | N திருநெல்வேலி மாவட்டம் மேலப்பாளையம் டோர் நம்பர் 175 பின் நம்பர்aseer கரீம் நகர் 3வது தெரு பின்கோடு 627005 | ||||||
| 159969 | 2023-04-18 | 29 | 0 | 9943579533 | t | 990 | Govindan.M .munisamy 38.pattai street anpoondi Vellore 632114 | ||||||
| 159970 | 2023-04-18 | 26 | 0 | 9171557963 | t | 990 | Maria 78,chamiers road R A Puram, Chennai 600028 | ||||||
| 159971 | 2023-04-18 | 26 | 0 | 8790033371 | t | 990 | |||||||
| 159972 | 2023-04-18 | 26 | 0 | 9361786332 | t | 990 | 152 ,annai Indra Nagar, Law college, Chinna kollapatti, Sai Baba temple near, Salem 636008 | ||||||
| 159973 | 2023-04-18 | 24 | 0 | 6382401316 | t | 990 | M.palanisamy.185sihscolani.ondipoDhur.pokovai641014 | ||||||
| 159974 | 2023-04-18 | 22 | 0 | 917397361756 | t | 990 | |||||||
| 159975 | 2023-04-18 | 26 | 0 | 9943246499 | t | 990 | Karthikeyan. 169.vinayagapuram. uthangarai. Krishnagiri. Tamilnadu. | ||||||
| 159976 | 2023-04-18 | 26 | 0 | 6383244748 | t | 990 | S.veeramani.arsuneliyapaliyam.v.poosaripate.post.manppari.tk.theruse.dt | ||||||
| 159977 | 2023-04-18 | 24 | 0 | 9967896789 | t | 990 | Magi |
No comments:
Post a Comment