INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 28 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158269 | 2023-04-01 | 29 | 0 | 9655622761 | t | 990 | Manokaran A No 18, Bharathiyar street, Mahatma Gandhi Nagar, IIT THARAMANI, Chennai, Pin 600113. | ||||||
158318 | 2023-04-01 | 232 | r | 2 | 7871278112 | t | 990 | LUGMANALI | Lugmanali ரூடிஸ் காலனி, புதூர் போஸ்ட் | RUDISH COLONY,PUDUR | |||
158293 | 2023-04-01 | 39 | r | 1 | 9787435890 | t | 990 | THILLAIKANNU | Thillaikannu mudaliyarkuppam kumalam .p 0 Villupuram .dist 605107 | MUDALIYAR KUPPAM,KUMULAM, | |||
158301 | 2023-04-01 | 232 | r | 1 | 8072316868 | t | 990 | SANTHOSH | Chennai Thirisulam magala vinayagar set | MANGALA VINAYAGAR KOVIL STREET,TIRUSULAM, | |||
158394 | 2023-04-03 | 26 | 0 | 8940145660 | t | 990 | Kavitha638324 | ||||||
158395 | 2023-04-03 | 21 | 0 | 9840261202 | t | 990 | |||||||
158398 | 2023-04-03 | 210 | 0 | 9487203853 | t | 990 | Mathaiyan .R. Mettur dam. 636401. Salem dt | ||||||
158400 | 2023-04-03 | 21 | 0 | 9025380947 | t | 990 | P selvaraj anantham nagar thiruvarambur tricky 620013 | ||||||
158406 | 2023-04-03 | 21 | 0 | 8122550997 | t | 990 | Aswin no. 8 kumaran nagar 1st Street Anna nagar east Chennai 6000102 | ||||||
158408 | 2023-04-03 | 210 | 0 | 8015060175 | t | 990 | ரகீம் கலோஜ் ரோடு 630561 | ||||||
158231 | 2023-04-03 | 322 | r | 2 | 9442445302 | t | 990 | SARDAR | Sardar Hosur | MARUPALLI, DENKANIKOTTA TK, THALLY, | |||
158217 | 2023-04-03 | 333 | r | 1 | 9715751906 | t | 990 | RAJA | ராஜா நாகூர் பஸ்டாண்டு பக்கத்தில். 611002 நாகூர் | NEAR NAGORE BUS STAND,NAGORE, | |||
158219 | 2023-04-03 | 35 | r | 1 | 8754823691 | t | 990 | RAVIKUMAR | Ravikumar 606301 | CHINNASALEM | |||
158224 | 2023-04-03 | 333 | r | 1 | 9066665266 | t | 990 | RAJA MOHAMED | Raja mohamed , maharaja silks & readymade indian overseas bank opposite Thogaimalai -621313 Karur - dt Tamil nadu | MAHARAJA SILKS & READYMADE,INDIAN OVERSEAS BANK OPPOSITE,THOGAIMALAI, | |||
158551 | 2023-04-03 | atha1 | r | 2 | 9486519798 | t | 990 | SANKAR | 93,paraikkattuputhur,panapalayam,sirukkalanchi,po,perundurai,tk,errode,dt,637801 | 93,PARAIKATTUPUTHUR, PANAPALAYAM, SIRUKKALANCHI(PO),PERUNDURAI TK, | |||
158559 | 2023-04-03 | abre2 | r | 1 | 9790486007 | t | 990 | SIVAKUMAR | SIVAKUMAR Shreedhara textile Pvt Ltd Aalthurmedu Avinashi to puliampatti main road Tirupur district -641655 | SHREEDHARA TEXTILE PVT LTD,ALATHUR MEDU, AVINASHI TO PULIAMPATTI MAIN ROAD, | |||
158560 | 2023-04-03 | atha3 | r | 1 | 9655657699 | t | 990 | IS C GUNASEKARAN | C gunasekaran N Thottipalayam 4/91 thaligai (po) namakkal (tk) (dt) 637212 | THOTTIPALAYAM NO. 4/91 THALIGAI | |||
158562 | 2023-04-03 | abre1 | r | 1 | 9597669591 | t | 990 | GOPALAKRISHNAN | Gopalakrishnan637001 | PUTHAN SANTHAI,SIVACHENGODAPALAYAM, | |||
158563 | 2023-04-03 | atea1 | r | 2 | 9841778151 | t | 990 | PANDURANGAN | 40 mcg avenue 3 Street edama nagar madhavaram Chennai 51 | NO: 40, MCG AVENUE, 3RD STREET, EDAMA NAGAR, MADHAVARAM , | |||
158564 | 2023-04-03 | sara | r | 2 | 7305605150 | t | 990 | MURUGAN | சக்கரப்பநாயக்கனூர் போஸ்ட் தெற்குத் தெரு 625214 | SOUTH STREET,SAKKAYANAYAKKANUR, | |||
158567 | 2023-04-03 | atea1 | r | 2 | 7305626541 | t | 990 | B.VELU SAMY | B.velusamy.Balan.mettukuppam.virugambakkam.chennai.107. | METTU KUPPAM,VIRUGAMBAKKAM, | |||
158568 | 2023-04-03 | abre1 | r | 1 | 8939243241 | t | 990 | MADHAN | Madhan Ulavar veedhi seed saidapet Chennai 15 | ULAVAR STREET,SAIDAPET, | |||
158572 | 2023-04-03 | atha1 | r | 1 | 8681860395 | t | 990 | JANKIRAMAN | Jankiraman. ranipet . mavattam .arakkonam. Krishna. ITI.Jodi .Nagar. Post631003 | NEAR SRI KRISHNA ITI, ARAKKONAM, JOTHINAGAR, | |||
158575 | 2023-04-03 | ho2 | rs | 3 | p | 8072230161 | ho | 380 | POOMATHI | 77,vasantham nagar, EB colony, Saravanampatti post, cbe - 641 035 | NO:77,VASANTHAM NAGAR, EB COLONY, | ||
158546 | 2023-04-03 | asmd2 | r | 2 | 9345734564 | t | 990 | SIVA | Siva karikuti 630001 | VELLAKUNDAR STREET,KARAIKUDI , | |||
158680 | 2023-04-05 | 27 | 0 | 7708492516 | t | 990 | |||||||
158681 | 2023-04-05 | 27 | 0 | 9092149082 | t | 990 | Govindarajan,7,hospitalstreet,secondcross,bahour,pondicherry,607402 | ||||||
158682 | 2023-04-05 | 27 | 0 | 9025774935 | t | 990 | Narasimhan 1405. Ground floor.4 Street Golden colony annanagar West extn Chennai. 600050 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 23 .
No. Of READY TO SENT ADDRESSES TODAY : 17 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158477 | 2023-04-05 | 12:36:05 | p | 3 | 10 | 12:36:05 | r | 636451 | t | 990 | SARAVANA KUMAR | 7358831700 | 636451 | METTUR TK, BANAPURAM, | ||
158488 | 2023-04-05 | 12:27:02 | p | 2 | 10 | 12:27:02 | r | 639119 | t | 990 | R. JAMES PETER RAJ | 9842423473 | R. James Peter Raj Kulanthaippatti. Vayalur post 639119 Kirshnarayapuram Tk Karur Dt 9842423473 | KULANTHAIPATTI,VAYALUR POST,KRISHNARAYAPURAM TK, | ||
158487 | 2023-04-05 | 12:25:49 | p | 2 | 10 | 12:25:49 | r | 604407 | t | 990 | R,JAYAMOORTHY | 9787372484 | R,JAYAMOORTHY NO 13 ARNI ROD CHEYYAR 604407 | NO:13, ARNI ROAD, CHEYYAR | ||
158611 | 2023-04-05 | 12:19:50 | p | 2 | 10 | 12:19:50 | 628005 | t | 990 | D.CHINNA THANGAM | 9443390572 | D.சின்னதங்கம் 4/167 சுந்தர்நகர் முதல் தெரு முத்தையாபுரம்,தூத்துக்குடி -628005 | NO:4/167,SUNDAR NAGAR 1ST STREET,MUTHIAHPURAM | |||
158231 | 2023-04-05 | 10:56:25 | c | 10 | 10:56:25 | r | 635118 | t | 990 | SARDAR | 9442445302 | Sardar Hosur | MARUPALLI, DENKANIKOTTA TK, THALLY, | |||
158217 | 2023-04-05 | 10:54:51 | p | 10 | 10 | 10:54:51 | r | 611002 | t | 990 | RAJA | 9715751906 | ராஜா நாகூர் பஸ்டாண்டு பக்கத்தில். 611002 நாகூர் | NEAR NAGORE BUS STAND,NAGORE, | ||
158219 | 2023-04-05 | 10:53:23 | p | 10 | 10 | 10:53:23 | r | 606201 | t | 990 | RAVIKUMAR | 8754823691 | Ravikumar 606301 | CHINNASALEM | ||
158559 | 2023-04-05 | 10:50:11 | c | 10 | 10:50:11 | r | 641655 | t | 990 | SIVAKUMAR | 9790486007 | SIVAKUMAR Shreedhara textile Pvt Ltd Aalthurmedu Avinashi to puliampatti main road Tirupur district -641655 | SHREEDHARA TEXTILE PVT LTD,ALATHUR MEDU, AVINASHI TO PULIAMPATTI MAIN ROAD, | |||
158562 | 2023-04-05 | 10:48:25 | p | 10 | 10 | 10:48:25 | r | 637001 | t | 990 | GOPALAKRISHNAN | 9597669591 | Gopalakrishnan637001 | PUTHAN SANTHAI,SIVACHENGODAPALAYAM, | ||
158564 | 2023-04-05 | 10:47:02 | p | 10 | 10 | 10:47:02 | r | 624206 | t | 990 | MURUGAN | 7305605150 | சக்கரப்பநாயக்கனூர் போஸ்ட் தெற்குத் தெரு 625214 | SOUTH STREET,SAKKAYANAYAKKANUR, | ||
158563 | 2023-04-05 | 10:46:13 | p | 10 | 10 | 10:46:13 | r | 600060 | t | 990 | PANDURANGAN | 9841778151 | 40 mcg avenue 3 Street edama nagar madhavaram Chennai 51 | NO: 40, MCG AVENUE, 3RD STREET, EDAMA NAGAR, MADHAVARAM , | ||
158681 | 2023-04-05 | 10:40:44 | p | 10 | 10 | 10:40:44 | 607402 | t | 990 | GOVINDARAJAN | 9092149082 | Govindarajan,7,hospitalstreet,secondcross,bahour,pondicherry,607402 | NO:7,HOSPITAL STREET,SECOND CROSS,BAHOOR | |||
158680 | 2023-04-05 | 10:37:12 | p | 10 | 10 | 10:37:12 | 600056 | t | 990 | MAHESH | 7708492516 | IYYAPPANTHANGAL | ||||
158546 | 2023-04-05 | 10:34:53 | c | 10 | 10:34:53 | r | 630001 | t | 990 | SIVA | 9345734564 | Siva karikuti 630001 | VELLAKUNDAR STREET,KARAIKUDI , | |||
158682 | 2023-04-05 | 10:31:04 | p | 10 | 10 | 10:31:04 | 600050 | t | 990 | NARASIMHAN | 9025774935 | Narasimhan 1405. Ground floor.4 Street Golden colony annanagar West extn Chennai. 600050 | NO: 1405, GROUND FLOOR,4 STREET GOLDEN COLONY, ANNANAGAR WEST EXTN,PADI POST | |||
158408 | 2023-04-05 | 10:27:53 | p | 10 | 10 | 10:27:53 | 630561 | t | 990 | RAHEEM | 8015060175 | ரகீம் கலோஜ் ரோடு 630561 | COLLEGE ROAD,SIVAGANGA | |||
158400 | 2023-04-05 | 10:20:30 | p | 10 | 10 | 10:20:30 | 620013 | t | 990 | P SELVARAJ | 9025380947 | P selvaraj anantham nagar thiruvarambur tricky 620013 | ANANTHAM NAGAR, THIRUVERUMBUR | |||
158398 | 2023-04-05 | 10:18:31 | p | 10 | 10 | 10:18:31 | 636401 | t | 990 | MATHAIYAN .R | 9487203853 | Mathaiyan .R. Mettur dam. 636401. Salem dt | METTURDAM | |||
158395 | 2023-04-05 | 10:16:35 | p | 10 | 10 | 10:16:35 | 600095 | t | 990 | RANGANATHAN | 9840261202 | PORUR | ||||
158301 | 2023-04-05 | 10:09:37 | c | 10 | 10:09:37 | r | 600043 | t | 990 | SANTHOSH | 8072316868 | Chennai Thirisulam magala vinayagar set | MANGALA VINAYAGAR KOVIL STREET,TIRUSULAM, | |||
158293 | 2023-04-05 | 10:07:42 | c | 10 | 10:07:42 | r | 605107 | t | 990 | THILLAIKANNU | 9787435890 | Thillaikannu mudaliyarkuppam kumalam .p 0 Villupuram .dist 605107 | MUDALIYAR KUPPAM,KUMULAM, | |||
158318 | 2023-04-05 | 10:06:43 | c | 10 | 10:06:43 | r | 638002 | t | 990 | LUGMANALI | 7871278112 | Lugmanali ரூடிஸ் காலனி, புதூர் போஸ்ட் | RUDISH COLONY,PUDUR | |||
158269 | 2023-04-05 | 10:05:19 | p | 10 | 10 | 10:05:19 | 600113 | t | 990 | MANOKARAN A | 9655622761 | Manokaran A No 18, Bharathiyar street, Mahatma Gandhi Nagar, IIT THARAMANI, Chennai, Pin 600113. | NO:18, BHARATHIYAR STREET, MAHATMA GANDHI NAGAR, TTTI TARAMANI |
No comments:
Post a Comment