OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
158394 | 2023-04-03 | 26 | | | 0 | | 8940145660 | | t | 990 | | Kavitha638324 | |
158406 | 2023-04-03 | 21 | | | 0 | | 8122550997 | | t | 990 | | Aswin no. 8 kumaran nagar 1st Street Anna nagar east Chennai 6000102 | |
158224 | 2023-04-03 | 333 | | r | 1 | | 9066665266 | | t | 990 | RAJA MOHAMED | Raja mohamed , maharaja silks & readymade indian overseas bank opposite Thogaimalai -621313 Karur - dt Tamil nadu | MAHARAJA SILKS & READYMADE,INDIAN OVERSEAS BANK OPPOSITE,THOGAIMALAI, |
158551 | 2023-04-03 | atha1 | | r | 2 | | 9486519798 | | t | 990 | SANKAR | 93,paraikkattuputhur,panapalayam,sirukkalanchi,po,perundurai,tk,errode,dt,637801 | 93,PARAIKATTUPUTHUR, PANAPALAYAM, SIRUKKALANCHI(PO),PERUNDURAI TK, |
158560 | 2023-04-03 | atha3 | | r | 1 | | 9655657699 | | t | 990 | IS C GUNASEKARAN | C gunasekaran N Thottipalayam 4/91 thaligai (po) namakkal (tk) (dt) 637212 | THOTTIPALAYAM NO. 4/91 THALIGAI |
158567 | 2023-04-03 | atea1 | | r | 2 | | 7305626541 | | t | 990 | B.VELU SAMY | B.velusamy.Balan.mettukuppam.virugambakkam.chennai.107. | METTU KUPPAM,VIRUGAMBAKKAM, |
158568 | 2023-04-03 | abre1 | | r | 1 | | 8939243241 | | t | 990 | MADHAN | Madhan Ulavar veedhi seed saidapet Chennai 15 | ULAVAR STREET,SAIDAPET, |
158572 | 2023-04-03 | atha1 | | r | 1 | | 8681860395 | | t | 990 | JANKIRAMAN | Jankiraman. ranipet . mavattam .arakkonam. Krishna. ITI.Jodi .Nagar. Post631003 | NEAR SRI KRISHNA ITI, ARAKKONAM, JOTHINAGAR, |
158575 | 2023-04-03 | ho2 | | rs | 3 | p | 8072230161 | | ho | 380 | POOMATHI | 77,vasantham nagar, EB colony, Saravanampatti post, cbe - 641 035 | NO:77,VASANTHAM NAGAR, EB COLONY, |
158946 | 2023-04-07 | 333 | | r | 1 | | 9941854303 | | t | 990 | MEERASHA | MEERASHA. NO22NINEABANGADAN3ST. OLDWASMENPAT. CANI.600021 | NO 22 IN ABINGDON 3RD STREET, OLD WASHERMENPET, |
158947 | 2023-04-07 | 331 | | r | 1 | | 8778258387 | | t | 990 | SELVAKUMAR | 3%84 middle st koppampatti post. Thuraiyur tk trichy dt. 621012 | NO-3/84 MIDDLE STREET,KOPPAMPATTI, THURAIYUR(TK), |
158948 | 2023-04-07 | 35 | | r | 1 | | 8610506900 | | t | 990 | RAMESH | Ramesh goldan sweets ,bakery veppur | GOLDAN SWEETS BAKERY,VEPPUR , |
158949 | 2023-04-07 | 331 | | r | 1 | | 9944054021 | | t | 990 | KARTHI | Karthi Ambedkar Street Pondicherry St Berhampur taluka Vellore post (po)602105 Ambedkar Street Sriperumbudur taluka Vellore post Pondicherry | AMBEDKAR STREET, VAYALUR POST,SRIPERUMBUDUR TALUKA , |
158950 | 2023-04-07 | 331 | | r | 1 | | 9344019667 | | t | 990 | ARIVAZHAKAN | ARIVAZHAKAN.VADAKKU.THERU.PERIYAKUPPAM.VERAMUDAYANADTHAM.608702 | NORTH STREET,PERIYAKUPPAM, VEERAMUDAYANATHAM, |
158951 | 2023-04-07 | 333 | | r | 1 | | 9629392991 | | t | 990 | SURESH KUMAR | No197th cro,friends nag oulgaret pondicherry | NO19, 7TH CROSS,FRIENDS NAGAR,REDDIYARPALAYAM |
158952 | 2023-04-07 | 331 | | r | 1 | | 6374037819 | | t | 990 | MURUGAN | R, Murugan.ammannagar Fishmarket.melur. | AMMAN NAGAR ,FISHMARKET,MELUR, |
158953 | 2023-04-07 | 37 | | r | 2 | | 7639764153 | | t | 990 | MANIKANDAN | Manikandan mariyaman Kovil St polampakkam pt sengalpat mavatam melmaruvathur mazhuvangaranai | MARIYAMAN KOVIL STREET,POLAMBAKKAM |
158954 | 2023-04-07 | m | | r | 1 | | 7639605139 | | t | 990 | VEL MURUGAN | thottanampatty,vadasandur,624005 | THOTTANAMPATTY,VADASANDUR, |
158955 | 2023-04-07 | 333 | | r | 1 | | 9123549902 | | t | 990 | SUBRAMANI | 65 Thuvarankuruchi Bustand Near londan Bakeri Thuvarankurichi | NO:65, THUVARANKURUCHI BUSTAND ,NEAR LONDAN BAKERI , |
158956 | 2023-04-07 | 333 | | r | 1 | | 7418183002 | | t | 990 | KANNAN | Kannanநெட்டுமதுரை.வளையங்குளம் (po)மதுரை 625022 | VALAYANKULAM,NEDUMADURAI, |
158957 | 2023-04-07 | 232 | | r | 1 | | 9952327115 | | t | 990 | MURUGAN | ஆர். முருகன் அனுப்பப்பட்டி பட்டுத்துறை போஸ்ட் மூலனூர் வழி தாராபுரம் தாலுக்கா திருப்பூர் மாவட்டம் பின்கோடு நம்பர் 638 306 | ANUPPAPATTI,PATTUDURAI,MULANUR VIA, |
158958 | 2023-04-07 | 333 | | r | 2 | | 9659597989 | | t | 990 | SELVAN | செல்வன் 2a sir லூ மதுரா அப்பார்ட்மெண்ட் கள்ளியங்காடு கொங்கு நகர் ஈரோடு 638001 | 2A,LU MADURA APPARMENT,KALLIYANGADU,KONGU NAGAR, |
158959 | 2023-04-07 | 331 | | r | 1 | | 9942271728 | | t | 990 | VIJIYA KUMAR | விஐயகுமார்காருகுடிவைரவனந்தல்பேஸ்ட்623502 | KARUKUDI,VAIRAVANENDAL, |
158960 | 2023-04-07 | 333 | | r | 1 | | 9080609230 | | t | 990 | MANICKA RAJA | மாணிக்கராஜா.ஈச்சம்பட்்டி.சிந்துபட்டிPO.உசிலம்பட்டிTK.மதுரைDT.பின்கோடு625529 | ECHAMPATTI,SINDHUPATTI POST |
158961 | 2023-04-07 | wh | | r | 1 | | 7639840606 | | o | 380 | V PERUMAL | s/o varatharajan,no 35, tank street,kattusiviri post,thindivanam villupuram | S/O VARATHARAJAN,NO 35, TANK STREET,KATTUSIVIRI POST,THINDIVANAM TK, |
158962 | 2023-04-07 | 331 | | r | 1 | | 9498124698 | | t | 990 | V. KALAIVENDAN | V. kalaivendan police.15.Battaliyan.police camp sevoor vellore pin cod .106 | NO:15,BATTALIYAN POLICE CAMP,SEVUR |
158963 | 2023-04-07 | 333 | | r | 1 | | 9865151319 | | t | 990 | VENGATASAN | Vengatasan.vilarasampatti.nall.roate.638012 | VILARASAMPATTI,4 ROAD,THINDAL |
158964 | 2023-04-07 | te2c1a1 | | r | 3 | | 9786757859 | | t | 990 | ANNAMALAI | | UNJAPALAYAM, 63 VELAMPALAYAM, |
158965 | 2023-04-07 | m | | r | 1 | | 9962486351 | | t | 990 | SARAVANAN | 9 west mada street tvt chennai.600019 | NO-9 WEST MADA STREET,TIRUVOTTIYUR, |
158966 | 2023-04-07 | 333 | | r | 1 | | 7418937669 | | t | 990 | MAYILVAGANAN | Mayilvahanan | SRIRANGAM |
158967 | 2023-04-07 | 35 | | r | 2 | | 8072324652 | | t | 990 | LAKSHMANAN | 1/38mannampalayam mohavanur (p.o) Udumalai (t.k) thiruppur. Pin code642202 | NO:1/38,MANNAMPALAYAM, MOHAVANUR , |
158968 | 2023-04-07 | 38 | | r | 1 | | 9150064647 | | t | 990 | ANANTH | N.ANANTH , SHED NO.102. MUDHALIPALAYAM SIDCO. TIRUPUR.TAMILNADU.641606 | NO.102. MUDHALIPALAYAM ,SIDCO, |
158969 | 2023-04-07 | 331 | | r | 1 | | 9940195586 | | t | 990 | SASIDARAN | Sasidaran. 382 sidco industrial estate Ambattur Chennai 98 | NO: 382, SIDCO INDUSTRIAL ESTATE, |
158970 | 2023-04-07 | 331 | | r | 1 | | 9361969076 | | t | 990 | PALANISAMY | Palanisamy salem.shiva tex.636009 | SHIVA TEXTILES,NEW BUS STAND,TVS BUS STOP, |
158971 | 2023-04-07 | 333 | | r | 1 | | 9626213292 | | t | 990 | VASU | Krishnagiri district tenkanikottai taluk nagamangalam post Uday durgam panchayat uppallam village | UDAY DURGAM PANCHAYAT, UPPALLAM VILLAGE ,NAGAMANGALAM, |
158972 | 2023-04-07 | 333 | | r | 1 | | 9865642167 | | t | 990 | GANESAN | Ganesan | NORTH STREET, NANGUNERI |
158973 | 2023-04-07 | 331 | | r | 2 | | 8921466074 | | t | 990 | ARUN | Arun,Kozhippara,palakkad,kerala ,678557 | CHITTUR TK, KOZHIPARA, |
158974 | 2023-04-07 | 37 | | r | 1 | | 9790135166 | | t | 990 | PRADEEP | Pradeep Marthandam kanyakumari puthikadai 629172 | MARTHANDAM ,PUTHUKADAI, |
158975 | 2023-04-07 | 333 | | r | 1 | | 7094385262 | | t | 990 | KUMAR | kumar..kalavai | AGALAKOTTA |
158976 | 2023-04-07 | 333 | | r | 1 | | 9384105811 | | t | 990 | SINGH | Singh கண்ணன் கரை veyannoor post6 2 9 1 77 | KANNAN KARAI,VEEYANNUR, |
158977 | 2023-04-07 | m | | r | 1 | | 9600868393 | | t | 990 | SOUNDER RAJAN | sounder rajan,thirumalacheri,walajapet, | THIRUMALACHERI,WALAJAPET, |
158978 | 2023-04-07 | 333 | | r | 1 | | 9047693969 | | t | 990 | KANNAN | Truppur ANUPARPALYAM 641652 | ANUPPAPALAYAM , |
158979 | 2023-04-07 | m | | r | 1 | | 9865059046 | | t | 990 | SINGARAJ | Plot.No.1354, Tamil Nadu housing board,Thopur Madura | PLOT NO-1354 TAMIL NADU HOUSING BOARD,THOPPUR, |
158980 | 2023-04-07 | 212 | | r | 1 | | 8903521050 | | t | 990 | VELMURUGAN | 1/a school road Ravi thetter back side ,srp mill ,saravanampatti , coimbatore,640361 | NO:1/A, SCHOOL ROAD RAVI THEATER BACK SIDE ,SRP MILL ,SARAVANAMPATTI |
158981 | 2023-04-07 | 39 | | r | 1 | | 9843611370 | | t | 990 | ANANDHAN.R | Anandhan.R.2/10.Bujjaganoor.karamadai.mettupalayam. Coimbatore | 2/10.BUJANGANUR,KARAMADAI,METTUPALAYAM, |
158982 | 2023-04-07 | 321 | | r | 2 | | 9360786115 | | t | 990 | PRAKASH | Prakash | NEAR BUS STAND, AMBUR, |
158983 | 2023-04-07 | 331 | | r | 1 | | 9965230598 | | t | 990 | ELANGO | இளங்கோ போகநாயக்கனுர்மாரியம்கோயில்விதிஅத்தாணிவழிகீழ்வாணி post அந்தியூர்தலுக்கா 638315 | POGANAYAKKANURMARIYAMMAN KOVIL VEETHI,ATHANI VIA,KEELVANAI, |
158984 | 2023-04-07 | 37 | | r | 1 | | 6382490547 | | t | 990 | MANI | Mani sivankovil street palayamkottai 627006 | SIVAN KOVIL STREET,PALAYANKOTTAI, |
158985 | 2023-04-07 | 333 | | r | 1 | | 9944124483 | | t | 990 | MURALI | Arambakkam Village and post Gummidipoondi 601201 | ARAMBAKKAM VILLAGE |
158986 | 2023-04-07 | m | | r | 1 | | 8637431921 | | t | 990 | T.PRAKASAM | T.Prakasam. 26/4,om adhithyagarden,balasamudiram,thottiyam(tk)trichy(dt) | NO-26/4 OM ADHITHY AGARDEN,BALASAMUDIRAM, THOTTIYAM, |
158987 | 2023-04-07 | 37 | | r | 1 | | 8110833722 | | t | 990 | KUMAR | Kumar | NATHAM POLICE STATION BACK SIDE, |
158988 | 2023-04-07 | 321 | | r | 2 | | 9787281662 | | t | 990 | SHIVA | shiva, casa grand, thiruvanmiyur, chennai 600041 | TITLE PARK ROAD,APPU COLONY,THIRUVANMIYUR |
158989 | 2023-04-07 | m | | r | 1 | | 7094108059 | | t | 990 | SELLADURAI | selladurai Royal leaf textile prosesing,Eduvampalayam,murgampalayam, Tiruppur, Tamilnadu,641687 | ROYAL LEAF TEXTILE PROSESING,EDUVAMPALAYAM,MURGAMPALAYAM, |
158990 | 2023-04-07 | 232 | | r | 1 | | 7401612405 | | t | 990 | S.VEERAPANDI | எஸ்,வீரபாண்டி, 370,பிள்ளையார்,கோவில்,தெரு,கோவில் மாநியம்,தையூர்,கேளம்பாக்கம்,போஸ்டு,பின்,603103,செங்கள்பட்டு,மாவட்டம் | NO:370,PILLAIYAR KOVIL STREET, THAIYUR |
158991 | 2023-04-07 | m | | r | 1 | | 8778651955 | | t | 990 | ARUN | ARUN 271, BAJANAI KOVIL STRET, VAZHUR, 604405 | NO:271, BAJANAI KOVIL STREET, VAZHUR, |
158992 | 2023-04-07 | m | | r | 1 | | 8838336545 | | t | 990 | PRABA | Praba Mettu mahathanapuram post Krishnarayapuram Taluk Karur 639105 | METTUMAHADHANAPURAM VILLAGE |
158993 | 2023-04-07 | 333 | | r | 1 | | 7094092840 | | t | 990 | SANKARALINGAM | Sankaralingam | DKS NAGAR RAJAPALAYAM |
158994 | 2023-04-07 | 212 | | r | 2 | | 9442505262 | | t | 990 | EWAS BHARATHY | Ewas Bharathy, 6- Vivekananda Nagar, Chettipalayam Rd, Podanur, COIMBATORE-641023 | NO: 6, VIVEKANANDA NAGAR, CHETTIPALAYAM RD, PODANUR, |
158995 | 2023-04-07 | m | | r | 1 | | 9442212701 | | t | 990 | MURUGAN | MURUGAN NO: 24, KAKKAN NAGAR 4TH STREET, SANKARANKOVIL | NO: 24, KAKKAN NAGAR 4TH STREET, SANKARANKOVIL |
158996 | 2023-04-07 | 333 | | r | 1 | | 9944483808 | | t | 990 | S .KARUNAKARAN | S KARUNAKARAN 26-15-49 VANANTHOPPU center Mini Bye bass Nellure Anthra pradesh | 26-15-49 ,VANANTHOPPU CENTER ,MINI BYE BASS , |
158997 | 2023-04-07 | 323 | | r | 3 | | 9942155952 | | t | 990 | RAJA SEKAR | ராஜசேகர் ஓசூர் காரப்பள்ளிராயக்கோட்டை ரோடு 635109 | KARAPALLI,HOSUR,RAYAKOTTA ROAD, |
158998 | 2023-04-07 | 35 | | r | 1 | | 8838369150 | | t | 990 | ANANTH | ஆனந்த். ஆசாரிமேடு சத்தி மெயின்ரோடு. கோபிச்செட்டிபாளையம். ஈரோடுமாவட்டம் | KARIMEDU SATHY MAIN ROAD,GOBICHETTIPALAYAM |
158999 | 2023-04-07 | 38 | | r | 1 | | 9843523761 | | t | 990 | K.SAKTHIVEL | K.sakthivel சுருமான்பட்டி 5/112 முருகன் கோவில் தெரு மேற்கு புளியைமரம் அடியில். கரூர் மாவட்டம் , கடவூர்(po),621311 | 5/112 MURUGAN KOVIL STREET,MERKKU PULIYAMARAM,SURUMANPATTI,KADAVUR POST, |
159000 | 2023-04-07 | 331 | | r | 1 | | 9655963215 | | t | 990 | LINGASAMY | .லிங்கசாமி..8/144 அருத்தியர்தெறுதேவிபட்டணம்சிவகரிதாலூகா675567 | NO:8/144,ARUNTHATHIYAR THERU,DEVIPATTINAM , |
159001 | 2023-04-07 | 232 | | r | 1 | | 9080094026 | | t | 990 | GOBINATH | Gobinath south Street Kavarappatu(p.o) orathanadu(T.K) Thanjavur (D.T) pin code:614625 | SOUTH STREET,KAVARAPATTU |
159002 | 2023-04-07 | 333 | | r | 1 | | 9342160267 | | t | 990 | SURESH KUMAR | Suresh kumar 25/21-c kalidasar line, Thammannan at,. B. komarapalayam.638183. Namakkal Dt,. | NO-25/21-C KALIDASAR LINE,KOMARAPALAYAM, |
159003 | 2023-04-07 | 331 | | r | 1 | | 9942359738 | | t | 990 | K.RAJENDRAN | K.RAJENDRAN.G7SECURITYSERVICE.BALAJIWEIGHBRIDGEBIULDING.KONDALAMPATTYBYEPASS.KONDALAMPATTY(PO).SALEMCITY.TAMILNADU.PIN.636010.9942359738. | G7 SECURITY SERVICE, BALAJI WEIGHT BRIDGE BUILDING,KONDALAMPATTY BYEPASS, |
159004 | 2023-04-07 | 332 | | r | 1 | | 9585544666 | | t | 990 | MURUGADASS | Murugadass s n odai st.Kanchipuram | S N ODAI STREET,KANCHIPURAM, |
159005 | 2023-04-07 | 333 | | r | 1 | | 6374991842 | | t | 990 | SAKTHIVEL | Jai Nagar 4th vethi maniyakarapalayam mine rode tiruppur 641606 | JAI NAGAR 4TH VEEDHI, MANIAKARAMPALAYAM MAIN ROAD, |
159006 | 2023-04-07 | 232 | | r | 1 | | 9843052120 | | t | 990 | NAGARAJ | Nagaraj. 520. Py bass. Road. Madurai. 625010 | 520 BYPASS ROAD,SS COLONY, |
159007 | 2023-04-07 | 232 | | r | 2 | | 9150808268 | | t | 990 | G. JOHNSONRAJ. | G. Johnsonraj. No. 49c6.h.block.moorsrosd.thousandlight.chennai.600006 | NO: 49C, 6H BLOCK, MOORS ROAD, SUTHANTHIRAM NAGAR, THOUSANDLIGHT, GREAMS ROAD |
159008 | 2023-04-07 | 333 | | r | 1 | | 9894459770 | | t | 990 | ANDIAPPAN | Guru,Electricals.krishnaguriTk,DT... . TAMIL,NADU | GURU ELECTRICALS,KAMARAJ NAGAR, |
159009 | 2023-04-07 | m | | r | 1 | | 7358918040 | | t | 990 | RAMU | திருச்சிராப்பள்ளி மத்திய பேருந்து நிலையம் கருமண்டபம் 620005 | TIRUCHY BUS STAND,KARUMANDAPAM, |
159010 | 2023-04-07 | 333 | | r | 1 | | 9944542100 | | t | 990 | SELVAM | | KIL SEMBEDU, |
159011 | 2023-04-07 | 331 | | r | 1 | | 9840107289 | | t | 990 | AROKKIYA RAJ | Sa600019 | SATHIYA MOORTHI NAGAR, |
159012 | 2023-04-07 | m | | r | 2 | | 9442766811 | | t | 990 | DHARMARAJ | Tharmaraj. Kuttu patti. Natham dindigul. 624401 | KUTTUPATTI,NATHAM, |
159013 | 2023-04-07 | 333 | | r | 1 | | 8531867829 | | t | 990 | SAMSU | Samsu 2/128 mela sikkal sikkal. Po.kadaladi tk ramanathapuram | 2/128 MELA SIKKAL (POST), KADALADI TALUK, |
159014 | 2023-04-07 | 233 | | r | 2 | | 9448449595 | | t | 990 | K.A.MURALI | K.A.murali C/oB.P.Rudrappa complax H.siddhaia Road Shimoga 577202 | C/OB.P RUDRAPPA COMPLAX,H.SIDDHAIA ROAD, |
159015 | 2023-04-07 | 33 | | r | 1 | | 9655417953 | | t | 990 | MURUGAN | Kannathasan street sitthalabakkam Chennai 126 | KANNATHASAN STREET, SITTHALABAKKAM, |
159016 | 2023-04-07 | 321 | | r | 2 | | 9342908623 | | t | 990 | PANDI | பாண்டிதேனி தெற்கு தெரு ஆண்டிபட்டி ராஜதானி 635512 | THERKKU THERU,AUNDIPATTI , |
159017 | 2023-04-07 | te2c3a1 | | r | 3 | | 7904838684 | | t | 990 | RAMESH | S Ramesh. Plot no 2a 2 floor s2 seetharaman Nagar, 4 Th street kodungaiyur Chennai Pin 600118 | PLOT NO.2A,2FLOOR, SEETHARAMAN NAGAR, 4TH STREET,KODUNGAIYUR , |
159018 | 2023-04-07 | 310 | | r | 1 | | 9629223438 | | t | 990 | SURESH | . Kalaivani theatre. Anuppur palayam. Tirupur 641652 | KALAIVANI THEATRE,ANUPPUR PALAYAM, |
159019 | 2023-04-07 | 331 | | r | 2 | | 9444147520 | | t | 990 | K.RAJU | Raju K alluninnavilyil house paiungalpdika puthenkurz post ernakulam Kerala pin 682308 | ALLUNINNAVILYIL HOUSE,PAIUNGALPDIKA, PUTHENCRUZ, |
159020 | 2023-04-07 | m | | r | 1 | | 9384953030 | | t | 990 | ALAGAR | alagar kettapalayam road,rk nagar tiruur | RK NAGAR, |
159021 | 2023-04-07 | 232 | | r | 1 | | 9894709395 | | t | 990 | CHAKRAVARTHY | Call me | NEAR RAMYAS HOTEL, TRICHY BUS STAND, |
159022 | 2023-04-07 | 212 | | r | 1 | | 7867911010 | | t | 990 | SRINIVASAN | Srinivasan Southern alloy pvt Ltd No 149 Gnt road Ponniamman medu Madhavaram chennai 600060 | SOUTHERN ALLOY PVT LTD, NO:149, GNT ROAD PONNIAMMAN MEDU, MADHAVARAM |
159023 | 2023-04-07 | m | | r | 1 | | 9360560998 | | t | 990 | SEKAR | SeKar.K.N.K.RoAD.KARUNGALPALAYAM.Erode.TamilNadu.638003 | K.N.K ROAD,KARUNGALPALAYAM, |
159024 | 2023-04-07 | 333 | | r | 1 | | 9894357045 | | t | 990 | S ABDUL RAHMAN | S abdul rahman ambur | AMBUR |
159025 | 2023-04-07 | atha3 | | r | 3 | | 7603942348 | | t | 990 | SAKTHIVEL | Sakthivel 98.doctor ambethkar nagar umamaheshvarapuram thiruvitaimarudhur tk Kumbakonam pincode 612103 | NO; 98, AMBETHKAR NAGAR, THIRUVITAIMARUDHUR, UMAMAHESHVARAPURAM, |
159026 | 2023-04-07 | 331 | | r | 1 | | 9400387168 | | t | 990 | JAYAPANTI | Jayapanti Mangalam brahmanguthu riverland Resort685565 | MANKULAM,BRAHMANGUTHU RIVERLAND RESORT |
159027 | 2023-04-07 | wh | | r | 2 | | 9486256590 | | ho | 380 | JAYASINGH | 118 ktc nagar,palayamkottai maharaja nagar post, | 118 KTC NAGAR,PALAYAMKOTTAI, MAHARAJA NAGAR POST, |
159028 | 2023-04-07 | 333 | | r | 1 | | 9751588545 | | t | 990 | MARIYAPPAN | அருப்புக்கோட்டை சொக்கலிங்கபுரம்626101 | SOKKALIGAPURAM ,ARUPPUKOTTAI |
159029 | 2023-04-07 | 332 | | r | 1 | | 9487970435 | | t | 990 | V.MURUGESAN | V.MURUGESAN...M.R.LIAN..KULISOLI..ooTY..NILAGIRE | M.R.LINE, KULISOOLAI,PUDUMUND |
159030 | 2023-04-07 | 331 | | r | 1 | | 9500549405 | | t | 990 | RAJ | K.k pallam. Thumbipady po Omalur tk Salem 636305 | K.K PALLAM,THUMBIPADI,OMALUR(TK), |
159031 | 2023-04-07 | 323 | | r | 3 | | 9524633666 | | t | 990 | KARUPPUSAMY | S.karuppusamy.4/462A new pillayar Nagar Kovil valley mutharambalayam post dharavaram road Tirupur 641606 | .4/462A NEW PILLAYAR NAGAR KOVIL ,MUTHARAMBALAYAM ,DHARAVARAM ROAD, |
159032 | 2023-04-07 | 323 | | r | 2 | | 8667782169 | | t | 990 | MANIKANDAN | Manikandan s/o chinnathambi.mariyammankoilsteet parukkal post chiyyur tk kanchipuram distick pin603301 | MARIYAMMAN KOVIL STREET, PARUKKAL , |
159033 | 2023-04-07 | m | | r | 1 | | 7904974445 | | t | 990 | KASI RAGUL | Kasi ragul 2/213 south street veelaiyil kudi Naga malai puthu kottai post,madurai 625019 | 2/213 SOUTH STREET, VEELAIYIL KUDI, NAGA MALAI , |
159034 | 2023-04-07 | 333 | | r | 1 | | 9489366879 | | t | 990 | C.VELU | selavadai medu,selavadai po,salem,dt.pin 636501 | SELAVADAI MEDU,SELAVADAI VILLAGE |
159035 | 2023-04-07 | 331 | | r | 3 | | 9488692671 | | t | 990 | ESWARAN | Eswaran S A s/o Arunachalam (late) Chockanathapuram post Attur T.k. Salem D.t. pin 636108 | CHOCKANATHAPURAM ,ATTUR , |
159036 | 2023-04-07 | m | | r | 2 | | 6383202080 | | t | 990 | V.GOPINATH | V.Gopinath. No ,109 anna street,puthupet, gudiyattam,632602 | NO ,109 ANNA STREET,PUTHUPET, GUDIYATTAM |
159037 | 2023-04-07 | 232 | | r | 1 | | 8248009151 | | t | 990 | MURUGAN | Kalimangalthuru Srivilliputhur Virudhunagar Mavattam | KALIYAMMAN KOVIL THERU,SRIVILLIPUTHUR ,AYYAMPATTI, |
159038 | 2023-04-07 | 232 | | r | 1 | | 8489814008 | | t | 990 | VIMAL | மணப்பாறை தாலுக்கா கருப்பூர் போஸ்ட் காட பிச்சம்பட்டி என்று சொல்ல வேண்டும் | KADA PICHAMPATTI,KARUPPUR MANAPARAI |
159039 | 2023-04-07 | 312 | | r | 3 | | 7299694389 | | t | 990 | ETHIRAJ | Ehraj 8/4 Thirumalast Pusasaivakkam Chennai 600007 | NO-8/4 THIRUMALAI STREET,PURASAIWAKKAM, |
159040 | 2023-04-07 | 333 | | r | 1 | | 8838961344 | | t | 990 | MATHIVANAN | Mathivananவெள்ளாளபட்டி போஸ்ட் ..625301 | AVELLALAPATTI,MELUR , |
159041 | 2023-04-07 | 331 | | r | 1 | | 7092359301 | | t | 990 | SIVA | சிவா. எட்டயபுரம். தலுக. தூத்துக்குடி. மாவட்டம் | ETTAIYAPURAM , |
159042 | 2023-04-07 | 331 | | r | 1 | | 9787377962 | | t | 990 | G.PRAKASH | G.prakashசேலம்சின்னஅக்ரவறம்முதல்தெரு | FIRST STREET,CHINNA AGRAHARAM, KARIPATTI(VIA), |
159043 | 2023-04-07 | 321 | | r | 2 | | 6382489159 | | t | 990 | SELVAM | Selvam kalavasel arasaradi po madurai 16 625016 | KALAVASEL, ARAPALAYAM, ARASARADI, |
159044 | 2023-04-07 | 35 | | r | 1 | | 7397655213 | | t | 990 | THILAKAR | மைலாடி .கன்னியாகுமரி ஜில்லா | MAYILADI |
159045 | 2023-04-07 | m | | r | 1 | | 8825831448 | | t | 990 | K.SENTHIL KUMAR | K senthilkumar. ,Karuvilacheri ,narth street maruthanallur post Kumbakonam dk. 612 402 | NORTH STREET,KARUVILACHERI,MARUTHANALLUR, |
159049 | 2023-04-07 | m | | | 0 | | 8098311752 | | t | 990 | | J. Azarudeen 33/34/west car street Chidambaram. D. T. K. Comlax neyr Cadalour dt pin 621304 |
No comments:
Post a Comment