INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 25 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166233 | 2023-07-10 | 57 | r | 2 | 8015652174 | kso | 390 | VINOTH | Vinoth colony mullimunai thondi post 623409 | MULLIMUNAI COLONY ,TONDI | |||
| 166236 | 2023-07-10 | 57 | r | 2 | 9751892617 | kso | 390 | M. JEEVA | M. Jeeva Sadayampatti&post Pudukottai dist Pin 622002 | SADAYAMPATTI,PONNAMARAVATHY, | |||
| 166237 | 2023-07-10 | 113 | r | 2 | 7395905887 | t | 990 | MOHAN THANIGAIYAN | 3/616, 5th street D sector, anna nagar west ext, chennai - 101 | NO: 3/616, 5TH STREET D SECTOR, ANNA NAGAR WESTERN EXTN, | |||
| 166406 | 2023-07-12 | m | 0 | 7338936418 | t | 990 | thangadurai no-19 4th st narasimma nagar puliyanthop chennai 12 | ||||||
| 166392 | 2023-07-12 | 24 | r | 2 | 8088716528 | t | 990 | SIVALINGAM | Sialingam......,..,koqlgehalli....,,.Bangalore....,....560067 | KODIGEHALLI,KR PURAM, | |||
| 166397 | 2023-07-12 | 15 | r | 2 | 6381551412 | t | 990 | SHANMUGA VEL | Shanmugavel maravarprungudi po aruppukkotti viruthunagr 626118 | MARAVARPRUNGUDI ,ARUPPUKKOTTI , | |||
| 166405 | 2023-07-12 | 62 | r | 2 | 9789139966 | t | 990 | PERUMAL | பெருமாள் மேட்டுத் தெரு திருவண்ணாமலை மாவட்டம் ஆரணி வட்டம் சேவூர்632316 | METTU THERU,SEVUR, | |||
| 166468 | 2023-07-14 | m | r | 2 | 8124002808 | t | 990 | KALIMUTHU | kalimuthu parasamudram kurumpatti palani tk dindigul | PARASAMUDRAM ,KURUMBAPATTI,PALANI , | |||
| 166469 | 2023-07-14 | m | r | 2 | 9176460290 | kso | 390 | MOHAN | mohan d.no-1712 periya colony road ramathasapuram nadukuththagai tiruninravur tiruvallur 602024 | D.NO-1712 PERIYA COLONY ROAD ,RAMATHAPURAM, NADUKUTHAGAI ,THIRUNINRAVUR, | |||
| 166470 | 2023-07-14 | 77 | r | 1 | 9345865244 | t | 990 | JAGADEESH | Jagadeesh . kothur village .v .d.palayam post .gudiyattam .tk . Vellore dt 632603 | KOTHUR VILLAGE, VILUDONPALAYAM, | |||
| 166471 | 2023-07-14 | 57 | r | 3 | 7010252385 | kso | 390 | SIVAKUMAR | Sivakumar south street value kamparai 629704 susinthram pine cord | SOUTH STREET, KAMPARAI, SUCHINDRUM, | |||
| 166472 | 2023-07-14 | 82 | 0 | 6369393798 | t | 990 | KaliammankovilstreetAvaniapurammadurai | ||||||
| 166473 | 2023-07-14 | 82 | 0 | 9360465809 | t | 990 | பெருமரள்.செக்கடிபட்டி.சேலம் DK.ஆத்தூர்PO | ||||||
| 166474 | 2023-07-14 | 82 | 0 | 9092128067 | t | 990 | R. RAMESHWARAN | ||||||
| 166475 | 2023-07-14 | 316 | 0 | 9566955600 | t | 990 | Sivakumar.வடக்கு.தெரு.606304 | ||||||
| 166476 | 2023-07-14 | 316 | 0 | 9790437158 | t | 990 | ரவிக்குமார் எட்டயபுரம் 628902 | ||||||
| 166477 | 2023-07-14 | 82 | 0 | 8098220853 | t | 990 | Karuppiah. Nalur puthukottai Dst திருமயம் tk | ||||||
| 166478 | 2023-07-14 | 316 | 0 | 9994530428 | t | 990 | durga devi mugam | ||||||
| 166479 | 2023-07-14 | 82 | 0 | 9842605716 | t | 990 | சி.வீராச்சாமி முதல் சேரி முதல் சேரி போஸ்ட் பட்டுக்கோட்டை TK தஞ்சாவூர் Dt பின் 614602 | ||||||
| 166480 | 2023-07-14 | 316 | 0 | 9500957333 | t | 990 | Danraj. G. 60.muliki.st.Arani.ponneri..601101 | ||||||
| 166481 | 2023-07-14 | 316 | 0 | 9843669719 | t | 990 | Ooty po 643003 | ||||||
| 166482 | 2023-07-14 | 316 | 0 | 8754321078 | t | 990 | Ramachandran Jay ji ganani poochampatti.karumathur(PO) usilampatti (TK) Madurai (DT) | ||||||
| 166483 | 2023-07-14 | 316 | 0 | 6369322674 | t | 990 | s kumar, main street, pudukottai, tuticorin (dt) | ||||||
| 166484 | 2023-07-14 | 38 | 0 | 9655890031 | t | 990 | C. Gopi Electrian Walajapet | ||||||
| 166485 | 2023-07-14 | 313 | 0 | 8122848835 | t | 990 | No:55. Eb Road. Sundra vinayagar medical (opp) Infant Jesus School Near Devakottai Sivagangai District Pin code: 630302 |
No comments:
Post a Comment