INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 47 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167092 | 2023-07-22 | 316 | 0 | p | 8973361989 | t | 990 | PARAMANANDA | Paramananda, D no 26 oe mill qtrs,kottaiyur, agaram thadicombu, dindigul 624709 | D NO: 26, OIL MILL QTRS, KOTTAIYUR, TADICOMBU, | |||
167207 | 2023-07-24 | m | 0 | 9500053730 | t | 990 | M. Sakthivel ASI /Rpf No. 397 RPF dog kennel 11th Cross extencs PT railway collany Ayyanavaram Ayyanavaram (post) Chennai 23 | ||||||
167220 | 2023-07-25 | 39 | 0 | 9962042897 | t | 990 | Raja, no.8, first floor, Bharati street, Anna nagar Extension, Pondicherry, pincode - 605005 | ||||||
167223 | 2023-07-25 | 316 | 0 | 9087394380 | t | 990 | Coyamuthur hopes | ||||||
167224 | 2023-07-25 | 316 | 0 | p | 8220910545 | t | 990 | VETRIMARAN | Vetrimaran Mariiyamman koil street. Sholavandan 625207 | MARIIYAMMAN KOIL STREET, SHOLAVANDAN, | |||
167226 | 2023-07-25 | 316 | 0 | 7798437309 | t | 990 | ரமேஷ் பெத்தநாயக்கன்பாளையம் வீர கவுண்டனூர் | ||||||
167228 | 2023-07-25 | 82 | 0 | 8072341971 | t | 990 | நாகராசன் பேஷன் பேக்டரி ஆப்போசிட் சாந்தம் காலனி முக பேர் மெயின் ரோடு சென்னை 101 | ||||||
167229 | 2023-07-25 | 82 | 0 | 9600648540 | t | 990 | VARATHARAJ குப்பம்பட்டி குப்பம்பட்டி போஸ்ட்636501 | ||||||
167230 | 2023-07-25 | 82 | 0 | 9585176400 | t | 990 | வெற்றி முருகன் அரிசி மண்டி பெருமாள் கோவில் தெரு உப்புவேலூர் 604 154.9585176400பிரித்திவிராஜ் | ||||||
167232 | 2023-07-25 | 82 | 0 | p | 9787863818 | t | 990 | A.THAVAMANI | A.Thavamani A.pudur..village Ancthety.po..Tk Krishnagiri..Dt Pin..635102 | A.PUDUR VILLAGE, ANCHETTY, | |||
167239 | 2023-07-25 | 316 | 0 | 7826909083 | t | 990 | Saravanan kanthi nagar redhills theruvallur 600052 | ||||||
167243 | 2023-07-25 | 316 | 0 | 8248425915 | t | 990 | Kmoorthi. No4. 4th.crasstreet.citnagar.cheennai.. 600035 | ||||||
167244 | 2023-07-25 | 316 | 0 | 9344471891 | t | 990 | |||||||
167246 | 2023-07-25 | 316 | 0 | 8122677147 | t | 990 | Vijil. V. Thaduppara thala veedu. Fathama puram. Kollamcod. P. O 629160.k. K. Dist | ||||||
167248 | 2023-07-25 | 316 | 0 | 9092894459 | t | 990 | Sri Hari kannadasan Street | ||||||
167258 | 2023-07-25 | 316 | 0 | 9600010255 | t | 990 | No 32 school street chinna koladi thiruverkadu Chennai 77 | ||||||
167276 | 2023-07-26 | 31 | 0 | 9443092709 | t | 990 | |||||||
167277 | 2023-07-26 | 31 | 0 | 9942721488 | t | 990 | S. Murukan Cdr kanscan prc nakar Kilavasail | ||||||
167278 | 2023-07-26 | 31 | 0 | 9486019121 | t | 990 | கார்த்திகேயன் பி L1/76 அன்பு நகர் செக்டார் 6.கூடல்.புதூர் மதுரை 625517 | ||||||
167279 | 2023-07-26 | 31 | 0 | 8489812870 | t | 990 | P.Vasudevan 5/132-2 Main street Nvs puram Neeraavi(po) kamuthi 623603 Ramanathapuram(Dt) | ||||||
167280 | 2023-07-26 | 31 | 0 | 9884681444 | t | 990 | No 1/7 Poonga St Varatharajapuram Mudichur chinnai 600048 | ||||||
167281 | 2023-07-26 | 31 | 0 | 9790015982 | t | 990 | லெட் சுமன் ஆப்பரகுடி | ||||||
167282 | 2023-07-26 | 31 | 0 | 9789931532 | t | 990 | No42/4 kannagi street choolaimedu Chennai 94 | ||||||
167283 | 2023-07-26 | 31 | 0 | 9865799547 | t | 990 | Ganesh Sea Foods 1/1Aranmanai nagar Near Rajashwari nagar Opp mariyamman temple Mayilduthurai 609001 | ||||||
167284 | 2023-07-26 | 31 | 0 | 8973875511 | t | 990 | Sam aralvaimozli. Nedumakadu road Tamil Nadu 629301 | ||||||
167285 | 2023-07-26 | 31 | 0 | 9036772436 | t | 990 | Irfan Male Somerset venkatapuram Krishnagiri 635001 | ||||||
167286 | 2023-07-26 | 31 | 0 | 9047661317 | t | 990 | VELMURUGAN vriddhachalam. ,606302 | ||||||
167287 | 2023-07-26 | 31 | 0 | 8610004303 | t | 990 | |||||||
167288 | 2023-07-26 | 31 | 0 | 9787783565 | t | 990 | |||||||
167289 | 2023-07-26 | 31 | 0 | 9159334113 | t | 990 | Govinda | ||||||
167290 | 2023-07-26 | 31 | 0 | 8680848189 | t | 990 | Saravanan | ||||||
167291 | 2023-07-26 | 31 | 0 | 9524269947 | t | 990 | Vellaichamy s.kodai post 624308 | ||||||
167292 | 2023-07-26 | 31 | 0 | 9943185142 | t | 990 | A. 13 DHEERAN NAGAR TRICHY CHNNAI BY BASS ROAD NEAR SAI BABA KOVIL PERAMBALUR DISTRICT | ||||||
167293 | 2023-07-26 | 511 | 0 | 2222321245 | kso | 390 | Gg | ||||||
167265 | 2023-07-26 | 86 | r | 1 | 8825562710 | t | 990 | RAVICHANDRAN | Ravichandran Perumal Kovil lali hall near Thanjavur ,631001 | PERUMAL KOVIL LALI HALL NEAR, | |||
167208 | 2023-07-26 | 316 | r | 1 | 9159905259 | t | 990 | NATARAJAN C | Natarajan c gageiyammankovel set kanakkanpaliyam velleyanoor post vellupuram tk 605105 | GAGEIYAMMAN KOVIL STREET, KANAKKANPALIYAM, VELIYANUR, | |||
167209 | 2023-07-26 | 316 | r | 1 | 7989930560 | t | 990 | R.BHASKAR | R.Bhaskar,Nethaji Road,chittoor dt,kuppam, AP. Pin-574325 | NETHAJI ROAD,KUPPAM, | |||
167210 | 2023-07-26 | 37 | r | 2 | 9976662937 | t | 990 | MURUGAN | Vallakoil738111 | NEAR BUS STAND,VELLAKOIL, | |||
167211 | 2023-07-26 | 38 | r | 2 | 9597984815 | t | 990 | GOPI | Ajaya. 4.nsc boos st ngo nagar ponneri | NO: 4, NGO NAGAR, NSC BOSE STREET, PONNERI, | |||
167212 | 2023-07-26 | 37 | r | 1 | 9884552746 | t | 990 | P.GUNASEKARAN | P.Gunasekaran monish Tea stall keelakkottaiyur vandalur kelampakkam road Chennai 127 | MONISH TEA STALL, KEELAKKOTTAIYUR ,VANDALUR, KELAMPAKKAM ROAD, | |||
167213 | 2023-07-26 | r | 1 | 9524597287 | kso | 390 | DINESH KUMAR | PONIYAMAN KOVIL STREET,102 VICHOOR ,UTTARAMERUR | PONIYAMAN KOVIL STREET,102 VICHOOR ,UTTARAMERUR, | ||||
167214 | 2023-07-26 | 82 | r | 1 | 9488087139 | t | 990 | M.NATARAJ | M.NATARAJ.NANJAPAGOODANPUTUR.JALLIPATI.POST.KETANUR.VI..THIRPUR.TDK.PIN.641671 | NANJAPAGOODANPUTUR,JALLIPATTI POST,KETHANUR(VIA), | |||
167215 | 2023-07-26 | 82 | r | 1 | 9080077969 | t | 990 | NATRAJ | 173. சாஸ்திரிநகர் காரமடை போஸ்ட் கோவைமாவட்டம்641104 தமிழ்நாடு | NO:173,SASTHIRI NAGAR,KARAMADAI, | |||
167216 | 2023-07-26 | 82 | r | 1 | 7845478438 | t | 990 | ARIFBASHA | Arifbasha,thaluka office street,sankarapuram(p.o),kallakurichi(t.k)606402 | THALUKA OFFICE STREET, SANKARAPURAM, | |||
167217 | 2023-07-26 | m | r | 2 | 6381433535 | t | 990 | SOUNDHARRAJ | soundharraj udumalpët UNÇ nagar tirupur 642126 | UNC NAGAR,UDUMALPET, | |||
167218 | 2023-07-26 | m | r | 3 | 9176460290 | kso | 390 | MOHAN | mohan d.no-1712 periya colony road ramathasapuram nadukuththagai tiruninravur tiruvallur 602024 | D.NO-1712 PERIYA COLONY ROAD ,RAMATHAPURAM, NADUKUTHAGAI ,THIRUNINRAVUR, | |||
167219 | 2023-07-26 | 84 | r | 1 | 6374844546 | t | 990 | DURAISAMY | Duraisamy 1052 mullingkevalasu .karaththoluvu post.thiruppur dt.642203 | NO:1052 MULLINGKEVALASU ,KARATHTHOLUVU, |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167295 | 2023-07-26 | 12:25:46 | p | 14 | 14 | 12:25:46 | 641664 | t | 990 | A RAMESH | 9715245648 | A Ramesh citthampalam palladam tirupur | PALLADAM TK, CHITTAMBALAM, | |||
167294 | 2023-07-26 | 12:14:55 | p | 14 | 14 | 12:14:55 | 627001 | t | 990 | SAKTHIVEL PANDIYAN | 9159308225 | sakthivel pandiyan TIRUNELVELI, 627001, Junction railway station | NEAR JUNCTION RAILWAY STATION, TIRUNELVELI, | |||
167280 | 2023-07-26 | 11:38:03 | p | 14 | 14 | 11:38:03 | 600048 | t | 990 | LOGANATHAN | 9884681444 | No 1/7 Poonga St Varatharajapuram Mudichur chinnai 600048 | NO: 1/7, POONGA STREET, VARATHARAJAPURAM, MUDICHUR, | |||
167207 | 2023-07-26 | 11:36:08 | d | 14 | 11:36:08 | d | t | 990 | 9500053730 | M. Sakthivel ASI /Rpf No. 397 RPF dog kennel 11th Cross extencs PT railway collany Ayyanavaram Ayyanavaram (post) Chennai 23 | ||||||
167216 | 2023-07-26 | 11:34:24 | p | 14 | 14 | 11:34:24 | r | 606401 | t | 990 | ARIFBASHA | 7845478438 | Arifbasha,thaluka office street,sankarapuram(p.o),kallakurichi(t.k)606402 | THALUKA OFFICE STREET, SANKARAPURAM, | ||
167219 | 2023-07-26 | 11:32:55 | p | 14 | 14 | 11:32:55 | r | 642203 | t | 990 | DURAISAMY | 6374844546 | Duraisamy 1052 mullingkevalasu .karaththoluvu post.thiruppur dt.642203 | NO:1052 MULLINGKEVALASU ,KARATHTHOLUVU, | ||
167217 | 2023-07-26 | 11:31:59 | p | 14 | 14 | 11:31:59 | r | 642126 | t | 990 | SOUNDHARRAJ | 6381433535 | soundharraj udumalpët UNÇ nagar tirupur 642126 | UNC NAGAR,UDUMALPET, | ||
167215 | 2023-07-26 | 11:30:36 | c | 14 | 11:30:36 | r | 641104 | t | 990 | NATRAJ | 9080077969 | 173. சாஸ்திரிநகர் காரமடை போஸ்ட் கோவைமாவட்டம்641104 தமிழ்நாடு | NO:173,SASTHIRI NAGAR,KARAMADAI, | |||
167214 | 2023-07-26 | 11:29:05 | c | 14 | 11:29:05 | r | 641671 | t | 990 | M.NATARAJ | 9488087139 | M.NATARAJ.NANJAPAGOODANPUTUR.JALLIPATI.POST.KETANUR.VI..THIRPUR.TDK.PIN.641671 | NANJAPAGOODANPUTUR,JALLIPATTI POST,KETHANUR(VIA), | |||
167213 | 2023-07-26 | 11:28:09 | p | 14 | 14 | 11:28:09 | rs | 603106 | kso | 390 | DINESH KUMAR | 9524597287 | PONIYAMAN KOVIL STREET,102 VICHOOR ,UTTARAMERUR | PONIYAMAN KOVIL STREET,102 VICHOOR ,UTTARAMERUR, | ||
167210 | 2023-07-26 | 11:25:12 | p | 14 | 14 | 11:25:12 | r | 638111 | t | 990 | MURUGAN | 9976662937 | Vallakoil738111 | NEAR BUS STAND,VELLAKOIL, | ||
167209 | 2023-07-26 | 11:24:03 | p | 14 | 14 | 11:24:03 | r | 517425 | t | 990 | R.BHASKAR | 7989930560 | R.Bhaskar,Nethaji Road,chittoor dt,kuppam, AP. Pin-574325 | NETHAJI ROAD,KUPPAM, | ||
167208 | 2023-07-26 | 11:22:32 | p | 14 | 14 | 11:22:32 | r | 604304 | t | 990 | NATARAJAN C | 9159905259 | Natarajan c gageiyammankovel set kanakkanpaliyam velleyanoor post vellupuram tk 605105 | GAGEIYAMMAN KOVIL STREET, KANAKKANPALIYAM, VELIYANUR, | ||
167265 | 2023-07-26 | 11:20:55 | p | 14 | 14 | 11:20:55 | r | 631001 | t | 990 | RAVICHANDRAN | 8825562710 | Ravichandran Perumal Kovil lali hall near Thanjavur ,631001 | PERUMAL KOVIL LALI HALL NEAR, | ||
167291 | 2023-07-26 | 11:19:03 | c | 14 | 11:19:03 | t | 990 | 9524269947 | Vellaichamy s.kodai post 624308 | |||||||
167290 | 2023-07-26 | 11:17:37 | p | 14 | 14 | 11:17:37 | 635751 | t | 990 | SARAVANAN | 8680848189 | Saravanan | NEAR SIVAJI THEATRE, VANIYAMBADI, | |||
167288 | 2023-07-26 | 11:14:06 | p | 14 | 14 | 11:14:06 | 625535 | t | 990 | CHELLAPANDIAN | 9787783565 | E. PERUMALPATTI, YELUMALAI, | ||||
167287 | 2023-07-26 | 11:08:16 | p | 14 | 14 | 11:08:16 | 621652 | t | 990 | KUMAR K | 8610004303 | NEAR PILLAYAR KOVIL, KALLAKUDI NORTH, | ||||
167286 | 2023-07-26 | 11:04:07 | p | 14 | 14 | 11:04:07 | 606302 | t | 990 | VELMURUGAN | 9047661317 | VELMURUGAN vriddhachalam. ,606302 | VRIDDHACHALAM TK, NEAR BUS STAND, PERAMBALUR, | |||
167285 | 2023-07-26 | 11:01:41 | p | 14 | 14 | 11:01:41 | 635001 | t | 990 | IRFAN | 9036772436 | Irfan Male Somerset venkatapuram Krishnagiri 635001 | SOMERSET STREET, VENKATAPURAM, KRISHNAGIRI, | |||
167284 | 2023-07-26 | 10:38:20 | p | 14 | 14 | 10:38:20 | 629301 | t | 990 | SAM | 8973875511 | Sam aralvaimozli. Nedumakadu road Tamil Nadu 629301 | NEDUMAKADU ROAD, ARALVAYMOLI, | |||
167283 | 2023-07-26 | 10:36:21 | p | 14 | 14 | 10:36:21 | 609001 | t | 990 | RAJA GANESH | 9865799547 | Ganesh Sea Foods 1/1Aranmanai nagar Near Rajashwari nagar Opp mariyamman temple Mayilduthurai 609001 | NO: 1/1, ARANMANAI NAGAR, NEAR RAJASHWARI NAGAR, OPPOSITE MARIYAMMAN KOVIL, NEAR SEA FOODS, MAYILADUTHURAI, | |||
167281 | 2023-07-26 | 10:32:18 | c | 14 | 10:32:18 | t | 990 | 9790015982 | லெட் சுமன் ஆப்பரகுடி | |||||||
167279 | 2023-07-26 | 10:30:12 | p | 14 | 14 | 10:30:12 | 623603 | t | 990 | P.VASUDEVAN | 8489812870 | P.Vasudevan 5/132-2 Main street Nvs puram Neeraavi(po) kamuthi 623603 Ramanathapuram(Dt) | NO: 5/132-2, MAIN STREET, NVS PURAM, NEERAVIKARISALKULAM, | |||
167277 | 2023-07-26 | 10:26:54 | p | 14 | 14 | 10:26:54 | 614904 | t | 990 | S MURUGAN | 9942721488 | S. Murukan Cdr kanscan prc nakar Kilavasail | PRC NAGAR, KILAVASTACHAVADI, | |||
167278 | 2023-07-26 | 10:20:22 | p | 14 | 14 | 10:20:22 | 625007 | t | 990 | KARITHIKEYAN | 9486019121 | கார்த்திகேயன் பி L1/76 அன்பு நகர் செக்டார் 6.கூடல்.புதூர் மதுரை 625517 | NO: L1/76, ANBU NAGAR, K.PUDUR, | |||
167276 | 2023-07-26 | 10:03:24 | p | 14 | 14 | 10:03:24 | 609606 | t | 990 | MURUGAVEL | 9443092709 | NO: 41, BALAJI NAGAR, TIRUMALAIRAYANPATTINAM, | ||||
167248 | 2023-07-26 | 09:59:18 | c | 14 | 09:59:18 | t | 990 | 9092894459 | Sri Hari kannadasan Street | |||||||
167243 | 2023-07-26 | 09:55:06 | c | 14 | 09:55:06 | t | 990 | 8248425915 | Kmoorthi. No4. 4th.crasstreet.citnagar.cheennai.. 600035 | |||||||
167230 | 2023-07-26 | 09:53:24 | p | 14 | 14 | 09:53:24 | 604154 | t | 990 | PRITHIVIRAJ | 9585176400 | வெற்றி முருகன் அரிசி மண்டி பெருமாள் கோவில் தெரு உப்புவேலூர் 604 154.9585176400பிரித்திவிராஜ் | PERUMAL KOVIL STREET, NEAR VETRI MURUGAN RICE MANDI, VELUR SA, | |||
167229 | 2023-07-26 | 09:47:57 | c | 14 | 09:47:57 | t | 990 | 9600648540 | VARATHARAJ குப்பம்பட்டி குப்பம்பட்டி போஸ்ட்636501 | |||||||
167228 | 2023-07-26 | 09:42:02 | p | 14 | 14 | 09:42:02 | 600101 | t | 990 | NAGARASU | 8072341971 | நாகராசன் பேஷன் பேக்டரி ஆப்போசிட் சாந்தம் காலனி முக பேர் மெயின் ரோடு சென்னை 101 | FASHION FACTORY OPPOSITE, SHANTAM COLONY, MUKHABAR MAIN ROAD, ANNA NAGAR WESTERN EXTN, | |||
167226 | 2023-07-26 | 09:38:23 | c | 14 | 09:38:23 | t | 990 | 7798437309 | ரமேஷ் பெத்தநாயக்கன்பாளையம் வீர கவுண்டனூர் | |||||||
167220 | 2023-07-26 | 09:37:10 | p | 14 | 14 | 09:37:10 | 605005 | t | 990 | RAJA | 9962042897 | Raja, no.8, first floor, Bharati street, Anna nagar Extension, Pondicherry, pincode - 605005 | NO: 8, FIRST FLOOR, BHARATI STREET, ANNA NAGAR EXTENSION, NELLITHOPPE, | |||
167223 | 2023-07-26 | 09:33:53 | p | 14 | 14 | 09:33:53 | 641004 | t | 990 | PALANIVEL | 9087394380 | Coyamuthur hopes | NEAR HOPE COLLEGE, PEELAMEDU, | |||
167293 | 2023-07-26 | 09:26:58 | c | 14 | 09:26:58 | kso | 390 | 2222321245 | Gg | |||||||
167218 | 2023-07-26 | 09:26:05 | p | 14 | 09:26:05 | rs | 602024 | kso | 390 | MOHAN | 9176460290 | mohan d.no-1712 periya colony road ramathasapuram nadukuththagai tiruninravur tiruvallur 602024 | D.NO-1712 PERIYA COLONY ROAD ,RAMATHAPURAM, NADUKUTHAGAI , | THIRUNINRAVUR(BO) | TIRUVALLUR | |
No comments:
Post a Comment