INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 23 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166296 | 2023-07-10 | 510 | 0 | 9360916068 | t | 990 | Kumar porur tollplus mettukuppam vanagaram Om sakthi Nagar seniamman temple | ||||||
166299 | 2023-07-10 | 510 | 0 | 8270468080 | t | 990 | Pudthu kkottai sEEtiya Patti iluupur Thaluga | ||||||
166302 | 2023-07-10 | 510 | 0 | 9786122124 | t | 990 | Bala assailodge back,BDO OFFICE,BUS STOP,PENNAGARAM.(PO)(TK).DHARAMAPURI(DT).PIN.636810 | ||||||
166310 | 2023-07-10 | 510 | 0 | 8098642504 | t | 990 | அ. முனியாண்டி நம்பர் 31, குட்பட்பள்ளம் இரண்டாவது தெரு, தாஷமகான், ஓட்டேரி, சென்னை-12 | ||||||
166314 | 2023-07-10 | 510 | 0 | 9600843470 | t | 990 | மா, வெங்கடாச்சலம் தாலுகா அலுவலகம் தேவகோட்டை பின் கோடு 630302 | ||||||
166317 | 2023-07-10 | 510 | 0 | 8610493053 | t | 990 | Gangatharan trichy60004 | ||||||
166319 | 2023-07-10 | 510 | 0 | 9843747292 | t | 990 | Dheena road St ariyur villege no.113venpakam tk TVM dt 632511 | ||||||
166321 | 2023-07-10 | 510 | 0 | 7604979565 | t | 990 | Gobi vinobaji Theru melapuram body therin Mavattam | ||||||
166324 | 2023-07-10 | 510 | 0 | 8248717517 | t | 990 | Saravanan | ||||||
166327 | 2023-07-10 | 510 | 0 | 9976012224 | t | 990 | eeee | ||||||
166183 | 2023-07-10 | m | rs | 1 | p | 6381433535 | t | 990 | SOUNDHARRAJ | soundharraj udumalpët UNÇ nagar tirupur 642126 | UNC NAGAR,UDUMALPET, | ||
166191 | 2023-07-10 | 123 | r | 1 | 9865885722 | t | 990 | SURESH | 25covai road kangayam | NO: 25, COVAI ROAD, KANGAYAM, | |||
166197 | 2023-07-10 | 57 | r | 2 | 6382486217 | kso | 390 | SURESH | PALACODE, | ||||
166204 | 2023-07-10 | 57 | r | 2 | 8610717066 | kso | 390 | ULAGANATHAN | Ulaganathan 1/693.east Street..neelambur.coimbatore651062. | NO-1/693 EAST STREET,NEELAMBUR, | |||
166338 | 2023-07-10 | m | 0 | p | 7550275037 | kso | 390 | VADIVELU | VADIVELU,NO:114,R.K.SALAI,MYLAPORE,600004 | NO:114,R.K.SALAI,MYLAPORE | |||
166339 | 2023-07-10 | m | 0 | p | 9087672500 | t | 990 | GOVINDHAN | திருவண்ணாமலை மாவட்டம் தண்டராம்பட்டு தாலுகா கிராமம் கோயில் தெர மா புதூர் போஸ்ட் | KOVIL THARAMAPUTHUR, THANDARAMPATTU, | |||
166340 | 2023-07-10 | m | 0 | p | 9688960179 | t | 990 | T, ARIVALAGAN | T, arivalagan, k, k, puram, rajathani, p, o, aundipatti, via,, பின்,625512 | K KAMACHIPURAM, AUNDIPATTI VIA, RAJADHANI, | |||
166341 | 2023-07-10 | m | 0 | p | 9361951436 | t | 990 | SARAVANA | 55 Est Park Road shenoynagar 600030 Chennai | NO: 55, EAST PARK ROAD ,SHENOYNAGAR, | |||
166342 | 2023-07-11 | 74 | 0 | 8122248479 | t | 990 | Selvam walaja | ||||||
166343 | 2023-07-11 | 320 | 0 | 9962617791 | t | 990 | Sarathkumar | ||||||
166344 | 2023-07-11 | 37 | 0 | 9843041473 | t | 990 | Vijay Dharapuram Thirupur 638657 | ||||||
166345 | 2023-07-11 | 37 | 0 | 8148219707 | t | 990 | Rishikesavan,mudaliarstreetmusara | ||||||
166346 | 2023-07-11 | 38 | 0 | 6369344543 | t | 990 | Jagathish puthuppatti karampakkutitk pthukkottai dt pallavarayanpaththai po |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 18 .
No. Of READY TO SENT ADDRESSES TODAY : 15 .
No. Of NON SENT ADDRESSES TODAY: 3 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 18 .
No. Of READY TO SENT ADDRESSES TODAY : 15 .
No. Of NON SENT ADDRESSES TODAY: 3 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166354 | 2023-07-11 | 12:09:58 | p | 14 | 14 | 12:09:58 | 638182 | kso | 390 | KARTHI | 9943839367 | Karthi paramathi velur namakkal | NEAR BUS STAND, PARAMATHI VELUR, | |||
166353 | 2023-07-11 | 11:47:48 | p | 14 | 14 | 11:47:48 | 637411 | t | 990 | GANAPATHI | 8973566169 | கணபதி..சேலூர் கஸ்பா.அடுக்கம்பட்டி po.கொல்லிமலை.நாமக்கல் மாவட்டம்.pin637411. | SELUR KASPA,ADUKKAMPATTI,KOLLIMALAI, | |||
166352 | 2023-07-11 | 11:36:40 | p | 14 | 14 | 11:36:40 | 623603 | t | 990 | RAMAR | 9965767245 | ராமர்.கோவிலாங்குளம்.போஸ்ட்..கமுதி.வழி..ராமநாதபுரம்.ஜில்லா | KAMUDHI VIA, KOVILANGULAM, | |||
166351 | 2023-07-11 | 11:32:35 | p | 14 | 14 | 11:32:35 | 636903 | t | 990 | LAKSMANAN | 9025515363 | Laksmanan.so.arivali.kalasapadi.pappireddippatti.po.dharmapuri.dt.636903 | S/O: ARIVALI, KALASAPADI, PARAYAPATTIPUDUR, | |||
166350 | 2023-07-11 | 11:27:11 | p | 14 | 14 | 11:27:11 | 641105 | kso | 390 | PREM KUMAR | 8072795448 | 11/66A TVK STREET CG PUDUR ETTIMADAI COIMBATORE-641105 | NO-11/66A TVK STREET,CG PUDUR, ETTIMADAI, | |||
166349 | 2023-07-11 | 11:24:06 | p | 14 | 14 | 11:24:06 | 605102 | kso | 390 | BABU | 9787500207 | Babu s/o Vengatapathy, No.421,East Street, Navamal maruthur, Kandamangalam Post, Villupuram district, Pin code 605102 | NO.421,EAST STREET, NAVAMAL MARUTHUR, KANDAMANGALAM, | |||
166348 | 2023-07-11 | 11:19:57 | p | 14 | 14 | 11:19:57 | 626138 | t | 990 | HARIBASKAR | 9003508456 | Haribaskar,sallipatti,srivelliputhur,veruthunsgar,disthk | P SALLIPATTI,SRIVILLIPUTHUR, | |||
166346 | 2023-07-11 | 11:06:13 | c | 14 | 11:06:13 | t | 990 | 6369344543 | Jagathish puthuppatti karampakkutitk pthukkottai dt pallavarayanpaththai po | |||||||
166344 | 2023-07-11 | 11:03:38 | p | 14 | 14 | 11:03:38 | 638656 | t | 990 | VIJAY | 9843041473 | Vijay Dharapuram Thirupur 638657 | NEAR BUS STAND, DHARAPURAM, | |||
166342 | 2023-07-11 | 11:01:16 | c | 14 | 11:01:16 | t | 990 | 8122248479 | Selvam walaja | |||||||
166204 | 2023-07-11 | 10:57:29 | p | 14 | 14 | 10:57:29 | r | 641062 | kso | 390 | ULAGANATHAN | 8610717066 | Ulaganathan 1/693.east Street..neelambur.coimbatore651062. | NO-1/693 EAST STREET,NEELAMBUR, | ||
166319 | 2023-07-11 | 10:25:29 | p | 14 | 14 | 10:25:29 | 632511 | t | 990 | DHEENA | 9843747292 | Dheena road St ariyur villege no.113venpakam tk TVM dt 632511 | NO: 113, ROAD STREET, ARIYUR VILLEGE, NATTERI, | |||
166317 | 2023-07-11 | 10:19:40 | c | 14 | 10:19:40 | t | 990 | 8610493053 | Gangatharan trichy60004 | |||||||
166299 | 2023-07-11 | 10:18:41 | p | 14 | 14 | 10:18:41 | 622102 | t | 990 | LAXMAN | 8270468080 | Pudthu kkottai sEEtiya Patti iluupur Thaluga | VIRALIMALAI, SEETIYA PATTI, ILLUPPUR, | |||
166314 | 2023-07-11 | 10:15:05 | p | 14 | 14 | 10:15:05 | 630302 | t | 990 | VENKATACHALAM | 9600843470 | மா, வெங்கடாச்சலம் தாலுகா அலுவலகம் தேவகோட்டை பின் கோடு 630302 | NEAR TALUK OFFICE, DEVAKOTTAI, | |||
166302 | 2023-07-11 | 10:11:27 | p | 14 | 14 | 10:11:27 | 636810 | t | 990 | BALA | 9786122124 | Bala assailodge back,BDO OFFICE,BUS STOP,PENNAGARAM.(PO)(TK).DHARAMAPURI(DT).PIN.636810 | ASSAILODGE BACK SIDE, NEAR BDO OFFICE, BUS STOP,PENNAGARAM, | |||
166310 | 2023-07-11 | 10:08:10 | p | 14 | 14 | 10:08:10 | 600012 | t | 990 | A. MUNIYANDI | 8098642504 | அ. முனியாண்டி நம்பர் 31, குட்பட்பள்ளம் இரண்டாவது தெரு, தாஷமகான், ஓட்டேரி, சென்னை-12 | NO: 31, 2ND STREET, KUTPATPALLAM, OTTERI, PERAMBUR BARRACKS, | |||
166296 | 2023-07-11 | 10:00:07 | p | 14 | 14 | 10:00:07 | 600116 | t | 990 | KUMAR | 9360916068 | Kumar porur tollplus mettukuppam vanagaram Om sakthi Nagar seniamman temple | VANAGARAM, METTUKUPPAM, OM SAKTHI NAGAR, NEAR SENIAMMAN KOVIL, PORUR, | |||
No comments:
Post a Comment