INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 73 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165970 | 2023-07-05 | 86 | 0 | 9384414948 | t | 990 | aaaaa | ||||||
165991 | 2023-07-05 | 413 | 0 | 8015354118 | ho | 389 | Manipandi karunanithinagarpalaniroaduDindigul | ||||||
165997 | 2023-07-05 | 316 | 0 | 8248837377 | t | 990 | Mani | ||||||
166003 | 2023-07-05 | 316 | 0 | 8838525681 | t | 990 | Ganapathi lodge,namakkal | ||||||
166088 | 2023-07-07 | 38 | 0 | 9962064744 | t | 990 | Udaya che | ||||||
166090 | 2023-07-07 | 38 | 0 | 7094840024 | t | 990 | Ramesh | ||||||
166091 | 2023-07-07 | 38 | 0 | 9361252300 | t | 990 | G. Selvakumar 1/3 Gurincikarden pattesvaram road Darasursam | ||||||
166095 | 2023-07-07 | 38 | 0 | 9751822055 | t | 990 | Ooty | ||||||
166112 | 2023-07-07 | 83 | 0 | 9442765948 | t | 990 | Karappadi poosaripatti p.o pollachi T k unicode 642005 | ||||||
166118 | 2023-07-07 | 38 | 0 | 6374223144 | t | 990 | K | ||||||
166292 | 2023-07-10 | abre1 | 0 | 5566556666 | t | 990 | 77 | ||||||
166293 | 2023-07-10 | 510 | 0 | 9787194599 | t | 990 | S Kathiresan vocmiddel st kunnur pincode 626138 | ||||||
166294 | 2023-07-10 | 510 | 0 | 9150123536 | t | 990 | Soundrarajan3/331arunajalapuramroad,veerasigamani627862 | ||||||
166295 | 2023-07-10 | 510 | 0 | 9865563888 | t | 990 | 1/174,Eachampallam Merkupathi-post Kunnathur Tiruppur-638103 | ||||||
166296 | 2023-07-10 | 510 | 0 | 9360916068 | t | 990 | Kumar porur tollplus mettukuppam vanagaram Om sakthi Nagar seniamman temple | ||||||
166297 | 2023-07-10 | 510 | 0 | 8754296236 | t | 990 | Nallaoan | ||||||
166298 | 2023-07-10 | 510 | 0 | 8270468089 | t | 990 | Pudhukkottai | ||||||
166299 | 2023-07-10 | 510 | 0 | 8270468080 | t | 990 | Pudthu kkottai sEEtiya Patti iluupur Thaluga | ||||||
166300 | 2023-07-10 | 510 | 0 | 9994458741 | t | 990 | ஆரணி தர்மராஜா கோவில் தெரு ஆரணி போஸ்ட் ஜகன் | ||||||
166301 | 2023-07-10 | 510 | 0 | 8110958556 | t | 990 | 15 velampalayam tirpur pin 641652 | ||||||
166302 | 2023-07-10 | 510 | 0 | 9786122124 | t | 990 | Bala assailodge back,BDO OFFICE,BUS STOP,PENNAGARAM.(PO)(TK).DHARAMAPURI(DT).PIN.636810 | ||||||
166303 | 2023-07-10 | 510 | 0 | 9994945603 | t | 990 | eee | ||||||
166304 | 2023-07-10 | 510 | 0 | 9942688151 | t | 990 | Panneerselvam | ||||||
166305 | 2023-07-10 | 510 | 0 | 9790403521 | t | 990 | Kaniska garments, 1/9A,Kulla Gound pudhur, Little flower school Mangalam road,Tirupur. 641687 | ||||||
166306 | 2023-07-10 | 510 | 0 | 9842229519 | t | 990 | Vijayakumar Coimbatore kallapalayam.po.chinnakuili 641201 | ||||||
166307 | 2023-07-10 | 510 | 0 | 9444669589 | t | 990 | saravana.g RK HegdeNagar Sabari Nagaraj archi 9th class no9 Bangalore 77 | ||||||
166308 | 2023-07-10 | 510 | 0 | 9840715793 | t | 990 | No.6 .insuranager.1s.t Nanganallur Cheenni.6000061 | ||||||
166309 | 2023-07-10 | 510 | 0 | 9986234590 | t | 990 | Perumal s/o pachiyappan Dommasandra sarjapur Rood Bangalore 636125 | ||||||
166310 | 2023-07-10 | 510 | 0 | 8098642504 | t | 990 | அ. முனியாண்டி நம்பர் 31, குட்பட்பள்ளம் இரண்டாவது தெரு, தாஷமகான், ஓட்டேரி, சென்னை-12 | ||||||
166311 | 2023-07-10 | 510 | 0 | 9943394686 | t | 990 | B kadhirvel Bajanai Kovil Street, Suryanagaram 631209 | ||||||
166312 | 2023-07-10 | 510 | 0 | 7904623237 | t | 990 | Singathakurichi,Avoor po, Mathur via kulathur ,Tk pdk dt. | ||||||
166313 | 2023-07-10 | 510 | 0 | 8754838428 | t | 990 | K.karan, vinnager,kailashnager_kattur trichy_620015tamilnadu | ||||||
166314 | 2023-07-10 | 510 | 0 | 9600843470 | t | 990 | மா, வெங்கடாச்சலம் தாலுகா அலுவலகம் தேவகோட்டை பின் கோடு 630302 | ||||||
166315 | 2023-07-10 | 510 | 0 | 6379985996 | t | 990 | V Ramesh kamachipuram Miraj cinemas Trichy road ondipudur 641016 | ||||||
166316 | 2023-07-10 | 510 | 0 | 9976424879 | t | 990 | Velmurugan 626512 Vagairoad sakkampatti aundipatti theni | ||||||
166317 | 2023-07-10 | 510 | 0 | 8610493053 | t | 990 | Gangatharan trichy60004 | ||||||
166318 | 2023-07-10 | 510 | 0 | 9488000011 | t | 990 | தா.இராமசந்தின் ஓட்டுநர் ஓய்வு 5/1134பவித்திரா நகர் சூலக்கரைபஞ்சாயத்து விருதுநகர்மாவட்டம்மாத்திநாயக்கன்பட்டிரோடு பின்கோடு626003 | ||||||
166319 | 2023-07-10 | 510 | 0 | 9843747292 | t | 990 | Dheena road St ariyur villege no.113venpakam tk TVM dt 632511 | ||||||
166320 | 2023-07-10 | 510 | 0 | 9626413004 | t | 990 | 7/1,Indra street sundar nagar 5th cross kk Nagar trichy 620021 | ||||||
166321 | 2023-07-10 | 510 | 0 | 7604979565 | t | 990 | Gobi vinobaji Theru melapuram body therin Mavattam | ||||||
166322 | 2023-07-10 | 510 | 0 | 9688374036 | t | 990 | Veerakumar mariamman kovil theru | ||||||
166323 | 2023-07-10 | abre1 | 0 | 3357754222 | t | 990 | d | ||||||
166324 | 2023-07-10 | 510 | 0 | 8248717517 | t | 990 | Saravanan | ||||||
166325 | 2023-07-10 | abre1 | 0 | 1122331126 | t | 990 | ss | ||||||
166326 | 2023-07-10 | 510 | 0 | 9786588105 | t | 990 | RAMAJAYAM. 2/447.A8.KAMARAJI.NAKAR.ARAVENU.ARAVENU.POST643201.KOTAGARAI.THE NALAGAIRE | ||||||
166327 | 2023-07-10 | 510 | 0 | 9976012224 | t | 990 | eeee | ||||||
166328 | 2023-07-10 | 510 | 0 | 8122492226 | t | 990 | P.masilamani 33puthuamman Street ambasamudheeram 627401 nellai mavattam | ||||||
166183 | 2023-07-10 | m | r | 1 | 6381433535 | t | 990 | SOUNDHARRAJ | soundharraj udumalpët UNÇ nagar tirupur 642126 | UNÇ NAGAR,UDUMALPET, | |||
166184 | 2023-07-10 | m | r | 1 | 9655446874 | t | 990 | KARUPPASAMY | கருப்பசாமி.muthumariamma colony திருத்தங்கள் பள்ளபட்டி ரோடு முத்துமாரியம்மன் காலனி 132 | MUTHUMARIAMMAN COLONY,PALLAPATTI ROAD,TIRUTHANGAL , | |||
166185 | 2023-07-10 | 311 | r | 2 | 9600727019 | kso | 390 | KARTHIKEYAN | K k Valasu p mettur post rasepuram Tk Namakkal Dd | K K VALASU ,METTUR ,RASIPURAM , | |||
166186 | 2023-07-10 | 57 | r | 1 | 9003675251 | kso | 390 | KUMAR | RS Puram Coimbatore 641002 | NEAR AROMA BAKERY, RATHINASABAPATHY PURAM, | |||
166187 | 2023-07-10 | 57 | r | 1 | 8012123607 | kso | 390 | SIVA | Siva puom raji quality Oinshap bidari Kovil Street karaikal | PUOM, RAJI QUALITY OINSHAP, BIDARI KOVIL STREET, KOTTUCHERY, | |||
166188 | 2023-07-10 | 38 | r | 2 | 8190011617 | t | 990 | RAMESH | Ramesh | KOLATHUR , | |||
166189 | 2023-07-10 | 74 | r | 1 | 9962499412 | t | 990 | RAM | ராம் அண்ணாமலை நகர் 7வது தெரு 23/7 | 23/7 ANNAMALAI NAGAR,7TH STREET,VADIVUDAI AMMAN KOVIL, | |||
166190 | 2023-07-10 | m | r | 1 | 7010337807 | t | 990 | MANIKANDAN | Manikandan. Mathur. Pochampalli. 635203 krishnagiri | MATHUR,POCHAMPALLI, | |||
166191 | 2023-07-10 | 123 | r | 1 | 9865885722 | t | 990 | SURESH | 25covai road kangayam | NO: 25, COVAI ROAD, KANGAYAM, | |||
166192 | 2023-07-10 | 74 | r | 1 | 8489459277 | t | 990 | KALAIGNAR | Matha kovil street,varakuppai,kallakudi via lagudi trichy dt delivery come to time my mobile no call you ok | MATHA KOVIL STREET, KALLAKUDI VIA, VARAKUPPAI, | |||
166193 | 2023-07-10 | 34 | r | 3 | 9941790896 | kso | 390 | RAJENDIRAN | RAJENDIRAN JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, KANCHIPURAM DISTRICT PIN CODE 602105 | NEAR JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, | |||
166194 | 2023-07-10 | 74 | r | 1 | 9443328312 | t | 990 | PERIASAMY | Periasamy 45.A.Arthanarischool street. S. P. PUDUR Namakkal 637001 | NO: 45A, ARTHANARISCHOOL STREET, SANTHAIPETTAIPUDUR, | |||
166195 | 2023-07-10 | sara | r | 3 | 9444259059 | t | 990 | ASHOK | chennai-106 | NO-209 JN ROAD,ARUMBAKKAM,NEAR KOYAMBEDU BUS STOP, | |||
166196 | 2023-07-10 | 113 | r | 2 | 8610932574 | t | 990 | K.MURUGESAN | K.murugesan bharathiar Nagar High school back side dharapuram rode kangayam pin638703 | BHARATHIAR NAGAR ,HIGH SCHOOL BACK SIDE ,DHARAPURAM RODE, KANGAYAM, | |||
166197 | 2023-07-10 | 57 | r | 2 | 6382486217 | kso | 390 | SURESH | PALACODE, | ||||
166198 | 2023-07-10 | 57 | r | 2 | 9655110133 | kso | 390 | ANBU | ANBU kovai mahavattam annur | ANNUR, | |||
166199 | 2023-07-10 | 87 | r | 1 | 9790338217 | t | 990 | J.VELLAISAMY | ஜி வெள்ளைச்சாமி 133 சுந்தரம் தெரு சிவகாசி விருதுநகர் மாவட்டம் சிவகாசி போஸ்ட் தமிழ் நாடு | NO-133 SUNDARAM STREET,SIVAKASI, | |||
166200 | 2023-07-10 | 57 | r | 1 | 6381538443 | kso | 390 | M.S.VEL | M.S.VEL (HC/RO) HQ 99 RAF BN CRPF HAKIMPET SECUNDERABAD TELANGANA PIN 500078 | (HC/RO) HQ 99 RAF BN CRPF HAKIMPET SECUNDERABAD , | |||
166201 | 2023-07-10 | 317 | r | 1 | 9597828886 | t | 990 | KANNAN | P.kannan The heritage homes Kondayampalayam road Coimbatore 641035 | THE HERITAGE HOMES ,KONDAYAMPALAYAM ROAD, | |||
166202 | 2023-07-10 | 53 | r | 2 | 8807174380 | kso | 390 | GANESH | Ganesh near p u middle school p.pudhupstti Katiyapatti | NEAR P U MIDDLE SCHOOL, PUDUPATTI, | |||
166203 | 2023-07-10 | 32 | r | 1 | 7502336461 | t | 990 | KARUPPIAH | Karuppiah,padandhal,sattur | THENDRAL NAGAR, PADANTHAL, | |||
166204 | 2023-07-10 | 57 | r | 2 | 8610717066 | kso | 390 | ULAGANATHAN | Ulaganathan 1/693.east Street..neelambur.coimbatore651062. | NO-1/693 EAST STREET,NEELAMBUR, | |||
166205 | 2023-07-10 | 38 | r | 3 | 9629655842 | kso | 390 | MEGANDRAN | 1/17, jagadab(po)(village ), kaveripattinam, krishnagiri, pin:635112 | 1/17, JAGADAB(VILLAGE ), KAVERIPATTINAM, | |||
166206 | 2023-07-10 | 511 | r | 2 | 9894563050 | kso | 390 | KALIYAPPAN | Karumpalai.625020 | NEAR AAVIN MILK PARLOUR, KARUMBALAI, | |||
166207 | 2023-07-10 | 15 | r | 3 | 8098459895 | kso | 390 | JAYA KUMAR | JAYAKUMAR east Street malaiyanur.veppour.(tk). Cuddalore (dt) Pin.606108 | EAST STREET,MALAYANUR,VEPPUR(TK), | |||
166334 | 2023-07-10 | m | 0 | 9566688032 | ho | 389 | V Sangeetha kallari Street vernier Palayam Cuddalore 6007001 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 65 .
No. Of READY TO SENT ADDRESSES TODAY : 44 .
No. Of NON SENT ADDRESSES TODAY: 18 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 65 .
No. Of READY TO SENT ADDRESSES TODAY : 44 .
No. Of NON SENT ADDRESSES TODAY: 18 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166341 | 2023-07-10 | 15:02:51 | p | 14 | 14 | 15:02:51 | 600030 | t | 990 | SARAVANA | 9361951436 | 55 Est Park Road shenoynagar 600030 Chennai | NO: 55, EAST PARK ROAD ,SHENOYNAGAR, | |||
166340 | 2023-07-10 | 14:49:24 | p | 14 | 14 | 14:49:24 | 625512 | t | 990 | T, ARIVALAGAN | 9688960179 | T, arivalagan, k, k, puram, rajathani, p, o, aundipatti, via,, பின்,625512 | K KAMACHIPURAM, AUNDIPATTI VIA, RAJADHANI, | |||
166339 | 2023-07-10 | 14:45:01 | p | 14 | 14 | 14:45:01 | 632512 | t | 990 | GOVINDHAN | 9087672500 | திருவண்ணாமலை மாவட்டம் தண்டராம்பட்டு தாலுகா கிராமம் கோயில் தெர மா புதூர் போஸ்ட் | KOVIL THARAMAPUTHUR, THANDARAMPATTU, | |||
166338 | 2023-07-10 | 14:41:53 | p | 14 | 14 | 14:41:53 | 600004 | kso | 390 | VADIVELU | 7550275037 | VADIVELU,NO:114,R.K.SALAI,MYLAPORE,600004 | NO:114,R.K.SALAI,MYLAPORE | |||
166095 | 2023-07-10 | 14:09:48 | p | 14 | 14 | 14:09:48 | 643001 | t | 990 | KRISHNAMOORTHY | 9751822055 | Ooty | NO: 26/G, PUDHU NAGAR, UDAGAMANDALAM, KANDAL, | |||
166091 | 2023-07-10 | 12:31:00 | p | 14 | 14 | 12:31:00 | 612702 | t | 990 | G. SELVAKUMAR | 9361252300 | G. Selvakumar 1/3 Gurincikarden pattesvaram road Darasursam | NO: 1/3, GURINCHI GARDEN, PATTESVARAM ROAD, DARASURAM, | |||
165970 | 2023-07-10 | 12:29:35 | d | 14 | 12:29:35 | d | t | 990 | 9384414948 | aaaaa | ||||||
166112 | 2023-07-10 | 12:28:49 | p | 14 | 14 | 12:28:49 | 642205 | t | 990 | SATHIYASEELAN | 9442765948 | Karappadi poosaripatti p.o pollachi T k unicode 642005 | KARAPPADI VILLAGE, POOSARIPATTI, | |||
166118 | 2023-07-10 | 12:26:08 | c | 14 | 12:26:08 | t | 990 | 6374223144 | K | |||||||
166292 | 2023-07-10 | 12:25:25 | c | 14 | 12:25:25 | t | 990 | 5566556666 | 77 | |||||||
166293 | 2023-07-10 | 12:24:51 | p | 14 | 14 | 12:24:51 | 626138 | t | 990 | S KATHIRESAN | 9787194599 | S Kathiresan vocmiddel st kunnur pincode 626138 | VOCMIDDEL STREET, KUNNUR, | |||
166294 | 2023-07-10 | 12:23:20 | p | 14 | 14 | 12:23:20 | 627862 | t | 990 | SOUNDRARAJAN | 9150123536 | Soundrarajan3/331arunajalapuramroad,veerasigamani627862 | NO: 3/331, ARUNAJALAPURAM ROAD, VIRASIGAMANI, | |||
166295 | 2023-07-10 | 12:21:28 | p | 14 | 14 | 12:21:28 | 638103 | t | 990 | RAMESH | 9865563888 | 1/174,Eachampallam Merkupathi-post Kunnathur Tiruppur-638103 | NO: 1/174, EACHAMPALLAM, MERKUPATHI, KUNNATHUR, | |||
166297 | 2023-07-10 | 12:18:25 | p | 14 | 14 | 12:18:25 | 626101 | t | 990 | NALLAOAN | 8754296236 | Nallaoan | NEAR BUS STAND, ARUPPUKOTTAI, | |||
166298 | 2023-07-10 | 12:17:23 | du | 14 | 12:17:23 | t | 990 | 8270468089 | Pudhukkottai | |||||||
166300 | 2023-07-10 | 12:14:38 | c | 14 | 12:14:38 | t | 990 | 9994458741 | ஆரணி தர்மராஜா கோவில் தெரு ஆரணி போஸ்ட் ஜகன் | |||||||
166301 | 2023-07-10 | 12:13:26 | p | 14 | 14 | 12:13:26 | 641652 | t | 990 | RAJASEKAR | 8110958556 | 15 velampalayam tirpur pin 641652 | TIRUPPUR TK, 15 VELAMPALAYAM, | |||
166304 | 2023-07-10 | 12:10:52 | p | 14 | 14 | 12:10:52 | 600020 | t | 990 | PANNEERSELVAM | 9942688151 | Panneerselvam | NEAR BUS STAND, ADYAR CHENNAI, | |||
166303 | 2023-07-10 | 12:08:45 | c | 14 | 12:08:45 | t | 990 | 9994945603 | eee | |||||||
166305 | 2023-07-10 | 12:07:13 | p | 14 | 14 | 12:07:13 | 641687 | t | 990 | MUTHURAJ | 9790403521 | Kaniska garments, 1/9A,Kulla Gound pudhur, Little flower school Mangalam road,Tirupur. 641687 | NO: 1/9A, KANISKA GARMENTS, KULLA GOUND PUDHUR, LITTLE FLOWER SCHOOL MANGALAM ROAD, ANDIPALAYAM, | |||
166306 | 2023-07-10 | 12:03:38 | p | 14 | 14 | 12:03:38 | 641201 | t | 990 | VIJAYAKUMAR | 9842229519 | Vijayakumar Coimbatore kallapalayam.po.chinnakuili 641201 | CHINNAKUILI VILLAGE, KALLAPALAYAM, | |||
166307 | 2023-07-10 | 12:01:41 | p | 14 | 14 | 12:01:41 | 560077 | t | 990 | SARAVANA | 9444669589 | saravana.g RK HegdeNagar Sabari Nagaraj archi 9th class no9 Bangalore 77 | NO: 9, RK HEGDENAGAR, SABARI NAGARAJ ARCHI, DODDAGUBBI, | |||
166309 | 2023-07-10 | 11:58:40 | p | 14 | 14 | 11:58:40 | 562125 | t | 990 | PERUMAL | 9986234590 | Perumal s/o pachiyappan Dommasandra sarjapur Rood Bangalore 636125 | S/O: PACHIYAPPAN, SARJAPUR ROAD, DOMMASANDRA, | |||
166308 | 2023-07-10 | 11:56:29 | p | 14 | 14 | 11:56:29 | 600061 | t | 990 | PANNER SELVAM | 9840715793 | No.6 .insuranager.1s.t Nanganallur Cheenni.6000061 | NO: 6, INSURA NAGAR, 1ST STREET, NANGANALLUR, | |||
166311 | 2023-07-10 | 11:51:53 | p | 14 | 14 | 11:51:53 | 631209 | t | 990 | B KADHIRVEL | 9943394686 | B kadhirvel Bajanai Kovil Street, Suryanagaram 631209 | BAJANAI KOVIL STREET, SURYANAGARAM, | |||
166312 | 2023-07-10 | 11:50:09 | c | 14 | 11:50:09 | t | 990 | 7904623237 | Singathakurichi,Avoor po, Mathur via kulathur ,Tk pdk dt. | |||||||
166313 | 2023-07-10 | 11:49:00 | p | 14 | 14 | 11:49:00 | 620019 | t | 990 | K.KARAN | 8754838428 | K.karan, vinnager,kailashnager_kattur trichy_620015tamilnadu | VIN NAGAR, KAILASH NAGAR, PAPPAKURICHI KATTUR, | |||
166315 | 2023-07-10 | 11:44:59 | c | 14 | 11:44:59 | t | 990 | 6379985996 | V Ramesh kamachipuram Miraj cinemas Trichy road ondipudur 641016 | |||||||
166316 | 2023-07-10 | 11:43:44 | p | 14 | 14 | 11:43:44 | 625512 | t | 990 | VELMURUGAN | 9976424879 | Velmurugan 626512 Vagairoad sakkampatti aundipatti theni | VAGAI ROAD, AUNDIPATTI, JAKKAMPATTI, | |||
166318 | 2023-07-10 | 11:35:41 | p | 14 | 14 | 11:35:41 | 626003 | t | 990 | T. RAMACHANDRAN | 9488000011 | தா.இராமசந்தின் ஓட்டுநர் ஓய்வு 5/1134பவித்திரா நகர் சூலக்கரைபஞ்சாயத்து விருதுநகர்மாவட்டம்மாத்திநாயக்கன்பட்டிரோடு பின்கோடு626003 | NO: 5/1134, PAVITHRA NAGAR, MATHINAYAKANPATTI ROAD, SOOLAKKARAI, | |||
166334 | 2023-07-10 | 11:30:24 | c | 14 | 11:30:24 | ho | 389 | 9566688032 | V Sangeetha kallari Street vernier Palayam Cuddalore 6007001 | |||||||
166320 | 2023-07-10 | 11:29:10 | p | 14 | 14 | 11:29:10 | 620021 | t | 990 | RAJA | 9626413004 | 7/1,Indra street sundar nagar 5th cross kk Nagar trichy 620021 | NO; 7/1, INDRA STREET, SUNDAR NAGAR, 5TH CROSS, KK NAGAR, | |||
166322 | 2023-07-10 | 11:25:49 | c | 14 | 11:25:49 | t | 990 | 9688374036 | Veerakumar mariamman kovil theru | |||||||
165991 | 2023-07-10 | 11:23:53 | p | 14 | 14 | 11:23:53 | 624306 | ho | 389 | MANIPANDI | 8015354118 | Manipandi karunanithinagarpalaniroaduDindigul | KARUNANITHI NAGAR, PALANI ROAD, KOTHAMPATTI, SILUVATHUR, | |||
166323 | 2023-07-10 | 10:34:26 | c | 14 | 10:34:26 | t | 990 | 3357754222 | d | |||||||
166325 | 2023-07-10 | 10:34:01 | c | 14 | 10:34:01 | t | 990 | 1122331126 | ss | |||||||
166326 | 2023-07-10 | 10:33:24 | p | 14 | 14 | 10:33:24 | 643201. | t | 990 | RAMAJAYAM | 9786588105 | RAMAJAYAM. 2/447.A8.KAMARAJI.NAKAR.ARAVENU.ARAVENU.POST643201.KOTAGARAI.THE NALAGAIRE | NO: 2/447/A8, KAMARAJI NAGAR, ARAVENU, | |||
166328 | 2023-07-10 | 10:29:57 | p | 14 | 14 | 10:29:57 | 627401 | t | 990 | P.MASILAMANI | 8122492226 | P.masilamani 33puthuamman Street ambasamudheeram 627401 nellai mavattam | NO:33, PUTHUAMMAN STREET, AMBASAMUDRAM, | |||
166183 | 2023-07-10 | 10:27:11 | p | 14 | 14 | 10:27:11 | rs | 642126 | t | 990 | SOUNDHARRAJ | 6381433535 | soundharraj udumalpët UNÇ nagar tirupur 642126 | UNÇ NAGAR,UDUMALPET, | ||
166187 | 2023-07-10 | 10:26:09 | p | 14 | 14 | 10:26:09 | r | 609609 | kso | 390 | SIVA | 8012123607 | Siva puom raji quality Oinshap bidari Kovil Street karaikal | PUOM, RAJI QUALITY OINSHAP, BIDARI KOVIL STREET, KOTTUCHERY, | ||
166184 | 2023-07-10 | 10:24:53 | p | 14 | 14 | 10:24:53 | r | 626130 | t | 990 | KARUPPASAMY | 9655446874 | கருப்பசாமி.muthumariamma colony திருத்தங்கள் பள்ளபட்டி ரோடு முத்துமாரியம்மன் காலனி 132 | MUTHUMARIAMMAN COLONY,PALLAPATTI ROAD,TIRUTHANGAL , | ||
166185 | 2023-07-10 | 10:23:35 | p | 14 | 14 | 10:23:35 | r | 636203 | kso | 390 | KARTHIKEYAN | 9600727019 | K k Valasu p mettur post rasepuram Tk Namakkal Dd | K K VALASU ,METTUR ,RASIPURAM , | ||
166186 | 2023-07-10 | 10:22:14 | p | 14 | 14 | 10:22:14 | r | 641002 | kso | 390 | KUMAR | 9003675251 | RS Puram Coimbatore 641002 | NEAR AROMA BAKERY, RATHINASABAPATHY PURAM, | ||
166188 | 2023-07-10 | 10:20:31 | p | 14 | 14 | 10:20:31 | r | 600099 | t | 990 | RAMESH | 8190011617 | Ramesh | KOLATHUR , | ||
166189 | 2023-07-10 | 10:19:16 | c | 14 | 10:19:16 | r | 600019 | t | 990 | RAM | 9962499412 | ராம் அண்ணாமலை நகர் 7வது தெரு 23/7 | 23/7 ANNAMALAI NAGAR,7TH STREET,VADIVUDAI AMMAN KOVIL, | |||
166190 | 2023-07-10 | 10:17:23 | p | 14 | 14 | 10:17:23 | r | 635203 | t | 990 | MANIKANDAN | 7010337807 | Manikandan. Mathur. Pochampalli. 635203 krishnagiri | MATHUR,POCHAMPALLI, | ||
166194 | 2023-07-10 | 10:13:01 | p | 14 | 14 | 10:13:01 | r | 637001 | t | 990 | PERIASAMY | 9443328312 | Periasamy 45.A.Arthanarischool street. S. P. PUDUR Namakkal 637001 | NO: 45A, ARTHANARISCHOOL STREET, SANTHAIPETTAIPUDUR, | ||
166192 | 2023-07-10 | 10:12:02 | p | 14 | 14 | 10:12:02 | r | 621651 | t | 990 | KALAIGNAR | 8489459277 | Matha kovil street,varakuppai,kallakudi via lagudi trichy dt delivery come to time my mobile no call you ok | MATHA KOVIL STREET, KALLAKUDI VIA, VARAKUPPAI, | ||
166196 | 2023-07-10 | 10:10:48 | c | 14 | 10:10:48 | r | 638703 | t | 990 | K.MURUGESAN | 8610932574 | K.murugesan bharathiar Nagar High school back side dharapuram rode kangayam pin638703 | BHARATHIAR NAGAR ,HIGH SCHOOL BACK SIDE ,DHARAPURAM RODE, KANGAYAM, | |||
166198 | 2023-07-10 | 10:08:01 | p | 14 | 14 | 10:08:01 | r | 641653 | kso | 390 | ANBU | 9655110133 | ANBU kovai mahavattam annur | ANNUR, | ||
166199 | 2023-07-10 | 10:06:25 | p | 14 | 14 | 10:06:25 | r | 626123 | t | 990 | J.VELLAISAMY | 9790338217 | ஜி வெள்ளைச்சாமி 133 சுந்தரம் தெரு சிவகாசி விருதுநகர் மாவட்டம் சிவகாசி போஸ்ட் தமிழ் நாடு | NO-133 SUNDARAM STREET,SIVAKASI, | ||
166200 | 2023-07-10 | 10:05:27 | c | 14 | 10:05:27 | r | 500078 | kso | 390 | M.S.VEL | 6381538443 | M.S.VEL (HC/RO) HQ 99 RAF BN CRPF HAKIMPET SECUNDERABAD TELANGANA PIN 500078 | (HC/RO) HQ 99 RAF BN CRPF HAKIMPET SECUNDERABAD , | |||
166201 | 2023-07-10 | 10:04:16 | p | 14 | 14 | 10:04:16 | r | 641035 | t | 990 | KANNAN | 9597828886 | P.kannan The heritage homes Kondayampalayam road Coimbatore 641035 | THE HERITAGE HOMES ,KONDAYAMPALAYAM ROAD, | ||
166202 | 2023-07-10 | 10:03:20 | p | 14 | 14 | 10:03:20 | r | 626204 | kso | 390 | GANESH | 8807174380 | Ganesh near p u middle school p.pudhupstti Katiyapatti | NEAR P U MIDDLE SCHOOL, PUDUPATTI, | ||
166335 | 2023-07-10 | 10:00:38 | c | 14 | 10:00:38 | t | 990 | 6369946176 | Ganesh R 57 8 Th Street Cress Gandhipuram Coimbatore 641012 | |||||||
166090 | 2023-07-10 | 09:58:39 | c | 14 | 09:58:39 | t | 990 | 7094840024 | Ramesh | |||||||
166088 | 2023-07-10 | 09:57:43 | c | 14 | 09:57:43 | t | 990 | 9962064744 | Udaya che | |||||||
166003 | 2023-07-10 | 09:56:20 | c | 14 | 09:56:20 | t | 990 | 8838525681 | Ganapathi lodge,namakkal | |||||||
165997 | 2023-07-10 | 09:55:58 | d | 14 | 09:55:58 | d | t | 990 | 8248837377 | Mani | ||||||
166203 | 2023-07-10 | 09:53:30 | c | 14 | 09:53:30 | r | 626203 | t | 990 | KARUPPIAH | 7502336461 | Karuppiah,padandhal,sattur | THENDRAL NAGAR, PADANTHAL, | |||
166206 | 2023-07-10 | 09:50:04 | p | 14 | 14 | 09:50:04 | r | 625020 | kso | 390 | KALIYAPPAN | 9894563050 | Karumpalai.625020 | NEAR AAVIN MILK PARLOUR, KARUMBALAI, | ||
166193 | 2023-07-10 | 09:45:21 | p | 14 | 09:45:21 | r | 602105 | kso | 390 | RAJENDIRAN | 9941790896 | RAJENDIRAN JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, SRIPERUMBUDUR, KANCHIPURAM DISTRICT PIN CODE 602105 | NEAR JTEKT INDIA LTD PB -14 CHENNAI BANGALORE HIGHWAY, | SRIPERUMBUDUR(SO) | KANCHIPURAM | |
