INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 44 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166710 | 2023-07-17 | 82 | 0 | 8438387739 | t | 990 | Jalal no ,,4 veerapandi nagar 4rth street choolaimadu Chennai 93 | ||||||
166776 | 2023-07-18 | 87 | r | 2 | 9894047583 | t | 990 | RAVI S | Ravi S 156, Vinayakar Kovil Street, Ammapuram, Alaghapuri Post, Lakshmipuram via, Periyakulam Tk, Theni Dt Tamil Nadu State PinCode 625523 | NO: 156, VINAYAKAR KOVIL STREET, AMMAPURAM, LAKSHMIPURAM VIA, ALAGAPURI, | |||
166836 | 2023-07-18 | 316 | 0 | 7395874467 | t | 990 | Erode Perundurai 638052 | ||||||
166844 | 2023-07-18 | 316 | 0 | 9884515540 | t | 990 | |||||||
166854 | 2023-07-18 | 316 | 0 | 9080719907 | t | 990 | |||||||
166878 | 2023-07-19 | 15 | rs | 2 | p | 8531859052 | t | 990 | UDHAYAN | Near bay gundey olimbya teak park | NEAR BY GUINDY OLYMPIA TECH PARK, | ||
166903 | 2023-07-19 | m | 0 | p | 7200557178 | t | 940 | THANGARAJ | thangaraj first street sembuvan nagar chengalpattu | 1ST STREET , | |||
166935 | 2023-07-19 | 316 | 0 | 8667628337 | t | 990 | Gsenthilkumar..mamsapuram.indernagar | ||||||
166939 | 2023-07-19 | 82 | 0 | 9790973870 | next week after | t | 990 | G.raja No 63/144 barathinager Thirumullaivail road near yallai amman koyil korattor ch 80 | |||||
166942 | 2023-07-19 | 316 | 0 | 9789345849 | t | 990 | mandapam623526 | ||||||
166945 | 2023-07-19 | 316 | 0 | 9942094328 | t | 990 | Bajainai Kovil strttrt | ||||||
167038 | 2023-07-21 | m | 0 | 9626371897 | t | 990 | subramani d.no-2/181 ramachandirapuram tirumayam pudukottai | ||||||
167039 | 2023-07-21 | m | 0 | 8438408294 | t | 990 | Mageshwaran.m p2 651 7th cross tsunami quetress periakalapetkuppam . pondichery .14 | ||||||
166994 | 2023-07-21 | 86 | r | 1 | 8637645967 | t | 990 | SUNDARAM | Sundaram No56 MGR Nagar. Pandiyan street Kundrathur. Chennai. 69 | NO56 MGR NAGAR, PANDIYAN STREET, KUNDRATHUR, | |||
167002 | 2023-07-21 | m | r | 2 | 8438677255 | t | 990 | P. SIVAKUMAR | P. Sivakumar..... Kothukadu....... Thngayur. P, o.... Sankari..... 637101 | KOTHUKADU,THANGAYUR,SANKARI, | |||
167003 | 2023-07-21 | m | r | 1 | 7358949666 | t | 990 | M.RAHAMATHULLA | Rahamathulla.M 43,kadapakkam village,vichur hi road,Manali new town, Chennai.600103 | NO: 43, KADAPAKKAM VILLAGE, VICHUR MAIN ROAD, MANALI NEW TOWN, | |||
167070 | 2023-07-21 | 316 | 0 | 9345076957 | t | 990 | P.manekantan.s.o. ponnusame. 19.a.uppante. St.panamaraththuppatty | ||||||
167074 | 2023-07-21 | 316 | 0 | 6380637026 | t | 990 | Sathish kumar Ammankovil theru putheri thirunelveli 627 106 | ||||||
167077 | 2023-07-21 | 316 | 0 | 6369455727 | t | 990 | Vengatesh. Cenni. 11 | ||||||
167078 | 2023-07-21 | 316 | 0 | 8754032481 | t | 990 | பாரத் டோர் நெம்பர் 1058 சுக்கிரவார் பேட்டை பசுவண்ணன் கோவில் அருகில் கோயம்புத்தூர் 641001 | ||||||
167079 | 2023-07-21 | 316 | 0 | 8056175455 | t | 990 | P. BALA | ||||||
167080 | 2023-07-21 | 316 | 0 | 9442526128 | t | 990 | The | ||||||
167081 | 2023-07-21 | 316 | 0 | 7092988175 | t | 990 | Inba.rkper | ||||||
167082 | 2023-07-21 | 316 | 0 | 8072304509 | t | 990 | A.prabaharan D/no 1/247 F sri shithandeeswarar lay out Petappam patty road udumalpet tk tirupur dt 642126. Cell no 8072304509 | ||||||
167125 | 2023-07-24 | 59 | r | 3 | 7502953140 | t | 990 | ELANGO | Elango nagudi po. Nagudi aranthanki tk puthukottai dt 614 616. | NAGUDI ,ARANTHANKI , | |||
167126 | 2023-07-24 | 82 | r | 1 | 8428046099 | t | 990 | JANAKIRAMAN | No.10 R C street/ palanganatham/ madurai/ T nadu | NO-10 RC STREET,PALANGANATHAM, | |||
167127 | 2023-07-24 | m | r | 2 | 9655446874 | t | 990 | KARUPPASAMY | கருப்பசாமி.muthumariamma colony திருத்தங்கள் பள்ளபட்டி ரோடு முத்துமாரியம்மன் காலனி 132 | MUTHUMARIAMMAN COLONY,PALLAPATTI ROAD,TIRUTHANGAL , | |||
167128 | 2023-07-24 | m | r | 1 | 9965767245 | t | 990 | RAMAR | ராமர்.கோவிலாங்குளம்.போஸ்ட்..கமுதி.வழி..ராமநாதபுரம்.ஜில்லா | KAMUDHI VIA, KOVILANGULAM, | |||
167129 | 2023-07-24 | 15 | r | 2 | 9047821510 | t | 990 | VENKATESAN | NO.27 NEETHAJITHERU LAKSHMI PURAM KOLATHTHUR CHENNAI 99 | NO: 27, NEETHAJI STREET, LAKSHMI PURAM, KOLATHTHUR, | |||
167130 | 2023-07-24 | 57 | r | 3 | 7010244120 | kso | 390 | P. HARI | P. Hari s/ o N. pandi , Iyerbanglow (p. o) Reliance smart Iyerbanglow, madurai City, tamilnadu Pincode;625015 | S/O: N.PANDI,RELIANCE SMART, THIAGARAJAR ENGG COLLEGE, IYERBANGLOW, | |||
167131 | 2023-07-24 | 38 | r | 1 | 9361252300 | t | 990 | G. SELVAKUMAR | G. Selvakumar 1/3 Gurincikarden pattesvaram road Darasursam | NO: 1/3, GURINCHI GARDEN, PATTESVARAM ROAD, DARASURAM, | |||
167132 | 2023-07-24 | 57 | r | 3 | 9655110133 | kso | 390 | ANBU | ANBU kovai mahavattam annur | ANNUR, | |||
167133 | 2023-07-24 | sara | r | 3 | 9842424757 | t | 990 | DHARMARAJ | Dharmaraj1/209mariyamman Kovil Street somarasan pettal posd.nachikurichy.tiruchy.620102 | 1/209,MARIYAMMAN KOVIL STREET, SOMARASAN PETTAL, | |||
167134 | 2023-07-24 | 38 | r | 3 | 8190011617 | t | 990 | RAMESH | Ramesh | KOLATHUR , | |||
167135 | 2023-07-24 | m | r | 1 | 9600295340 | t | 990 | KUMAR | kumar kvk nagar fourth gate muthaiah tuticorin | KVK NAGAR,4TH GATE ,MUTHIAHPURAM | |||
167136 | 2023-07-24 | 37 | r | 1 | 9842298424 | t | 990 | KUMARESH | kumaresh 641012 | GANDHIPURAM, | |||
167137 | 2023-07-24 | m | r | 2 | 7994401554 | t | 990 | SATHISH | sathish kollam kerala | KOLLAM , | |||
167138 | 2023-07-24 | m | r | 1 | 9629436163 | t | 990 | B.RAJA | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR,SBI BANK BACK SIDE ,SAMAYANALLUR, | |||
167139 | 2023-07-24 | 74 | r | 1 | 9487091979 | t | 990 | JAYA PRAKASH | Jayaprakash.P. Lakshmi.illam.manisnagar. Bilichi.641019 Coimbatore T.N. | LAKSHMI ILLAM,MANIS NAGAR,BILICHI, | |||
167140 | 2023-07-24 | 74 | r | 1 | 9786268685 | t | 990 | J.PRAKASH | J.prakash 17/91 valluvar vathi avanshi | NO-17/91 VALLUVAR VEETHI,AVANASHI, | |||
167141 | 2023-07-24 | 74 | r | 2 | 9443328312 | t | 990 | PERIASAMY | Periasamy 45.A.Arthanarischool street. S. P. PUDUR Namakkal 637001 | NO: 45A, ARTHANARISCHOOL STREET, SANTHAIPETTAIPUDUR, | |||
167142 | 2023-07-24 | 15 | r | 2 | 9790773709 | t | 990 | SARAVANA KUMAR | Trichy | SINGAPERUMAL KOVIL STREET, SRIRANGAM, | |||
167143 | 2023-07-24 | m | r | 1 | 9003508456 | t | 990 | HARIBASKAR | Haribaskar,sallipatti,srivelliputhur,veruthunsgar,disthk | P SALLIPATTI,SRIVILLIPUTHUR, | |||
167144 | 2023-07-24 | 57 | r | 3 | 9626029848 | kso | 390 | P.SIVAKUMAR | P Sivakumar 2/141 sirugavayal sithivayal post Karaikudi tk sivagangai ts tamil nadu. 630108 | NO-2/141 SIRUGAVAYAL,SITHIVAYAL, KARAIKUDI(TK), |
No comments:
Post a Comment