INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 55 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165690 | 2023-06-30 | 72 | 0 | 9442673654 | t | 990 | PKM A VENUE. 4TH STREET KARUPPAYURANI MADURAI 625020. J. BASKARAN | ||||||
165698 | 2023-06-30 | 72 | 0 | 7558116232 | t | 990 | 2k9 Balaji nagar Kovilpalayam | ||||||
165699 | 2023-06-30 | 72 | 0 | 9500804209 | t | 990 | 3/7 Thatta kuttai road rasipuram 637408 namakkal dist | ||||||
165701 | 2023-06-30 | 72 | 0 | 6369211202 | t | 990 | 635207 | ||||||
165702 | 2023-06-30 | 817 | 0 | 9003781543 | t | 990 | Saravanana Accounts supervisor Mettur workshop circle Mettur dam 636401 | ||||||
165818 | 2023-07-03 | 810 | 0 | 7305031817 | t | 990 | Harun no 31 south Usman road T. Nagar chennai17 | ||||||
165822 | 2023-07-03 | 77 | 0 | 8531833250 | t | 990 | Kumar Sivagangai | ||||||
165824 | 2023-07-03 | 77 | 0 | 6380249661 | t | 990 | Mani... Chennai..... 600001 | ||||||
165826 | 2023-07-03 | 72 | 0 | 8072780764 | t | 990 | 626129 | ||||||
165827 | 2023-07-03 | 77 | 0 | 9345865244 | t | 990 | Jagadeesh . kothur village .v .d.palayam post .gudiyattam .tk . Vellore dt 632603 | ||||||
165776 | 2023-07-03 | 64 | r | 1 | 9025515363 | t | 990 | LAKSMANAN | Laksmanan.so.arivali.kalasapadi.pappireddippatti.po.dharmapuri.dt.636903 | S/O: ARIVALI, KALASAPADI, PARAYAPATTIPUDUR, | |||
165780 | 2023-07-03 | 57 | r | 1 | 7539931032 | t | 990 | MARIMUTHU | தூத்துக்குடி மாவட்டம் கோடம்பழம் அய்யங்கார் பேக்கரி வேற டீடெயிலுக்கு மேல உள்ள நம்பரை அழைக்கவும் | PATTITHEVANPATTI, MELA STREET, KILAKARANDAI, | |||
165782 | 2023-07-03 | 315 | r | 2 | 9487858770 | t | 990 | PANDIYAN | செந்துறை.ஃ ..t.k நல்லாய் பாளையம் பாண்டியன்.மெயின்ரோடு | NALLAIPALAYAM,UDAYARPALAYAM MAIN ROAD,SENDURAI TK, , | |||
165784 | 2023-07-03 | 15 | r | 1 | 9361644253 | t | 990 | ARJUNAN | Arjunan 32 kaataman puthur achiyur post tharapuram thiruppur dis | NO:32 ,KAATAMAN PUTHUR ,ACHIYUR, DHARAPURAM, | |||
165968 | 2023-07-05 | 36 | 0 | 9566628087 | t | 990 | ஏஎ | ||||||
165969 | 2023-07-05 | 413 | 0 | 9688243740 | ho | 389 | M.RAMAN S/O. MALAYAN. SEMMANATHAM (POST) . SEMMANATHAM (VILLAGE) . YERCAUD (TALUCK) . SALEM ( DISTRICT). 63660 | ||||||
165970 | 2023-07-05 | 86 | 0 | 9384414948 | t | 990 | aaaaa | ||||||
165971 | 2023-07-05 | 86 | 0 | 9840783852 | t | 990 | Mari | ||||||
165972 | 2023-07-05 | 413 | 0 | 7708612715 | ho | 389 | Oscar Sticker. Near railway bridge. New bus stand . Tenkasi 627811 | ||||||
165973 | 2023-07-05 | 413 | 0 | 9344615861 | ho | 389 | Thulasiraman, 34,mela, mennppan, street, woraiur, truchi, 620003,, Rs390, 200,ml | ||||||
165974 | 2023-07-05 | 413 | 0 | 8973056725 | ho | 389 | G.sivakumar.Esanatham main road.rayanur.p.o.karur.Tamil Nadu. | ||||||
165975 | 2023-07-05 | 413 | 0 | 9500555659 | ho | 389 | சேகர்.படியூர்.ஜே.ஜே.நகர் | ||||||
165976 | 2023-07-05 | 413 | 0 | 9884654141 | ho | 389 | Chinnambedu p v ponneri. t k. thiruvallur dk. 601206 Regards | ||||||
165977 | 2023-07-05 | 413 | 0 | 9445933766 | ho | 389 | Sengottuvelan. S Plot No.1009 A Door No.1/1160 J , 1st Cross , Vasanvally, Malliampathu (PO) Nachikuruchi (Village) Trichy - 620102 Cell 94459 33766 | ||||||
165978 | 2023-07-05 | 413 | 0 | 9566963204 | ho | 389 | Venkattamatti | ||||||
165979 | 2023-07-05 | 72 | 0 | 9848420538 | t | 990 | adharsh nagar | ||||||
165980 | 2023-07-05 | 413 | 0 | 9843818508 | ho | 389 | S Udayakumaran,Head Post office, Manamadurai.630606 | ||||||
165981 | 2023-07-05 | 413 | 0 | 9003504588 | ho | 389 | Lenin Perumal koil st Manur taluk Tirunelveli dt Pin 627201 | ||||||
165982 | 2023-07-05 | 413 | 0 | 8012530920 | ho | 389 | M.RAJA H-9 PUSPA NAGAR NUNGAMBAKKAM MS-34 | ||||||
165983 | 2023-07-05 | 413 | 0 | 7502154489 | ho | 389 | 8/3993/B4, kamaraj Nagar, koothampalayam piruyu Tirupur 641604 | ||||||
165984 | 2023-07-05 | 413 | 0 | 9952629681 | ho | 389 | Peata Selvaraj 75,D C street, padhirivedu vill, Madharpakkam post, Gummidipundi taluk, Tiruvallure dist ,pincode 601202. | ||||||
165985 | 2023-07-05 | 413 | 0 | 8489976493 | ho | 389 | பெலிக்ஸ் | ||||||
165986 | 2023-07-05 | 413 | 0 | 9080039923 | ho | 389 | சுரேஷ்.s/o பரமசிவம் 2a/15 இந்திரா நகர் ஒரையூர் திருச்சி மாவட்டம் பின்கொடு 620003 | ||||||
165987 | 2023-07-05 | 413 | 0 | 9080366848 | ho | 389 | Rathiga Nahamathi colony sivagangai district devakottai way sarugani post pincode 630411 | ||||||
165988 | 2023-07-05 | 413 | 0 | 8056345671 | ho | 389 | s.mohan S.o A Sankara mahalingam D.no 698/2 Thirupur Kumaran Nagar Sankarankovil Tenkasi mavattam | ||||||
165989 | 2023-07-05 | 413 | 0 | 9944349253 | ho | 389 | K.mahalakshmi.poyar street.3/100.peddakupalli.thekupattu.post. Nattrampalli t.k.635801 | ||||||
165990 | 2023-07-05 | 413 | 0 | 8489074771 | ho | 389 | 9a, ooty main road, oodanthurai, metupalayam | ||||||
165991 | 2023-07-05 | 413 | 0 | 8015354118 | ho | 389 | Manipandi karunanithinagarpalaniroaduDindigul | ||||||
165992 | 2023-07-05 | 413 | 0 | 9943781437 | ho | 389 | Anbazhagan.s kovilpalayam meirodu thungapuram (po) pin.621716 | ||||||
165993 | 2023-07-05 | 413 | 0 | 9092787777 | ho | 389 | G.ASHOK KUMAR S.O. R. GOVINDARAJ ATTUKKARANOOR P.O. OMALUR T.K. SALEM D.T. 636304 | ||||||
165994 | 2023-07-05 | 413 | 0 | 9500262827 | ho | 389 | Marimuthu s/o Kamaraj 2/111a, Anaimattam. Keelmathur Nalluchery (p.o) . Tharangambadl (T.k) Nagapattinam (D.T) 609309 Tamil Nadu | ||||||
165995 | 2023-07-05 | 413 | 0 | 9677150650 | ho | 389 | M.RAJA H-9 PUSPA NAGAR NUNGAMBAKKAM MS-34 | ||||||
165996 | 2023-07-05 | 316 | 0 | 8098348573 | t | 990 | S. Lingam ariyurppatty saruguvalayapatty po, melur tk, madurai dt | ||||||
165997 | 2023-07-05 | 316 | 0 | 8248837377 | t | 990 | Mani | ||||||
165998 | 2023-07-05 | 316 | 0 | 8056986512 | t | 990 | Sankar.a. chersmangalam. manavalakurchi.p.o. kanayakumari dist.pin629252 | ||||||
165999 | 2023-07-05 | 316 | 0 | 7871563139 | t | 990 | S Venkatesan kalacheri West poovanur via needamangalam TK thiruvarur dt 612 803 | ||||||
166000 | 2023-07-05 | 316 | 0 | 9655132362 | t | 990 | Anand,ottakoai | ||||||
166001 | 2023-07-05 | 316 | 0 | 8489178985 | t | 990 | 607209 | ||||||
166007 | 2023-07-05 | 316 | 0 | 6382587512 | t | 990 | Vijayakumar,pn ,607805 | ||||||
166008 | 2023-07-05 | 316 | 0 | 7904865638 | t | 990 | N jagadeesan 4/5 Rajasreet Neermullikuttai Valapady Tk salem Dt 636139 | ||||||
166004 | 2023-07-05 | 316 | 0 | 9791951986 | t | 990 | M.dhamotharan lakshminagar. Karaipudur road. Tirupur. 641605 | ||||||
166005 | 2023-07-05 | 316 | 0 | 8248704267 | t | 990 | Kumar no. 10 kesavan thottam Allpettay Manjakuppam cuddalore 607001 | ||||||
166006 | 2023-07-05 | 316 | 0 | 9036413179 | t | 990 | 15/6 samping Ramya layout 2nd cross Swami public school road keetha Kannur main road KR Puram Bangalore 560036 | ||||||
166002 | 2023-07-05 | 316 | 0 | 9600732317 | t | 990 | Thirunavukkarasu driver Clifton Exports company Uppulipaliyam arulpuram Arulpuram post Palladam tk Tiruppur Tk PIN 641605 | ||||||
166003 | 2023-07-05 | 316 | 0 | 8838525681 | t | 990 | Ganapathi lodge,namakkal |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165982 | 2023-07-05 | 14:33:01 | p | 14 | 14 | 14:33:01 | 600034 | ho | 389 | M.RAJA | 8012530920 | M.RAJA H-9 PUSPA NAGAR NUNGAMBAKKAM MS-34 | NO: H/9, PUSPA NAGAR, NUNGAMBAKKAM, | |||
166010 | 2023-07-05 | 12:42:52 | p | 14 | 14 | 12:42:52 | 600103 | t | 990 | M.RAHAMATHULLA | 7358949666 | Rahamathulla.M 43,kadapakkam village,vichur hi road,Manali new town, Chennai.600103 | NO: 43, KADAPAKKAM VILLAGE, VICHUR MAIN ROAD, MANALI NEW TOWN, | |||
166009 | 2023-07-05 | 12:40:20 | p | 14 | 14 | 12:40:20 | 624306 | ho | 389 | SUSEENDRA KANNAN S | 8608744851 | Suseendra kannan . s S/ o subba naicker Pugailaipatty Madur ( post) siluvathur ( via) dindigul ( district) pin(624306) middle street | S/O: SUBBA NAICKER, PUGAILAIPATTY, SILUVATHUR VIA, MIDDLE STREET, MADUR, | |||
165998 | 2023-07-05 | 12:23:06 | c | 14 | 12:23:06 | t | 990 | 8056986512 | Sankar.a. chersmangalam. manavalakurchi.p.o. kanayakumari dist.pin629252 | |||||||
166005 | 2023-07-05 | 12:21:52 | p | 14 | 14 | 12:21:52 | 607001 | t | 990 | KUMAR | 8248704267 | Kumar no. 10 kesavan thottam Allpettay Manjakuppam cuddalore 607001 | NO: 10, KESAVAN THOTTAM, ALLPETTAY, MANJAKKUPPAM, | |||
166002 | 2023-07-05 | 12:16:32 | p | 14 | 14 | 12:16:32 | 641605 | t | 990 | THIRUNAVUKKARASU | 9600732317 | Thirunavukkarasu driver Clifton Exports company Uppulipaliyam arulpuram Arulpuram post Palladam tk Tiruppur Tk PIN 641605 | CLIFTON EXPORTS COMPANY, UPPULIPALIYAM, ARULPURAM, | |||
166006 | 2023-07-05 | 12:12:40 | p | 14 | 14 | 12:12:40 | 560036 | t | 990 | CHANDRAN R | 9036413179 | 15/6 samping Ramya layout 2nd cross Swami public school road keetha Kannur main road KR Puram Bangalore 560036 | NO: 15/6, SAMPING RAMYA LAYOUT, 2ND CROSS, SWAMI PUBLIC SCHOOL ROAD, KEETHA KANNUR MAIN ROAD, KRISHNARAJAPURAM, | |||
166008 | 2023-07-05 | 12:09:58 | p | 14 | 14 | 12:09:58 | 636139 | t | 990 | N JAGADEESAN | 7904865638 | N jagadeesan 4/5 Rajasreet Neermullikuttai Valapady Tk salem Dt 636139 | NO: 4/5, RAJA STREET, NIRMULLIKUTTAI, | |||
166004 | 2023-07-05 | 12:07:57 | p | 14 | 14 | 12:07:57 | 641605 | t | 990 | M.DHAMOTHARAN | 9791951986 | M.dhamotharan lakshminagar. Karaipudur road. Tirupur. 641605 | LAKSHMI NAGAR, KARAIPUDUR, | |||
166007 | 2023-07-05 | 12:05:50 | c | 14 | 12:05:50 | t | 990 | 6382587512 | Vijayakumar,pn ,607805 | |||||||
166001 | 2023-07-05 | 12:04:36 | c | 14 | 12:04:36 | t | 990 | 8489178985 | 607209 | |||||||
165999 | 2023-07-05 | 12:02:14 | p | 14 | 14 | 12:02:14 | 612803 | t | 990 | S VENKATESAN | 7871563139 | S Venkatesan kalacheri West poovanur via needamangalam TK thiruvarur dt 612 803 | WEST POOVANUR VIA , KALACHERI, | |||
165996 | 2023-07-05 | 11:58:36 | p | 14 | 14 | 11:58:36 | 625109 | t | 990 | S. LINGAM | 8098348573 | S. Lingam ariyurppatty saruguvalayapatty po, melur tk, madurai dt | ARIYURPPATTY VILLAGE, SARUGUVALAYAPATTI, | |||
165995 | 2023-07-05 | 11:56:24 | c | 14 | 11:56:24 | ho | 389 | 9677150650 | M.RAJA H-9 PUSPA NAGAR NUNGAMBAKKAM MS-34 | |||||||
165994 | 2023-07-05 | 11:51:27 | p | 14 | 14 | 11:51:27 | 609309 | ho | 389 | MARIMUTHU | 9500262827 | Marimuthu s/o Kamaraj 2/111a, Anaimattam. Keelmathur Nalluchery (p.o) . Tharangambadl (T.k) Nagapattinam (D.T) 609309 Tamil Nadu | S/O: KAMARAJ, NO: 2/111A, ANAIMATTAM, KEELMATHUR, NALLUCHERY, | |||
165992 | 2023-07-05 | 11:46:07 | p | 14 | 14 | 11:46:07 | 621716 | ho | 389 | ANBAZHAGAN.S | 9943781437 | Anbazhagan.s kovilpalayam meirodu thungapuram (po) pin.621716 | KOVILPALAYAM, MAIN ROAD, TUNGAPURAM, | |||
165990 | 2023-07-05 | 11:14:52 | c | 14 | 11:14:52 | ho | 389 | 8489074771 | 9a, ooty main road, oodanthurai, metupalayam | |||||||
165989 | 2023-07-05 | 11:12:33 | p | 14 | 14 | 11:12:33 | 635801 | ho | 389 | K.MAHALAKSHMI | 9944349253 | K.mahalakshmi.poyar street.3/100.peddakupalli.thekupattu.post. Nattrampalli t.k.635801 | NO: 3/100, POYAR STREET, PEDDAKUPALLI, THEKKUPATTU, | |||
165988 | 2023-07-05 | 11:10:40 | p | 14 | 14 | 11:10:40 | 627756 | ho | 389 | S.MOHAN | 8056345671 | s.mohan S.o A Sankara mahalingam D.no 698/2 Thirupur Kumaran Nagar Sankarankovil Tenkasi mavattam | S/O: A SANKARA MAHALINGAM, D/NO: 698/2, THIRUPUR KUMARAN NAGAR, SANKARANKOVIL, | |||
165985 | 2023-07-05 | 11:08:01 | c | 14 | 11:08:01 | ho | 389 | 8489976493 | பெலிக்ஸ் | |||||||
165986 | 2023-07-05 | 11:06:38 | p | 14 | 14 | 11:06:38 | 620003 | ho | 389 | SURESH | 9080039923 | சுரேஷ்.s/o பரமசிவம் 2a/15 இந்திரா நகர் ஒரையூர் திருச்சி மாவட்டம் பின்கொடு 620003 | S/O: PARAMASIVAM, NO: 2A/15, INDIRA NAGAR, WORIUR, | |||
165987 | 2023-07-05 | 11:05:10 | p | 14 | 14 | 11:05:10 | 630411 | ho | 389 | RATHIGA | 9080366848 | Rathiga Nahamathi colony sivagangai district devakottai way sarugani post pincode 630411 | NAHAMATHI COLONY, DEVAKOTTAI VIA, SARAKENI, | |||
165984 | 2023-07-05 | 11:00:18 | p | 14 | 14 | 11:00:18 | 601202 | ho | 389 | PEATA SELVARAJ | 9952629681 | Peata Selvaraj 75,D C street, padhirivedu vill, Madharpakkam post, Gummidipundi taluk, Tiruvallure dist ,pincode 601202. | NO: 75, D C STREET, PADHIRIVEDU VIA, MADARPAKKAM, | |||
165983 | 2023-07-05 | 10:51:12 | p | 14 | 14 | 10:51:12 | 641604 | ho | 389 | MURUGES | 7502154489 | 8/3993/B4, kamaraj Nagar, koothampalayam piruyu Tirupur 641604 | NO: 8/3993/B4, KAMARAJ NAGAR, KOOTHAMPALAYAM PIRIVU, TIRUPUR BAZAAR | |||
165981 | 2023-07-05 | 10:46:07 | p | 14 | 14 | 10:46:07 | 627201 | ho | 389 | LENIN | 9003504588 | Lenin Perumal koil st Manur taluk Tirunelveli dt Pin 627201 | PERUMAL KOIL STREET, MANUR, | |||
165980 | 2023-07-05 | 10:44:38 | p | 14 | 14 | 10:44:38 | 630606 | ho | 389 | S UDAYAKUMARAN | 9843818508 | S Udayakumaran,Head Post office, Manamadurai.630606 | NEAR HEAD POST OFFICE, MANAMADURAI, | |||
165979 | 2023-07-05 | 10:42:52 | c | 14 | 10:42:52 | t | 990 | 9848420538 | adharsh nagar | |||||||
165978 | 2023-07-05 | 10:41:53 | c | 14 | 10:41:53 | ho | 389 | 9566963204 | Venkattamatti | |||||||
165977 | 2023-07-05 | 10:41:00 | p | 14 | 14 | 10:41:00 | 620102 | ho | 389 | SENGOTTUVELAN.S | 9445933766 | Sengottuvelan. S Plot No.1009 A Door No.1/1160 J , 1st Cross , Vasanvally, Malliampathu (PO) Nachikuruchi (Village) Trichy - 620102 Cell 94459 33766 | PLOT NO: 1009A, DOOR NO: 1/1160J, 1ST CROSS, VASANVALLY,NACHIKURUCHI VILLAGE, MALLIAMPATTU, | |||
165976 | 2023-07-05 | 10:38:24 | p | 14 | 14 | 10:38:24 | 601206 | ho | 389 | KOVALAN | 9884654141 | Chinnambedu p v ponneri. t k. thiruvallur dk. 601206 Regards | PONNERI TK, CHINNAMBEDU, | |||
165975 | 2023-07-05 | 10:35:53 | p | 14 | 14 | 10:35:53 | 638701 | ho | 389 | SEKAR | 9500555659 | சேகர்.படியூர்.ஜே.ஜே.நகர் | JJ NAGAR, SIVANMALAI, PADIYUR, | |||
165974 | 2023-07-05 | 10:19:22 | p | 14 | 14 | 10:19:22 | 639007 | ho | 389 | G.SIVAKUMAR | 8973056725 | G.sivakumar.Esanatham main road.rayanur.p.o.karur.Tamil Nadu. | ESANATHAM MAIN ROAD, RAYANUR, KARUR COLLECTORATE, | |||
165973 | 2023-07-05 | 10:15:32 | p | 14 | 14 | 10:15:32 | 620003 | ho | 389 | THULASIRAMAN | 9344615861 | Thulasiraman, 34,mela, mennppan, street, woraiur, truchi, 620003,, Rs390, 200,ml | NO: 34, MELA MENNAPPAN STREET, WORIUR, | |||
165972 | 2023-07-05 | 10:13:05 | p | 14 | 14 | 10:13:05 | 627811 | ho | 389 | ALBERT | 7708612715 | Oscar Sticker. Near railway bridge. New bus stand . Tenkasi 627811 | OSCAR STICKER, NEAR RAILWAY BRIDGE, NEW BUS STAND, TENKASI, | |||
165968 | 2023-07-05 | 10:09:46 | c | 14 | 10:09:46 | t | 990 | 9566628087 | ஏஎ | |||||||
165969 | 2023-07-05 | 10:07:01 | p | 14 | 14 | 10:07:01 | 636602 | ho | 389 | M.RAMAN | 9688243740 | M.RAMAN S/O. MALAYAN. SEMMANATHAM (POST) . SEMMANATHAM (VILLAGE) . YERCAUD (TALUCK) . SALEM ( DISTRICT). 63660 | S/O: MALAYAN, YERCAUD TK, SEMMANATHAM, | |||
165784 | 2023-07-05 | 10:04:10 | p | 14 | 14 | 10:04:10 | r | 638673 | t | 990 | ARJUNAN | 9361644253 | Arjunan 32 kaataman puthur achiyur post tharapuram thiruppur dis | NO:32 ,KAATAMAN PUTHUR ,ACHIYUR, DHARAPURAM, | ||
165782 | 2023-07-05 | 10:03:08 | p | 14 | 14 | 10:03:08 | r | 621714 | t | 990 | PANDIYAN | 9487858770 | செந்துறை.ஃ ..t.k நல்லாய் பாளையம் பாண்டியன்.மெயின்ரோடு | NALLAIPALAYAM,UDAYARPALAYAM MAIN ROAD,SENDURAI TK, , | ||
165780 | 2023-07-05 | 10:01:46 | c | 14 | 10:01:46 | r | 628904 | t | 990 | MARIMUTHU | 7539931032 | தூத்துக்குடி மாவட்டம் கோடம்பழம் அய்யங்கார் பேக்கரி வேற டீடெயிலுக்கு மேல உள்ள நம்பரை அழைக்கவும் | PATTITHEVANPATTI, MELA STREET, KILAKARANDAI, | |||
165827 | 2023-07-05 | 09:59:47 | p | 14 | 14 | 09:59:47 | 632603 | t | 990 | JAGADEESH | 9345865244 | Jagadeesh . kothur village .v .d.palayam post .gudiyattam .tk . Vellore dt 632603 | KOTHUR VILLAGE, VILUDONPALAYAM, | |||
165826 | 2023-07-05 | 09:58:35 | c | 14 | 09:58:35 | t | 990 | 8072780764 | 626129 | |||||||
165699 | 2023-07-05 | 09:55:36 | d | 14 | 09:55:36 | d | t | 990 | 9500804209 | 3/7 Thatta kuttai road rasipuram 637408 namakkal dist | ||||||
165702 | 2023-07-05 | 09:54:36 | p | 14 | 14 | 09:54:36 | 636401 | t | 990 | SARAVANANA | 9003781543 | Saravanana Accounts supervisor Mettur workshop circle Mettur dam 636401 | ACCOUNTS SUPERVISOR METTUR WORKSHOP, METTURDAM, | |||
165701 | 2023-07-05 | 09:53:40 | d | 14 | 09:53:40 | d | t | 990 | 6369211202 | 635207 | ||||||
165698 | 2023-07-05 | 09:52:00 | c | 14 | 09:52:00 | t | 990 | 7558116232 | 2k9 Balaji nagar Kovilpalayam | |||||||
165690 | 2023-07-05 | 09:50:54 | c | 14 | 09:50:54 | t | 990 | 9442673654 | PKM A VENUE. 4TH STREET KARUPPAYURANI MADURAI 625020. J. BASKARAN | |||||||
No comments:
Post a Comment