INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 67 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175815 | 2023-12-15 | 83 | 0 | 6382520459 | t | 990 | |||||||
| 175821 | 2023-12-15 | 83 | 0 | 9442822079 | t | 990 | சக்திவேல் கரூர் | ||||||
| 175832 | 2023-12-15 | 83 | 0 | 8248970778 | t | 990 | Push.panathan..419.Anpú.ñagear..górímetu..kanannan.kúrichí..p.o..saleam..⁸ | ||||||
| 175836 | 2023-12-15 | 83 | 0 | 6523525823 | t | 990 | |||||||
| 175842 | 2023-12-15 | 83 | 0 | 9003601928 | t | 990 | |||||||
| 175896 | 2023-12-16 | 83 | 0 | 9750779169 | t | 990 | Anand Lalgudi.621601 Trichy Nannimangalam | ||||||
| 175898 | 2023-12-16 | 83 | 0 | 9626744681 | t | 990 | P.Ramesh MANGAIAPURAM | ||||||
| 175900 | 2023-12-16 | 83 | 0 | 9787730720 | t | 990 | |||||||
| 175902 | 2023-12-16 | 83 | 0 | 9585846153 | t | 990 | Ramanathan Mangalem Woine shop 2340 Kanyampoondy Tirupur | ||||||
| 175903 | 2023-12-16 | 83 | 0 | 8870328776 | t | 990 | P. Venkatesan s/o perumal no107 perumal koil street Pavoor pudupalayam post Vembakkam tk 631702 | ||||||
| 175757 | 2023-12-16 | 83 | r | 1 | 9952145168 | t | 990 | RAJ MITHUN | A621101mmapalayam | AMMAPALAYAM | |||
| 175880 | 2023-12-16 | 83 | r | 1 | 7025147559 | t | 990 | M.KUMAR | , mkumar கேரளா சப்பக்காடு லட்சம் வீடு காலனி | LATCHAM VEEDU COLONY,SAPPAADU,GOVINDAPURAM | |||
| 175936 | 2023-12-16 | 83 | r | 2 | 8838479047 | t | 990 | SENTHIL KUMAR | 2/77 விநாயகர் கோவில் தெரு குடிமங்கலம்642201 | NO-2/77 VINAYAGAR KOIL STREET, GUDIMANGALAM, | |||
| 176096 | 2023-12-19 | 114 | r | 1 | 8778978329 | t | 990 | RAVI | Ravi 3/18 pathmavathi nagar jalladanpettai .medavakkam Chennai 600100 | 3/18 PATHMAVATHI NAGAR, JALLADANPETTAI ,MEDAVAKKAM , | |||
| 176097 | 2023-12-19 | 83 | r | 2 | 9488857171 | t | 990 | SIVANRAJ | Sivanraj 626189 | SIVAKASI, | |||
| 176098 | 2023-12-19 | 83 | r | 1 | 7538876775 | t | 990 | RANJITH KUMAR | ரஞ்சித் குமார். தேக்கல் நாயக்கன்பட்டி சில்லரை.அல்லி.அஞ்சல். பாப்பிரெட்டிப்பட்டி தாலுகா தர்மபுரி டிஸ்ட்ரிக்ட் | THEKKAL NAICKENPATTI ,SILLARAHALLI POST,PAPPIREDDIPATTI TK, | |||
| 176099 | 2023-12-19 | 83 | r | 1 | 9952831158 | t | 990 | CHINNADURAI.M | Chinna.durai.m.15.Ellis.nagar.madurai.20 | 15 ELLIS NAGAR, | |||
| 176100 | 2023-12-19 | m | r | 3 | 9944419046 | t | 990 | SUBRAMANI E | Subramani E. Door number 7.Magizha Street.Solai Nagar, Muthialpet, Pondicherry - | NO:7,MAGIZHA STREET,SOLAI NAGAR, MUTHIALPET, | |||
| 176101 | 2023-12-19 | 83 | r | 1 | 9025803758 | t | 990 | SENTHILKUMAR | VALAPADY | ||||
| 176102 | 2023-12-19 | 83 | r | 2 | 9080222217 | t | 990 | ILAYARAJA | இளையராஜா அப்பா பெயர் கருப்பு நல்லூர் கிழக்குத் தெரு நல்லூர் போஸ்ட் ஆபீஸ் மதுரை 22 | KILAKKU STREET, NALLUR, | |||
| 176103 | 2023-12-19 | 83 | r | 1 | 9444409282 | t | 990 | GURUSAMY | aaa | KISHKINTA THEME PARK,TAMBARAM | |||
| 176104 | 2023-12-19 | 83 | r | 1 | 8525008054 | t | 990 | STEPHEN ALPERT | Stephen alpert . regunthapuram Karambakudi tk.puduthukottai dk | REGUNATHAPURAM ,PARAMAKUDI TK, | |||
| 176105 | 2023-12-19 | m | r | 1 | 7825048543 | t | 990 | PALANI | palani muthu mariamman koil street vinayagapuram athur tk salem | MUTHU MARIAMMAN KOIL STREET ,VINAYAGAPURAM, ATHUR TK | |||
| 176106 | 2023-12-19 | 83 | r | 1 | 9976035391 | t | 990 | SUBRAMANI | SUBRAMANI PERANDAPALLI | PERANDAPALLI, KRISHNAGIRI | |||
| 176107 | 2023-12-19 | 83 | r | 1 | 9842069418 | t | 990 | THALAKUMAR | 218 Bharathi nagar Vellithiruppur post Anthiyur. Tk Erode. Distik Tamil Nadu 638314 | NO. 218 BHARATHI NAGAR, VELLITIRUPUR, | |||
| 176108 | 2023-12-19 | m | r | 1 | 9342583695 | t | 990 | SARAVANAN | saravanan,nco colony,karaikudi,sivagangai,630001 | NCO COLONY,KARAIKUDI, | |||
| 176109 | 2023-12-19 | 83 | r | 1 | 9962686210 | t | 990 | K.SEKAR | K,sekar | VAIRAVANATHAM,VAYALUR,SAMAYANALLUR, | |||
| 176110 | 2023-12-19 | 83 | r | 1 | 7402040690 | t | 990 | KRISH | Krish Cuddalore kulla chavadi 641666 | KULLANCHAVADI | |||
| 176111 | 2023-12-19 | m | r | 2 | 9003444801 | t | 990 | KUMAR | Kumar michelpalayam.michelpalayam, po. Pin code 638501 anthiyur,tk erode | MICHAELPALAYAM ,ANTHIYUR, | |||
| 176112 | 2023-12-19 | 83 | r | 1 | 9043599609 | t | 990 | BALAMURUGAN | Balamurugan s/o Rasu kilavanpatti manappari | KILAVANPATTI,FIRKA KILAIYUR POST | |||
| 176113 | 2023-12-19 | 83 | r | 2 | 9789569599 | t | 990 | RAJA | Raja thoothukudi | PATHIMA NAGAR,KAMARAJ COLLAGE | |||
| 176114 | 2023-12-19 | 83 | r | 1 | 9486371053 | t | 990 | MURUGESAN | முருகேசன் நடுப்பட்டு களக்காடு பேஸ்ட்டை 606808 | NADUPATTU,KOLAKUDI, | |||
| 176115 | 2023-12-19 | 83 | r | 1 | 9150507577 | t | 990 | PRABHAKAR | கும்மிடிப்புண்டி சென்னை | KAVARAPETTAI HIGH SCHOOL,GUMMIDIPUNDI, | |||
| 176116 | 2023-12-19 | m | r | 1 | 9092885955 | t | 990 | K.BALAKRISHNAN | K.balakrishnan. anna nagar hosur krishagiri | ANNA NAGAR ,HOSUR , | |||
| 176117 | 2023-12-19 | 83 | r | 2 | 7010241006 | t | 940 | RAJU | Raju Chennai 600127 Kandikai | KANDIGAI , | |||
| 176118 | 2023-12-19 | 83 | r | 1 | 7373881273 | t | 990 | M.JANASAKTHI | M.janasakthi Kondagarahalli Thippireddihalli po Dharmapuri tk dt 635301 Cell.7373881273 | KONDAGARAHALLI,THIPPIREDDIHALLI, | |||
| 176119 | 2023-12-19 | 83 | r | 1 | 9487220811 | t | 990 | V SAKTHI | V sakthi saikerisnatea stall t t l road sivakasi626130 | SAI KRISHNA TEA STALL,TTL ROAD,NEAR SFR COLLEGE | |||
| 176120 | 2023-12-19 | 83 | r | 2 | 7305801922 | t | 990 | LAKSHMANAN | லட்சுமணன் செட்டிநாடு சிமெண்ட் பேக்டரி கரிக்காலி கரூர் மாவட்டம் குஜிலியம்பாறை போஸ்ட் | CHETTINADU CIMENT BACKTRY,KARIKKALI,GUJILIYAMPARAI, | |||
| 176121 | 2023-12-19 | 83 | r | 1 | 9944926833 | t | 990 | S.RAJANISETTU | S.RAJANISETTU JJ.NAGAR.PONnAIMain.Road Ranqanathapuram MK.Puram.Post.Vazhia Pin.632405 | JJ NAGAR, RANATHAPURAM MUKUNDARAYAPURAM, | |||
| 176122 | 2023-12-19 | 83 | r | 2 | 8220960525 | t | 990 | BALA | Bala murungapakkam Puducherry | MOUROUNGAPAKKAM, | |||
| 175961 | 2023-12-19 | m | r | 1 | 9655035076 | t | 990 | G. KUMAR | G. Kumar Cholyai V.V.koil street,narasimma perumalkoil sandai chennai | V.V.KOIL STREET,NARASIMMA PERUMAL KOIL ,CHOOLAI, | |||
| 176123 | 2023-12-19 | 83 | 0 | 9788966676 | t | 990 | A.Thirukumar 1/623/2-A,Gandhi nagar, Rosalpatti, Virudhunagar Virudhunagar.Dist Pin code. 626001 | ||||||
| 176124 | 2023-12-19 | 83 | 0 | 9787164414 | t | 990 | பாக்யராஜ் அருணகிரி மங்கலம் பேரையூர் போஸ்ட் பெரம்பலூர் டிஸ்ட்ரிக்ட் 621713 | ||||||
| 176125 | 2023-12-19 | 83 | 0 | 9344713019 | t | 990 | |||||||
| 176126 | 2023-12-19 | 83 | 0 | 9790664936 | t | 990 | |||||||
| 176127 | 2023-12-19 | 83 | 0 | 8778158512 | t | 990 | Sankar Indhira.nagar Katteri Fakkirithakka (p.o) Jolarpettai. Tpt.d.t Pin.635853 | ||||||
| 176128 | 2023-12-19 | 83 | 0 | 7305209503 | t | 990 | ரவி த/பெ ராஜா பெரம்பலூர் மாவட்டம் | ||||||
| 176129 | 2023-12-19 | 83 | 0 | 9677289677 | t | 990 | S.Arul No.3 perumal koil sheet vallancheri guduvancheri post Pin 603202 | ||||||
| 176130 | 2023-12-19 | 83 | 0 | 9500698311 | t | 990 | A.Sankar,south puthugramam,2nd Street, kovilpatti | ||||||
| 176131 | 2023-12-19 | 83 | 0 | 9655371968 | t | 990 | B108 spic Nagar Muthaiyapuram Thooththukkudi district 628151 | ||||||
| 176132 | 2023-12-19 | 83 | 0 | 9750029479 | t | 990 | சாவி.கருணாநிதி பள்ளிச்சந்தம் குருக்கத்தி.கூத்தூர்.POST கீழ்வோளூர்.T.K. நாகைமாவட்டம்Pin.611105 | ||||||
| 176133 | 2023-12-19 | 83 | 0 | 9047842941 | t | 990 | Pudukkotti | ||||||
| 176134 | 2023-12-19 | 83 | 0 | 9884638079 | t | 990 | 20.B பிள்ளையார் கோவில் தெரு பாடிக்குப்பம் சென்னை 6000107 | ||||||
| 176135 | 2023-12-19 | 83 | 0 | 9095164739 | t | 990 | Murugesan sundampatti 635108 | ||||||
| 176136 | 2023-12-19 | 83 | 0 | 6369564445 | t | 990 | Lenin,govl,Pou,magatu | ||||||
| 176137 | 2023-12-19 | 83 | 0 | 9597810867 | t | 990 | Ramar.D64.Tnhb.colany.madurai.rod.viruthunagar | ||||||
| 176138 | 2023-12-19 | 83 | 0 | 9655192941 | t | 990 | |||||||
| 176139 | 2023-12-19 | 83 | 0 | 6380272142 | t | 990 | நம்பர் மூணு சர்சிவி ராமன் ஸ்ட்ரீட் திருவள்ளூர்ஆயில் மில்சாந்தி கல்யாணம் மண்டபம் பேக் சைடு Pin 602001. Hari | ||||||
| 176140 | 2023-12-19 | 83 | 0 | 9840583393 | t | 990 | No18 rumanilaxmipath road egmore chennai 600 008 | ||||||
| 176141 | 2023-12-19 | 83 | 0 | 8098313716 | t | 990 | Devan Mangalore post samathapuram village Kitna dur Taal ka Tiruvannamalai mavattam Samanthapuram bus stand | ||||||
| 176142 | 2023-12-19 | 83 | 0 | 9789851505 | t | 990 | Govinbaraji | ||||||
| 176143 | 2023-12-19 | 83 | 0 | 9444284311 | t | 990 | Bala Redhills baypass road Opp TVs showroom Chennai 600078 | ||||||
| 176144 | 2023-12-19 | 83 | 0 | 9952142122 | t | 990 | Narasimhan Thanjavur | ||||||
| 176145 | 2023-12-19 | 83 | 0 | 7402061500 | t | 990 | |||||||
| 176146 | 2023-12-19 | 83 | 0 | 9943123188 | t | 990 | |||||||
| 176147 | 2023-12-19 | 83 | 0 | 9943981238 | t | 990 | Rajah n | ||||||
| 176148 | 2023-12-19 | 83 | 0 | 9361525029 | t | 990 | செட்டிபாளையம் பி என் பாளையம் |
No comments:
Post a Comment