INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 38 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176026 | 2023-12-18 | 83 | 0 | 7598478508 | next week | t | 990 | Sivakumar......thuthurmattam..........coonnoor | |||||
| 176028 | 2023-12-18 | 83 | 0 | 9090860500 | t | 990 | Nambiyur vkp complex player koil Street Erode mavatta | ||||||
| 176033 | 2023-12-18 | 83 | 0 | 9790777753 | t | 990 | Llsrinivasan | ||||||
| 175948 | 2023-12-18 | 83 | r | 1 | 9361317041 | t | 990 | SASI KUMAR | சசிகுமார் மாரியம்மன் கோவில் தெரு இனாம்குளத்தூர். 600009 | MARIYAMMAN KOVIL THERU,INAMKULATHUR , | |||
| 176074 | 2023-12-19 | 83 | r | 1 | 9688106409 | t | 990 | DENNIS | Dennis | NEDUNGULAM | |||
| 176076 | 2023-12-19 | m | r | 1 | 9566662955 | t | 990 | S.PUSHPARAJ | S.PUSHPARAJ | ANAIKARAIKOTTALAM,AGARAKOTTALAM, | |||
| 176077 | 2023-12-19 | 83 | r | 1 | 8883922063 | t | 990 | SUBRAMANIAN | Subramanian kamarajapruam.tirchi.tamilnadu----600121 | KAMARAJAPURAM,MUTHARASANALLUR POST | |||
| 176078 | 2023-12-19 | 83 | r | 2 | 9566369009 | t | 990 | NSARAVANA KUMAR | Nsaravanakumar 5/111 vallalar street Lakshmipuram Palani 624601 Dindigul dist | NO.5/111, VALLALAR STREET, LAKSHMIPURAM, PALANI | |||
| 176080 | 2023-12-19 | 83 | r | 1 | 6383808755 | t | 990 | SANKAR | Sankarimurugan | MEKKADU,SANKAGIRI, | |||
| 176081 | 2023-12-19 | 92 | r | 2 | 9940621849 | t | 990 | MARIMUTHU | Shakti vinayakpuram Thoothukudi ,2 Marimuthu | SAKTHI VINAYAGAR PURAM, | |||
| 176083 | 2023-12-19 | 83 | r | 1 | 9677859347 | t | 990 | JANPEAR | ஜான்பியர் ஓல்டு பஸ்நிலையம் உழவர்சந்தை அருகில் காய்கறி கடை | OLD BUS STAND,ULAVAR SANTHAI, KAIKARI KADAI NEAR, | |||
| 176084 | 2023-12-19 | 83 | r | 1 | 9360305898 | t | 990 | KUMAR | குமார் ஆனந்த கிருஷ்ணாபுரம் தெற்கு அரியநாயகிபுரம் திருநெல்வேலி மாவட்டம் 627603 | KRISHNAPURAM,ARIYANAYAGIPURAM, | |||
| 176089 | 2023-12-19 | 83 | r | 2 | 9843222437 | t | 990 | SENTHILKUMAR | Sattur road Sivakasi | SATTUR ROAD, SIVAKASI | |||
| 176094 | 2023-12-19 | m | r | 1 | 8148392479 | t | 990 | K.VISWANATHAN | K. VISWANATHAN 177B, MGR NAGAR, KEELAVANIANGUDI, 630561 | NO-177B, MGR NAGAR, KEELAVANIANGUDI, | |||
| 176018 | 2023-12-19 | 83 | r | 1 | 9488156056 | t | 990 | S. NANTHAKUMAR | S.. NANTHAKUMAR.........HARUR......,.. 636903 | ANDIPATTI ,KOLAGAMPATTI POST,HARUR TK, | |||
| 176071 | 2023-12-19 | 83 | r | 1 | 9443257160 | t | 990 | P.SAKTHIVEL | P shakthivel s/o periyasamy 2/74 melsathamdur (po)paramathi velur (Tk)Namakkal (DT)Tamil Nadu 637206 | NO-2/74 MELSATHAMBUR,PARAMATHI VELUR(TK), | |||
| 176151 | 2023-12-19 | 83 | 0 | 8610545464 | t | 990 | |||||||
| 176155 | 2023-12-19 | 83 | 0 | 7397761821 | t | 990 | சக்திவேல். மதுரை | ||||||
| 176160 | 2023-12-19 | 83 | 0 | 8778631858 | t | 990 | DC.11office.and.ac.25 .office.beema.nagr Rod.trichy.city.620001 | ||||||
| 176161 | 2023-12-19 | 83 | 0 | 8438157930 | t | 990 | எழில் திருப்பூர் 641 661 கணபதி பாளையம் | ||||||
| 176166 | 2023-12-19 | 83 | 0 | 8072626466 | t | 990 | |||||||
| 176170 | 2023-12-19 | 83 | 0 | 9677611024 | t | 990 | ஆல் ப | ||||||
| 176172 | 2023-12-19 | 83 | 0 | 9786601300 | t | 990 | Manikantan. P. Picmpatryie. Post. 15/24.karur.Dt.Tk.pin.639118 | ||||||
| 176174 | 2023-12-19 | 83 | 0 | 9585442251 | t | 990 | RAJA. NO. 3. MASUYHi. Mala. Mettu. Theru. Periganatham. Chcngdpattu | ||||||
| 176230 | 2023-12-20 | 83 | r | 1 | 9344547669 | t | 990 | KATHIRVEL | Kathirvel murugan meeampallyam moonri post puiampatti govi tk | MEENAMPALAYAM, MUDUTHURAI, METTUPALAYAM, | |||
| 176245 | 2023-12-20 | 83 | 0 | 8056322557 | t | 990 | Thiyagarajan Mainroad POOMBUHAR po Sirkali. Tk | ||||||
| 176246 | 2023-12-20 | 83 | 0 | 9865171163 | t | 990 | C.mithusamy.5/4.kasthuripuram.kilakarai.taluk.Ramansthapuram.dist..tamilnadu 623517 | ||||||
| 176247 | 2023-12-20 | 83 | 0 | 6381168916 | t | 990 | சீனுவாசன்.வெங்கந்தூர்605402 விழுப்புரம்.வட்டம் | ||||||
| 176248 | 2023-12-20 | 83 | 0 | 9786502216 | t | 990 | Sdhana.236parumallkulliseret6000052 | ||||||
| 176249 | 2023-12-20 | 83 | 0 | 8940291512 | t | 990 | V.palpandi 10/1729 palavanatham vnr(dt)apk(tk) 626004 | ||||||
| 176250 | 2023-12-20 | 83 | 0 | 7338770848 | t | 990 | 6/112MGR Nakaer 18set kovilapakkam chennai 600129 | ||||||
| 176251 | 2023-12-20 | 83 | 0 | 9360221633 | t | 990 | Murugesh c/o thangavel librarian opp police station Mulanur po dharapuram tk thiruppur dt pin 638106 | ||||||
| 176252 | 2023-12-20 | 83 | 0 | 9787610383 | t | 990 | Sulfikar | ||||||
| 176253 | 2023-12-20 | 83 | 0 | 9443368110 | t | 990 | Gowtam. Manjakuppam. Cuddalore. 607001 | ||||||
| 176254 | 2023-12-20 | 83 | 0 | 9176181372 | t | 990 | Murugesanariyasihottolporiyar | ||||||
| 176255 | 2023-12-20 | 83 | 0 | 9884952341 | t | 990 | No5 2nd main road mmda Manali chennai 68 | ||||||
| 176256 | 2023-12-20 | 83 | 0 | 9042721272 | t | 990 | நண்பர் 40 திருவள்ளூர் சீட் ராஜாஜி நகர் திருவெற்றியூர் சென்னை 19 | ||||||
| 176282 | 2023-12-20 | 83 | 0 | 9943443669 | t | 990 | சாமுவேல் ராஜ்பசுமலை |
No comments:
Post a Comment