INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 30 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174914 | 2023-12-06 | 83 | 0 | 9600891587 | t | 990 | Gopi k Coimbatore 641010 | ||||||
| 175008 | 2023-12-07 | 83 | 0 | 9865656539 | t | 990 | CHANTHRAMOHAN | ||||||
| 175009 | 2023-12-07 | 83 | 0 | 8940570476 | t | 990 | M Ganesan | ||||||
| 175040 | 2023-12-07 | m | 0 | 9751464136 | t | 990 | thangaraj no-460 vijayalakshmi marriage hall puliyanthangal ranipet | ||||||
| 175086 | 2023-12-08 | 92 | r | 2 | 9150637755 | t | 990 | SHAGUL | 31A v.v.c.r nagar second street erode | NO: 31A, V.V.C.R NAGAR SECOND STREET, ERODE | |||
| 175088 | 2023-12-08 | 83 | r | 1 | 8489460530 | t | 990 | NAVANEETHAKRISHNAN | 1/175 kalabam post Alangudi Pudukkottai 622301 | NO.1/175, KALABAM, ALANGUDI, | |||
| 175089 | 2023-12-08 | 83 | r | 2 | 9976561657 | t | 990 | SIVA.P | Siva.p S/o Palanisamy 1/63e .erisinampatti(po) Udumalpet(tk) 642207 | NO-1/63E ERISINAMPATTI(PO),UDUMALPET(TK), | |||
| 175091 | 2023-12-08 | m | r | 2 | 7358975670 | t | 990 | ALAVUDEEN | alavudeen 13.bharathiyar.5th.street.s.s.coloney.......madurai.625016 | NO 13 ,BHARATHIYAR 5TH STREET,S.S COLONY, | |||
| 175108 | 2023-12-08 | 83 | 0 | 9789472506 | t | 990 | |||||||
| 175113 | 2023-12-08 | 83 | 0 | 9003409231 | t | 990 | Manickavasagam....................1.ngr.street.kalapatti.post.cbe..641048....paper manivkam | ||||||
| 175114 | 2023-12-08 | 83 | 0 | 6369555411 | t | 990 | Kottaisamy thenkasi mavattam vk puthur Tk uthumalai 627860 | ||||||
| 175118 | 2023-12-08 | 83 | 0 | 9600851660 | t | 990 | Sivakumar | ||||||
| 175119 | 2023-12-08 | 83 | 0 | 6379511001 | t | 990 | தேசப்பன் திருச்செங்கோடு.637304 | ||||||
| 175216 | 2023-12-09 | m | 0 | 7530030011 | t | 990 | Ramachandran 185velliyam palayam msp garment 641607 | ||||||
| 175220 | 2023-12-09 | m | 0 | 9655751914 | t | 990 | jaisankar perandapalli hosur krishnagiri | ||||||
| 175206 | 2023-12-09 | 83 | r | 2 | 9626991799 | t | 990 | S.NANTHAKUMAR | S.Nanthakumar supramaniyan main road ekkal thiruthuraipoodi Tk thiruvarur Dt 614 703 | SUBRAMANIYA MAIN ROAD ,EKKAL, THIRUTHURAIPOONDI TK, | |||
| 175221 | 2023-12-09 | 83 | 0 | 9486721877 | t | 990 | Murugan35piagapuram8strtTHIRUVANNAMALAI606601 | ||||||
| 175222 | 2023-12-09 | 83 | 0 | 9843168008 | t | 990 | Manivannan-jj-nagar*andimadam*p*no*621801 | ||||||
| 175223 | 2023-12-09 | 83 | 0 | 9944445564 | t | 990 | முனுசாமி 6.a பலாக்கரை சுவாமிமலைரோடு கும்பகோணம் பின்கோடு612002 | ||||||
| 175224 | 2023-12-09 | 83 | 0 | 9751349563 | t | 990 | Senthamangudi Evoor post Musiri tk Trichy dt Pin 621202 | ||||||
| 175225 | 2023-12-09 | 83 | 0 | 9790158912 | t | 990 | P.Ravichandran,3/122, EB Office upstar,SN.Puram Road Thiruthangal.626130,Viruthunagar Dist | ||||||
| 175226 | 2023-12-09 | 83 | 0 | 9865357853 | t | 990 | A sakthivel 49 narth raja St madathukulam Tpu dt 642113 | ||||||
| 175227 | 2023-12-09 | 83 | 0 | 9976046212 | t | 990 | திருப்பத்தூர் ஜோலார்பேட்டை | ||||||
| 175228 | 2023-12-09 | 83 | 0 | 9444332957 | t | 990 | V.kodeeswaran 34/23 Throwpathy Amman koil 1st street Velachery Chennai 600042 | ||||||
| 175229 | 2023-12-09 | 83 | 0 | 7094232009 | t | 990 | Kumar 630556 | ||||||
| 175230 | 2023-12-09 | 83 | 0 | 8778471144 | t | 990 | Dindigul | ||||||
| 175231 | 2023-12-09 | 83 | 0 | 9894543056 | t | 990 | |||||||
| 175232 | 2023-12-09 | 83 | 0 | 9025803758 | t | 990 | |||||||
| 175233 | 2023-12-09 | 331 | 0 | 9988456525 | t | 990 | |||||||
| 175234 | 2023-12-09 | 511 | 0 | 9361284066 | kso | 390 | Vicky |
No comments:
Post a Comment