INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 39 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176229 | 2023-12-20 | 83 | r | 1 | 6379511001 | t | 990 | DESHAPPEN | தேசப்பன் திருச்செங்கோடு.637304 | MODAMANGALAM, NAMAKKAL, | |||
| 176331 | 2023-12-21 | m | r | 2 | 9500019005 | t | 990 | R.ANATHAN | R. ஆனந்தன் புலிக்கட் ரோடு சின்னாக்காவனம் திருவள்ளூர் மாவட்டம் பொன்னேரி 601204 | PULICAT ROAD,CHINNAKAVANAM, PONNERI , | |||
| 176374 | 2023-12-21 | 83 | 0 | 8098194371 | t | 990 | J.santoshkumar meetustreet kankoduthavanitham koothanallur taluk thiruvarur | ||||||
| 176375 | 2023-12-21 | 83 | 0 | 9788768554 | t | 990 | ரகுபதி | ||||||
| 176426 | 2023-12-21 | m | 0 | 7092038575 | t | 990 | SenthurPandi 3/837 bharathi nagar Paramakudi ramanathapuram 623707 | ||||||
| 176431 | 2023-12-21 | m | 0 | 8675758066 | t | 990 | Mahesh waran ,bellam patty, po kundadam via, dharapuram tk, thirupur dist, 638702 | ||||||
| 176451 | 2023-12-22 | 83 | 0 | 9087752339 | t | 990 | Velmurugan poonga Nagar Zuzuvadi Nayak nandeeshwara Kalyana mandapam sipcot post Hosur 635126 Krishnagiri district | ||||||
| 176452 | 2023-12-22 | 83 | 0 | 9095270101 | t | 990 | P.parthipan.president.veerasolapuram .kodungal..post Kandachipur..Talak Villupuram.dist Pin..605755 | ||||||
| 176453 | 2023-12-22 | 83 | 0 | 8098735908 | t | 990 | MOHAMED.SHARIEF....mOONGILTHURAIPPATTU. pIN..605702 | ||||||
| 176454 | 2023-12-22 | 83 | 0 | 7200603759 | t | 990 | சோழவரம் ஒரக்கடுரோடு திருவள்ளூர் மாவட்டம் சென்னை_ 600067 | ||||||
| 176455 | 2023-12-22 | 83 | 0 | 9344727799 | t | 990 | அருள் 43 மாரியம்மன் கோயில் தெரு ஆலங்குப்பம் புதுச்சேரி 605111 | ||||||
| 176456 | 2023-12-22 | 83 | 0 | 7397635601 | t | 990 | R.Rengasamy 1/104 c Thagoorstreet iyar banglow madurai 625017 | ||||||
| 176457 | 2023-12-22 | 83 | 0 | 9629626722 | t | 990 | Solomonrajkumar Valipalayam .post Sathyamangalam 638402 Erode dist | ||||||
| 176458 | 2023-12-22 | 83 | 0 | 9976059808 | t | 990 | |||||||
| 176459 | 2023-12-22 | 83 | 0 | 9791697411 | t | 990 | R. Pandiyan. Ramasamy .. 173 zamin Endathur. .......... maduranthagam Tk senkalpat | ||||||
| 176460 | 2023-12-22 | 83 | 0 | 9677360556 | t | 990 | மணிகண்டன் செல்லப் ராமலிங்கம் தெற்கு தெரு தொட்டியம் சின்னசேலம் வட்டம் கள்ளக்குறிச்சி மாவட்டம் 606201 | ||||||
| 176461 | 2023-12-22 | 83 | 0 | 9025465551 | t | 990 | R.kumar S/oRangasamy D/RNr 17a Annanagar naduar an3 Mettupalayam Koviey | ||||||
| 176462 | 2023-12-22 | 83 | 0 | 9943093050 | t | 990 | Palanisami.158/3,nagarappatti,Ponnamaravathi,taluka.putukkottai.dt.pincodu.622401. | ||||||
| 176463 | 2023-12-22 | 83 | 0 | 9486505031 | t | 990 | முருகன் காந்தி மார்க்கெட் திருச்சி | ||||||
| 176464 | 2023-12-22 | 83 | 0 | 9566419011 | t | 990 | குருநாதன் 590, காளியம்மன் கோவில் தெரு, மேல்பள்ளிப்பட்டு, செங்கம் வட்டம், தி.மலை மாவட்டம் தமிழ்நாடு. | ||||||
| 176465 | 2023-12-22 | 83 | 0 | 9894069009 | t | 990 | Baskaran.krishnamoorthy,sri krishna bakery sweets,kadai veeethi,thandalaiputhur po ,musiri tk Trichy dt 621217 | ||||||
| 176466 | 2023-12-22 | 83 | 0 | 9952148698 | t | 990 | Karthi mariyamman koil singanur 604302 | ||||||
| 176467 | 2023-12-22 | 83 | 0 | 9715182260 | t | 990 | |||||||
| 176468 | 2023-12-22 | 83 | 0 | 9443013097 | t | 990 | Jayakumar | ||||||
| 176469 | 2023-12-22 | 83 | 0 | 7305615656 | t | 990 | Arumugam POlapalayam 16 perundurai PIN 638052 | ||||||
| 176470 | 2023-12-22 | 83 | 0 | 9003702767 | t | 990 | Mathiyalagan 5/118 olaipatty.o.sowdapuram.po.rasipuram.namnkkal.637505 | ||||||
| 176471 | 2023-12-22 | 83 | 0 | 9500167298 | t | 990 | Nagendran.door.cx.6.no.2.millennium.town.2nd.avenue.adayalampattu.vanagram.chenna.600095 | ||||||
| 176472 | 2023-12-22 | 83 | 0 | 6383041699 | t | 990 | |||||||
| 176473 | 2023-12-22 | 83 | 0 | 7708916431 | t | 990 | K Senthil Kumar son of Kannada Swamy motto kattuvalavu kumbha Patti bo edappadi TK Salem district | ||||||
| 176474 | 2023-12-22 | 83 | 0 | 9789222575 | t | 990 | Plot no.10 First Floor, Sri Vignesh Nagar (Inside of Jothi Nagar), Seynthengudi, Mayiladuthurai 609 001 | ||||||
| 176414 | 2023-12-22 | 83 | r | 1 | 9840609684 | t | 990 | G.GAJENDRAN | g.gajendran.nearpoonamallee.busdepo | NEAR POONAMALEE, | |||
| 176415 | 2023-12-22 | r | 1 | ||||||||||
| 176416 | 2023-12-22 | 83 | r | 1 | 9443343335 | t | 990 | KUMAR | KuMaR,sankari | SANKARI BUS STAND, | |||
| 176417 | 2023-12-22 | 83 | r | 2 | 9578547509 | t | 990 | VENKATACHALAM | Venkatachalam | MECHERI, | |||
| 176418 | 2023-12-22 | 83 | r | 1 | 8825484429 | t | 990 | VENKATESAN | Venkatesan | SILLARAHALLI,PAPPIREDDIPATTI, | |||
| 176419 | 2023-12-22 | 83 | r | 1 | 8870323394 | t | 990 | RAMAR | Ramar kanjanayackenpatty po thuvarankurichy via Trichy district manapparai dk | KANJANAICKENPATTI VILLAGE | |||
| 176420 | 2023-12-22 | 83 | r | 3 | 9790760473 | t | 990 | RAVI | ravi 22kacleeswar garden Street mannady Chennai 600001 | NO-22 KACHALEESWARAR GARDEN STREET, MANNADY, | |||
| 176421 | 2023-12-22 | 83 | r | 1 | 9789211042 | t | 990 | VELU | வேலுகூனிமேடுமரக்கணம்வட்டம் | KUNIMEDU ,MARAKKANAM, | |||
| 176422 | 2023-12-22 | m | r | 1 | 9363121982 | t | 990 | MURUGESAN | THATTANKOVIL,MELA THERU,THIRUVANDUTHURAI POST,MANNARGUDI TALUK, | MELA THERU, THATTANKOVIL,THIRUVANDUTHURAI POST,MANNARGUD |
No comments:
Post a Comment