INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 37 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162319 | 2023-05-18 | 217 | r | 1 | 9940488479 | t | 990 | MAGESH | மகேஷ் 1/24 கங்கை அம்மன் கோவில் st குப்பமணி தோப்பு புள்ளிலைன் ஊராட்சி redhills சென்னை 52 | NO: 1/24, KANKAI AMMAN KOVIL STREET, KUPPAMANI THOPPU, REDHILLS, | |||
162321 | 2023-05-18 | 23 | r | 2 | 7604958073 | t | 990 | G.SANJEEVAN | G.sanjeevan.navali.po.annsmalipatti | NAVALAI,ANNAMALAIPATTI, | |||
162388 | 2023-05-18 | 18 | 0 | 6382030719 | t | 990 | Arun | ||||||
162389 | 2023-05-18 | 45 | 0 | 7806944334 | ho | 389 | Jayaraj Sathiyama galam | ||||||
162390 | 2023-05-18 | 45 | 0 | 9659876055 | ho | 389 | Seeni mohamed 8/10Mohamedhiyar south street Muthukulathur,623704 | ||||||
162521 | 2023-05-23 | 31 | rs | 3 | p | 9047098798 | t | 940 | RAJENDRAN | NEAR GREEN SUPER MARKET, KARIKADU, | |||
162523 | 2023-05-23 | 212 | r | 2 | 9514778745 | t | 990 | FAROOK | VILLIYANUR, | ||||
162525 | 2023-05-23 | 22 | r | 2 | 8056571284 | t | 990 | MUTHUKUMAR | 7/11, Wellington Street,keelakuyilkudi post madurai ,625019 | NO-7/11 WELLINGTON STREET, KILAKUYILKUDI, | |||
162526 | 2023-05-23 | 31 | r | 2 | 9095604717 | t | 990 | KANAKARAJ | Kanakaraj | MATHIGIRI, HOSUR, | |||
162576 | 2023-05-23 | 25 | r | 2 | 9362851577 | t | 990 | ARULDAS | அருள்தாஸ் நாரணாபுரம் மயமான்குறிச்சி போஸ்ட் ஆலங்குளம் தாலுகா தென்காசி மாவட்டம் | NARANAPURAM, MAYAMANKURICHI, | |||
162605 | 2023-05-23 | 42 | 0 | 9677131065 | ho | 389 | NO 68 malai kovil street Singaperumal kovil Thirucatchur chengalpattu. Pin603204 | ||||||
162607 | 2023-05-23 | 33 | 0 | 9789991667 | kso | 390 | Rinav iyer Arjun gate Airforce Station Bagdogra Siliguri West Bengal-734014 | ||||||
162609 | 2023-05-23 | 33 | 0 | 9635085322 | kso | 390 | Rinav iyer Arjun gate Airforce Station Bagdogra Siliguri West Bengal-734014 | ||||||
162678 | 2023-05-25 | 29 | r | 3 | 9791309908 | t | 990 | BALAMURUGAN | Balamurugan Vembu Avenue Vadavalli Coimbatore 641041 | NEAR VEMBU AVENUE, VADAVALLI, | |||
162679 | 2023-05-25 | 212 | r | 3 | 9444297614 | t | 990 | KAMALUDEEN | அம்பத்தூர் சென்னை - 53 Please call me. I buying materials. | AMBATTUR | |||
162680 | 2023-05-25 | 23 | r | 2 | 8098514141 | t | 990 | A. MANIMARAN | A. Manimaran, alanjirankadu, poovaimanagor(post) aranthangi(taluk) pudukkottai(district) | ALANCHIRANKADU, POOVAIMANAGAR(POST) ARANTHANGI(TALUK), | |||
162681 | 2023-05-25 | 29 | r | 3 | 6369034017 | t | 990 | ANTHONY | அந்தோணி இந்திரகாலனிகெங்கவல்லி | INDHIRA COLONY,GANGAVALLI, | |||
162682 | 2023-05-25 | 25 | r | 3 | 9980430590 | t | 990 | PUSHPARAJ | Pushparj k m s Aima billding plot no 12/2 1 st 2 nd plat survey no 114. Hosapalaya Hongasandara Bangalore 560068 | K M S AIMA BILLDING, PLOT NO: 12/2, 1ST 2 ND PLAT SURVEY NO 114, HOSAPALAYA HONGASANDRA | |||
162683 | 2023-05-25 | 218 | r | 2 | 9943347175 | t | 990 | PAKKIRI SAMY | CHINNABABUSAMUDRAM, | ||||
162684 | 2023-05-25 | 31 | r | 1 | 9488150144 | t | 990 | S.CHINNUSAMY | S,chinnusamy,namakkal, | KARATTUPALAYAM, | |||
162685 | 2023-05-25 | 23 | r | 3 | 8248563151 | t | 990 | RAJA | Raja குரோம்பேட்டை சென்னை... | NEAR BUS STAND, CHROMEPET, | |||
162677 | 2023-05-25 | 29 | r | 3 | 9659320357 | t | 990 | RAJA | *ảthg nagaT etuvampalayam. TUP 641687 | KARTHI NAGAR,IDUVAMPALAYAM , | |||
162668 | 2023-05-25 | 23 | r | 3 | 9047411615 | t | 990 | RAJA | புதுக்கோட்டை பசுமலை பட்டி | PASUMALAIPATTI, PUDUKKOTTAI, | |||
162669 | 2023-05-25 | sara | r | 2 | 9500786245 | t | 990 | AKBAR ALI | Akbar Ali திண்டு க்கல்624003 | NAGAL NAGAR,JUNCTION ROAD, | |||
162670 | 2023-05-25 | 31 | r | 3 | 9597313599 | t | 990 | KOLANCHI RAJ | குரும்பன்சாவடி செந்தூரை பை பாஸ் அரியலூர்621713 | KURUMBANSAVADI,SENDURAI BY PASS, | |||
162671 | 2023-05-25 | 29 | r | 2 | 9025546034 | t | 990 | PRABHAKARAN | K.prabhakaran.amman kovil street .keelappattakkurivhi .tenkasi dist pattakkurichi ( Po).pin.627814 | 15-1-35,SANKARANKOVIL ROAD,SURANDAI , | |||
162672 | 2023-05-25 | 23 | r | 2 | 7871704067 | t | 990 | ARPUTHARAJ | Arputharaj Dr ambedkar nagar, Adambakkam 600088 | DR AMBEDKAR NAGAR, ADAMBAKKAM, | |||
162673 | 2023-05-25 | m | r | 1 | 9384951913 | t | 990 | PRASHANTH | PRASHANTH NEAR BUS STAND, SATHYAMANGALAM, 638401 | NEAR BUS STAND, SATHYAMANGALAM | |||
162674 | 2023-05-25 | m | r | 1 | 9629436163 | t | 990 | B.RAJA | B.Raja Chookkar nagar . Sbi bank back side . Samayanallur. Madurai- 625402 | CHOOKKAR NAGAR ,SBI BANK BACK SIDE,SAMAYANALLUR | |||
162675 | 2023-05-25 | 24 | r | 2 | 9442037168 | t | 990 | BALAKRISHNAN | Balakrishnan .rajakula Street..n..kovilpatty..natham Dindugal..dist..624401. | RAJAKULA STREET,N.KOVILPATTY, NATHAM | |||
162676 | 2023-05-25 | 21 | r | 3 | 9566589982 | t | 990 | VENKATESH | lRT IIT Polytechnic sepaukondal City | I R T POLYTECHNI COLLEGE,NAGARCOIL ROAD, | |||
162758 | 2023-05-25 | 35 | 0 | 6381598956 | kso | 390 | கருப்பசாமி ஏல்லிஸ் நகர் மதுரை 16 | ||||||
162759 | 2023-05-25 | 15 | 0 | 9787170608 | kso | 390 | Ramachandiran s/o Palanisami Sirumamgalam(vil) Pukkiravari(po) Kallakurichi(TK)&(dis) 606204 KallakuricKallakurich | ||||||
162760 | 2023-05-25 | 35 | 0 | 9629588285 | kso | 390 | M M Murugan | ||||||
162761 | 2023-05-25 | 38 | 0 | 9043990558 | kso | 390 | Panneer selvam, Daisy B4, Majestic orchard jaswanth nagar, mogapair west, Chennai 600037 | ||||||
162762 | 2023-05-25 | 38 | 0 | 7639613454 | kso | 390 | |||||||
162763 | 2023-05-25 | 38 | 0 | 9710291128 | kso | 390 |
No comments:
Post a Comment