INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 51 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162703 | 2023-05-24 | 42 | 0 | 9976995980 | ho | 389 | K. Arun 3/191a nallroad gandinager Gudimangalam Pin 642201 | ||||||
162698 | 2023-05-24 | 15 | 0 | 7305613680 | t | 990 | Murugan padibuthunagar 18 Street Chennai 101 | ||||||
162709 | 2023-05-24 | 35 | 0 | 9363248087 | kso | 390 | S,rajagopal. Muniyappan Kovil Sundarapuram Main Road madhukari market.641105 | ||||||
162716 | 2023-05-24 | 35 | 0 | 7373788876 | kso | 390 | Muthuraj11,sheriff colony tirupur.4 | ||||||
162737 | 2023-05-24 | 35 | 0 | 8667647571 | kso | 390 | Shanmugam Maramangalathupatti(po) Salem 30 | ||||||
162739 | 2023-05-24 | 34 | 0 | 7598597436 | kso | 390 | Muthupalagan B C-297 Anuvijay township Pin - 627120 | ||||||
162630 | 2023-05-25 | m | r | 1 | 9884970099 | t | 990 | KUMAR | selva kumar எழில்நகர் no 88/பிளாக் /28 துரைப்பாக்கம் சென்னை 97 | NO:88,THURAIPAKKAM, | |||
162648 | 2023-05-25 | 23 | r | 2 | 9047172980 | t | 990 | CHINNASAMY | ARAPADIDEVANPATTY VILLAGE, KUNNUR, | ||||
162649 | 2023-05-25 | 29 | r | 1 | 9543812430 | t | 990 | ANANTHAN.K | Ananthan.k. kurugulamthagal..vi. Devigapuram. POST SChool st pin.606902 | SCHOOL STREET,KURUGULAMTHANGAL VILLAGE,DEVIKAPURAM POST | |||
162774 | 2023-05-25 | 15 | 0 | 8899556633 | t | 990 | AAAA | ||||||
162775 | 2023-05-25 | 43 | 0 | 9585653575 | ho | 389 | |||||||
162777 | 2023-05-25 | 35 | 0 | 9629482339 | kso | 390 | Arilanandham Alagapuram sizhambattu post kallakurichchi district pincode 606208 | ||||||
162860 | 2023-05-29 | 36 | 0 | 8838595983 | kso | 390 | Jeya surya, kamarajar colony, sivagangai post, sivagangai, 630561. | ||||||
162861 | 2023-05-29 | 36 | 0 | 9789709425 | kso | 390 | Muniyampatti chinnappampatti post edappadi TK Salem mavattam | ||||||
162862 | 2023-05-29 | 36 | 0 | 9750668080 | kso | 390 | Kathir 84 Polur road Chetpet. 606801 | ||||||
162863 | 2023-05-29 | 36 | 0 | 8056640028 | kso | 390 | Ganesh,274/4 anna private industrial estate,vilankurichi road, vilankurichi post , coimbatore 641035 | ||||||
162864 | 2023-05-29 | 310 | 0 | 7397624392 | ho | 389 | Murugesan.SUBBAN. 1/106.kuppur,/po/vill/DHARIMPURI /TK/DT/PIN 636704 7397624392 | ||||||
162865 | 2023-05-29 | 47 | 0 | 9626962594 | ho | 389 | ஜெ.வீரசோழன் த/பெ. ஜெயபால் ஆயக்காரன்புலம் 1-ம் சேத்தி வேதாரண்யம் தாலுக்கா நாகப்பட்டினம் மாவட்டம் பின்கோடு 614707 | ||||||
162866 | 2023-05-29 | 413 | 0 | 9149775417 | ho | 389 | Satish kumar S 505 ASC BN Sadilapur army T/camp Sadilapur Brhamputra bridge Guwahati 781012 pin Assam | ||||||
162867 | 2023-05-29 | 15 | 0 | 8618641060 | kso | 390 | D.n murthy,#208, pragathi coral appartment Mahadevapura Bengaluru.560048 | ||||||
162868 | 2023-05-29 | 15 | 0 | 9940777013 | kso | 390 | K,shanmugam,lyyanarkovilstreet,236/55,Trichy,thuvakudimalai,annavalaivu | ||||||
162869 | 2023-05-29 | 113 | 0 | 8438828309 | kso | 390 | S.ponmurugan,Jain farms, Hosur-malur main road Belathur (po) Hosur (Tk), krishanagiri Dt,635124 | ||||||
162870 | 2023-05-29 | 37 | 0 | 9566097838 | kso | 390 | R.selvaraj No 16E, Veerapandiya nagar 1st Street choolaimedu Chennai 94 | ||||||
162871 | 2023-05-29 | 113 | 0 | 9092245508 | kso | 390 | S mani covai main road sathyamangalam po erode dt 638402 | ||||||
162872 | 2023-05-29 | 15 | 0 | 9345730745 | kso | 390 | 621703 | ||||||
162873 | 2023-05-29 | 37 | 0 | 8248441540 | kso | 390 | |||||||
162874 | 2023-05-29 | 212 | 0 | 9989876789 | t | 990 | asdvgnfhj | ||||||
162875 | 2023-05-29 | 113 | 0 | 6381670559 | kso | 390 | velladurai 1/46-2 Amman koil Street marukkalangulam (po) tirunelveli Tk Tamil Nadu -627953 | ||||||
162876 | 2023-05-29 | 38 | 0 | 8760287772 | kso | 390 | கோ..சுரேஷ்.த/பெ.கோவிந்தன்.குள்ளக்கவுண்டனூர்.கருப்பூர்.இன்ஜினிரியங்காலேஜ்.போஸ்ட்.பின்கோடு.636011. | ||||||
162877 | 2023-05-29 | 15 | 0 | 8637483461 | kso | 390 | S.Mayalagu vadakkukeeranoor Ariyandipuram (Po) sivagangai (Dist)630702 | ||||||
162878 | 2023-05-29 | 15 | 0 | 9488110099 | kso | 390 | peramaiyan main road mohoor madukkur post pattukkotai t k pin614903 | ||||||
162879 | 2023-05-29 | 15 | 0 | 9841076910 | kso | 390 | T DHANASEKARAN 5/14, F - type, 4th Main Road, Sidco Nagar, 67th Street, Villivakkam,Chennai - 600049 | ||||||
162880 | 2023-05-29 | 15 | 0 | 9524370599 | kso | 390 | Deva 3/196 athupalayam Ambedkar Nagar thirumurugan pooty post 641652 Tiruppur government school back side | ||||||
162881 | 2023-05-29 | 15 | 0 | 8489712104 | kso | 390 | Vellaiyadevan 8thwarad savadi Street thammampatty(po) gengavalli(tk) salem(dt)pin 636113 | ||||||
162882 | 2023-05-29 | 113 | 0 | 9398138425 | kso | 390 | Sk kasim Market road Tenali 522201 a.p | ||||||
162883 | 2023-05-29 | 37 | 0 | 6382828185 | kso | 390 | Tharmapuri | ||||||
162884 | 2023-05-29 | 113 | 0 | 7339095738 | kso | 390 | Tenkasi Matam Ooru kadayam film | ||||||
162885 | 2023-05-29 | 38 | 0 | 9384667610 | kso | 390 | Santhosh kumar | ||||||
162886 | 2023-05-29 | 113 | 0 | 8939703753 | kso | 390 | R.suresh. No.17.3rd sector semathaman nagar. Koyambedu ch.600 107 | ||||||
162887 | 2023-05-29 | 38 | 0 | 9566519461 | kso | 390 | Gowtham, paramakudi sathiram 623707 | ||||||
162888 | 2023-05-29 | 38 | 0 | 8072743313 | kso | 390 | Ravi, 12, 1st Street, kubera nagar extension, Madipakkam, chennai-600091 | ||||||
162889 | 2023-05-29 | 38 | 0 | 9894154929 | kso | 390 | 33,P.k.Complex, Hanumar kovil street, Simmakkal, Madurai-18 | ||||||
162890 | 2023-05-29 | 310 | 0 | 6300806675 | kso | 390 | Naseer, andhra readymade near kanyakumari beach gandhi mandapam, kanyakumari 629702 | ||||||
162891 | 2023-05-29 | 38 | 0 | 9789542768 | kso | 390 | Lakshmanan 9, pudukuppam colony, manjakuppam post, Cuddalore 607001 | ||||||
162892 | 2023-05-29 | 15 | 0 | 7010340144 | kso | 390 | Pettavaithalai | ||||||
162893 | 2023-05-29 | 311 | 0 | 9080895578 | kso | 390 | Ramesh arr Ramaswamy Road Kumbakonam | ||||||
162894 | 2023-05-29 | 310 | 0 | 9003390053 | kso | 390 | சங்கர் 57/66 பி வி ஜி நகர் காந்திநகர் (po)திருப்பூர் | ||||||
162895 | 2023-05-29 | 38 | 0 | 7825075152 | kso | 390 | Gajendiran. N. 793bazzr street santhavasal. 606905 | ||||||
162896 | 2023-05-29 | 311 | 0 | 9994747853 | kso | 390 | Allwin kattayanvilai nagercoil vettoornimadam po. | ||||||
162897 | 2023-05-29 | 38 | 0 | 8610733468 | kso | 390 | Kannan 305, Gandhi Street, Gandhi thirunallur, muthiriyarpalayam, puducherry.605009 | ||||||
162898 | 2023-05-29 | 311 | 0 | 8870668144 | kso | 390 | K.ChandraRajan Kunjavilai 17/115/G Thickanamcode PO Kanya Kumari(Dist)629804 |
No comments:
Post a Comment