INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 55 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161665 | 2023-05-06 | 29 | 0 | 8438405317 | t | 990 | Srinivásan,M,NPA tti | ||||||
| 161667 | 2023-05-06 | 41 | 0 | 9865586356 | t | 990 | Meenashi sundaram CA/2 Madurai City Police New Quarters Madurai 14 | ||||||
| 161672 | 2023-05-06 | 43 | 0 | 9952885361 | t | 990 | |||||||
| 161794 | 2023-05-06 | m | 0 | 6369628457 | t | 990 | KANADHASAN NO: 104C, MAIN ROAD, VRIDDHACHALAM TK, OOMANGALAM, 607804 | ||||||
| 161913 | 2023-05-09 | 23 | 0 | 9750511000 | t | 990 | Devaraj s Surya Studio , cheyur,Avinaci,truppur t .k | ||||||
| 161914 | 2023-05-09 | 23 | 0 | 6379419050 | t | 990 | P,balaji | ||||||
| 161915 | 2023-05-09 | 23 | 0 | 9790493239 | t | 990 | ஏ.பாரிவள்ளல் 247/2வேட்டைகரன் பாளையம் அம்பேத்கர் நகர் அலமாதி சென்னை 52 பின் 600052 | ||||||
| 161916 | 2023-05-09 | 23 | 0 | 9943342767 | t | 990 | |||||||
| 161917 | 2023-05-09 | 31 | 0 | 9080610061 | t | 990 | 638102 | ||||||
| 161840 | 2023-05-09 | 23 | r | 1 | 6369013056 | t | 990 | KARTHIKEYAN | Karthikeyan. AGS lum .city street .valangai Man tk. Thiruvarur district.612804. Tamil Nadu | CITY STREET, VALANGAMAN | |||
| 161841 | 2023-05-09 | 218 | r | 1 | 9566853232 | t | 990 | ARUL | THOTTIAM | ||||
| 161842 | 2023-05-09 | 29 | r | 1 | 9952850792 | t | 990 | S.RAJA | S,raja kilakkari Ramanathapuram | KILAKARAI | |||
| 161843 | 2023-05-09 | 333 | r | 3 | 8072375974 | t | 990 | SAM MOORTHY | மரப்பட்டு பாரதியார் ஸ்ட்ரீட் வாணியம்பாடி வழி திருப்பத்தூர் மாவட்டம் | 46/3 SAKTHI NAGAR,THONDARMUTHUR ROAD,VADAVALLI | |||
| 161844 | 2023-05-09 | 26 | r | 1 | 8438677255 | t | 990 | SIVAKUMAR | P. Sivakumar..... Kothukadu....... Thngayur. P, o.... Sankari..... 637101 | KOTHUKADU,THANGAYUR,SANKAGIRI, | |||
| 161845 | 2023-05-09 | m | r | 2 | 9025977139 | t | 990 | VENKATESAN | VENKATESAN ARUMBAKKAM 600106 | ARUMBAKKAM | |||
| 161846 | 2023-05-09 | 210 | r | 1 | 9566066234 | t | 990 | BALA | பாலா சென்னை79 | MINT BUILDING,VALLALAR NAGAR, | |||
| 161847 | 2023-05-09 | 333 | r | 3 | 6374007670 | t | 990 | BALAMURUGAN | பாலமுருகன் மதுரை கொடிக்குளம் ஒத்தக்கடை | OTHAKADAI,KODIKULAM , | |||
| 161848 | 2023-05-09 | 23 | r | 1 | 7604958073 | t | 990 | G.SANJEEVAN | G.sanjeevan.navali.po.annsmalipatti | NAVALAI,ANNAMALAIPATTI, | |||
| 161849 | 2023-05-09 | 29 | r | 1 | 9025546034 | t | 990 | PRABHAKARAN | K.prabhakaran.amman kovil street .keelappattakkurivhi .tenkasi dist pattakkurichi ( Po).pin.627814 | 15-1-35,SANKARANKOVIL ROAD,SURANDAI , | |||
| 161850 | 2023-05-09 | 214 | r | 1 | 9994056159 | t | 990 | ESWARAN | Eswaran, Thadagam,kovai, 641108 | TADAGAM,CHINNATHADAGAM , | |||
| 161851 | 2023-05-09 | m | r | 3 | 9363236412 | t | 990 | PRABHU | Prabhu பைத்தியக்காரன் காடு பெரிய புத்தூர் 636010 salem | PAITHIYAKARANKADU,PERIYAPUTHUR, | |||
| 161852 | 2023-05-09 | 218 | r | 1 | 8438688232 | t | 990 | M.KUMARAVEL | m.kumaravel 85 Poosanoor Velathikulam .thoothkkbi Pim628501 | NO85 POOSANOOR ,VILATHIKULAM , | |||
| 161853 | 2023-05-09 | 218 | r | 1 | 9952799269 | t | 990 | MAHESH KUMAR | Tirupur | TIRUPPUR TK, VEERAPANDI COIMBATORE, | |||
| 161854 | 2023-05-09 | 213 | r | 1 | 9655597610 | t | 990 | BENSANMEN | பெஞ்சமின்,பலேகுப்பம்,பொன்னைபோஸ்ட்,632514 | BALEKUPPAM, PONNAI, | |||
| 161855 | 2023-05-09 | 31 | r | 1 | 9994487696 | t | 990 | V.SURULIMANI, | V.SURULIMANI, NEAR RAILWAY BRIDGE , SRINIVASA NAGAR, AUNDIPATTY, THENI DT ,TAMILNADU PIN - 625512 | NEAR RAILWAY BRIDGE , SRINIVASA NAGAR, AUNDIPATTI , | |||
| 161856 | 2023-05-09 | 23 | r | 1 | 6369109228 | t | 990 | SANTHOSH | Abimanyu Tvs plant opposite near dora bujji bakery hosur. 635109. Hosur. | ABIMANYU TVS PLANT OPPOSITE, NEAR DORA BUJJI BAKERY HOSUR | |||
| 161857 | 2023-05-09 | 29 | r | 1 | 9600876343 | t | 990 | VENKATESAN | Vekatesan.no.98.6 th Street Gandhipuram coimbatore.641012 | NO.98,6TH STREET, GANDHIPURAM, | |||
| 161858 | 2023-05-09 | 218 | r | 1 | 9566942699 | t | 990 | BALASUBRAMANIAM | Ramesh Bala Navakkarai 641105 | SINNANAVAKKARAI, | |||
| 161859 | 2023-05-09 | 29 | r | 2 | 9585444820 | t | 990 | S.THANGAPANDI | S.thangapandi.thirupur.pin641605 | ARULPURAM, | |||
| 161860 | 2023-05-09 | m | r | 2 | 9944704569 | t | 990 | KATHIRVEL | kathirvel thattampalayam walaja ranipet | THATTAMPALAYAM ,LALAPETTAI , | |||
| 161861 | 2023-05-09 | 218 | r | 1 | 7904888239 | t | 990 | KUMAR | 164 semmal nagar arugampalayam vengamedu karur | NO-164 SEMMAL NAGAR,ARUGAMPALAYAM, VENGAMEDU, | |||
| 161862 | 2023-05-09 | 29 | r | 1 | 7094226967 | t | 990 | MURUGANANTHAM | Alpha craft Chinniyampalayam road irugur Coimbatore | ALPHA CRAFT CHINNIYAMPALAYAM ROAD, IRUGUR | |||
| 161863 | 2023-05-09 | 31 | r | 1 | 9600276125 | t | 990 | I.SEENIAMIRTHARAJ | I.seeniamirtharaj.5/41.kalpothu.muthalipatti.po.viruthunagar.dist.pin626189 | NO:5/41,KALPOTHU, MUDALIPATTI | |||
| 161864 | 2023-05-09 | 22 | r | 1 | 8056571284 | t | 990 | MUTHUKUMAR | 7/11, Wellington Street,keelakuyilkudi post madurai ,625019 | NO-7/11 WELLINGTON STREET, KILAKUYILKUDI, | |||
| 161865 | 2023-05-09 | m | r | 1 | 9791218234 | t | 990 | RAJ | ராஜ்வைத்திலிங்காபுரம்படிகாசுவைத்தான்பட்டி.ஜோதிமொபைல்அருகில்.திருவில்லிபுத்தூர்.விருதுநகர்மாவட்டம்.பின்கோடு626125 | JOTHI MOBILES NEAR, VAITHILINGAPURAM, PADIKKASUVAITHANPATTI,SRIVILLIPUTHUR, | |||
| 161866 | 2023-05-09 | 212 | r | 1 | 9659503627 | t | 990 | JAYACHANDIRAN | T.SEDAPATTI,RR NAGAR, | ||||
| 161867 | 2023-05-09 | 23 | r | 2 | 06379362272 | t | 990 | VIJAY ABI. | Vijay Abi. Ponnai. P. O/ | PONNAI | |||
| 161868 | 2023-05-09 | 212 | r | 1 | 7812873386 | t | 990 | A.ESWARAN | A.eswaraw.moonkilthovu.post.theripur.tk.642202 | MOONGILTHOLUVU POST, | |||
| 161869 | 2023-05-09 | 21 | r | 2 | 9566589982 | t | 990 | VENKATESH | lRT IIT Polytechnic sepaukondal City | I R T POLYTECHNI COLLEGE,NAGARCOIL ROAD, | |||
| 161870 | 2023-05-09 | 23 | r | 1 | 8248577318 | t | 990 | SAKTHI | Sakthi. 141Aarumuganagar 2.Cross Erumapalaiyam Main rodu. Salem 636015 | NO-141 ARUMUGAM NAGAR 2ND CROSS, ERUMAPALAYAM MAIN ROAD, | |||
| 161871 | 2023-05-09 | 27 | r | 2 | 8056332936 | t | 990 | MANIKANDAN | Manikandan ramanadapuram parthinakr street | BARATHINAGAR STREET, RAMANATHAPURAM, | |||
| 161872 | 2023-05-09 | 218 | r | 1 | 9842914711 | t | 990 | SELVAN | Selvan. Maruthanager. Eroderoad. Perundurai. Erode. 638052 | MARUTHA NAGAR, ERODE ROAD, PERUNDURAI | |||
| 161873 | 2023-05-09 | 333 | r | 3 | 7200080824 | t | 990 | RAMALINGAM | Ramalingam kavakkudam neelathanal or post kumbakonam 612,501 | KAVARAKOODAM,NEELATHANALLUR, | |||
| 161874 | 2023-05-09 | 23 | r | 1 | 7092233124 | t | 990 | PRIYAN KUMAR | Bobin mahanadi colachel 629251 | BOBBIN MAHANADI,COLACHEL, | |||
| 161875 | 2023-05-09 | 212 | r | 1 | 9842014263 | t | 990 | ARULMOZHI | Arulmozhi, No.15 MGR Street, Vadavalli, Coimbatore 641041. | NO:15, MGR STREET, VADAVALLI, | |||
| 161876 | 2023-05-09 | m | r | 2 | 8072776028 | t | 990 | BALA | BALA THATHANERI,GANESAPURAM , 625018 | GANESAPURAM ,THATHANERI | |||
| 161877 | 2023-05-09 | 331 | r | 3 | 9698080203 | t | 990 | GOVINDARAJ | Govindaraj hosur | NEAR BUS STAND, HOSUR, | |||
| 161905 | 2023-05-09 | 218 | r | 1 | 8248968513 | t | 990 | ARUMUGAM | Arumugam karumalai Naickar street virugavur post kallaikurich district | KARUMALAI NAICKAR STREET, VIRUGAVUR POST | |||
| 161906 | 2023-05-09 | 23 | r | 1 | 9789140091 | t | 990 | V.SALEEM | V,saleem..pukolaread,thiyakaqurlkam | POOKALAM ROAD ,THIYAGADURGAM , | |||
| 161907 | 2023-05-09 | 218 | r | 1 | 8838421033 | t | 990 | M.SARATHPANDI | M.sarathpandi Piramanampati (post) Sivagangai (dct) Melaiyanpatti . Pincode -630210. | PIRAMANAMPATI (POST) ,MELAIYANPATTI | |||
| 161908 | 2023-05-09 | 21 | r | 3 | 9344685965 | t | 990 | SURESH | A.suresh.narthsret.banduvarpatti.mareykuddu.post.andeipatti.t.k.theni.dist | NORTH STREET,BANDUVARPATTI,MARIKUNDU,ANDIPATTI, | |||
| 161909 | 2023-05-09 | 212 | r | 1 | 6374736296 | t | 990 | PERMANATHAN | 4/695 main road thippirajapram post Kumbakonam tk Thanjavur dist Pincode 612402 | NO: 4/695, MAIN ROAD, TIPPIRAJAPURAM, | |||
| 161910 | 2023-05-09 | 333 | r | 2 | 9385515122 | t | 990 | ANAND | Anand, zamin gudalur (post)Avoor (via) Tiruvannamalai District Pincode 606755 | GUDALUR VILLAGE AVUR(VIA) | |||
| 161911 | 2023-05-09 | 29 | r | 2 | 6383035502 | t | 990 | VADIVEL | Vadivel kuchipalayam ramabai nagar aniket taluka tippasandra | NO 53,KUCHIPALAYAM VILL, RAMABAI NAGAR,THIPPASAMUTHIRAM, PALLIKONDA, | |||
| 161912 | 2023-05-09 | 212 | r | 1 | 6379699098 | t | 990 | THIRUMALAI | THIRUMALAI Cheyyar 604407 | CHEYYAR |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 39 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161841 | 2023-05-09 | 12:08:24 | p | 10 | 10 | 12:08:24 | r | 621215 | t | 990 | ARUL | 9566853232 | THOTTIAM | |||
| 161844 | 2023-05-09 | 12:06:24 | p | 10 | 10 | 12:06:24 | r | 637101 | t | 990 | SIVAKUMAR | 8438677255 | P. Sivakumar..... Kothukadu....... Thngayur. P, o.... Sankari..... 637101 | KOTHUKADU,THANGAYUR,SANKAGIRI, | ||
| 161845 | 2023-05-09 | 12:05:53 | c | 10 | 12:05:53 | r | 600106 | t | 990 | VENKATESAN | 9025977139 | VENKATESAN ARUMBAKKAM 600106 | ARUMBAKKAM | |||
| 161846 | 2023-05-09 | 12:02:59 | p | 10 | 10 | 12:02:59 | r | 600079 | t | 990 | BALA | 9566066234 | பாலா சென்னை79 | MINT BUILDING,VALLALAR NAGAR, | ||
| 161848 | 2023-05-09 | 12:01:55 | p | 10 | 10 | 12:01:55 | r | 635305 | t | 990 | G.SANJEEVAN | 7604958073 | G.sanjeevan.navali.po.annsmalipatti | NAVALAI,ANNAMALAIPATTI, | ||
| 161852 | 2023-05-09 | 11:59:21 | c | 10 | 11:59:21 | r | 628907 | t | 990 | M.KUMARAVEL | 8438688232 | m.kumaravel 85 Poosanoor Velathikulam .thoothkkbi Pim628501 | NO85 POOSANOOR ,VILATHIKULAM , | |||
| 161856 | 2023-05-09 | 11:57:12 | c | 10 | 11:57:12 | r | 635109 | t | 990 | SANTHOSH | 6369109228 | Abimanyu Tvs plant opposite near dora bujji bakery hosur. 635109. Hosur. | ABIMANYU TVS PLANT OPPOSITE, NEAR DORA BUJJI BAKERY HOSUR | |||
| 161860 | 2023-05-09 | 11:56:01 | p | 10 | 10 | 11:56:01 | r | 635710 | t | 990 | KATHIRVEL | 9944704569 | kathirvel thattampalayam walaja ranipet | THATTAMPALAYAM ,LALAPETTAI , | ||
| 161857 | 2023-05-09 | 11:55:32 | p | 10 | 10 | 11:55:32 | r | 641012 | t | 990 | VENKATESAN | 9600876343 | Vekatesan.no.98.6 th Street Gandhipuram coimbatore.641012 | NO.98,6TH STREET, GANDHIPURAM, | ||
| 161859 | 2023-05-09 | 11:53:53 | p | 10 | 10 | 11:53:53 | r | 641605 | t | 990 | S.THANGAPANDI | 9585444820 | S.thangapandi.thirupur.pin641605 | ARULPURAM, | ||
| 161861 | 2023-05-09 | 11:51:41 | p | 10 | 10 | 11:51:41 | r | 639006 | t | 990 | KUMAR | 7904888239 | 164 semmal nagar arugampalayam vengamedu karur | NO-164 SEMMAL NAGAR,ARUGAMPALAYAM, VENGAMEDU, | ||
| 161863 | 2023-05-09 | 11:49:46 | p | 10 | 10 | 11:49:46 | r | 626189 | t | 990 | I.SEENIAMIRTHARAJ | 9600276125 | I.seeniamirtharaj.5/41.kalpothu.muthalipatti.po.viruthunagar.dist.pin626189 | NO:5/41,KALPOTHU, MUDALIPATTI | ||
| 161864 | 2023-05-09 | 11:48:25 | p | 10 | 10 | 11:48:25 | r | 625019 | t | 990 | MUTHUKUMAR | 8056571284 | 7/11, Wellington Street,keelakuyilkudi post madurai ,625019 | NO-7/11 WELLINGTON STREET, KILAKUYILKUDI, | ||
| 161865 | 2023-05-09 | 11:48:00 | c | 10 | 11:48:00 | r | 626125 | t | 990 | RAJ | 9791218234 | ராஜ்வைத்திலிங்காபுரம்படிகாசுவைத்தான்பட்டி.ஜோதிமொபைல்அருகில்.திருவில்லிபுத்தூர்.விருதுநகர்மாவட்டம்.பின்கோடு626125 | JOTHI MOBILES NEAR, VAITHILINGAPURAM, PADIKKASUVAITHANPATTI,SRIVILLIPUTHUR, | |||
| 161870 | 2023-05-09 | 11:47:20 | c | 10 | 11:47:20 | r | 636015 | t | 990 | SAKTHI | 8248577318 | Sakthi. 141Aarumuganagar 2.Cross Erumapalaiyam Main rodu. Salem 636015 | NO-141 ARUMUGAM NAGAR 2ND CROSS, ERUMAPALAYAM MAIN ROAD, | |||
| 161866 | 2023-05-09 | 11:46:50 | c | 10 | 11:46:50 | r | 626204 | t | 990 | JAYACHANDIRAN | 9659503627 | T.SEDAPATTI,RR NAGAR, | ||||
| 161867 | 2023-05-09 | 11:45:22 | c | 10 | 11:45:22 | r | 632514 | t | 990 | VIJAY ABI. | 06379362272 | Vijay Abi. Ponnai. P. O/ | PONNAI | |||
| 161916 | 2023-05-09 | 11:41:58 | c | 10 | 11:41:58 | t | 990 | 9943342767 | ||||||||
| 161871 | 2023-05-09 | 11:39:46 | p | 10 | 10 | 11:39:46 | r | 623501 | t | 990 | MANIKANDAN | 8056332936 | Manikandan ramanadapuram parthinakr street | BARATHINAGAR STREET, RAMANATHAPURAM, | ||
| 161872 | 2023-05-09 | 11:38:57 | p | 10 | 10 | 11:38:57 | r | 638052 | t | 990 | SELVAN | 9842914711 | Selvan. Maruthanager. Eroderoad. Perundurai. Erode. 638052 | MARUTHA NAGAR, ERODE ROAD, PERUNDURAI | ||
| 161874 | 2023-05-09 | 10:41:55 | p | 10 | 10 | 10:41:55 | r | 629251 | t | 990 | PRIYAN KUMAR | 7092233124 | Bobin mahanadi colachel 629251 | BOBBIN MAHANADI,COLACHEL, | ||
| 161875 | 2023-05-09 | 10:40:56 | c | 10 | 10:40:56 | r | 641041 | t | 990 | ARULMOZHI | 9842014263 | Arulmozhi, No.15 MGR Street, Vadavalli, Coimbatore 641041. | NO:15, MGR STREET, VADAVALLI, | |||
| 161909 | 2023-05-09 | 10:38:15 | p | 10 | 10 | 10:38:15 | r | 612402 | t | 990 | PERMANATHAN | 6374736296 | 4/695 main road thippirajapram post Kumbakonam tk Thanjavur dist Pincode 612402 | NO: 4/695, MAIN ROAD, TIPPIRAJAPURAM, | ||
| 161905 | 2023-05-09 | 10:36:49 | p | 10 | 10 | 10:36:49 | r | 606203 | t | 990 | ARUMUGAM | 8248968513 | Arumugam karumalai Naickar street virugavur post kallaikurich district | KARUMALAI NAICKAR STREET, VIRUGAVUR POST | ||
| 161906 | 2023-05-09 | 10:36:29 | c | 10 | 10:36:29 | r | 606206 | t | 990 | V.SALEEM | 9789140091 | V,saleem..pukolaread,thiyakaqurlkam | POOKALAM ROAD ,THIYAGADURGAM , | |||
| 161907 | 2023-05-09 | 10:35:01 | c | 10 | 10:35:01 | r | 630210 | t | 990 | M.SARATHPANDI | 8838421033 | M.sarathpandi Piramanampati (post) Sivagangai (dct) Melaiyanpatti . Pincode -630210. | PIRAMANAMPATI (POST) ,MELAIYANPATTI | |||
| 161910 | 2023-05-09 | 10:32:59 | p | 10 | 10 | 10:32:59 | r | 606755 | t | 990 | ANAND | 9385515122 | Anand, zamin gudalur (post)Avoor (via) Tiruvannamalai District Pincode 606755 | GUDALUR VILLAGE AVUR(VIA) | ||
| 161911 | 2023-05-09 | 10:32:01 | p | 10 | 10 | 10:32:01 | r | 635809 | t | 990 | VADIVEL | 6383035502 | Vadivel kuchipalayam ramabai nagar aniket taluka tippasandra | NO 53,KUCHIPALAYAM VILL, RAMABAI NAGAR,THIPPASAMUTHIRAM, PALLIKONDA, | ||
| 161667 | 2023-05-09 | 10:29:14 | p | 10 | 10 | 10:29:14 | 625014 | t | 990 | MEENASHI SUNDARAM | 9865586356 | Meenashi sundaram CA/2 Madurai City Police New Quarters Madurai 14 | CA/2 MADURAI CITY POLICE NEW QUARTERS, MA RESERVE LINES | |||
| 161914 | 2023-05-09 | 10:25:08 | p | 10 | 10 | 10:25:08 | 636003 | t | 990 | P.BALAJI | 6379419050 | P,balaji | 3RD NEW STREET,SITHESWARA KALIYAMMAN KOVIL OPPOSITE,AMMAPETTAI SALEM | |||
| 161913 | 2023-05-09 | 10:20:56 | p | 10 | 10 | 10:20:56 | 641655 | t | 990 | DEVARAJ S | 9750511000 | Devaraj s Surya Studio , cheyur,Avinaci,truppur t .k | SURYA STUDIO,CHEYUR | |||
| 161672 | 2023-05-09 | 10:18:12 | c | 10 | 10:18:12 | t | 990 | 9952885361 | ||||||||
| 161665 | 2023-05-09 | 10:04:11 | d | 10 | 10:04:11 | d | t | 990 | 8438405317 | Srinivásan,M,NPA tti | ||||||
| 161877 | 2023-05-09 | 09:53:33 | p | 10 | 09:53:33 | r | 635109 | t | 940 | GOVINDARAJ | 9698080203 | Govindaraj hosur | NEAR BUS STAND, HOSUR, | HOSUR(SO) | KRISHNAGIRI | |
| 161908 | 2023-05-09 | 09:52:27 | p | 10 | 09:52:27 | r | 625517 | t | 940 | SURESH | 9344685965 | A.suresh.narthsret.banduvarpatti.mareykuddu.post.andeipatti.t.k.theni.dist | NORTH STREET,BANDUVARPATTI, | MARIKUNDU(BO) | THENI | |
| 161873 | 2023-05-09 | 09:51:08 | p | 10 | 09:51:08 | r | 612001 | t | 940 | RAMALINGAM | 7200080824 | Ramalingam kavakkudam neelathanal or post kumbakonam 612,501 | KAVARAKOODAM,NEELATHANALLUR | KUMBAKONAM | THANJAVUR | |
| 161851 | 2023-05-09 | 09:49:10 | p | 10 | 09:49:10 | r | 636010 | t | 940 | PRABHU | 9363236412 | Prabhu பைத்தியக்காரன் காடு பெரிய புத்தூர் 636010 salem | PAITHIYAKARANKADU,PERIYAPUTHUR | ALAGAPURAM (SO) | SALEM | |
| 161847 | 2023-05-09 | 09:46:41 | p | 10 | 09:46:41 | r | 625104 | t | 940 | BALAMURUGAN | 6374007670 | பாலமுருகன் மதுரை கொடிக்குளம் ஒத்தக்கடை | OTHAKADAI | KODIKULAM (BO) | MADURAI | |
| 161843 | 2023-05-09 | 09:45:33 | p | 10 | 09:45:33 | r | 641041 | t | 940 | SAM MOORTHY | 8072375974 | மரப்பட்டு பாரதியார் ஸ்ட்ரீட் வாணியம்பாடி வழி திருப்பத்தூர் மாவட்டம் | 46/3 SAKTHI NAGAR,THONDARMUTHUR ROAD, | VADAVALLI(SO) | COIMBATORE |

.jpeg)






No comments:
Post a Comment