INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 29 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161210 | 2023-04-28 | 23 | 0 | 8608527184 | t | 990 | Vijay,112A, Kaveri Nagar, Kulithalai (po), Kulithalai,Karur 639104 | ||||||
161212 | 2023-04-28 | 31 | 0 | 9976165588 | t | 990 | Muslim Street. Kattunavadi 614630 Manamelkudi (Tk) Pudukkottai(dt)Tamilnadu 614630 | ||||||
161070 | 2023-04-28 | m | r | 1 | 9360067830 | t | 990 | V. MANICKAVELU | V. Manickavelu,pharmacist, Government primary health centre, Near Govt Higher secondary school, Anikkadavu, Ramachandrapuram post 642120 | PHARMACI STREET, GOVERNMENT PRIMARY HEALTH CENTRE, NEAR GOVT HIGHER SECONDARY SCHOOL, ANIKKADAVU, RAMACHANDRAPURAM, | |||
161340 | 2023-05-01 | 218 | 0 | 9843889041 | t | 990 | 73 dhanalakshmi nagar,, new shiddhapudhur,,, coimbatore 641044 | ||||||
161350 | 2023-05-01 | 23 | 0 | 7871704067 | t | 990 | Arputharaj Dr ambedkar nagar, Adambakkam 600088 | ||||||
161358 | 2023-05-01 | 217 | 0 | 9841662786 | t | 990 | ABU. 624615 | ||||||
161360 | 2023-05-01 | 215 | 0 | 8681054133 | t | 990 | |||||||
161362 | 2023-05-01 | 44 | 0 | 9345623701 | t | 990 | velu | ||||||
161414 | 2023-05-03 | 333 | r | 3 | 9751588545 | t | 990 | MARIYAPPAN | அருப்புக்கோட்டை சொக்கலிங்கபுரம்626101 | SOKKALIGAPURAM ,ARUPPUKOTTAI | |||
161415 | 2023-05-03 | 212 | r | 1 | 9943625546 | t | 990 | PALANI | Palani ,2/580 trichy main road Dindugal | 2/580 TRICHY MAIN ROAD , | |||
161416 | 2023-05-03 | 213 | r | 1 | 8608389670 | t | 990 | VIVEK | குறிஞ்சி கார்டன் தாராசுரம் கும்பகோணம் 34 விவேக் | KURINJI GARDEN,DARASURAM, | |||
161417 | 2023-05-03 | 29 | r | 1 | 9942753995 | t | 990 | GOVINDA RAJAN | R Govinda rajan ,105,Sarve nagar, 3 streeet, Balakresna puram, Dindigul, 624005. | NO:105,SARVE NAGAR, 3 STREEET, BALAKRESNA PURAM, | |||
161418 | 2023-05-03 | 218 | r | 1 | 8110028686 | t | 990 | A.SELVAM | A.selvam.odc | AMBILIKAI,ODDANCHATRAM, | |||
161419 | 2023-05-03 | 212 | r | 1 | 8015143274 | t | 990 | MOHAMED ASKAR, | Mohamed askar,Near kumudham department store, Thillainagar ,Trichy | NEAR KUMUDHAM DEPARTMENT STORE, THILLAINAGAR | |||
161420 | 2023-05-03 | 212 | r | 1 | 6369156626 | t | 990 | NIRAIKULAM | இலுப்பகுளம் கள்ளிக்குடி தாலுகா மருதங்குடி போஸ்ட் மதுரை மாவட்டம் | ILUPPAKULAM ,MARUTHANGUDI POST,KALLIKUDI TK, | |||
161421 | 2023-05-03 | 28 | r | 1 | 7502437716 | t | 990 | ABDUL MATIN | 58deshina morthy markket pudukkottai 622001 | NO: 58, DESHINA MORTHY MARKKET, PUDUKKOTTAI, | |||
161422 | 2023-05-03 | 38 | r | 3 | 9843359818 | t | 990 | CHANDIRAN | சந்திரன் விருதுநகர் மாவட்டம் வத்திராயிருப்பு தாலுகா மகாராஜபுரம் போஸ்ட் மாத்தூர் | MATHUR,MAGARAJAPURAM, | |||
161423 | 2023-05-03 | 232 | r | 2 | 8248632352 | t | 990 | SURESH .G | Suresh G Beerpalli vill)& po) 163 d/no, Shoolagiri tk, krishnagiri dt, tamilnadu.635115 | BEERPALLI POST,SHOOLAGIRI TK, | |||
161424 | 2023-05-03 | 232 | r | 2 | 9688290004 | t | 990 | MAHESWARI | 3/170 dr ambathcar Nagar Athupalyam thirmurugan poondi post trirupur .641652 | NO:3/170 AMBETHKAR NAGAR,ATHUPALAYAM, THIRUMURUGANPOONDI, | |||
161425 | 2023-05-03 | 31 | r | 1 | 9655420888 | t | 990 | ALAGU | Rasi super market. Attur main road. Kadambur. Gangavalli( tk). Salem(dt). Pin:636105 | NEAR RASI SUPER MARKET, ATTUR MAIN ROAD, KADAMBUR, | |||
161426 | 2023-05-03 | 29 | r | 1 | 9025260656 | t | 990 | K MUTHUKUMARAN | K Muthukumaran 1-8-506/2/B ,Opp Hard Rock GYM PRAKASH NAGAR,BEGUMPET HYDERABAD 500016 TELANGANA STATE | NO: 1-8-506/2/B, OPP HARD ROCK, GYM PRAKASH NAGAR, BEGUMPET | |||
161427 | 2023-05-03 | 29 | r | 1 | 9486384699 | t | 990 | KUTTIPA | Kuttppa Devarshola. Devan. 2. Escool ,643207 | DEVARSHOLA,ESCOOL, | |||
161428 | 2023-05-03 | 212 | r | 1 | 9080606723 | t | 990 | RAJA | Raja sonagiri taluka 635117 | SHOOLAGIRI, | |||
161429 | 2023-05-03 | 232 | r | 2 | 9043822822 | t | 990 | S.SALEEM | Saleem.s 120 saramedu road Karumbukadai coimbatore Pin.641008 | NO-120 SARAMEDU ROAD,KARUMBUKADAI, | |||
161430 | 2023-05-03 | 25 | r | 1 | 9597364491 | t | 990 | PARAMASHVAN | Paramashvan | KANIYAMPOONDI, AVANASH, | |||
161431 | 2023-05-03 | m | r | 1 | 7538879072 | t | 990 | S.SEENIVASAN | S. Seenivasan Nattarampalli TK Thiruppathur dist Pin 636852 | NATRAMPALLI,TIRUPATHUR, | |||
161432 | 2023-05-03 | 22 | r | 1 | 9384951913 | t | 990 | PRASHANTH | NEAR BUS STAND, SATHYAMANGALAM, | ||||
161433 | 2023-05-03 | 322 | r | 3 | 8056918128 | t | 990 | KATHIR | Kathit mariamman koil st, elanthampatthu panruti | MARIAMMAN KOVIL STREET,ELANTHAMPATTU,PANRUTI | |||
161434 | 2023-05-03 | 29 | r | 1 | 9626282670 | t | 990 | MANIKANDAN | GANDHI NAGAR,MUTHIRAPALAYAM |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 25 .
No. Of READY TO SENT ADDRESSES TODAY : 16 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 25 .
No. Of READY TO SENT ADDRESSES TODAY : 16 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161500 | 2023-05-03 | 14:40:48 | p | 3 | 3 | 14:40:48 | 609116 | t | 940 | SELVA KUMAR | 9655818483 | Sherwani tk Mayiladuthurai Bollywood post | NEAR POST OFFICE, | VALLUVAKUDI S.O | NAGAPATTINAM | |
161521 | 2023-05-03 | 12:41:57 | p | 3 | 3 | 12:41:57 | 607303 | t | 990 | SARAVANAN | 9940598748 | Saravanan வடலூர் | VADALUR , | |||
161520 | 2023-05-03 | 12:40:09 | p | 3 | 3 | 12:40:09 | 642154 | t | 990 | VENKATESAN | 9788923554 | Sri Venkatesan Tirupur district bypass road Udumalpet | BYPASS ROAD ,UDUMALPET, | |||
161504 | 2023-05-03 | 12:13:42 | c | 3 | 12:13:42 | t | 990 | 7397502827 | karupusamy Sakthi college Street karattadipalayam gobi | |||||||
161503 | 2023-05-03 | 12:12:25 | p | 3 | 3 | 12:12:25 | 605007 | t | 990 | SENTHIL | 9443342361 | 24டி என் பாளையம் ரோடு அபிஷேகப்பாக்கம் பாண்டிச்சேரி 605007 | 24,TN PALAYAM ROAD,ABISHEGAPAKKAM , | |||
161501 | 2023-05-03 | 12:09:46 | p | 3 | 3 | 12:09:46 | 610101 | t | 990 | VIGNESH | 7502774275 | VIGNESH .narthsat palayavalm.610101 Thiruvarur | NORTH STREET,PALAYAVALAM , | |||
161495 | 2023-05-03 | 12:02:40 | c | 3 | 12:02:40 | t | 990 | 9344363009 | 986,MGR,Nagar.Guruvareddiyur,(po). Bhavani,Tk.Erode,DT.638504.TN. | |||||||
161494 | 2023-05-03 | 12:00:51 | p | 3 | 3 | 12:00:51 | 629204 | t | 990 | PUSPARAJ | 9790690549 | Pusparaj,parathinagercolaniy,1,170,25asarivelai,saral,po,,kaniyakumari,dist | 1,170,25ASARIVELAI,PARATHI NAGER COLONY,SARAL, | |||
161431 | 2023-05-03 | 11:43:57 | p | 3 | 3 | 11:43:57 | rs | 635852 | t | 990 | S.SEENIVASAN | 7538879072 | S. Seenivasan Nattarampalli TK Thiruppathur dist Pin 636852 | NATRAMPALLI,TIRUPATHUR, | ||
161434 | 2023-05-03 | 11:42:27 | p | 3 | 3 | 11:42:27 | rs | 605009 | t | 990 | MANIKANDAN | 9626282670 | GANDHI NAGAR,MUTHIRAPALAYAM | |||
161429 | 2023-05-03 | 11:37:29 | p | 3 | 3 | 11:37:29 | rs | 641008 | t | 990 | S.SALEEM | 9043822822 | Saleem.s 120 saramedu road Karumbukadai coimbatore Pin.641008 | NO-120 SARAMEDU ROAD,KARUMBUKADAI, | ||
161428 | 2023-05-03 | 11:36:26 | p | 3 | 3 | 11:36:26 | rs | 635117 | t | 990 | RAJA | 9080606723 | Raja sonagiri taluka 635117 | SHOOLAGIRI, | ||
161425 | 2023-05-03 | 11:33:51 | c | 3 | 11:33:51 | r | 636105 | t | 990 | ALAGU | 9655420888 | Rasi super market. Attur main road. Kadambur. Gangavalli( tk). Salem(dt). Pin:636105 | NEAR RASI SUPER MARKET, ATTUR MAIN ROAD, KADAMBUR, | |||
161421 | 2023-05-03 | 11:26:32 | p | 3 | 3 | 11:26:32 | rs | 622001 | t | 990 | ABDUL MATIN | 7502437716 | 58deshina morthy markket pudukkottai 622001 | NO: 58, DESHINA MORTHY MARKKET, PUDUKKOTTAI, | ||
161418 | 2023-05-03 | 11:24:04 | p | 3 | 3 | 11:24:04 | rs | 624612 | t | 990 | A.SELVAM | 8110028686 | A.selvam.odc | AMBILIKAI,ODDANCHATRAM, | ||
161417 | 2023-05-03 | 11:22:57 | c | 3 | 11:22:57 | r | 624005 | t | 990 | GOVINDA RAJAN | 9942753995 | R Govinda rajan ,105,Sarve nagar, 3 streeet, Balakresna puram, Dindigul, 624005. | NO:105,SARVE NAGAR, 3 STREEET, BALAKRESNA PURAM, | |||
161415 | 2023-05-03 | 11:21:07 | c | 3 | 11:21:07 | r | 624001 | t | 990 | PALANI | 9943625546 | Palani ,2/580 trichy main road Dindugal | 2/580 TRICHY MAIN ROAD , | |||
161362 | 2023-05-03 | 11:20:05 | c | 3 | 11:20:05 | t | 990 | 9345623701 | velu | |||||||
161350 | 2023-05-03 | 11:11:24 | p | 3 | 3 | 11:11:24 | 600088 | t | 990 | ARPUTHARAJ | 7871704067 | Arputharaj Dr ambedkar nagar, Adambakkam 600088 | DR AMBEDKAR NAGAR, ADAMBAKKAM, | |||
161070 | 2023-05-03 | 11:07:19 | d | 3 | 11:07:19 | rd | 642120 | t | 990 | V. MANICKAVELU | 9360067830 | V. Manickavelu,pharmacist, Government primary health centre, Near Govt Higher secondary school, Anikkadavu, Ramachandrapuram post 642120 | PHARMACI STREET, GOVERNMENT PRIMARY HEALTH CENTRE, NEAR GOVT HIGHER SECONDARY SCHOOL, ANIKKADAVU, RAMACHANDRAPURAM, | |||
161212 | 2023-05-03 | 11:06:13 | d | 3 | 11:06:13 | d | t | 990 | 9976165588 | Muslim Street. Kattunavadi 614630 Manamelkudi (Tk) Pudukkottai(dt)Tamilnadu 614630 | ||||||
161210 | 2023-05-03 | 11:05:23 | d | 3 | 11:05:23 | d | t | 990 | 8608527184 | Vijay,112A, Kaveri Nagar, Kulithalai (po), Kulithalai,Karur 639104 | ||||||
161414 | 2023-05-03 | 11:04:41 | p | 3 | 11:04:41 | rs | 626101 | t | 940 | MARIYAPPAN | 9751588545 | அருப்புக்கோட்டை சொக்கலிங்கபுரம்626101 | SOKKALIGAPURAM , | ARUPPUKOTTAI | VIRUDHUNAGAR | |
161433 | 2023-05-03 | 09:56:39 | p | 3 | 09:56:39 | rs | 607106 | t | 940 | KATHIR | 8056918128 | Kathit mariamman koil st, elanthampatthu panruti | MARIAMMAN KOVIL STREET,ELANTHAMPATTU, | PANRUTI(SO) | CUDDALORE | |
161422 | 2023-05-03 | 09:55:08 | p | 3 | 09:55:08 | rs | 626149 | t | 940 | CHANDIRAN | 9843359818 | சந்திரன் விருதுநகர் மாவட்டம் வத்திராயிருப்பு தாலுகா மகாராஜபுரம் போஸ்ட் மாத்தூர் |
No comments:
Post a Comment