INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 54 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161794 | 2023-05-06 | m | 0 | 6369628457 | t | 990 | KANADHASAN NO: 104C, MAIN ROAD, VRIDDHACHALAM TK, OOMANGALAM, 607804 | ||||||
161915 | 2023-05-09 | 23 | 0 | 9790493239 | t | 990 | ஏ.பாரிவள்ளல் 247/2வேட்டைகரன் பாளையம் அம்பேத்கர் நகர் அலமாதி சென்னை 52 பின் 600052 | ||||||
161917 | 2023-05-09 | 31 | 0 | 9080610061 | t | 990 | GOPI | 638102 | |||||
161840 | 2023-05-09 | 23 | r | 1 | 6369013056 | t | 990 | KARTHIKEYAN | Karthikeyan. AGS lum .city street .valangai Man tk. Thiruvarur district.612804. Tamil Nadu | CITY STREET, VALANGAMAN | |||
161842 | 2023-05-09 | 29 | r | 1 | 9952850792 | t | 990 | S.RAJA | S,raja kilakkari Ramanathapuram | KILAKARAI | |||
161849 | 2023-05-09 | 29 | r | 1 | 9025546034 | t | 990 | PRABHAKARAN | K.prabhakaran.amman kovil street .keelappattakkurivhi .tenkasi dist pattakkurichi ( Po).pin.627814 | 15-1-35,SANKARANKOVIL ROAD,SURANDAI , | |||
161850 | 2023-05-09 | 214 | r | 1 | 9994056159 | t | 990 | ESWARAN | Eswaran, Thadagam,kovai, 641108 | TADAGAM,CHINNATHADAGAM , | |||
161853 | 2023-05-09 | 218 | r | 1 | 9952799269 | t | 990 | MAHESH KUMAR | Tirupur | TIRUPPUR TK, VEERAPANDI COIMBATORE, | |||
161854 | 2023-05-09 | 213 | r | 1 | 9655597610 | t | 990 | BENSANMEN | பெஞ்சமின்,பலேகுப்பம்,பொன்னைபோஸ்ட்,632514 | BALEKUPPAM, PONNAI, | |||
161855 | 2023-05-09 | 31 | r | 1 | 9994487696 | t | 990 | V.SURULIMANI, | V.SURULIMANI, NEAR RAILWAY BRIDGE , SRINIVASA NAGAR, AUNDIPATTY, THENI DT ,TAMILNADU PIN - 625512 | NEAR RAILWAY BRIDGE , SRINIVASA NAGAR, AUNDIPATTI , | |||
161858 | 2023-05-09 | 218 | r | 1 | 9566942699 | t | 990 | BALASUBRAMANIAM | Ramesh Bala Navakkarai 641105 | SINNANAVAKKARAI, | |||
161862 | 2023-05-09 | 29 | r | 1 | 7094226967 | t | 990 | MURUGANANTHAM | Alpha craft Chinniyampalayam road irugur Coimbatore | ALPHA CRAFT CHINNIYAMPALAYAM ROAD, IRUGUR | |||
161868 | 2023-05-09 | 212 | r | 1 | 7812873386 | t | 990 | A.ESWARAN | A.eswaraw.moonkilthovu.post.theripur.tk.642202 | MOONGILTHOLUVU POST, | |||
161869 | 2023-05-09 | 21 | r | 2 | 9566589982 | t | 990 | VENKATESH | lRT IIT Polytechnic sepaukondal City | I R T POLYTECHNI COLLEGE,NAGARCOIL ROAD, | |||
161876 | 2023-05-09 | m | r | 2 | 8072776028 | t | 990 | BALA | BALA THATHANERI,GANESAPURAM , 625018 | GANESAPURAM ,THATHANERI | |||
161912 | 2023-05-09 | 212 | r | 1 | 6379699098 | t | 990 | THIRUMALAI | THIRUMALAI Cheyyar 604407 | CHEYYAR | |||
162097 | 2023-05-11 | 31 | 0 | 9442083234 | t | 990 | Devaguru CSS COMPUTER EDUCATION KOLAPPALLY PO, PANDALUR TK, THE NILGIRIS, TAMIL NADU 643253 | ||||||
162098 | 2023-05-11 | 31 | 0 | 9159305756 | t | 990 | R.murugesan S/o ramasamy Marakurichy. Asaveerankudikadu (p o) Sendurai.tk ariyalur do 621719 | ||||||
162099 | 2023-05-11 | 31 | 0 | 8610397314 | t | 990 | |||||||
162100 | 2023-05-11 | 31 | 0 | 9442443518 | t | 990 | Bharathi.ghjvg | ||||||
162101 | 2023-05-11 | 31 | 0 | 9952799608 | t | 990 | Manivannan,iruppu,607805. | ||||||
162102 | 2023-05-11 | 31 | 0 | 7825033635 | t | 990 | Ishwarya,thittagudi,60890. | ||||||
162103 | 2023-05-11 | 31 | 0 | 8526902294 | t | 990 | Minnal,therkkiruppu,east Street,607865. | ||||||
162104 | 2023-05-11 | 31 | 0 | 9756746775 | t | 990 | Sathya.578986. | ||||||
161922 | 2023-05-11 | 333 | r | 2 | 7868044808 | t | 990 | JAGANATHAN | Jaganathan 606708q திருவண்ணாமலை மாவட்டம் ஜெகநாதன் திருவண்ணாமலை மாவட்டம் தானிப்பாடி | TANIPADI, | |||
161923 | 2023-05-11 | 23 | r | 1 | 9385875351 | t | 990 | SUJINDRAN | Sujindranக | MATHAKOVIL BACK SIDE,KEELA VAIPPAR (VILLAGE ), | |||
161924 | 2023-05-11 | m | r | 2 | 8637619227 | t | 990 | MARI | Mari1029 | ROAD STREET ,MANAMPATHI , | |||
161925 | 2023-05-11 | 218 | r | 1 | 9994943270 | t | 990 | RAJENDIRAN | 3/293,umadevi illam padalur perambalur district 621109. | NO-3/293 UMADEVI ILLAM,PADALUR, | |||
161926 | 2023-05-11 | 23 | r | 1 | 8148643105 | t | 990 | CHANDRAN | சேலம் மாவட்டம் ஜலகண்டாபுரம்636501 | NEAR GH HOSPITAL,JALAKANTAPURAM, | |||
161927 | 2023-05-11 | m | r | 2 | 8667501542 | t | 990 | M.ELANGOVAN | எம் இளங்கோவன் s/o K.மருதநாயகம் காட்டூர். மாயனூர் (Po).கிருஷ்ணராயபுரம் TK கரூர் dt. 639102 | S/O K.MARUTHANAYAGAN,KATTUR,MUNAYANUR POST,KRISHNARAYAPURAM TK, | |||
161928 | 2023-05-11 | 218 | r | 1 | 9655183125 | t | 990 | SUNDAR | Sundar.muulligappatti.sunthamppatti.p.o.gantharvakkoottai.t.k.pudukkoottai.d T.pin613301 | MULLIGAPATTI,SUNDAMPATTI, GHANDARVAKOTTAI(TK), | |||
161929 | 2023-05-11 | 212 | r | 1 | 9786387696 | t | 990 | NASURUDEEN | Nasurudeen. Ammapattai. Po. Thanjavur dt pin. 614401 | AMMAPET | |||
161930 | 2023-05-11 | 29 | r | 1 | 9943099183 | t | 990 | R.SENTHIL | ஆர் செந்தில் ஆரிய நாட்டு தெரு , வேளாங்கண்ணி சர்சு எதிர் புறம் வேளாங்கண்ணி, அஞ்சல், நாகை தாலூக்கா நாகை மாவட்டம் 611111 | ARIYA NATTU STREET,VAILANKANNI CHURCH OPPOSITE,VAILANKANNI | |||
161931 | 2023-05-11 | 23 | r | 1 | 6379252997 | t | 990 | MAHENDRAN | Mahendean no95 mela street. 4 kadalangudi. Vanathirajapuram (post) Kuttalam ( Tk) mayiladthurai (dits) 60806 | NO: 95, MELA STREET, 4 KADALANGUDI, VANATHIRAJAPURAM, | |||
161932 | 2023-05-11 | 331 | r | 3 | 9344019667 | t | 990 | ARIVAZHAKAN | ARIVAZHAKAN.VADAKKU.THERU.PERIYAKUPPAM.VERAMUDAYANADTHAM.608702 | NORTH STREET,PERIYAKUPPAM, VEERAMUDAYANATHAM, | |||
161933 | 2023-05-11 | 218 | r | 1 | 6382157108 | t | 990 | PERIYASAMY | Periyasamy,padaminchi road ulagampatti po singampunari tk sivagangai ft 630410 | PADAMINCHI ROAD,ULAGAMPATTI ,SINGAMPUNARI , | |||
161934 | 2023-05-11 | 25 | r | 1 | 7601834061 | t | 990 | VENGATESAN | NAGAKUPPAM VILLAGE, PANDIYANKUPPAM, | ||||
161935 | 2023-05-11 | 29 | r | 1 | 9447398023 | t | 990 | ANTHONYRAJ | Anthonyraj. Devikulam, Estate. odkDvn. Munnarpo. 685612 | DEVIKULAM ESTATE,MUNNAR POST, | |||
161936 | 2023-05-11 | 24 | r | 1 | 9626818311 | t | 990 | PACHAIYAPPAN | பச்சையப்பன் மேட்டுத்தெரு நமன்டி. திருவன்னாமலை தாலுக்கா 604410 | METTU THERU,NAMANDI | |||
161937 | 2023-05-11 | 213 | r | 1 | 7867094219 | t | 990 | MANIKANDAN | manikandan Ande your 635307 | KILMATHUR VILLAGE, ANDIYUR, | |||
161938 | 2023-05-11 | 31 | r | 1 | 8870117692 | t | 990 | ASHIK | Ashik / 28 south street / nagore 611002/ nagapattinam district / tamil nadu / india | NO:28, SOUTH STREET, NAGORE | |||
161939 | 2023-05-11 | 23 | r | 1 | 8682982618 | t | 990 | SATHEESH | Satheesh.kelavethe Thalagner po 614712 | KELA STREET, VEDARANYAM TK, TALANAYAR AGRAHARAM, | |||
161940 | 2023-05-11 | 23 | r | 1 | 7402588685 | t | 990 | N.SUBRAMANIAN | N.subramanian .Narth street .Narimanam.Nagor via. Pin 611002. ...Nagi mavattam | NORTH STREET, NARIMANAM, | |||
161941 | 2023-05-11 | 23 | r | 1 | 9626760486 | t | 990 | PANDIAN | Pandian,Anaikkaraipatti,vandari.p.o.,peraiyur.Tk.,madurai.D.t., | ANAIKARAI PATTI,VANDARI(PO),PERAIYUR(TK), | |||
161942 | 2023-05-11 | 22 | r | 1 | 9080954578 | t | 990 | AMS HAKKIM | AMS HAKKIM NETHAJI VEGETABLE DAILY MARKET V.O.C PARK BUSTAND NEAR OPOSITE ERODE PIN CO NU 638001 | NETHAJI VEGETABLE DAILY MARKET, V.O.C PARK BUSTAND NEAR OPPOSITE, ERODE | |||
161943 | 2023-05-11 | m | r | 2 | 7010532110 | t | 990 | K. BEEMA RAO | K beema rao ,no,109 B Block nantan thottam mylapore,Chennai 600 004 | NO,109 B BLOCK NATTAN THOTTAM ,MYLAPORE, | |||
161944 | 2023-05-11 | 331 | r | 2 | 6381983462 | t | 990 | SAKTHI | Sakthi..onnakarai.malur..burgur.post...265 | ONNAKARAI ,BARGUR POST,ANTHIYUR TK, | |||
161945 | 2023-05-11 | 321 | r | 2 | 7010337807 | t | 990 | MANIKANDAN | Manikandan. Mathur. Pochampalli. 635203mathur | MATHUR,POCHAMPALLI, | |||
161946 | 2023-05-11 | 29 | r | 2 | 9659320357 | t | 990 | RAJA | *ảthg nagaT etuvampalayam. TUP 641687 | KARTHI NAGAR,IDUVAMPALAYAM , | |||
161947 | 2023-05-11 | r | 1 | ||||||||||
161948 | 2023-05-11 | 24 | r | 2 | 9360421069 | t | 990 | V. RAJU | V. Raju. Vellore. 54.new.st | NO: 54, NEW STREET, VIRUPAKSHIPURAM, | |||
161949 | 2023-05-11 | 218 | r | 1 | 9884196905 | t | 990 | SUNDARAM | 326.Rajaj.st.madhavaram.chennai | NO-326 RAJAJI STREET,MADHAVARAM, | |||
161950 | 2023-05-11 | 29 | r | 1 | 9176103235 | t | 990 | SIVA | Siva madambakkam yeshwanth Nagar 126 | YESHWANTH NAGAR,MADAMBAKKAM | |||
161951 | 2023-05-11 | 28 | r | 1 | 9025173874 | t | 990 | MOORTHI | Moorthi Northstet thottiyapatti kovilankulam( po) 623603 Ramanathapuram | NORTH STREET, THOTTIYAPATTI, KOVILANGULAM, |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 53 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 23 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162097 | 2023-05-11 | 12:59:12 | p | 10 | 10 | 12:59:12 | 643253 | t | 990 | DEVAGURU | 9442083234 | Devaguru CSS COMPUTER EDUCATION KOLAPPALLY PO, PANDALUR TK, THE NILGIRIS, TAMIL NADU 643253 | CSS COMPUTER EDUCATION, KOLAPALLI | |||
162100 | 2023-05-11 | 12:57:03 | c | 10 | 12:57:03 | t | 990 | 9442443518 | Bharathi.ghjvg | |||||||
161924 | 2023-05-11 | 12:55:38 | p | 10 | 10 | 12:55:38 | r | 603403 | t | 990 | MARI | 8637619227 | Mari1029 | ROAD STREET ,MANAMPATHI , | ||
162102 | 2023-05-11 | 12:53:03 | c | 10 | 12:53:03 | t | 990 | 7825033635 | Ishwarya,thittagudi,60890. | |||||||
161929 | 2023-05-11 | 12:49:53 | p | 10 | 10 | 12:49:53 | r | 614401 | t | 990 | NASURUDEEN | 9786387696 | Nasurudeen. Ammapattai. Po. Thanjavur dt pin. 614401 | AMMAPET | ||
161936 | 2023-05-11 | 12:48:36 | p | 10 | 10 | 12:48:36 | r | 604410 | t | 990 | PACHAIYAPPAN | 9626818311 | பச்சையப்பன் மேட்டுத்தெரு நமன்டி. திருவன்னாமலை தாலுக்கா 604410 | METTU THERU,NAMANDI | ||
161942 | 2023-05-11 | 12:45:20 | p | 10 | 10 | 12:45:20 | r | 638001 | t | 990 | AMS HAKKIM | 9080954578 | AMS HAKKIM NETHAJI VEGETABLE DAILY MARKET V.O.C PARK BUSTAND NEAR OPOSITE ERODE PIN CO NU 638001 | NETHAJI VEGETABLE DAILY MARKET, V.O.C PARK BUSTAND NEAR OPPOSITE, ERODE | ||
161943 | 2023-05-11 | 12:44:21 | c | 10 | 12:44:21 | r | 600004 | t | 990 | K. BEEMA RAO | 7010532110 | K beema rao ,no,109 B Block nantan thottam mylapore,Chennai 600 004 | NO,109 B BLOCK NATTAN THOTTAM ,MYLAPORE, | |||
162110 | 2023-05-11 | 12:25:11 | p | 10 | 10 | 12:25:11 | 641652 | t | 990 | MAHESWARI | 9688290004 | MAHESWARI NO:3/170 AMBETHKAR NAGAR,ATHUPALAYAM, THIRUMURUGANPOONDI, 641652 | NO:3/170 AMBETHKAR NAGAR,ATHUPALAYAM, THIRUMURUGANPOONDI, | |||
162109 | 2023-05-11 | 12:16:14 | p | 10 | 10 | 12:16:14 | 606702 | t | 990 | A.SIVAPRAKASAM | 9787600717 | A.SIVAPRAKASAM, KANJI,606702 | KANJI | |||
162107 | 2023-05-11 | 11:54:03 | c | 10 | 11:54:03 | t | 990 | 8248632352 | SURESH .G BEERPALLI POST,SHOOLAGIRI TK, 635115 | |||||||
162108 | 2023-05-11 | 11:53:24 | p | 10 | 10 | 11:53:24 | 635115 | t | 990 | SURESH .G | 8248632352 | SURESH .G BEERPALLI POST,SHOOLAGIRI TK, 635115 | BEERPALLI POST,SHOOLAGIRI TK | |||
162106 | 2023-05-11 | 11:49:44 | p | 10 | 10 | 11:49:44 | 638401 | t | 990 | PRASHANTH | 9384951913 | PRASHANTH NEAR BUS STAND, SATHYAMANGALAM, 638401 | NEAR BUS STAND, SATHYAMANGALAM | |||
162105 | 2023-05-11 | 11:45:40 | p | 10 | 10 | 11:45:40 | 635109 | t | 990 | KUMAR | 8148514214 | KUMAR HOSUR BUS STAND,GRT,NEAR HDFC BANK 635109 | HOSUR BUS STAND,GRT,NEAR HDFC BANK | |||
162103 | 2023-05-11 | 10:44:12 | c | 10 | 10:44:12 | t | 990 | 8526902294 | Minnal,therkkiruppu,east Street,607865. | |||||||
162104 | 2023-05-11 | 10:42:43 | c | 10 | 10:42:43 | t | 990 | 9756746775 | Sathya.578986. | |||||||
162101 | 2023-05-11 | 10:39:53 | c | 10 | 10:39:53 | t | 990 | 9952799608 | Manivannan,iruppu,607805. | |||||||
162099 | 2023-05-11 | 10:38:40 | c | 10 | 10:38:40 | t | 990 | 8610397314 | ||||||||
162098 | 2023-05-11 | 10:38:06 | p | 10 | 10 | 10:38:06 | 621719 | t | 990 | R.MURUGESAN | 9159305756 | R.murugesan S/o ramasamy Marakurichy. Asaveerankudikadu (p o) Sendurai.tk ariyalur do 621719 | MARAKURICHY,ASAVEERANKUDIKADU | |||
161922 | 2023-05-11 | 10:34:16 | p | 10 | 10 | 10:34:16 | r | 606708 | t | 990 | JAGANATHAN | 7868044808 | Jaganathan 606708q திருவண்ணாமலை மாவட்டம் ஜெகநாதன் திருவண்ணாமலை மாவட்டம் தானிப்பாடி | TANIPADI, | ||
161923 | 2023-05-11 | 10:32:10 | p | 10 | 10 | 10:32:10 | r | 628903 | t | 990 | SUJINDRAN | 9385875351 | Sujindranக | MATHAKOVIL BACK SIDE,KEELA VAIPPAR (VILLAGE ), | ||
161912 | 2023-05-11 | 10:31:37 | c | 10 | 10:31:37 | r | 604407 | t | 990 | THIRUMALAI | 6379699098 | THIRUMALAI Cheyyar 604407 | CHEYYAR | |||
161925 | 2023-05-11 | 10:29:47 | p | 10 | 10 | 10:29:47 | r | 621109 | t | 990 | RAJENDIRAN | 9994943270 | 3/293,umadevi illam padalur perambalur district 621109. | NO-3/293 UMADEVI ILLAM,PADALUR, | ||
161876 | 2023-05-11 | 10:28:47 | c | 10 | 10:28:47 | r | 625018 | t | 990 | BALA | 8072776028 | BALA THATHANERI,GANESAPURAM , 625018 | GANESAPURAM ,THATHANERI | |||
161850 | 2023-05-11 | 10:27:11 | p | 10 | 10 | 10:27:11 | r | 641108 | t | 990 | ESWARAN | 9994056159 | Eswaran, Thadagam,kovai, 641108 | TADAGAM,CHINNATHADAGAM , | ||
161869 | 2023-05-11 | 10:26:56 | p | 10 | 10 | 10:26:56 | r | 627001 | t | 990 | VENKATESH | 9566589982 | lRT IIT Polytechnic sepaukondal City | I R T POLYTECHNI COLLEGE,NAGARCOIL ROAD, | ||
161928 | 2023-05-11 | 10:26:29 | c | 10 | 10:26:29 | r | 613301 | t | 990 | SUNDAR | 9655183125 | Sundar.muulligappatti.sunthamppatti.p.o.gantharvakkoottai.t.k.pudukkoottai.d T.pin613301 | MULLIGAPATTI,SUNDAMPATTI, GHANDARVAKOTTAI(TK), | |||
161862 | 2023-05-11 | 10:25:15 | c | 10 | 10:25:15 | r | 641103 | t | 990 | MURUGANANTHAM | 7094226967 | Alpha craft Chinniyampalayam road irugur Coimbatore | ALPHA CRAFT CHINNIYAMPALAYAM ROAD, IRUGUR | |||
161930 | 2023-05-11 | 10:24:22 | c | 10 | 10:24:22 | r | 611111 | t | 990 | R.SENTHIL | 9943099183 | ஆர் செந்தில் ஆரிய நாட்டு தெரு , வேளாங்கண்ணி சர்சு எதிர் புறம் வேளாங்கண்ணி, அஞ்சல், நாகை தாலூக்கா நாகை மாவட்டம் 611111 | ARIYA NATTU STREET,VAILANKANNI CHURCH OPPOSITE,VAILANKANNI | |||
161858 | 2023-05-11 | 10:24:21 | c | 10 | 10:24:21 | r | 641105 | t | 990 | BALASUBRAMANIAM | 9566942699 | Ramesh Bala Navakkarai 641105 | SINNANAVAKKARAI, | |||
161933 | 2023-05-11 | 10:22:45 | c | 10 | 10:22:45 | r | 630410 | t | 990 | PERIYASAMY | 6382157108 | Periyasamy,padaminchi road ulagampatti po singampunari tk sivagangai ft 630410 | PADAMINCHI ROAD,ULAGAMPATTI ,SINGAMPUNARI , | |||
161931 | 2023-05-11 | 10:21:56 | c | 10 | 10:21:56 | r | 609806 | t | 990 | MAHENDRAN | 6379252997 | Mahendean no95 mela street. 4 kadalangudi. Vanathirajapuram (post) Kuttalam ( Tk) mayiladthurai (dits) 60806 | NO: 95, MELA STREET, 4 KADALANGUDI, VANATHIRAJAPURAM, | |||
161855 | 2023-05-11 | 10:20:25 | p | 10 | 10 | 10:20:25 | r | 625512 | t | 990 | V.SURULIMANI, | 9994487696 | V.SURULIMANI, NEAR RAILWAY BRIDGE , SRINIVASA NAGAR, AUNDIPATTY, THENI DT ,TAMILNADU PIN - 625512 | NEAR RAILWAY BRIDGE , SRINIVASA NAGAR, AUNDIPATTI , | ||
161934 | 2023-05-11 | 10:19:05 | p | 10 | 10 | 10:19:05 | r | 606201 | t | 990 | VENGATESAN | 7601834061 | NAGAKUPPAM VILLAGE, PANDIYANKUPPAM, | |||
161854 | 2023-05-11 | 10:18:55 | p | 10 | 10 | 10:18:55 | r | 632514 | t | 990 | BENSANMEN | 9655597610 | பெஞ்சமின்,பலேகுப்பம்,பொன்னைபோஸ்ட்,632514 | BALEKUPPAM, PONNAI, | ||
161935 | 2023-05-11 | 10:17:46 | c | 10 | 10:17:46 | r | 685612 | t | 990 | ANTHONYRAJ | 9447398023 | Anthonyraj. Devikulam, Estate. odkDvn. Munnarpo. 685612 | DEVIKULAM ESTATE,MUNNAR POST, | |||
161853 | 2023-05-11 | 10:17:27 | p | 10 | 10 | 10:17:27 | r | 641605 | t | 990 | MAHESH KUMAR | 9952799269 | Tirupur | TIRUPPUR TK, VEERAPANDI COIMBATORE, | ||
161849 | 2023-05-11 | 10:15:33 | p | 10 | 10 | 10:15:33 | r | 627859 | t | 990 | PRABHAKARAN | 9025546034 | K.prabhakaran.amman kovil street .keelappattakkurivhi .tenkasi dist pattakkurichi ( Po).pin.627814 | 15-1-35,SANKARANKOVIL ROAD,SURANDAI , | ||
161938 | 2023-05-11 | 10:15:23 | c | 10 | 10:15:23 | r | 611002 | t | 990 | ASHIK | 8870117692 | Ashik / 28 south street / nagore 611002/ nagapattinam district / tamil nadu / india | NO:28, SOUTH STREET, NAGORE | |||
161842 | 2023-05-11 | 10:14:35 | c | 10 | 10:14:35 | r | 623517 | t | 990 | S.RAJA | 9952850792 | S,raja kilakkari Ramanathapuram | KILAKARAI | |||
161939 | 2023-05-11 | 10:13:25 | p | 10 | 10 | 10:13:25 | r | 614712 | t | 990 | SATHEESH | 8682982618 | Satheesh.kelavethe Thalagner po 614712 | KELA STREET, VEDARANYAM TK, TALANAYAR AGRAHARAM, | ||
161940 | 2023-05-11 | 10:13:13 | c | 10 | 10:13:13 | r | 611002 | t | 990 | N.SUBRAMANIAN | 7402588685 | N.subramanian .Narth street .Narimanam.Nagor via. Pin 611002. ...Nagi mavattam | NORTH STREET, NARIMANAM, | |||
161840 | 2023-05-11 | 10:12:40 | p | 10 | 10 | 10:12:40 | r | 612804 | t | 990 | KARTHIKEYAN | 6369013056 | Karthikeyan. AGS lum .city street .valangai Man tk. Thiruvarur district.612804. Tamil Nadu | CITY STREET, VALANGAMAN | ||
161941 | 2023-05-11 | 10:11:55 | c | 10 | 10:11:55 | r | 625705 | t | 990 | PANDIAN | 9626760486 | Pandian,Anaikkaraipatti,vandari.p.o.,peraiyur.Tk.,madurai.D.t., | ANAIKARAI PATTI,VANDARI(PO),PERAIYUR(TK), | |||
161917 | 2023-05-11 | 10:11:47 | c | 10 | 10 | 10:11:47 | t | 990 | GOPI | 9080610061 | 638102 | |||||
161945 | 2023-05-11 | 10:08:24 | p | 10 | 10 | 10:08:24 | r | 635203 | t | 990 | MANIKANDAN | 7010337807 | Manikandan. Mathur. Pochampalli. 635203mathur | MATHUR,POCHAMPALLI, | ||
161948 | 2023-05-11 | 10:06:47 | p | 10 | 10 | 10:06:47 | r | 632002 | t | 990 | V. RAJU | 9360421069 | V. Raju. Vellore. 54.new.st | NO: 54, NEW STREET, VIRUPAKSHIPURAM, | ||
161947 | 2023-05-11 | 10:06:23 | c | 10 | 10:06:23 | r | ||||||||||
161949 | 2023-05-11 | 10:05:36 | p | 10 | 10 | 10:05:36 | r | 600060 | t | 990 | SUNDARAM | 9884196905 | 326.Rajaj.st.madhavaram.chennai | NO-326 RAJAJI STREET,MADHAVARAM, | ||
161951 | 2023-05-11 | 10:03:53 | p | 10 | 10 | 10:03:53 | r | 623603 | t | 940 | MOORTHI | 9025173874 | Moorthi Northstet thottiyapatti kovilankulam( po) 623603 Ramanathapuram | NORTH STREET, THOTTIYAPATTI, KOVILANGULAM, | ||
161915 | 2023-05-11 | 09:59:18 | p | 10 | 10 | 09:59:18 | 600052 | t | 990 | A.PARIVALLAL | 9790493239 | ஏ.பாரிவள்ளல் 247/2வேட்டைகரன் பாளையம் அம்பேத்கர் நகர் அலமாதி சென்னை 52 பின் 600052 | NO:247/2,VETTAIKKARAN PALAYAM,AMBEDKAR NAGAR,ALAMATHI | |||
161794 | 2023-05-11 | 09:56:21 | p | 10 | 10 | 09:56:21 | 607804 | t | 990 | KANADHASAN | 6369628457 | KANADHASAN NO: 104C, MAIN ROAD, VRIDDHACHALAM TK, OOMANGALAM, 607804 | NO: 104C, MAIN ROAD,OOMANGALAM | |||
161932 | 2023-05-11 | 09:43:10 | p | 10 | 09:43:10 | rs | 608702 | t | 940 | ARIVAZHAKAN | 9344019667 | ARIVAZHAKAN.VADAKKU.THERU.PERIYAKUPPAM.VERAMUDAYANADTHAM.608702 | NORTH STREET,PERIYAKUPPAM | VEERAMUDAYANATHAM(BO) | CUDDALORE |
No comments:
Post a Comment