INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 59 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161268 | 2023-04-29 | 218 | 0 | 8248324311 | t | 990 | Preyamottur villg. Kanakamutul. Post. Krishnagiri (D T) T. K. 635002. | ||||||
161276 | 2023-04-29 | 212 | 0 | 9976704788 | t | 990 | M. Tamilselvan NO. 34. Shanmuganagar 11th Cross Auto Stand Cut Road UKT Malai Vayalur Road Trichy 620102 | ||||||
161389 | 2023-05-02 | 217 | 0 | 9840586235 | t | 990 | G pradeep kumar No 471/1 lcf South colony 7 Street Anna Nagar Chennai 38 | ||||||
161391 | 2023-05-02 | 217 | 0 | 8012216899 | t | 990 | Mohan 19 cross 5 th phase j p nagar Bangalore 78 | ||||||
161393 | 2023-05-02 | 217 | 0 | 7373262254 | t | 990 | Karamoor.village.paparappti.po.pochippali.tk.krish nagri.di.635123 | ||||||
161400 | 2023-05-02 | 29 | 0 | 8122629943 | t | 990 | Kkumar pollachi | ||||||
161395 | 2023-05-02 | 23 | 0 | 9585787743 | t | 990 | Durai bus stand road surandai tenkasi district 627859 | ||||||
161403 | 2023-05-02 | 23 | 0 | 8072006344 | t | 990 | erodu | ||||||
161404 | 2023-05-02 | 28 | 0 | 9444633576 | t | 990 | No. 9maryiamankoveil.seert.tamraiykulam.villupuram.tamilnadu.605602 | ||||||
161410 | 2023-05-02 | 31 | 0 | 7094209394 | t | 990 | Siva west man road pennadam pin 606105 | ||||||
161412 | 2023-05-02 | 23 | 0 | 9994902546 | t | 990 | S.prakash, 2A, Appa swamy street, sammantham nagar, kundrathur chennai 600069 | ||||||
161524 | 2023-05-03 | sara | 286 | r | 0 | 8608037537 | t | 990 | Ramesh,akareiseet,kaareikal,kaareikal,post,604609 | ||||
161525 | 2023-05-04 | 217 | 0 | 9087714499 | t | 990 | S.veeramani s/o supramani k pudur idappadi po &tk Salem dc | ||||||
161526 | 2023-05-04 | 218 | 0 | 9344080651 | t | 990 | Palaniyandi udiya kulam pudur keela pudu 3/15A thottiyam Eluru Patti tiruchirapalli Tamilnadu 621 215 | ||||||
161527 | 2023-05-04 | 23 | 0 | 9489864260 | t | 990 | Sidhraj, Police Quarters, Ambalamoola, Pandalur taluk, The Nilgiries, Tamil Nadu. Pin-643240. | ||||||
161528 | 2023-05-04 | 31 | 0 | 9894374667 | t | 990 | Ranganathapuram.kongu.main.road.tirupur. 641607 | ||||||
161530 | 2023-05-04 | 29 | 0 | 8148433743 | t | 990 | தயாளன்திரெபாதிஅம்மான்கோவில்தெரு.சேந்தாநடு607204ஊளுந்துர்பேட்டை.மவட் | ||||||
161529 | 2023-05-04 | 23 | 0 | 9442438235 | t | 990 | |||||||
161531 | 2023-05-04 | 29 | 0 | 9344631039 | t | 990 | Tamilselavan pillayar Kovil street pettai 606803 | ||||||
161532 | 2023-05-04 | 23 | 0 | 9626024423 | t | 990 | A Saravanan ,thirumurugan nagar musiri Trichy (td) pin code621211 | ||||||
161533 | 2023-05-04 | 29 | 0 | 8148346739 | t | 990 | |||||||
161534 | 2023-05-04 | 29 | 0 | 78456133339 | t | 990 | Murugan | ||||||
161535 | 2023-05-04 | 23 | 0 | 8754806147 | t | 990 | Muthukumaran, 189/3,North Street, sitheri post, thalaivasal taluk, salem district. 636101. | ||||||
161536 | 2023-05-04 | 218 | 0 | 9442996035 | t | 990 | ELUMALAI | ||||||
161537 | 2023-05-04 | 218 | 0 | 9943910361 | t | 990 | Dp,Sivakumar,259,maln, roat, Bommarajpet, PALLlPATTU, TK, THIRUVALLUVAR, DT, TN,631208 | ||||||
161538 | 2023-05-04 | 23 | 0 | 9385687780 | t | 990 | G. Rajaji 3f karthikeyan road Gandhi nahar Arani. Tv malai dt Pin 632301 Tamil nadu | ||||||
161539 | 2023-05-04 | 210 | 0 | 9047267051 | t | 990 | Muthu samanvayal. Thondi po.ramanathapuram dt. 623409. | ||||||
161540 | 2023-05-04 | 23 | 0 | 8760636840 | t | 990 | Kumaran 221kudiyana street uthamasolapuram aava iyapuram kumbakonam pin 612101 | ||||||
161541 | 2023-05-04 | 29 | 0 | 9791228430 | t | 990 | Muthumari .periyaperali(post) kepilingampatti .5/52 .kaliyammankovil .steet | ||||||
161542 | 2023-05-04 | 24 | 0 | 9597378157 | t | 990 | Kannan only pudur singanallur kovai | ||||||
161543 | 2023-05-04 | 23 | 0 | 6382270158 | t | 990 | M. Subramani. Notutrr. 627951 | ||||||
161544 | 2023-05-04 | 23 | 0 | 9361125107 | t | 990 | Cmt sekar Thiruvalluvar nagar paramakudi | ||||||
161545 | 2023-05-04 | 31 | 0 | 9361618741 | t | 990 | Saraladevi,kotteri,607805. | ||||||
161546 | 2023-05-04 | 218 | 0 | 8122775392 | t | 990 | G. Ravi 61/ e5. Mgr. Nagar Narthpukkiramam4 stret Kovilatti. Pin.. 628501 | ||||||
161547 | 2023-05-04 | 31 | 0 | 8940543683 | t | 990 | Dhangamalliga,iruppu,679890. | ||||||
161548 | 2023-05-04 | 24 | 0 | 9655096961 | t | 990 | சந்தானம் sothupakkam road Redhills Ch.600052 | ||||||
161549 | 2023-05-04 | 23 | 0 | 6384625075 | t | 990 | Udhaya Kumar balur bakery Karnataka | ||||||
161550 | 2023-05-04 | 212 | 0 | 9786778726 | t | 990 | Arjunan. Tn | ||||||
161551 | 2023-05-04 | 29 | 0 | 9443204823 | t | 990 | M. Ravisankar Commercial tax office Ettayapuram. | ||||||
161552 | 2023-05-04 | 29 | 0 | 9994111835 | t | 990 | ஜெயபாலன்.. நெல்லூர். போஸ்ட்.. பின் 624204 | ||||||
161553 | 2023-05-04 | 44 | 0 | 8012414576 | t | 990 | Umar farook, 58, small mosque street, Kallidai kurichi, Ambasamudram Taluk, 627416 Tirunelveli District | ||||||
161554 | 2023-05-04 | 29 | 0 | 9566391912 | t | 990 | |||||||
161555 | 2023-05-04 | 23 | 0 | 9962271355 | t | 990 | Saravanan perumal koi mathur post 602 105 | ||||||
161556 | 2023-05-04 | 23 | 0 | 9578224231 | t | 990 | No.27.bharathiyarstreet.bhakyalaksminagar.maduravayal.chennai.600096 | ||||||
161557 | 2023-05-04 | 28 | 0 | 6382160152 | t | 990 | T.s | ||||||
161558 | 2023-05-04 | 23 | 0 | 8838241326 | t | 990 | 86 Raja Colony, 1st main Road,2nd cross Trichy 620001 | ||||||
161559 | 2023-05-04 | 23 | 0 | 9585277717 | t | 990 | 100 Mullainagar Peelamedu Coimbatore 4 | ||||||
161560 | 2023-05-04 | 218 | 0 | 9715248601 | t | 990 | 199 Vallur perumal koil Street paruppartti post dharmapuri district 636809 | ||||||
161561 | 2023-05-04 | 24 | 0 | 9843454652 | t | 990 | Senthilkumar ,braminarst chithathur,604410 | ||||||
161562 | 2023-05-04 | 23 | 0 | 9944896144 | t | 990 | J. Varun. Rdcc Bank. Mudukulathur | ||||||
161563 | 2023-05-04 | 23 | 0 | 9047689074 | t | 990 | K,mani,Dr,Ambedhkar,street,vengal,post,pincod,no,601103 | ||||||
161568 | 2023-05-04 | 29 | 0 | 8124670504 | t | 990 | p.muthumohamed pampa nagar 4thStreet thirupali Madurai 625104 | ||||||
161566 | 2023-05-04 | 23 | 0 | 9100556114 | t | 990 | SB.Shankar kolamasanapalli village & post palamanerTK Chittoor Dt 517432. | ||||||
161567 | 2023-05-04 | 23 | 0 | 9080501437 | t | 990 | Palanivel. Villupuram new. Pus. Sdeand | ||||||
161564 | 2023-05-04 | 29 | 0 | 9944662626 | t | 990 | R.mathi vanan Srinivasa Nagar 16th cross trichy 620018 | ||||||
161565 | 2023-05-04 | 21 | 0 | 9952003109 | t | 990 | P.senthil 1/87 Amman Kovil street puthukulam post 628704 | ||||||
161569 | 2023-05-04 | 29 | 0 | 7871743555 | t | 990 | |||||||
161570 | 2023-05-04 | 44 | 0 | 9585729464 | t | 990 | கருப்பையா. மணியக்கரான்பட்டி. கன்னிவாடி. திண்டுக்கல் மாவட்டம624705 | ||||||
161571 | 2023-05-04 | 218 | 0 | 8973310831 | t | 990 | பெ.செல்வம் S/Oபெரியசாமி மட்டப்பாறைமெயின்ரோடு எடுத்தவாய்நத்தம் PO 606207 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 17 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 17 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161552 | 2023-05-04 | 14:40:58 | p | 14 | 14 | 14:40:58 | 624204 | t | 990 | JAYABALAN | 9994111835 | ஜெயபாலன்.. நெல்லூர். போஸ்ட்.. பின் 624204 | NORTH STREET, NELLUR, | |||
161544 | 2023-05-04 | 14:36:47 | p | 14 | 14 | 14:36:47 | 623707 | t | 990 | SEKAR | 9361125107 | Cmt sekar Thiruvalluvar nagar paramakudi | THIRUVALLUVAR NAGAR, PARAMAKUDI, | |||
161540 | 2023-05-04 | 14:35:24 | p | 14 | 14 | 14:35:24 | 612101 | t | 990 | KUMARAN | 8760636840 | Kumaran 221kudiyana street uthamasolapuram aava iyapuram kumbakonam pin 612101 | NO: 221, KUDIYANA STREET, UTHAMASOLAPURAM, IYAPURAM, ADUTHURAI, | |||
161538 | 2023-05-04 | 14:32:17 | p | 14 | 14 | 14:32:17 | 632301 | t | 990 | G. RAJAJI | 9385687780 | G. Rajaji 3f karthikeyan road Gandhi nahar Arani. Tv malai dt Pin 632301 Tamil nadu | NO: 3F, KARTHIKEYAN ROAD, GANDHI NAGAR, ARNI, | |||
161532 | 2023-05-04 | 14:30:04 | p | 14 | 14 | 14:30:04 | 621211 | t | 990 | A SARAVANAN | 9626024423 | A Saravanan ,thirumurugan nagar musiri Trichy (td) pin code621211 | THIRUMURUGAN NAGAR, MUSIRI, | |||
161526 | 2023-05-04 | 14:29:11 | p | 14 | 14 | 14:29:11 | 621215 | t | 990 | PALANIYANDI | 9344080651 | Palaniyandi udiya kulam pudur keela pudu 3/15A thottiyam Eluru Patti tiruchirapalli Tamilnadu 621 215 | NO: 3/15A, ELURU PATTI,UDIYA KULAM, KEELA PUDUR, THOTTIAM, | |||
161534 | 2023-05-04 | 14:25:44 | c | 14 | 14:25:44 | t | 990 | 78456133339 | Murugan | |||||||
161412 | 2023-05-04 | 14:23:15 | c | 14 | 14:23:15 | t | 990 | 9994902546 | S.prakash, 2A, Appa swamy street, sammantham nagar, kundrathur chennai 600069 | |||||||
161527 | 2023-05-04 | 14:22:20 | p | 14 | 14 | 14:22:20 | 643240 | t | 990 | SIDHRAJ | 9489864260 | Sidhraj, Police Quarters, Ambalamoola, Pandalur taluk, The Nilgiries, Tamil Nadu. Pin-643240. | NEAR POLICE QUARTERS, AMBALAMOOLA, | |||
161404 | 2023-05-04 | 14:18:48 | c | 14 | 14:18:48 | t | 990 | 9444633576 | No. 9maryiamankoveil.seert.tamraiykulam.villupuram.tamilnadu.605602 | |||||||
161550 | 2023-05-04 | 13:00:10 | p | 14 | 14 | 13:00:10 | 641105 | t | 990 | ARJUNAN | 9786778726 | Arjunan. Tn | PALLAKADU MAIN ROAD, SINNANAVAKKARAI, | |||
161548 | 2023-05-04 | 12:57:11 | p | 14 | 14 | 12:57:11 | 600052 | t | 990 | SANTHANAM | 9655096961 | சந்தானம் sothupakkam road Redhills Ch.600052 | SOTHUPAKKAM ROAD, REDHILLS | |||
161543 | 2023-05-04 | 12:54:42 | p | 14 | 14 | 12:54:42 | 627951 | t | 990 | M. SUBRAMANI. | 6382270158 | M. Subramani. Notutrr. 627951 | SANKARANKOVIL TK, MUTHAMMALPURAM, | |||
161546 | 2023-05-04 | 12:53:24 | p | 14 | 14 | 12:53:24 | 628501 | t | 990 | G. RAVI | 8122775392 | G. Ravi 61/ e5. Mgr. Nagar Narthpukkiramam4 stret Kovilatti. Pin.. 628501 | NO: 61/ E5, MGR NAGAR, NORTH PUKKIRAMMAN 4T STREET, KOVILPATTI, | |||
161545 | 2023-05-04 | 12:50:30 | c | 14 | 12:50:30 | t | 990 | 9361618741 | Saraladevi,kotteri,607805. | |||||||
161542 | 2023-05-04 | 12:48:07 | c | 14 | 12:48:07 | t | 990 | 9597378157 | Kannan only pudur singanallur kovai | |||||||
161391 | 2023-05-04 | 12:45:03 | c | 14 | 12:45:03 | t | 990 | 8012216899 | Mohan 19 cross 5 th phase j p nagar Bangalore 78 | |||||||
161557 | 2023-05-04 | 12:44:14 | c | 14 | 12:44:14 | t | 990 | 6382160152 | T.s | |||||||
161539 | 2023-05-04 | 12:43:17 | p | 14 | 14 | 12:43:17 | 623409 | t | 990 | MUTHU | 9047267051 | Muthu samanvayal. Thondi po.ramanathapuram dt. 623409. | SAMANVAYAL, TONDI, | |||
161537 | 2023-05-04 | 12:40:48 | p | 14 | 14 | 12:40:48 | 631208 | t | 990 | D P,SIVAKUMAR | 9943910361 | Dp,Sivakumar,259,maln, roat, Bommarajpet, PALLlPATTU, TK, THIRUVALLUVAR, DT, TN,631208 | NO: 259, MAIN ROAD, BOMMARAJUPETA, | |||
161535 | 2023-05-04 | 12:35:27 | p | 14 | 14 | 12:35:27 | 636101 | t | 990 | MUTHUKUMARAN | 8754806147 | Muthukumaran, 189/3,North Street, sitheri post, thalaivasal taluk, salem district. 636101. | NO: 189/3, NORTH STREET, SITHERI, | |||
161533 | 2023-05-04 | 12:31:33 | c | 14 | 12:31:33 | t | 990 | 8148346739 | ||||||||
161531 | 2023-05-04 | 12:29:26 | c | 14 | 12:29:26 | t | 990 | 9344631039 | Tamilselavan pillayar Kovil street pettai 606803 | |||||||
161530 | 2023-05-04 | 12:27:02 | p | 14 | 14 | 12:27:02 | 607204 | t | 990 | DAYALAN | 8148433743 | தயாளன்திரெபாதிஅம்மான்கோவில்தெரு.சேந்தாநடு607204ஊளுந்துர்பேட்டை.மவட் | THIREPATHI AMMAN KOVIL STREET,SENDANADU, | |||
161528 | 2023-05-04 | 12:22:55 | p | 14 | 14 | 12:22:55 | 641607 | t | 990 | RAMAR | 9894374667 | Ranganathapuram.kongu.main.road.tirupur. 641607 | KONGU MAIN ROAD, RANGANATHAPURAM, TIRUPUR EAST, | |||
161525 | 2023-05-04 | 12:18:27 | c | 14 | 14 | 12:18:27 | t | 990 | 9087714499 | S.veeramani s/o supramani k pudur idappadi po &tk Salem dc | ||||||
161524 | 2023-05-04 | 12:16:53 | c | 14 | 12:16:53 | r | t | 990 | 8608037537 | Ramesh,akareiseet,kaareikal,kaareikal,post,604609 | ||||||
161395 | 2023-05-04 | 12:09:02 | c | 14 | 12:09:02 | t | 990 | 9585787743 | Durai bus stand road surandai tenkasi district 627859 | |||||||
161389 | 2023-05-04 | 12:06:25 | p | 14 | 14 | 12:06:25 | 600038 | t | 990 | G PRADEEP KUMAR | 9840586235 | G pradeep kumar No 471/1 lcf South colony 7 Street Anna Nagar Chennai 38 | NO: 471/1, 7TH STREET, ANNA NAGAR, ICF COLONY | |||
161551 | 2023-05-04 | 12:01:16 | p | 14 | 14 | 12:01:16 | 628501 | t | 990 | M. RAVISANKAR | 9443204823 | M. Ravisankar Commercial tax office Ettayapuram. | NEAR COMMERCIAL TAX OFFICE, ETTAYAPURAM, KOVILPATTI, | |||
161556 | 2023-05-04 | 11:57:45 | p | 14 | 14 | 11:57:45 | 600095 | t | 990 | RATHAKRISHNAN | 9578224231 | No.27.bharathiyarstreet.bhakyalaksminagar.maduravayal.chennai.600096 | NO: 27, BHARATHIYAR STREET, BHAKYALAKSMI NAGAR, MADURAVOYAL, | |||
161555 | 2023-05-04 | 11:55:15 | c | 14 | 11:55:15 | t | 990 | 9962271355 | Saravanan perumal koi mathur post 602 105 | |||||||
161553 | 2023-05-04 | 11:53:17 | p | 14 | 14 | 11:53:17 | 627416 | t | 990 | UMAR FAROOK | 8012414576 | Umar farook, 58, small mosque street, Kallidai kurichi, Ambasamudram Taluk, 627416 Tirunelveli District | NO:58, SMALL MOSQUE STREET, KALLIDAIKURICHI, | |||
161558 | 2023-05-04 | 11:46:50 | p | 14 | 14 | 11:46:50 | 620001 | t | 990 | AKBAR BATCHA | 8838241326 | 86 Raja Colony, 1st main Road,2nd cross Trichy 620001 | NO: 86, RAJA COLONY, 1ST MAIN ROAD, 2ND CROSS, TIRUCHIRAPPALLI, | |||
161560 | 2023-05-04 | 11:39:07 | p | 14 | 14 | 11:39:07 | 636809 | t | 990 | RAJKUMAR | 9715248601 | 199 Vallur perumal koil Street paruppartti post dharmapuri district 636809 | NO: 199, VALLUR PERUMAL KOIL STREET, PAUPPARAPATTI, | |||
161562 | 2023-05-04 | 11:36:29 | c | 14 | 11:36:29 | t | 990 | 9944896144 | J. Varun. Rdcc Bank. Mudukulathur | |||||||
161563 | 2023-05-04 | 11:34:34 | c | 14 | 11:34:34 | t | 990 | 9047689074 | K,mani,Dr,Ambedhkar,street,vengal,post,pincod,no,601103 | |||||||
161568 | 2023-05-04 | 11:30:10 | p | 14 | 14 | 11:30:10 | 625014 | t | 990 | P.MUTHUMOHAMED | 8124670504 | p.muthumohamed pampa nagar 4thStreet thirupali Madurai 625104 | PAMPA NAGAR, 4TH STREET, TIRUPPALAI, | |||
161564 | 2023-05-04 | 11:20:53 | p | 14 | 14 | 11:20:53 | 620018 | t | 990 | R.MATHIVANAN | 9944662626 | R.mathi vanan Srinivasa Nagar 16th cross trichy 620018 | 16TH CROSS, SRINIVASA NAGAR, THILLAI NAGAR, | |||
161565 | 2023-05-04 | 11:18:34 | p | 14 | 14 | 11:18:34 | 628704 | t | 990 | P.SENTHIL | 9952003109 | P.senthil 1/87 Amman Kovil street puthukulam post 628704 | NO: 1/87, AMMAN KOVIL STREET, PUDUKULAM, | |||
161569 | 2023-05-04 | 11:05:21 | c | 14 | 11:05:21 | t | 990 | 7871743555 | ||||||||
161570 | 2023-05-04 | 10:21:52 | p | 14 | 14 | 10:21:52 | 624705 | t | 990 | KARUPPIAH | 9585729464 | கருப்பையா. மணியக்கரான்பட்டி. கன்னிவாடி. திண்டுக்கல் மாவட்டம624705 | MANIAKARANPATTI, KANNIVADI, | |||
161571 | 2023-05-04 | 10:18:23 | p | 14 | 14 | 10:18:23 | 606207 | t | 990 | P.SELVAM | 8973310831 | பெ.செல்வம் S/Oபெரியசாமி மட்டப்பாறைமெயின்ரோடு எடுத்தவாய்நத்தம் PO 606207 | S/O: PERIYASAMY, MATTAPARAI MAIN ROAD, NEAR EB OFFICE, EDUTHAVAINATHAM, | |||
161400 | 2023-05-04 | 10:14:43 | c | 14 | 10:14:43 | t | 990 | 8122629943 | Kkumar pollachi | |||||||
161276 | 2023-05-04 | 10:11:40 | p | 14 | 14 | 10:11:40 | 620102 | t | 990 | M. TAMILSELVAN | 9976704788 | M. Tamilselvan NO. 34. Shanmuganagar 11th Cross Auto Stand Cut Road UKT Malai Vayalur Road Trichy 620102 | NO: 34, SHANMUGANAGAR, 11TH CROSS, AUTO STAND, CUT ROAD, VAYALUR ROAD, UYYAKONDANTHIRUMALAI, | |||
161268 | 2023-05-04 | 10:07:47 | d | 14 | 10:07:47 | d | t | 990 | 8248324311 | Preyamottur villg. Kanakamutul. Post. Krishnagiri (D T) T. K. 635002. | ||||||
No comments:
Post a Comment