INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 55 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161424 | 2023-05-03 | 232 | r | 2 | 9688290004 | t | 990 | MAHESWARI | 3/170 dr ambathcar Nagar Athupalyam thirmurugan poondi post trirupur .641652 | NO:3/170 AMBETHKAR NAGAR,ATHUPALAYAM, THIRUMURUGANPOONDI, | |||
161427 | 2023-05-03 | 29 | r | 1 | 9486384699 | t | 990 | KUTTIPA | Kuttppa Devarshola. Devan. 2. Escool ,643207 | DEVARSHOLA,ESCOOL, | |||
161432 | 2023-05-03 | 22 | r | 1 | 9384951913 | t | 990 | PRASHANTH | NEAR BUS STAND, SATHYAMANGALAM, | ||||
161496 | 2023-05-03 | 211 | 0 | 9840689187 | t | 990 | |||||||
161499 | 2023-05-03 | 23 | 0 | 8248396400 | t | 990 | |||||||
161502 | 2023-05-03 | 23 | 0 | 9655354044 | t | 990 | M.மாதேஸ்.S.o.முனியப்பன்.DN.3.7.உப்புக்குட்டை.vll.கோமதி.கடை.சிக்கபூவத்தி.PO.கிருஷ்ணகிரி . TK.DT. | ||||||
161584 | 2023-05-05 | 218 | r | 1 | 8056313612 | t | 990 | MURUGANANTHAM | Muruganantham Salphakam.thaktharo.nallhir | SALABOGAM,NALLUR, | |||
161573 | 2023-05-05 | 31 | r | 1 | 9786058009 | t | 990 | VASANTH D | vasanth.d 78thulukkanthaman koil street peryamilagu parai trichy.1 | NO: 78, THULUKKANTHAMAN KOIL STREET, PERYAMILAGU PARAI, TIRUCHIRAPPALLI, | |||
161578 | 2023-05-05 | 31 | r | 1 | 9025484959 | t | 990 | PERIYASAMY | Mangadu Chennai | MANGADU, | |||
161582 | 2023-05-05 | 31 | r | 1 | 7358964008 | t | 990 | KUMAR | 154/14-1beeranigi medu kongu engineering college road senniayavalasu perundurai Erode 638052 | NO: 154/14-1, BEERANIGI MEDU, KONGU ENGINEERING COLLEGE ROAD, SENNIAYAVALASU, PERUNDURAI, | |||
161644 | 2023-05-05 | 212 | 0 | 6382947563 | t | 990 | BGaAGENCIES. K. Vijay.. Plot. No. 1.sabarinsgarMountPoonamalleeRoad.Chennai.600116 | ||||||
161645 | 2023-05-05 | 218 | 0 | 9843153908 | t | 990 | Money Salem mavattam 74 krishnapuram Thiru Gandhinagar | ||||||
161649 | 2023-05-05 | 23 | 0 | 9976960940 | t | 990 | VijayaKumar Arasu vattam MANDALAVADI Jolarpettai Tirupattur dt | ||||||
161651 | 2023-05-05 | 23 | 0 | 9965129471 | t | 990 | K .Gopi.Bommikuppam.Tiruppattur.T.k.Dt.Pin635653 | ||||||
161656 | 2023-05-05 | m | 0 | 9789818424 | t | 990 | madhan kumar perambur Chennai palandi rajawadi Nagar | ||||||
161659 | 2023-05-05 | m | 0 | 9597220377 | t | 990 | Padhmanaban convent street puththeri tindivanam villupuram | ||||||
161881 | 2023-05-08 | m | 0 | 9894941616 | t | 990 | siva2/140/boyar.street.pudupet(po)natrampalli(tk)thrupattur(dt) | ||||||
161884 | 2023-05-08 | m | 0 | 9003555363 | t | 990 | seeni 37 ashok nagar vadapalani chennai | ||||||
161886 | 2023-05-08 | m | 0 | 7397354807 | t | 990 | ஜோதிமணி வடகுத்து மேற்கு மாரியம்மன் கோயில் தெரு பின்கோடு நம்பர் 607 3 03 கடலூர் மாவட்டம் குறிஞ்சிப்பாடி தாலுகா | ||||||
161899 | 2023-05-08 | 212 | 0 | 7418510334 | t | 990 | M. Shajahan. 3/164 jamaliya Street. Palakudi. Attikkadai post. Thiruvarur dist. pin613702 | ||||||
161900 | 2023-05-08 | 29 | 0 | 9789413204 | t | 990 | |||||||
161901 | 2023-05-08 | 29 | 0 | 8667015913 | t | 990 | 9A periyar nagar coimbatore-43 | ||||||
161902 | 2023-05-08 | 212 | 0 | 9342811396 | t | 990 | மருதமுத்து,"பிலிப்பாகுட்டை"637408 | ||||||
161903 | 2023-05-08 | 23 | 0 | 9842616237 | t | 990 | |||||||
161904 | 2023-05-08 | 29 | 0 | 9342320656 | t | 990 | சாமி ஆர் ஆர் நகர் போஸ்ட் 626204 | ||||||
161750 | 2023-05-08 | 29 | r | 1 | 8248685439 | t | 990 | VEL | Vel | GANDARVAKOTTAI, | |||
161751 | 2023-05-08 | 29 | r | 1 | 8526216641 | t | 990 | A.SASI | A.sasikarakaduputtanvedupalukalpost629170 | KARAKKAD ,PUTHENVEEDU ,PALUKAL POST, | |||
161752 | 2023-05-08 | 331 | r | 3 | 9943907944 | t | 990 | RAMKI | Chengalpattu ramki Jessica Nagar | JESSICA NAGAR,KUNNAVAKKAM, | |||
161753 | 2023-05-08 | m | r | 3 | 6381678511 | t | 990 | SUBRAMANIAN | சுப்பிரமணியன் காடம்பாடி பிள்ளையார் கோவில் தெரு 20B nagai 601001 | NO-20B PILLAIYAR KOIL STREET,KADAMBADI, | |||
161754 | 2023-05-08 | 22 | r | 1 | 9952755634 | t | 990 | MURUGESAN | PASUMPON NAGAR,SERNDAMARAM, | ||||
161755 | 2023-05-08 | 333 | r | 3 | 8825652545 | t | 990 | KUMARAN | ஜி குமரன் வேடந்தாங்கல் மெயின் ரோடு வையாவூர் வில்லேஜ் மதுராந்தகம் தாலுக் செங்கல்பட்டு மாவட்டம் | VEDANTHANGAL MAIN ROAD,VAIYARU VILLAGE,MADURANTAKAM TK, | |||
161756 | 2023-05-08 | 212 | r | 1 | 9000446953 | t | 990 | JEEVA | Jeeva | MODEL COLONY, PALAMANER TK, RAMAKUPPAM, | |||
161757 | 2023-05-08 | 21 | r | 1 | 9384909134 | t | 990 | VARATHARAJAN | No35.Amman Kovil street.keelkulam. uralvoi mozhy post. Vadakkankulam via. Thirunelveli dist. Tamilnadu. Pin 627116 | NO.35 AMMAN KOVIL STREET,KEELKULAM, URALVOIMOZHI,VADAKKANKULAM(VIA), | |||
161758 | 2023-05-08 | 333 | r | 2 | 9344223780 | t | 990 | ULAGANATHAN | Ulaganathan | IYAMPALAYAM,PALLIKALIPALAYAM POST | |||
161759 | 2023-05-08 | m | r | 2 | 9944418860 | t | 990 | RAJAN | rajan east street,Rayandapuram post,THANDARAMPET 606708 | EAST STREET,RAYANDAPURAM POST,THANDARAMPET | |||
161760 | 2023-05-08 | 331 | r | 3 | 9626403736 | t | 990 | KUMAR,M | KUMAR,M INDIR,NAGAR,VANUR,THALUK,ARUVAPAKK,THENKODIPAKKAM, 604102 | INDIR NAGAR, VANUR, THALUK, ARUVAPAKK, THENKODIPAKKAM, | |||
161761 | 2023-05-08 | 212 | r | 1 | 9442470197 | t | 990 | R.MURUGESAN | Water tank street, surulacode, mukkampalai post, 629164, kanyakumari district, tamilnadu | WATER TANK STREET, SURULACODE, MUKKAMPALA POST | |||
161762 | 2023-05-08 | atea1 | r | 2 | 7358831700 | t | 990 | SARAVANA KUMAR | 636451 | METTUR TK, BANAPURAM, | |||
161763 | 2023-05-08 | 333 | r | 1 | 9043216121 | t | 990 | MUSHRAF | Mushraf No,298/2 New Gummidipondi, Gummidipondi -601201 | NO,298/2 NEW GUMMIDIPONDI, | |||
161764 | 2023-05-08 | 22 | r | 1 | 6382163884 | t | 990 | SANKAR | Sagkar.kattapati.pottapatte.po.manappari. | POOLAMPATTI ,MANAPPARAI | |||
161765 | 2023-05-08 | 212 | r | 1 | 8838564950 | t | 990 | SARAVANA.N | Saravana.n | CNS CAMP,THAKKOLAM | |||
161766 | 2023-05-08 | 212 | r | 2 | 8508756546 | t | 990 | P.SIVA | P.Siva S/o. Palanisamy 6/60,Veeramalaipatty,Thavalaiveeranpatty(po),Manapparai (tk),Trichy(dt)621311 | NO:6/60,VEERAMALAIPATTY,THAVALAIVEERANPATTY, | |||
161767 | 2023-05-08 | 35 | r | 2 | 8754823691 | t | 990 | RAVIKUMAR | Ravikumar 606301 | CHINNASALEM | |||
161768 | 2023-05-08 | 22 | r | 1 | 8682883168 | t | 990 | MAHENDRAN | Mahendran achankadu mettu r t k salem td moolakatu post achankadu | ACHANKADU,MULAKADU,METTUR(TK), | |||
161769 | 2023-05-08 | m | r | 1 | 6379784873 | t | 990 | SATHISH | karnal,ooty,nilagiri,643004 | KANDAL ,OOTY, | |||
161770 | 2023-05-08 | m | r | 1 | 9445727639 | t | 990 | BALU | balu eachambadi harur dharmapuri | EACHAMBADI,HARUR , | |||
161771 | 2023-05-08 | 213 | r | 1 | 7904967260 | t | 990 | GOVINDHAN | J.கோவிந்தன்.கம்பர்.தெரு.கோழிப்பட்டு.பள்ளியந்தூர்.po .விழுப்புரம்.tk. | KAMBAR THERU,KOLIPATTU,PALLIYANDUR , | |||
161772 | 2023-05-08 | 333 | r | 1 | 8098116334 | t | 990 | R.SATHISH | திருவள்ளூர் மாவட்டம் கும்மிடிப்பூண்டி போஸ்ட்கும்மிடிப்பூண்டி போஸ்ட் நம்பர் பின் நம்பர்601202ஒரு இன்ச் மேல ஏதும் இல்லைஆயில் வெங்கடேஸ்வரிசார் எனக்கு | GUMMIDIPUNDI , | |||
161773 | 2023-05-08 | 22 | r | 1 | 8072354627 | t | 990 | SHELLADURAI.P | Shelladurai.p. soutu. Strit. Kalukasalaporam. EPPOTUVENRAAN. PO. THUTHUKUTEEDI. Tstk. Ottapitaram. Tk. Tamil. Nanu | SOUTH STREET,KALUKASALAPURAM, EPPODUMVENDRAN | |||
161774 | 2023-05-08 | 212 | r | 1 | 6382855486 | t | 990 | SANTHOSH | Sandosundsh | KRISHNAGIRI | |||
161775 | 2023-05-08 | 29 | r | 1 | 9486291856 | t | 990 | V.MARIAPPAN | V.mariappan. Lakshmipuram.Valaqe Thoddathimanahilly.post Denikottai.tk.635116 | LAKSHMIPURAM VILLAGE,DODDATHIMMANAHALLI, | |||
161776 | 2023-05-08 | 210 | r | 1 | 8122263264 | t | 990 | SOWRINATHAN | Solavidyapuram | SOLAVIDYAPURAM, | |||
161777 | 2023-05-08 | 214 | r | 1 | 8072209163 | t | 990 | RAJA | Raja,west Street ,kalugoor,Karur 639120 | WEST STREET ,KAZHUGUR | |||
161778 | 2023-05-08 | sara | r | 1 | 8148618224 | t | 990 | SANTHOSH KUMAR | Santhosh Kumar.n pariyakalayam pothur post neikkarapatti Palani tk Dindigul dt Pincode 624615 | PARIYAKALAYAM ,POTHUR ,NEIKKARAPATTI, PALANI , | |||
161878 | 2023-05-08 | 212 | r | 1 | 9843622984 | t | 990 | BALA | Bala Tirupur new bus stand Tirupur PN road Pin code 641602 | NEAR NEW BUS STAND, PN ROAD, |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 6 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 6 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161881 | 2023-05-08 | 12:34:08 | p | 3 | 3 | 12:34:08 | 635601 | t | 990 | SIVA | 9894941616 | siva2/140/boyar.street.pudupet(po)natrampalli(tk)thrupattur(dt) | NO:2/140,BOYAR STREET,PUDUPET, | |||
161649 | 2023-05-08 | 12:31:12 | c | 3 | 12:31:12 | t | 990 | 9976960940 | VijayaKumar Arasu vattam MANDALAVADI Jolarpettai Tirupattur dt | |||||||
161651 | 2023-05-08 | 12:30:22 | p | 3 | 3 | 12:30:22 | 635653 | t | 990 | K .GOPI | 9965129471 | K .Gopi.Bommikuppam.Tiruppattur.T.k.Dt.Pin635653 | BOMMIKUPPAM, | |||
161763 | 2023-05-08 | 12:25:55 | c | 3 | 12:25:55 | r | 601201 | t | 990 | MUSHRAF | 9043216121 | Mushraf No,298/2 New Gummidipondi, Gummidipondi -601201 | NO,298/2 NEW GUMMIDIPONDI, | |||
161768 | 2023-05-08 | 12:21:21 | p | 3 | 3 | 12:21:21 | rs | 636452 | t | 990 | MAHENDRAN | 8682883168 | Mahendran achankadu mettu r t k salem td moolakatu post achankadu | ACHANKADU,MULAKADU,METTUR(TK), | ||
161766 | 2023-05-08 | 12:18:38 | p | 3 | 3 | 12:18:38 | rs | 621311 | t | 990 | P.SIVA | 8508756546 | P.Siva S/o. Palanisamy 6/60,Veeramalaipatty,Thavalaiveeranpatty(po),Manapparai (tk),Trichy(dt)621311 | NO:6/60,VEERAMALAIPATTY,THAVALAIVEERANPATTY, | ||
161765 | 2023-05-08 | 12:17:33 | p | 3 | 3 | 12:17:33 | rs | 631152 | t | 990 | SARAVANA.N | 8838564950 | Saravana.n | CNS CAMP,THAKKOLAM | ||
161770 | 2023-05-08 | 12:16:02 | p | 3 | 3 | 12:16:02 | rs | 636902 | t | 990 | BALU | 9445727639 | balu eachambadi harur dharmapuri | EACHAMBADI,HARUR , | ||
161762 | 2023-05-08 | 12:15:24 | p | 3 | 3 | 12:15:24 | rs | 636451 | t | 990 | SARAVANA KUMAR | 7358831700 | 636451 | BANAPURAM,METTUR , | ||
161761 | 2023-05-08 | 12:13:12 | c | 3 | 12:13:12 | r | 629164 | t | 990 | R.MURUGESAN | 9442470197 | Water tank street, surulacode, mukkampalai post, 629164, kanyakumari district, tamilnadu | WATER TANK STREET, SURULACODE, MUKKAMPALA POST | |||
161774 | 2023-05-08 | 12:13:02 | p | 3 | 3 | 12:13:02 | rs | 635001 | t | 990 | SANTHOSH | 6382855486 | Sandosundsh | KRISHNAGIRI | ||
161773 | 2023-05-08 | 12:12:36 | c | 3 | 12:12:36 | r | 628712 | t | 990 | SHELLADURAI.P | 8072354627 | Shelladurai.p. soutu. Strit. Kalukasalaporam. EPPOTUVENRAAN. PO. THUTHUKUTEEDI. Tstk. Ottapitaram. Tk. Tamil. Nanu | SOUTH STREET,KALUKASALAPURAM, EPPODUMVENDRAN | |||
161758 | 2023-05-08 | 12:11:45 | p | 3 | 3 | 12:11:45 | rs | 641665 | t | 990 | ULAGANATHAN | 9344223780 | Ulaganathan | IYAMPALAYAM,PALLIKALIPALAYAM POST | ||
161775 | 2023-05-08 | 12:10:24 | p | 3 | 3 | 12:10:24 | rs | 635116 | t | 990 | V.MARIAPPAN | 9486291856 | V.mariappan. Lakshmipuram.Valaqe Thoddathimanahilly.post Denikottai.tk.635116 | LAKSHMIPURAM VILLAGE,DODDATHIMMANAHALLI, | ||
161754 | 2023-05-08 | 12:08:50 | p | 3 | 3 | 12:08:50 | rs | 627857 | t | 990 | MURUGESAN | 9952755634 | PASUMPON NAGAR,SERNDAMARAM, | |||
161776 | 2023-05-08 | 12:08:22 | c | 3 | 12:08:22 | r | 611103 | t | 990 | SOWRINATHAN | 8122263264 | Solavidyapuram | SOLAVIDYAPURAM, | |||
161760 | 2023-05-08 | 12:06:50 | p | 3 | 12:06:50 | rs | 604102 | t | 940 | KUMAR,M | 9626403736 | KUMAR,M INDIR,NAGAR,VANUR,THALUK,ARUVAPAKK,THENKODIPAKKAM, 604102 | NDIR NAGAR,VANUR, | THENKODIPAKKAM (BO) | VILLUPURAM | |
161778 | 2023-05-08 | 12:06:48 | c | 3 | 12:06:48 | r | 624615 | t | 990 | SANTHOSH KUMAR | 8148618224 | Santhosh Kumar.n pariyakalayam pothur post neikkarapatti Palani tk Dindigul dt Pincode 624615 | PARIYAKALAYAM ,POTHUR ,NEIKKARAPATTI, PALANI , | |||
161777 | 2023-05-08 | 12:05:46 | c | 3 | 12:05:46 | r | 639120 | t | 990 | RAJA | 8072209163 | Raja,west Street ,kalugoor,Karur 639120 | WEST STREET ,KAZHUGUR | |||
161878 | 2023-05-08 | 12:02:02 | p | 3 | 3 | 12:02:02 | rs | 641602 | t | 990 | BALA | 9843622984 | Bala Tirupur new bus stand Tirupur PN road Pin code 641602 | NEAR NEW BUS STAND, PN ROAD, | ||
161755 | 2023-05-08 | 11:59:11 | p | 3 | 11:59:11 | rs | 603308 | t | 940 | KUMARAN | 8825652545 | ஜி குமரன் வேடந்தாங்கல் மெயின் ரோடு வையாவூர் வில்லேஜ் மதுராந்தகம் தாலுக் செங்கல்பட்டு மாவட்டம் | VEDANTHANGAL MAIN ROAD, | MALAIVAIYAVUR (BO) | KANCHIPURAM | |
161753 | 2023-05-08 | 11:54:31 | p | 3 | 11:54:31 | rs | 611001 | t | 940 | SUBRAMANIAN | 6381678511 | சுப்பிரமணியன் காடம்பாடி பிள்ளையார் கோவில் தெரு 20B nagai 601001 | NO-20B PILLAIYAR KOIL STREET,KADAMBADI, | NAGAPATTINAM | NAGAPATTINAM | |
161752 | 2023-05-08 | 11:52:22 | p | 3 | 11:52:22 | rs | 603002 | t | 940 | RAMKI | 9943907944 | Chengalpattu ramki Jessica Nagar | JESSICA NAGAR, | KUNNAVAKKAM (BO) | KANCHIPURAM | |
161904 | 2023-05-08 | 11:46:33 | p | 3 | 3 | 11:46:33 | 626204 | t | 990 | SAMY | 9342320656 | சாமி ஆர் ஆர் நகர் போஸ்ட் 626204 | RAMASAMY RAJA NAGAR , | |||
161902 | 2023-05-08 | 11:36:39 | p | 3 | 3 | 11:36:39 | 637213 | t | 990 | MARUTHA MUTHU | 9342811396 | மருதமுத்து,"பிலிப்பாகுட்டை"637408 | PILIKKALPALAYAM , | |||
161903 | 2023-05-08 | 11:34:46 | p | 3 | 3 | 11:34:46 | 643001 | t | 990 | JOHNY | 9842616237 | OOTY BUS STAND, | ||||
161900 | 2023-05-08 | 11:30:42 | p | 3 | 3 | 11:30:42 | 636115 | t | 990 | MANI | 9789413204 | VALAPADI VIA,KOTTAVADI , | ||||
161899 | 2023-05-08 | 11:26:17 | p | 3 | 3 | 11:26:17 | 613702 | t | 990 | M. SHAJAHAN | 7418510334 | M. Shajahan. 3/164 jamaliya Street. Palakudi. Attikkadai post. Thiruvarur dist. pin613702 | NO:3/164 ,JAMALIYA STREET,PALAKUDI,ATTIKKADAI, | |||
161886 | 2023-05-08 | 11:22:48 | p | 3 | 3 | 11:22:48 | 607303 | t | 990 | JOTHI MANI | 7397354807 | ஜோதிமணி வடகுத்து மேற்கு மாரியம்மன் கோயில் தெரு பின்கோடு நம்பர் 607 3 03 கடலூர் மாவட்டம் குறிஞ்சிப்பாடி தாலுகா | VADAKUTHU MERKKU MARIYAMMAN KOVIL THERU,KURINJIPADI, | |||
161578 | 2023-05-08 | 11:18:28 | c | 3 | 11:18:28 | r | 600122 | t | 990 | PERIYASAMY | 9025484959 | Mangadu Chennai | MANGADU, | |||
161884 | 2023-05-08 | 11:13:24 | p | 3 | 3 | 11:13:24 | 600026 | t | 990 | SEENI | 9003555363 | seeni 37 ashok nagar vadapalani chennai | NO:37 ,ASHOK NAGAR, VADAPALANI, | |||
161656 | 2023-05-08 | 10:45:01 | p | 3 | 3 | 10:45:01 | 600011 | t | 990 | MADHAN KUMAR | 9789818424 | madhan kumar perambur Chennai palandi rajawadi Nagar | PALANDI RAJAWADI NAGAR,PERAMBUR , | |||
161645 | 2023-05-08 | 10:35:36 | p | 3 | 3 | 10:35:36 | 636105 | t | 990 | MANI | 9843153908 | Money Salem mavattam 74 krishnapuram Thiru Gandhinagar | THIRU GANDHI NAGAR,KRISHNAPURAM , | |||
161644 | 2023-05-08 | 10:30:30 | p | 3 | 3 | 10:30:30 | 600116 | t | 990 | VIJAY | 6382947563 | BGaAGENCIES. K. Vijay.. Plot. No. 1.sabarinsgarMountPoonamalleeRoad.Chennai.600116 | PLOT:NO:1,SABARINSGAR MOUNT,POONAMALLE ROAD, | |||
161573 | 2023-05-08 | 10:24:56 | p | 3 | 3 | 10:24:56 | rs | 620001 | t | 990 | VASANTH D | 9786058009 | vasanth.d 78thulukkanthaman koil street peryamilagu parai trichy.1 | NO: 78, THULUKKANTHAMAN KOIL STREET, PERYAMILAGU PARAI, TIRUCHIRAPPALLI, | ||
161582 | 2023-05-08 | 10:23:32 | p | 3 | 3 | 10:23:32 | rs | 638052 | t | 990 | KUMAR | 7358964008 | 154/14-1beeranigi medu kongu engineering college road senniayavalasu perundurai Erode 638052 | NO: 154/14-1, BEERANIGI MEDU, KONGU ENGINEERING COLLEGE ROAD, SENNIAYAVALASU, PERUNDURAI, | ||
161584 | 2023-05-08 | 10:20:34 | p | 3 | 3 | 10:20:34 | r | 614208 | t | 990 | MURUGANANTHAM | 8056313612 | Muruganantham Salphakam.thaktharo.nallhir | ONE WEEK AFTER | ||
161502 | 2023-05-08 | 10:05:28 | d | 3 | 10:05:28 | d | t | 990 | 9655354044 | M.மாதேஸ்.S.o.முனியப்பன்.DN.3.7.உப்புக்குட்டை.vll.கோமதி.கடை.சிக்கபூவத்தி.PO.கிருஷ்ணகிரி . TK.DT. | ||||||
161499 | 2023-05-08 | 10:01:38 | d | 3 | 10:01:38 | d | t | 990 | 8248396400 | |||||||
161496 | 2023-05-08 | 09:58:02 | c | 3 | 09:58:02 | t | 990 | 9840689187 | ||||||||
161432 | 2023-05-08 | 09:54:50 | d | 3 | 09:54:50 | rd | 638401 | t | 990 | PRASHANTH | 9384951913 | NEAR BUS STAND, SATHYAMANGALAM, | ||||
161427 | 2023-05-08 | 09:53:52 | p | 3 | 3 | 09:53:52 | rs | 643207 | t | 990 | KUTTIPA | 9486384699 | Kuttppa Devarshola. Devan. 2. Escool ,643207 | DEVARSHOLA,ESCOOL, | ||
161424 | 2023-05-08 | 09:52:10 | d | 3 | 09:52:10 | rd | 641652 | t | 990 | MAHESWARI | 9688290004 | 3/170 dr ambathcar Nagar Athupalyam thirmurugan poondi post trirupur .641652 | NO:3/170 AMBETHKAR NAGAR,ATHUPALAYAM, THIRUMURUGANPOONDI, | |||
161423 | 2023-05-08 | 09:41:11 | d | 3 | 09:41:11 | rd | 635115 | t | 990 | SURESH .G | 8248632352 | Suresh G Beerpalli vill)& po) 163 d/no, Shoolagiri tk, krishnagiri dt, tamilnadu.635115 | BEERPALLI POST,SHOOLAGIRI TK, | |||
161416 | 2023-05-08 | 09:40:46 | d | 3 | 09:40:46 | rd | 612702 | t | 990 | VIVEK | 8608389670 | குறிஞ்சி கார்டன் தாராசுரம் கும்பகோணம் 34 விவேக் |
No comments:
Post a Comment