INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 38 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169339 | 2023-08-26 | 315 | r | 1 | 8610776601 | t | 990 | R MARIYAPPAN | ஆர் மாரியப்பன் சிவன் கோவில் தெரு, மல்லியம் போஸ்ட் அரையாபுரம் குத்தாலம் தாலுக்கா மயிலாடுதுறை டி கே 609006 | SIVAN KOVIL STREET, ARIYAPURAM, MALLIYAM, | |||
169376 | 2023-08-26 | m | r | 2 | 8015214566 | t | 990 | GOPI | gopi 18 mariyamman Kovil street sedaRaPet OlD coloNY pUduCherry | NO-18 MARIYAMMAN KOVIL STREET,OLD COLONY, SEDARAPET, | |||
169534 | 2023-08-29 | 83 | 0 | 7200473269 | t | 990 | 10/69trokai.rood Indra Kumar phone number 10 old number 69 rank road walajapet Ranipet district pin code 632513 | ||||||
169536 | 2023-08-29 | 83 | 0 | 9751337132 | t | 990 | Jayamani. S on. Of. Rajamani. Enathi. Enathi. Po. Thiruppuvanam. Tk. Sivagangai. Distric | ||||||
169537 | 2023-08-29 | 83 | 0 | 6383849693 | t | 990 | சுரேஷ் நாமகிரிப்பேட்டை ஆதி திராவிடர் காலனி அரியாக்கவுண்டப்பட்டி (அஞ்சல்) இராசிபுரம் நாமக்கல் மாவட்டம் தமிழ் நாடு | ||||||
169539 | 2023-08-29 | 83 | 0 | 9790250034 | t | 990 | Siva neelakkottai City union Bank Ariel natural younger bakery | ||||||
169542 | 2023-08-29 | 83 | 0 | 7550060417 | t | 990 | Mani 420 prakash nager nemilichery | ||||||
169544 | 2023-08-29 | 83 | 0 | 9994133197 | t | 990 | சங்கர் வெள்ளவேடு பெருமாள் கோவில் தெரு | ||||||
169545 | 2023-08-29 | 83 | 0 | 8940201492 | t | 990 | Gopi .s 474sumall street t.k.pudur chengalmatham post solingar thauk Ranipet dist pin.632520 | ||||||
169546 | 2023-08-29 | 83 | 0 | 7989808855 | t | 990 | Jothiraj | ||||||
169698 | 2023-08-31 | m | 0 | 9080922880 | t | 990 | Sathasivam.puthur nadu tirupattur 635655 | ||||||
169663 | 2023-08-31 | 85 | r | 1 | 9941856415 | t | 990 | K.ARUN | K.Arun No.2 Magathmaganthi nagar 1st street kolathur Chennai.99 | NO.2 ,MAGATHMAGANTHI NAGAR ,1ST STREET KOLATHUR, | |||
169664 | 2023-08-31 | 810 | r | 2 | 9095415418 | t | 990 | R.BALASUBRAMANIAN | ஆர் பாலசுப்பிரமணியன் 1/15 hபூபால் ராயர் புறம் தூத்துக்குடி கருப்பட்டி ஆபீஸ் எதிர்புறம் ஆறு லட்சத்து 18 | NO-1/15 H BOOPALA RAYARPURAM,KARUPATTI OFFICE OPP, | |||
169665 | 2023-08-31 | 85 | r | 1 | 8754734811 | t | 990 | JANCY ALPAN | ஜான்சி அல்பன் தூத்துக்கு இன்னிக்கோ நகர் ரோஜி பூக்க | MATHA KOIL STREET,PEACH ROAD, | |||
169666 | 2023-08-31 | 82 | r | 3 | 8508236540 | t | 990 | R.GOVINDARAJ | R.govindaraj.pudurvilag.palurpost.madanur.vale.ambur.tk.thippattur.dt.635804 | PUDUR VILLAGE,PALUR,MADANUR VIA, | |||
169667 | 2023-08-31 | 85 | r | 1 | 9894253034 | t | 990 | AYYAPPAN | Ayyappan | KUMBAKONAM, | |||
169668 | 2023-08-31 | 82 | r | 2 | 7639006132 | t | 990 | KANNAN | 9/7 sukkuli sandhu, market road, sulur po, sulur-641402 | NO: 9/7, SUKKULI SANDHU, MARKET ROAD, SULUR, | |||
169669 | 2023-08-31 | 316 | r | 1 | 8939719295 | t | 990 | SURESH | suresh.312,bartiyer road,ganthipuram,kovai:641044 | NO:312,BARTIYER ROAD,GANTHIPURAM, | |||
169670 | 2023-08-31 | m | r | 3 | 8056414392 | kso | 390 | KAJENDREN | Kajendren 4street saravanampatti Anand Kumar mail641035 | 4TH STREET,SARAVANAMPATTI, | |||
169671 | 2023-08-31 | 811 | r | 1 | 8270937771 | t | 990 | MURUGAN | 228 pullrambakkam ponniyamman Kovil Street thiruvallur | 228,PONNIYAMMAN KOVIL STREET,PULLARAMBAKKAM, | |||
169672 | 2023-08-31 | 315 | r | 1 | 9003995039 | t | 990 | KARUTHAPANDIAN | Karuthapandian...rc charge Street.. sevalkulam.... sankarankovil...tenkasi | MIDDLE STREET, SEVALKULAM, | |||
169673 | 2023-08-31 | 82 | r | 3 | 7418375368 | t | 990 | DINESH KUMAR | Dinesh Kumar Dindigul districts nilakkottai taluga vilampatti post muthulingapuram colony streed | MUTHULINGAPURAM COLONY STREET, VILAMPATTI, | |||
169674 | 2023-08-31 | 811 | r | 1 | 9940974835 | t | 990 | PALANI KUMAR | பழனிகுமார்மீனாச்சிகாலனிசிவாகசி | MEENACHI COLONY,SIVAKASI, | |||
169675 | 2023-08-31 | 82 | r | 2 | 9585738445 | t | 990 | MUTHURAJ | Muthuraj Pandiyanagar. pandiyanagar (po) virudhunagar 626001 | PANDIYANAGAR, | |||
169676 | 2023-08-31 | 83 | r | 1 | 8508814263 | t | 990 | MANICKAM | Manickam. Banaikovl. St. Murungai.. Vlage. Takkolam. Po. Arakkonam. Tk. Raniput. Dk. 631151 | BAJANAI KOVIL STREET,MURUNGAI VILLAGE,TAKKOLAM POST | |||
169677 | 2023-08-31 | m | r | 1 | 7010424047 | t | 990 | CHANDRASEKARAN | Chandrasekaran. Tiruppur new bus stop nesavalar Kalani | NESAVALAR COLONY,TIRUPUR NEW BUS STAND | |||
169678 | 2023-08-31 | 315 | r | 1 | 9344880835 | t | 990 | SILAMBARASAN | Silambarasan.sathanur.dam.road.606=706 | DAM ROAD, CHENGAM TK, SATHANUR, | |||
169679 | 2023-08-31 | 811 | r | 1 | 9443066773 | t | 990 | BALU | S,balu no912sertvaliamannagar,.nerkundramchine107 | NO912,SERTVALIAMAN NAGAR,.NERKUNDRAM, | |||
169707 | 2023-08-31 | 83 | 0 | 9789882459 | t | 990 | Kannan 4 Mett Street kundrathur Chennai 69 | ||||||
169708 | 2023-08-31 | 83 | 0 | 6383938187 | t | 990 | Rajesh | ||||||
169709 | 2023-08-31 | 83 | 0 | 6383248325 | t | 990 | Arumugam ganapathi kovil Calais nadu 628252 | ||||||
169710 | 2023-08-31 | 83 | 0 | 7010196221 | t | 990 | 9/143 Arumugam Thalapathi Govinda Nadu vallanadu post628252 | ||||||
169711 | 2023-08-31 | 83 | 0 | 9566748076 | t | 990 | N.kottesvaran. septangulam village padasalai street mosavadi post vandavasi taluka thiruvannamalao distic pin 604503 | ||||||
169712 | 2023-08-31 | 83 | 0 | 9944629374 | t | 990 | Durai No.3 ECR road, lawspet. Pondicherry, 605008 | ||||||
169713 | 2023-08-31 | 83 | 0 | 8428151102 | t | 990 | Sattivattam Erode Mavattam karalayam post karalayam | ||||||
169714 | 2023-08-31 | 83 | 0 | 8838134250 | t | 990 | Rajakanuppya | ||||||
169715 | 2023-08-31 | m | 0 | 7339521834 | t | 990 | Vijay, mariyamman kovil street, mullikirampattu.,nellikuppam, caddalore. | ||||||
169724 | 2023-08-31 | m | 0 | 8098950438 | t | 990 | Ashok sikkala chandra busstop bangalore |
No comments:
Post a Comment