INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 60 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167746 | 2023-08-02 | 82 | 0 | 9345125894 | t | 990 | P Kesavarajasekaran 23 stampwenter st Perambalur 621212 | ||||||
167747 | 2023-08-02 | 82 | 0 | 7200694926 | t | 990 | Kalimuthu | ||||||
167764 | 2023-08-02 | 316 | 0 | 9940943636 | t | 990 | Karur main road Eriyodu | ||||||
167772 | 2023-08-02 | 82 | 0 | 8248051651 | t | 990 | Muthupanti ஜீடிநாக்கர்.வீதி.களங்கல்.சூலூர் | ||||||
167852 | 2023-08-02 | m | 0 | p | 6381258750 | t | 990 | K NETAJI | K நேதாஜி காளிதாஸ் 20 E தங்கம்மாள்கோவில் தெரு கோவில்பட்டி 628 501 தூ து டி மாவட்டம் | S/O: KALIDAS, NO: 20E, THANGAMMALKOIL STREET, KOVILPATTI, | |||
167867 | 2023-08-04 | 85 | 0 | 9884779522 | t | 990 | John | ||||||
167869 | 2023-08-04 | 85 | 0 | 9442324527 | t | 990 | Saravanan.morur(Po).Kadaiyampatty(tk).Selam (dt).636354 | ||||||
167870 | 2023-08-04 | 316 | 0 | 7397278750 | t | 990 | Selvam, no,1 thiruneer malai main road, cheromepet, chennai, 600044 | ||||||
167874 | 2023-08-04 | 316 | 0 | 9361800730 | t | 990 | C Veeran tirupur distric udumalaipet | ||||||
167876 | 2023-08-04 | 85 | 0 | 9751014250 | t | 990 | Ayyanar | ||||||
167878 | 2023-08-04 | 316 | 0 | 9566405964 | t | 990 | Krishnamoorthy kps traders salem main road Adiyur x road tirupattur district | ||||||
167879 | 2023-08-04 | 316 | 0 | 9344551083 | t | 990 | Ashokkumar, HC 1666, Armed Reserve, Viluppuram, | ||||||
167880 | 2023-08-04 | 316 | 0 | 8248264060 | t | 990 | Mani திருப்பூர் நியூ பஸ் பிச்சம்பாளையம் | ||||||
167888 | 2023-08-04 | 85 | 0 | 7904216407 | t | 990 | Nanthagopal pillaiyar kovil theru 7 | ||||||
167896 | 2023-08-04 | 85 | 0 | 6382992806 | t | 990 | Mklkhaleelur Raheman | ||||||
167898 | 2023-08-04 | 85 | 0 | 7373626465 | t | 990 | arasuk8525@gmail.com | ||||||
168029 | 2023-08-05 | 85 | 0 | 8098110371 | t | 990 | Bala north street Palla madai | ||||||
168030 | 2023-08-05 | 85 | 0 | 9944070919 | t | 990 | no 5A/1 RajivGanthi salai Balaji lay out subbamal nager Ganapathy Coimbatore | ||||||
168031 | 2023-08-05 | 316 | 0 | 9385833784 | t | 990 | அசேக்இப்ராம்சா. முடச்சிக்காடு.போஸ்ட் .பேராவூரனி.தாலுகாபின்கொட் .614804 | ||||||
168032 | 2023-08-05 | 316 | 0 | 7373347405 | t | 990 | R kasinathan s/o rajendran kilakku street thirumalapuram Theni 625531 | ||||||
168033 | 2023-08-05 | 316 | 0 | 9176551703 | t | 990 | Koyampedu market 600092 | ||||||
168034 | 2023-08-05 | 316 | 0 | 7339696079 | t | 990 | Muthukrishnanm 3/930By pass Road Avanashi 641654 | ||||||
168035 | 2023-08-05 | 316 | 0 | 6379696826 | t | 990 | Varakutti.ramasami puram.kumapatti.p.o.viruthuNacaru.D..k | ||||||
168036 | 2023-08-05 | 316 | 0 | 7845870576 | t | 990 | Salman | ||||||
168037 | 2023-08-05 | 316 | 0 | 9843924766 | t | 990 | Shankar meri seal Ooty | ||||||
168038 | 2023-08-05 | 316 | 0 | 9561175193 | t | 990 | Rameshcheni2 | ||||||
168039 | 2023-08-05 | 316 | 0 | 9361617493 | t | 990 | Palamurugan.kadalati.ramnat.td. | ||||||
168040 | 2023-08-05 | 316 | 0 | 8637649936 | t | 990 | Anburaj Keela nedar, keela street, Manangorai post, Thanjavur taluk, Thanjavur district, தமிழ்நாடு state Pin num:614206 | ||||||
168041 | 2023-08-05 | 316 | 0 | 9688945983 | t | 990 | பார்த்திபன்தெள்ளார்வாந்தவாசிபேஷ்ட்தெள்ளார்604406 கலாஜிபீன்புராம் | ||||||
168042 | 2023-08-05 | 316 | 0 | 8489172471 | t | 990 | BOOMIRAJ Sukampatty Kampilyampatty post Siluvathoor vi dindugal tk tamilnatu | ||||||
168043 | 2023-08-05 | 316 | 0 | 9790082922 | t | 990 | N.RAMANATHAN.MELATHIRUMANIGKAM.PERAIYUR.TK.MADURAI.DT.625535 | ||||||
168044 | 2023-08-05 | 316 | 0 | 9843133558 | t | 990 | சண்முகம் சாமுராய்பட்டி குமரலிங்கம் மேற்கு மடத்துக்குளம் திருப்பூர் மாவட்டம் | ||||||
168045 | 2023-08-05 | 316 | 0 | 8610223679 | t | 990 | V,surendaren,41/18, venkat rangam pillai St,triplecane, Chennai,600005 | ||||||
168046 | 2023-08-05 | 316 | 0 | 9600726356 | t | 990 | பூபதி 4/540 கட்டுகொட்டகை வைரிச்செட்டிபாலையம் துறையூர் திருச்சி 621012 | ||||||
168047 | 2023-08-05 | 316 | 0 | 8220424439 | t | 990 | Kumar g.nd.road Gummidipoundi-taluk 601201 | ||||||
168048 | 2023-08-05 | 316 | 0 | 9751401544 | t | 990 | செந்தில்குமார் 5/246 இரங்காடு இ எஸ் ஐ ஹாஸ்பிடல் அருகில் தளவாய்பட்டிபோஸ்ட் சேலம் 636302 | ||||||
168049 | 2023-08-05 | 316 | 0 | 9894971057 | t | 990 | R.sarathkumar K v kuppam tk Vellore dk Panamadangi post Pin.632202 | ||||||
168050 | 2023-08-05 | 316 | 0 | 9080473336 | t | 990 | Rajkumar Movie Sunthrapuram | ||||||
168051 | 2023-08-05 | 316 | 0 | 9361506180 | t | 990 | Venkatesan s/o ganesan 287/6, Yamaha sipcot road, Selaiyanur Village, Sriperumbudur taluka, Kanchipuram district -602106 Land Mark -muruga hotel | ||||||
168052 | 2023-08-05 | 316 | 0 | 8825474440 | t | 990 | செல்லக்கண்ணு....sநாங்குப்பட்டி...விளப்பட்டிpo..இலுப்பூர்tk..புதுக்கேட்டை | ||||||
168053 | 2023-08-05 | 316 | 0 | 9655819766 | t | 990 | |||||||
168054 | 2023-08-05 | 316 | 0 | 9843161401 | t | 990 | 621701 | ||||||
168055 | 2023-08-05 | 316 | 0 | 8056452940 | t | 990 | Muthukumar,kattuvilai,azhaganparai post pin,629252 | ||||||
168056 | 2023-08-05 | 316 | 0 | 9751412017 | t | 990 | தோளூர்குருமிலாங்குடிபோஸ்ட்தொண்டி,திருவாடானை | ||||||
168057 | 2023-08-05 | 316 | 0 | 0751412017 | t | 990 | சுந்தர்தோளூர்.குருமிலாங்குடி,போஸ்ட்தொன்டி.திருவாடானை.வட்டம்.இராமநாதபுரம்.மாவட்டம்.62340 | ||||||
168058 | 2023-08-05 | 316 | 0 | 9095710543 | t | 990 | V.mayavel.s/o..venu.seplanatham..no.856.marayamman.kovil.street.seplanatham..post..neyveli | ||||||
168059 | 2023-08-05 | 316 | 0 | 8760515221 | t | 990 | Kumaravel | ||||||
168060 | 2023-08-05 | 316 | 0 | 9384348042 | t | 990 | R.manikandan. Perumal Kovil street ,siruvchur po. 621113 | ||||||
168061 | 2023-08-05 | 316 | 0 | 8610309840 | t | 990 | R.subramanian,no.54,omsivasakthinagar,sivananthapuram,saravanampattycoimbatore,641035. | ||||||
168062 | 2023-08-05 | 316 | 0 | 9600300175 | t | 990 | Senthil Kumar Salam rood kathaparai karur 639006 vangapalayam | ||||||
168063 | 2023-08-05 | 316 | 0 | 9486034181 | t | 990 | Muvatumukam p o. 629177 Totavaram | ||||||
168064 | 2023-08-05 | 316 | 0 | 6384612129 | t | 990 | அந்தோணி பரிக்கல் மெயின் ரோடு பருக்கள் போஸ்ட் செம்மனுந்தல் 607204 | ||||||
168065 | 2023-08-05 | 316 | 0 | 9585871143 | t | 990 | 4/105 Malayalam thottam Alanganatham Alanganatham (po) Senthamangalam (taluk) Namakkal -637013 | ||||||
168066 | 2023-08-05 | 316 | 0 | 9790950865 | t | 990 | Chennai keompedupasustop | ||||||
168067 | 2023-08-05 | 316 | 0 | 9952432578 | t | 990 | Sakthi . Sivagangai district . V.malampatti post. Pin code.630562 | ||||||
168068 | 2023-08-05 | 316 | 0 | 8056308187 | t | 990 | Chinnarasu. Periya ponneri(village) jolarpattai(vali) thirupattur. Dt | ||||||
168069 | 2023-08-05 | 316 | 0 | 8668142288 | t | 990 | C. kannadasan .vaduvur vadapathi (po) peariyarnagar .pn 614019 vadur.Thiruvarur dt | ||||||
168070 | 2023-08-05 | 316 | 0 | 9791928046 | t | 990 | Govihrn | ||||||
168071 | 2023-08-05 | 316 | 0 | 9941459812 | t | 990 | BaLamurugan | ||||||
168072 | 2023-08-05 | 316 | 0 | 9943819047 | t | 990 | A.panneerselvam D.18.Ramnker.DmTMt Naker.Dvk 630320 svg Dst Tmelnadu |
167973 | 2023-08-05 | 87 | r | 2 | 9025289366 | t | 990 | MUTHUKRISHNAN | Muthukrishnan.$/0.kanannan..parapparai..karuvampaakam..post..Tindivanam..T.K..V..p..M..Disdki | S/O KANNAN, PARAMBARAI,KARUVAMPAKKAM POST ,TINDIVANAM T.K, | |||
167974 | 2023-08-05 | 316 | r | 1 | 7904046274 | t | 990 | NARAYANAN | நாராயணன் கள்ளக்குறிச்சி பாஸ்டாண்டுஅருகில் | NEAR KALLAKURICHI BUS STAND, | |||
167975 | 2023-08-05 | 31 | r | 1 | 8610004303 | t | 990 | KUMAR K | NEAR PILLAYAR KOVIL, KALLAKUDI NORTH, | ||||
167976 | 2023-08-05 | 316 | r | 1 | 8072304509 | t | 990 | A.PRABAHARAN | A.prabaharan D/no 1/247 F sri shithandeeswarar lay out Petappam patty road udumalpet tk tirupur dt 642126. Cell no 8072304509 | NO 1/247 ,F SRI SHITHANDEESWARAR LAYOUT ,PETAPPAM PATTY ROAD, UDUMALPET, | |||
167977 | 2023-08-05 | 316 | r | 2 | 9626084121 | t | 990 | MURUGAN | Keezhiyur villagee new colony kongarapattu post Gingee tk 604306 villupuram district | KEEZHIYUR VILLAGE, NEW COLONY, KONGARAPATTU, | |||
167854 | 2023-08-05 | r | 1 | 9786235702 | ho | 389 | SAMPATH KUMAR | KONDAMPATTY ,KARADIPATTI, | KONDAMPATTY ,KARADIPATTI, | ||||
167855 | 2023-08-05 | 316 | r | 1 | 9943750571 | t | 990 | PANDIYAN | Pahdlyah | S/O: PALANISAMY, HARUR TK, ANDIYUR, | |||
167856 | 2023-08-05 | 810 | r | 1 | 9080637454 | t | 990 | MUTHUSAMY | முத்துசாமி,s/oசுப்பிரமண மணி விழுந்தான் வடக்கு புதூர் நடுத்தெரு காலனி போஸ்ட் தலைவாசல் வட்டம் சேலம் மாவட்டம் _636112 | NADU THERU,MANIVILUNDAN COLONY, TALAIVASAL(TK), | |||
167857 | 2023-08-05 | r | 1 | ||||||||||
167858 | 2023-08-05 | 413 | r | 2 | 8015354118 | ho | 389 | MANIPANDI | Manipandi karunanithinagarpalaniroaduDindigul | KARUNANITHI NAGAR, PALANI ROAD, KOTHAMPATTI, SILUVATHUR, | |||
167859 | 2023-08-05 | 82 | r | 1 | 9787262731 | t | 990 | SEBASTIAN | Sebastian.s. Udayanoor. Suranam(po)sivagangai (Dt) tamilnadu | UDAYANUR,SURANAM, | |||
167860 | 2023-08-05 | 82 | r | 2 | 9003947297 | t | 990 | V RAJA | Vraja | PUKKIRAVARI,KALLAKURICHI(TK), | |||
167861 | 2023-08-05 | 82 | r | 1 | 9952171623 | t | 990 | SUBRAMANI.S | Subramani.s 28kathadikuppam.Elathagiri ppost.bargur.taluk.krishagiri.Dist.pin.635108 | NO8 KATHADIKUPPAM,ELATHAGIRI POST,BARGUR TK, | |||
167862 | 2023-08-05 | 316 | r | 2 | 9159905259 | t | 990 | NATARAJAN C | Natarajan c gageiyammankovel set kanakkanpaliyam velleyanoor post vellupuram tk 605105 | GAGEIYAMMAN KOVIL STREET, KANAKKANPALIYAM, VELIYANUR, | |||
167863 | 2023-08-05 | r | 1 | ||||||||||
167864 | 2023-08-05 | 316 | r | 1 | 8778752566 | t | 990 | A.MARIMUTHU | A marimuthu Neelamangalam.po kallakurichi Tk 606202 | NEELAMANGALAM,KALLAKURICHI, | |||
167978 | 2023-08-05 | 87 | r | 3 | 7604993425 | t | 990 | PALRAJ | Balraj Dharapuram Tiruppur ( disct) | NEAR BUS STAND, DHARAPURAM, | |||
167979 | 2023-08-05 | m | r | 1 | 7010252385 | kso | 390 | SIVAKUMAR | Sivakumar south street value kamparai 629704 susinthram pine cord | SOUTH STREET,SUCHINDRUM, | |||
167980 | 2023-08-05 | r | 2 | 8526293689 | kso | 390 | ASOKAN | Asokan..orrai..vadai..taru.mailam.post.6043o4,mailam villupuram | ORRAI,VADAI THERU,MAILAM , | ||||
167981 | 2023-08-05 | 82 | r | 2 | 8508236540 | t | 990 | R.GOVINDARAJ | R.govindaraj.pudurvilag.palurpost.madanur.vale.ambur.tk.thippattur.dt.635804 | PUDUR VILLAGE,PALUR,MADANUR VIA, | |||
167982 | 2023-08-05 | 320 | r | 2 | 9962617791 | t | 990 | SARATHKUMAR | Sarathkumar | NARTHAMALAI, THODAIYUR, | |||
167983 | 2023-08-05 | 316 | r | 1 | 8686836366 | t | 990 | M J BABU | எம் ஜே பாபு ஏகாமாரி குப்பம் போஸ்ட் கரகண்டாபுரம் நகரி சித்தூர் டிஸ்ட்ரிக்ட் 517 590 | EKAMARI KUPPAM, KARAKANDAPURAM, NAGARI, |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 63 .
No. Of READY TO SENT ADDRESSES TODAY : 44 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 63 .
No. Of READY TO SENT ADDRESSES TODAY : 44 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168030 | 2023-08-05 | 15:44:15 | p | 14 | 14 | 15:44:15 | 641006 | t | 990 | DHARMA PUNIYAN | 9944070919 | no 5A/1 RajivGanthi salai Balaji lay out subbamal nager Ganapathy Coimbatore | NO: 5A/1, RAJIVGANTHI SALAI, BALAJI LAYOUT, SUBBAMAL NAGAR, GANAPATHY, | |||
167874 | 2023-08-05 | 15:36:53 | p | 14 | 14 | 15:36:53 | 642126 | t | 990 | C VEERAN | 9361800730 | C Veeran tirupur distric udumalaipet | NEAR BUS STAND, UDAMALPET, | |||
167876 | 2023-08-05 | 15:32:44 | c | 14 | 15:32:44 | t | 990 | 9751014250 | Ayyanar | |||||||
167879 | 2023-08-05 | 15:30:21 | p | 14 | 14 | 15:30:21 | 605602 | t | 990 | ASHOKKUMAR | 9344551083 | Ashokkumar, HC 1666, Armed Reserve, Viluppuram, | NEAR ARMED RESERVE QUATERS, MAHARAJAPUAM, | |||
167880 | 2023-08-05 | 15:27:03 | c | 14 | 15:27:03 | t | 990 | 8248264060 | Mani திருப்பூர் நியூ பஸ் பிச்சம்பாளையம் | |||||||
168029 | 2023-08-05 | 15:24:36 | c | 14 | 15:24:36 | t | 990 | 8098110371 | Bala north street Palla madai | |||||||
167898 | 2023-08-05 | 15:22:20 | c | 14 | 15:22:20 | t | 990 | 7373626465 | arasuk8525@gmail.com | |||||||
168033 | 2023-08-05 | 15:18:34 | p | 14 | 14 | 15:18:34 | 600092 | t | 990 | KRISHNAMOORTHY | 9176551703 | Koyampedu market 600092 | KOYAMBEDU WHOLESALE MARKET COM, | |||
168035 | 2023-08-05 | 15:15:20 | p | 14 | 14 | 15:15:20 | 626133 | t | 990 | VAIRAKUTTI | 6379696826 | Varakutti.ramasami puram.kumapatti.p.o.viruthuNacaru.D..k | RAMASAMI PURAM, KUMMAPATTI, | |||
168037 | 2023-08-05 | 15:12:25 | p | 14 | 14 | 15:12:25 | 643001 | t | 990 | SHANKAR | 9843924766 | Shankar meri seal Ooty | UDHAGAMANDALAM TK, ST MARYS HILL, | |||
167870 | 2023-08-05 | 15:11:51 | p | 14 | 14 | 15:11:51 | 600044 | t | 940 | SELVAM | 7397278750 | Selvam, no,1 thiruneer malai main road, cheromepet, chennai, 600044 | NO: 1, THIRUNEER MALAI MAIN ROAD, | CHROMEPET SO | KANCHIPURAM | |
168038 | 2023-08-05 | 15:11:14 | c | 14 | 15:11:14 | t | 990 | 9561175193 | Rameshcheni2 | |||||||
168039 | 2023-08-05 | 15:08:55 | p | 14 | 14 | 15:08:55 | 623703 | t | 990 | PALAMURUGAN | 9361617493 | Palamurugan.kadalati.ramnat.td. | NEAR BUS STAND, KADALADI RAMANATHAPURAM, | |||
168041 | 2023-08-05 | 15:06:23 | p | 14 | 14 | 15:06:23 | 604406 | t | 990 | PARTHIBAN | 9688945983 | பார்த்திபன்தெள்ளார்வாந்தவாசிபேஷ்ட்தெள்ளார்604406 கலாஜிபீன்புராம் | KING NANDHIVARMAN COLLEGE BACK SIDE, TELLAR, | |||
168042 | 2023-08-05 | 15:00:52 | p | 14 | 14 | 15:00:52 | 624306 | t | 990 | BOOMIRAJ | 8489172471 | BOOMIRAJ Sukampatty Kampilyampatty post Siluvathoor vi dindugal tk tamilnatu | SUKAMPATTI, SILUVATHOOR VIA, KAMBILIAMPATTI, | |||
168043 | 2023-08-05 | 14:58:39 | c | 14 | 14:58:39 | t | 990 | 9790082922 | N.RAMANATHAN.MELATHIRUMANIGKAM.PERAIYUR.TK.MADURAI.DT.625535 | |||||||
168044 | 2023-08-05 | 14:49:44 | p | 14 | 14 | 14:49:44 | 642113 | t | 990 | SHANMUGAM | 9843133558 | சண்முகம் சாமுராய்பட்டி குமரலிங்கம் மேற்கு மடத்துக்குளம் திருப்பூர் மாவட்டம் | SAMURAIPATTI, KUMARALINGAM,MADATHUKULAM, | |||
168045 | 2023-08-05 | 14:45:56 | p | 14 | 14 | 14:45:56 | 600005 | t | 990 | V,SURENDAREN | 8610223679 | V,surendaren,41/18, venkat rangam pillai St,triplecane, Chennai,600005 | NO: 41/18, VENKAT RANGAM PILLAI STREET, TIRUVALLIKKENI, | |||
168046 | 2023-08-05 | 14:42:25 | p | 14 | 14 | 14:42:25 | 621012 | t | 990 | BOOPATHI | 9600726356 | பூபதி 4/540 கட்டுகொட்டகை வைரிச்செட்டிபாலையம் துறையூர் திருச்சி 621012 | NO: 4/540, KATTUKOTTAKAI, VYRICHETTIPALAYAM, | |||
168070 | 2023-08-05 | 12:24:47 | p | 14 | 14 | 12:24:47 | 636115 | t | 990 | GOVINDHAN | 9791928046 | Govihrn | MAIN ROAD,VALAPADY TK, THUKKIAMPALAYAM, | |||
168049 | 2023-08-05 | 12:06:24 | p | 14 | 14 | 12:06:24 | 632202 | t | 990 | R.SARATHKUMAR | 9894971057 | R.sarathkumar K v kuppam tk Vellore dk Panamadangi post Pin.632202 | NEAR BUS STAND, PANAMADANGI, | |||
168048 | 2023-08-05 | 12:04:48 | p | 14 | 14 | 12:04:48 | 636302 | t | 990 | SENTHIL KUMAR | 9751401544 | செந்தில்குமார் 5/246 இரங்காடு இ எஸ் ஐ ஹாஸ்பிடல் அருகில் தளவாய்பட்டிபோஸ்ட் சேலம் 636302 | NO: 5/246, IRANGAD, NEAR ESI HOSPITAL, DALAVAIPATTI, | |||
168050 | 2023-08-05 | 12:00:58 | p | 14 | 14 | 12:00:58 | 641024 | t | 990 | RAJKUMAR | 9080473336 | Rajkumar Movie Sunthrapuram | KAMARAJ NAGAR, LIC ROAD, SUNDARAPURAM, | |||
168051 | 2023-08-05 | 11:58:34 | p | 14 | 14 | 11:58:34 | 602106 | t | 990 | VENKATESAN | 9361506180 | Venkatesan s/o ganesan 287/6, Yamaha sipcot road, Selaiyanur Village, Sriperumbudur taluka, Kanchipuram district -602106 Land Mark -muruga hotel | S/O: GANESAN, NO: 287/6, YAMAHA SIPCOT ROAD, SELAIYANUR VILLAGE,LAND MARK -MURUGA HOTEL, SENDAMANGALAM, | |||
168053 | 2023-08-05 | 11:53:52 | c | 14 | 11:53:52 | t | 990 | 9655819766 | ||||||||
168054 | 2023-08-05 | 11:52:02 | p | 14 | 14 | 11:52:02 | 621701 | t | 990 | MURUGAN | 9843161401 | 621701 | S/O: KALIYAPERUMAL, NORTH STREET, AMBAPUR, | |||
168063 | 2023-08-05 | 11:47:59 | p | 14 | 14 | 11:47:59 | 629177 | t | 990 | YUVARAJAN | 9486034181 | Muvatumukam p o. 629177 Totavaram | VILAVANCODE TK, MOOVATTUMUGHAM, | |||
168057 | 2023-08-05 | 11:44:55 | c | 14 | 14 | 11:44:55 | 623409 | t | 990 | SUNDHAR | 0751412017 | சுந்தர்தோளூர்.குருமிலாங்குடி,போஸ்ட்தொன்டி.திருவாடானை.வட்டம்.இராமநாதபுரம்.மாவட்டம்.62340 | TOLUR,TONDI, KURUMILANGUDI, | |||
168056 | 2023-08-05 | 11:44:30 | p | 14 | 14 | 11:44:30 | 623409 | t | 990 | SUNDHAR | 9751412017 | தோளூர்குருமிலாங்குடிபோஸ்ட்தொண்டி,திருவாடானை | TOLUR,TONDI, KURUMILANGUDI, | |||
168062 | 2023-08-05 | 11:40:42 | p | 14 | 14 | 11:40:42 | 639006 | t | 990 | SENTHIL KUMAR | 9600300175 | Senthil Kumar Salam rood kathaparai karur 639006 vangapalayam | SALEM ROAD, VANGAPALAYAM, KADAPARAI, | |||
168059 | 2023-08-05 | 11:39:04 | p | 14 | 14 | 11:39:04 | 623501 | t | 990 | KUMARAVEL | 8760515221 | Kumaravel | ARANMANAI, KK NAGAR, RAMANATHAPURAM, | |||
168058 | 2023-08-05 | 11:36:01 | p | 14 | 14 | 11:36:01 | 607802 | t | 990 | V.MAYAVEL | 9095710543 | V.mayavel.s/o..venu.seplanatham..no.856.marayamman.kovil.street.seplanatham..post..neyveli | S/O: VENU, NO: 856, MARIYAMMAN KOVIL STREET, SEPLANATHAM, | |||
168060 | 2023-08-05 | 11:31:00 | p | 14 | 14 | 11:31:00 | 621113 | t | 990 | R.MANIKANDAN | 9384348042 | R.manikandan. Perumal Kovil street ,siruvchur po. 621113 | PERUMAL KOVIL STREET, SIRUVACHUR, | |||
168061 | 2023-08-05 | 11:29:28 | p | 14 | 14 | 11:29:28 | 641035 | t | 990 | R.SUBRAMANIAN | 8610309840 | R.subramanian,no.54,omsivasakthinagar,sivananthapuram,saravanampattycoimbatore,641035. | NO: 54, OMSIVASAKTHI NAGAR, SIVANANTHAPURAM, SARAVANAMPATTI, | |||
167976 | 2023-08-05 | 11:23:01 | p | 14 | 14 | 11:23:01 | r | 642126 | t | 990 | A.PRABAHARAN | 8072304509 | A.prabaharan D/no 1/247 F sri shithandeeswarar lay out Petappam patty road udumalpet tk tirupur dt 642126. Cell no 8072304509 | NO 1/247 ,F SRI SHITHANDEESWARAR LAYOUT ,PETAPPAM PATTY ROAD, UDUMALPET, | ||
168064 | 2023-08-05 | 11:22:26 | p | 14 | 14 | 11:22:26 | 607204 | t | 990 | ANTHONYSAMY | 6384612129 | அந்தோணி பரிக்கல் மெயின் ரோடு பருக்கள் போஸ்ட் செம்மனுந்தல் 607204 | PARIKKAL MAIN ROAD, NEAR ANJANEYAR KOVIL, PARIKKAL, | |||
168065 | 2023-08-05 | 11:19:24 | p | 14 | 14 | 11:19:24 | 637013 | t | 990 | ELAVARASAN | 9585871143 | 4/105 Malayalam thottam Alanganatham Alanganatham (po) Senthamangalam (taluk) Namakkal -637013 | NO: 4/105, MALAYALAM THOTTAM, ALANGANATHAM, | |||
168068 | 2023-08-05 | 11:00:51 | p | 14 | 14 | 11:00:51 | 635851 | t | 990 | CHINNARASU | 8056308187 | Chinnarasu. Periya ponneri(village) jolarpattai(vali) thirupattur. Dt | JOLARPATTAI VIA, PERIYA PONNERI VILLAGE, | |||
167859 | 2023-08-05 | 10:59:05 | c | 14 | 10:59:05 | r | 630713 | t | 990 | SEBASTIAN | 9787262731 | Sebastian.s. Udayanoor. Suranam(po)sivagangai (Dt) tamilnadu | UDAYANUR,SURANAM, | |||
168069 | 2023-08-05 | 10:58:03 | p | 14 | 14 | 10:58:03 | 614019 | t | 990 | C. KANNADASAN | 8668142288 | C. kannadasan .vaduvur vadapathi (po) peariyarnagar .pn 614019 vadur.Thiruvarur dt | PEARIYARNAGAR, VADUVUR VADAPATHI, | |||
168071 | 2023-08-05 | 10:55:29 | p | 14 | 14 | 10:55:29 | 600021 | t | 990 | BALAMURUGAN | 9941459812 | BaLamurugan | NEAR KORUKKUPET, WASHERMANPET, | |||
168072 | 2023-08-05 | 10:51:39 | p | 14 | 14 | 10:51:39 | 630302 | t | 990 | A.PANNEERSELVAM | 9943819047 | A.panneerselvam D.18.Ramnker.DmTMt Naker.Dvk 630320 svg Dst Tmelnadu | NO: D/18, RAM NAGAR, DEVAKOTTAI, | |||
167974 | 2023-08-05 | 10:46:13 | p | 14 | 14 | 10:46:13 | r | 606202 | t | 990 | NARAYANAN | 7904046274 | நாராயணன் கள்ளக்குறிச்சி பாஸ்டாண்டுஅருகில் | NEAR KALLAKURICHI BUS STAND, | ||
167975 | 2023-08-05 | 10:44:57 | p | 14 | 14 | 10:44:57 | r | 621652 | t | 990 | KUMAR K | 8610004303 | NEAR PILLAYAR KOVIL, KALLAKUDI NORTH, | |||
167977 | 2023-08-05 | 10:43:17 | p | 14 | 14 | 10:43:17 | r | 604306 | t | 990 | MURUGAN | 9626084121 | Keezhiyur villagee new colony kongarapattu post Gingee tk 604306 villupuram district | KEEZHIYUR VILLAGE, NEW COLONY, KONGARAPATTU, | ||
167854 | 2023-08-05 | 10:42:20 | c | 14 | 10:42:20 | r | 637019 | ho | 389 | SAMPATH KUMAR | 9786235702 | KONDAMPATTY ,KARADIPATTI, | KONDAMPATTY ,KARADIPATTI, | |||
167856 | 2023-08-05 | 10:40:24 | p | 14 | 14 | 10:40:24 | r | 636112 | t | 990 | MUTHUSAMY | 9080637454 | முத்துசாமி,s/oசுப்பிரமண மணி விழுந்தான் வடக்கு புதூர் நடுத்தெரு காலனி போஸ்ட் தலைவாசல் வட்டம் சேலம் மாவட்டம் _636112 | NADU THERU,MANIVILUNDAN COLONY, TALAIVASAL(TK), | ||
167979 | 2023-08-05 | 10:38:21 | c | 14 | 10:38:21 | r | 629704 | kso | 390 | SIVAKUMAR | 7010252385 | Sivakumar south street value kamparai 629704 susinthram pine cord | SOUTH STREET,SUCHINDRUM, | |||
167857 | 2023-08-05 | 10:37:12 | c | 14 | 10:37:12 | r | ||||||||||
167860 | 2023-08-05 | 10:35:55 | p | 14 | 14 | 10:35:55 | r | 606204 | t | 990 | V RAJA | 9003947297 | Vraja | PUKKIRAVARI,KALLAKURICHI(TK), | ||
167861 | 2023-08-05 | 10:35:05 | p | 14 | 14 | 10:35:05 | r | 635108 | t | 990 | SUBRAMANI.S | 9952171623 | Subramani.s 28kathadikuppam.Elathagiri ppost.bargur.taluk.krishagiri.Dist.pin.635108 | NO8 KATHADIKUPPAM,ELATHAGIRI POST,BARGUR TK, | ||
167864 | 2023-08-05 | 10:34:10 | c | 14 | 10:34:10 | r | 606213 | t | 990 | A.MARIMUTHU | 8778752566 | A marimuthu Neelamangalam.po kallakurichi Tk 606202 | NEELAMANGALAM,KALLAKURICHI, | |||
