INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 43 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168225 | 2023-08-07 | m | 0 | 8525088904 | t | 990 | S.Dinesh kumar. puliyur puliyur(po) kulaththur tk. Putukkottai Dt | ||||||
168244 | 2023-08-07 | 310 | 0 | 9894996521 | t | 990 | 195.b.wast.arunasalam.st.r.spuram.coimbatore 2 | ||||||
168223 | 2023-08-07 | 84 | r | 2 | 6374844546 | t | 990 | DURAISAMY | Duraisamy 1052 mullingkevalasu .karaththoluvu post.thiruppur dt.642203 | NO:1052 MULLINGKEVALASU ,KARATHTHOLUVU, | |||
168185 | 2023-08-07 | 74 | r | 1 | 919361951436 | t | 990 | SORA | Aminjkara Preumal koil street 600029 | PREUMAL KOIL STREET,AMINJIKARAI, | |||
168272 | 2023-08-07 | 320 | 0 | 9944068722 | t | 990 | Suriaprakash 305, West Street, Ariyacheri, A.Semmangudi, Kumbakonam, Pin - 612605 | ||||||
168287 | 2023-08-08 | 85 | 0 | 9342433942 | t | 990 | Murugesan.p ersmbauar.csk.balemuthearcelele. | ||||||
168290 | 2023-08-08 | 85 | 0 | 9942368833 | t | 990 | எஸ் கோதண்டராஜ் ஈரோடு புறநகர் மேற்கு மாவட்டம் அந்தியூர் சட்டமன்றத் தொகுதி அந்தியூர் ஒன்றியம் சின்னத்தம்பி பாளையம் ஊராட்சி நகலூர் பிரிவு புது மஞ்சாளநாய்கனூர் திரு நகர் 638502 | ||||||
168292 | 2023-08-08 | 85 | 0 | 9025808450 | t | 990 | Raju | ||||||
168296 | 2023-08-08 | 85 | 0 | 9080434655 | t | 990 | Baskar. Coimbator | ||||||
168298 | 2023-08-08 | 316 | 0 | p | 9865091652 | t | 990 | N RAMKUMAR | N ramkumar madowelundhn pari sawt nachalur karur dt kulithlai tk 639110 | KULITHALAI TK, NACHALUR, | |||
168303 | 2023-08-08 | 85 | 0 | 9150501622 | t | 990 | Melapuliyur post MBC colony Perambalur dt 601101 | ||||||
168309 | 2023-08-08 | 85 | 0 | 8778854797 | t | 990 | Marthandavarman m/s vinayaha insurance point, five head channel, near thajmahal marriage hall, ammachathiram road, kumbakonam- thanjavur dist | ||||||
168307 | 2023-08-08 | 316 | 0 | 9442676116 | t | 990 | மானகிரி காரைக்குடிவட்டம் சிவகங்கை மாவட்டம் தமிழ்நாடு | ||||||
168313 | 2023-08-08 | 85 | 0 | 6383930360 | t | 990 | 63a,puthuvalasu,k.g.valasu po,chennimalai,erode-638051 | ||||||
168314 | 2023-08-08 | 85 | 0 | 6381718206 | t | 990 | Prethesh kannan kuhoor lalgudi perumal Kovil theru Tiruchirappalli tamilnadu 621703 | ||||||
168315 | 2023-08-08 | 85 | 0 | 8056704467 | t | 990 | Manl | ||||||
168321 | 2023-08-08 | 316 | 0 | p | 9600500883 | t | 990 | ANANTHARAJ | Anantharaj Kannivadi konur | NEAR ELUMALAIYAN KOVIL, KANNIVADI, KONUR, | |||
168322 | 2023-08-08 | 316 | 0 | 9655765714 | t | 990 | Umapathi authoor.villag arakkonam.tk63001 | ||||||
168324 | 2023-08-08 | 316 | 0 | 6374610995 | t | 990 | T அதியத்துல்லா | ||||||
168325 | 2023-08-08 | 85 | 0 | 8807546179 | t | 990 | Subramaniam matakati Thoothkuti | ||||||
168329 | 2023-08-08 | 85 | 0 | 8973293442 | t | 990 | Murugan 10selvannagar vagaikulam rajakkalmangalam (p) nanguneri (T) Tirunelveli -627101 | ||||||
168416 | 2023-08-09 | 85 | 0 | 9566334677 | t | 990 | Nagarajan R, 41- Geet Niwas, Sri Ganga Gardens, Opp Surya Engg College, kathirampatti-PO, Erode - 638107. | ||||||
168417 | 2023-08-09 | 85 | 0 | 9655709756 | t | 990 | R balasupramani srinivasa adornas o. G. R. R complex 553/c trichy main road gugai salem 636006 | ||||||
168418 | 2023-08-09 | 316 | 0 | 6369320343 | t | 990 | |||||||
168419 | 2023-08-09 | 85 | 0 | 9843914672 | t | 990 | Syedabuthahir 2.136muslimsavadistreetsilaimanmadurai Pinecode625201 | ||||||
168420 | 2023-08-09 | 85 | 0 | 9840456912 | t | 990 | RS.Mylvahanan, DIL,Combined Labour office building, near collectorate, Namakkal 637003 | ||||||
168421 | 2023-08-09 | 85 | 0 | 9943334332 | t | 990 | S.s.மழிகை .வேட்டாம்பாடி நாமக்கல். 637019 | ||||||
168422 | 2023-08-09 | 316 | 0 | 9941823711 | t | 990 | கே பிரிதிவிராஜ் ..14.28. சிவராஜபுரம் திருவல்லிக்கேணி சென்னை .600005 | ||||||
168423 | 2023-08-09 | 85 | 0 | 8270033669 | t | 990 | Rajamohamed 3 /847karunañithip623707uram paramakudi 623707 | ||||||
168424 | 2023-08-09 | 316 | 0 | 8428814209 | t | 990 | Dhramapuri.dt.palacode.tk.vappalahalli.po.golasanahalli.vil. | ||||||
168425 | 2023-08-09 | 85 | 0 | 9524992276 | t | 990 | Dinesh Babu Tirupur dharapuram road citypalayam reliance petrol bunk opposite | ||||||
168426 | 2023-08-09 | 85 | 0 | 9632352686 | t | 990 | K Veerabadran Old no 5/390, New no 3/236,Gandhi street ,K.Velankullam taluk Post,V .T. Maninagar ,Madurai Dist | ||||||
168427 | 2023-08-09 | 316 | 0 | 7305619147 | t | 990 | மக்பூல்தீடிட்தேட்டேம்7வதுதெறு | ||||||
168428 | 2023-08-09 | 316 | 0 | 9943838229 | t | 990 | 25 ஏ தாடிக்கொம்பு திண்டுக்கல் மாவட்டம் | ||||||
168429 | 2023-08-09 | 85 | 0 | 8220764682 | t | 990 | Pandi | ||||||
168430 | 2023-08-09 | 85 | 0 | 8940110502 | t | 990 | Anandu kulathumettu street moongilpetmathurapakkam post 605501 | ||||||
168431 | 2023-08-09 | 316 | 0 | 7667724030 | t | 990 | ரோஸ் அம்முடீவி மசென்டர் .போஸ்ட்ஆபீஸ்தெரு/சத்தியமங்கலம்./வேலூர்tk 632114 | ||||||
168432 | 2023-08-09 | 85 | 0 | 7939060576 | t | 990 | Karupasamy,R,chinnarajakkoor,rajakkoor,pillarkovilstreet,madurai,625107 | ||||||
168433 | 2023-08-09 | 316 | 0 | 6469555232 | t | 990 | Kartik solah vandan Madurai mavattam | ||||||
168434 | 2023-08-09 | 85 | 0 | 9653331292 | t | 990 | Nisar.Dastgir.shaikh.vishnu.nagar.Datthamandir.chembur.mumbai.400074 | ||||||
168435 | 2023-08-09 | 85 | 0 | 9566110062 | t | 990 | Rajkumar | ||||||
168436 | 2023-08-09 | 85 | 0 | 9629327257 | t | 990 | 627005 | ||||||
168437 | 2023-08-09 | 316 | 0 | 9841101746 | t | 990 | Babu |
No comments:
Post a Comment