INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 57 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168436 | 2023-08-09 | 85 | 0 | 9629327257 | t | 990 | 627005 | ||||||
168413 | 2023-08-10 | 82 | r | 1 | 9884989161 | t | 990 | JEROME JOSEPH | Jerome Joseph Panchsheel Pratistha c 401, 8th tower, Sector 75, Noida, uttar pradesh Pincode 201301 | PRATISTHA C 401, 8TH TOWER, SECTOR 75, NOIDA, | |||
168440 | 2023-08-10 | 82 | r | 1 | 9751620730 | t | 990 | ANDISAMY | Andisamy.S/0Mariyappan..Nadutheru..Chennakkattali..Post..Peraiyur..T.K..Madurai..Dt.625527 | NADU THERU,CHINNAKATTALAI, PERAIYUR(TK), | |||
168454 | 2023-08-10 | 85 | 0 | 6381971052 | t | 990 | S Mahalingam, Door No 1/51 Palla Street, Vill and Post K Sevoor, Teh Katpadi, Dist Vellore, Tamil Nadu | ||||||
168460 | 2023-08-10 | 316 | 0 | 9940029734 | t | 990 | Ganesh Pallikaranai ice school bus stop Pallikaranai: 600100. | ||||||
168461 | 2023-08-10 | 316 | 0 | 9566776198 | t | 990 | Karthikeyan | ||||||
168463 | 2023-08-10 | 85 | 0 | 9940856978 | t | 990 | Anand katukottai arumbavur 621103 | ||||||
168470 | 2023-08-10 | 316 | 0 | 8122898978 | t | 990 | Vijay | ||||||
168472 | 2023-08-10 | 316 | 0 | 7339409939 | t | 990 | கோயமுத்தூர் செட்டிபாளையம் பெரிய கோயில் போஸ்ட் | ||||||
168626 | 2023-08-12 | wh | r | 2 | 9171717039 | ho | 389 | VENKATESH KUMAR | 26/9 Kennedy Street Gkm colony Chennai | NO- 26/9 KENNEDY STREET,GKM COLONY, | |||
168627 | 2023-08-12 | 31 | r | 1 | 8680848189 | t | 990 | SARAVANAN | Saravanan | NEAR SIVAJI THEATRE, VANIYAMBADI, | |||
168628 | 2023-08-12 | m | r | 2 | 8608434412 | t | 990 | LOGESH | Logesh No 25 1 block kailasam 1 St Tondiarpet Chennai 81 | NO:25, 1 BLOCK KAILASAM 1 STREET,TONDIARPET , | |||
168629 | 2023-08-12 | 82 | r | 2 | 7418375368 | t | 990 | DINESH KUMAR | Dinesh Kumar Dindigul districts nilakkottai taluga vilampatti post muthulingapuram colony streed | MUTHULINGAPURAM COLONY STREET, VILAMPATTI, | |||
168630 | 2023-08-12 | 82 | r | 1 | 6383404302 | t | 990 | SIVA | சிவா வடக்கு மோதப்பட்டி தேங்காணியூர் போஸ்ட் விராலிமலை தாலுக்கா புதுக்கோட்டை மாவட்டம் | NORTH MOTAPPATTI, KODUMBALUR, | |||
168631 | 2023-08-12 | 84 | r | 2 | 8098661671 | t | 990 | PRAKASH | பிரகாஷ் | NEAR BUS STAND,PALLADAM, | |||
168632 | 2023-08-12 | 74 | r | 1 | 6380100520 | t | 990 | K.BOOMINATHAN | K.booominathan no 151 mariyamman kovil street asappur alatthur (po)marakkanam (tk)villupuram disreec. Pin 604303 | NO:151,MARIYAMMAN KOVIL STREET ,ASAPPUR, ALATHUR , | |||
168633 | 2023-08-12 | 316 | r | 1 | 9080405530 | t | 990 | C.RAJA | C.Raja.Krishnagiri.DT.Tamil Nadu Call me pellas | NEAR BUS STAND,KRISHNAGIRI, | |||
168634 | 2023-08-12 | 57 | r | 3 | 9003675251 | kso | 390 | KUMAR | RS Puram Coimbatore 641002 | NEAR AROMA BAKERY, RATHINASABAPATHY PURAM, | |||
168635 | 2023-08-12 | 316 | r | 1 | 9715312006 | t | 990 | K,MADESAN | K,madesan,s,o,kersnan,kundalakutti,villg,mallappad,post,bergur,t,k,kersngere,d,t, | S/O: KERSNAN, KUNDALAKUTTI VILLAGE, MALLAPADI, | |||
168636 | 2023-08-12 | 82 | r | 1 | 9943450256 | t | 990 | R MARIYAPPAN | ரா..மாரியப்பன். சித்துராஸபுரம். சிவகாசி. விருதூநகர்..மவட்டாம்.. | SIVAKASI TK, SITHURAJAPURAM, | |||
168637 | 2023-08-12 | 74 | r | 3 | 8098950438 | t | 990 | ASHOK | Ashok | BANASHANKARI,KR ROAD,BANASHANKARI BUS STOP, | |||
168638 | 2023-08-12 | 31 | r | 1 | 9865799547 | t | 990 | RAJA GANESH | Ganesh Sea Foods 1/1Aranmanai nagar Near Rajashwari nagar Opp mariyamman temple Mayilduthurai 609001 | NO: 1/1, ARANMANAI NAGAR, NEAR RAJASHWARI NAGAR, OPPOSITE MARIYAMMAN KOVIL, NEAR SEA FOODS, MAYILADUTHURAI, | |||
168639 | 2023-08-12 | m | r | 1 | 9444423745 | t | 990 | R.GOPAL | R,Gopal Salem Sanyasi kundendu school opposite 636015 | SANYASIGUNDU,SCHOOL OPP,ERUMAPALAYAM, | |||
168640 | 2023-08-12 | 316 | r | 1 | 7826909083 | t | 990 | SARAVANAN | Saravanan kanthi nagar redhills theruvallur 600052 | GANDHI NAGAR,REDHILLS, | |||
168641 | 2023-08-12 | m | r | 2 | 8344233007 | t | 990 | RAJ KUMAR | rajkumar kilaku st knc backside tiruchy | EAST STREET,RAILWAY ROAD,KNC BAC KSIDE, | |||
168642 | 2023-08-12 | 320 | r | 2 | 9790649748 | t | 990 | ELANGO | Elango.D Avinashi.tk Thirupur | NEAR S T COURIER,AVANASH, | |||
168643 | 2023-08-12 | 316 | r | 1 | 9677211644 | t | 990 | D .VIJAYAN | D Vijayan No.19, second floor,(S1) Kovoor Vaithyanathan Street, Chintadripet, Chennai -600002. | NO.19, SECOND FLOOR,(S1) KOVOOR VAITHYANATHAN STREET, CHINTADRIPET, | |||
168644 | 2023-08-12 | 82 | r | 1 | 8072341971 | t | 990 | NAGARASU | நாகராசன் பேஷன் பேக்டரி ஆப்போசிட் சாந்தம் காலனி முக பேர் மெயின் ரோடு சென்னை 101 | FASHION FACTORY OPPOSITE, SHANTAM COLONY, MUKHABAR MAIN ROAD, ANNA NAGAR WESTERN EXTN, | |||
168645 | 2023-08-12 | 74 | r | 3 | 9944662708 | t | 990 | KUMARESH | Thiruppathi Nagar no. Babakolial street pin. 600099 | BABAKOVIL STREET, THIRUPPATHI NAGAR, | |||
168588 | 2023-08-12 | 316 | r | 1 | 9445286403 | t | 990 | JEYAPRAKSAH | ஜெயபிரகாஷ் சிவலிங்கம் கிழ்செங்காபாடி Vil Tஆன்டியூர் Po அருர்Tk தருமாபுரிD Dt. 636906 | KEELSENGAPADI,ANDIYUR,HARUR(TK), | |||
168589 | 2023-08-12 | 510 | r | 2 | 8270468080 | t | 990 | LAKSHMANAN | Pudthu kkottai sEEtiya Patti iluupur Thaluga | VIRALIMALAI, SEETIYA PATTI, ILLUPPUR, | |||
168647 | 2023-08-12 | 315 | 0 | 9965860416 | t | 990 | Halimudeen 125/1 ambethkar nagar adirampattinam. | ||||||
168648 | 2023-08-12 | 315 | 0 | 9843039430 | t | 990 | Sampath Kumar.V .7/139 Masthigoundenpathi (post) O k Mandapam(via) Coimbatore. pin.641032 . | ||||||
168649 | 2023-08-12 | 315 | 0 | 9976957618 | t | 990 | A kavidhasan,south street,53 pakkam paruthi your,nannilam tk,thiruvarur dist,pin=610107 | ||||||
168650 | 2023-08-12 | 315 | 0 | 9787317241 | t | 990 | Venkatvino, library, street, kalmandapam, nettapakkam, po, 605106 | ||||||
168651 | 2023-08-12 | 315 | 0 | 7010748726 | t | 990 | A. Sathish kannan Namakkal. 637001. | ||||||
168652 | 2023-08-12 | 315 | 0 | 9003995039 | t | 990 | Karuthapandian...rc charge Street.. sevalkulam.... sankarankovil...tenkasi | ||||||
168653 | 2023-08-12 | 315 | 0 | 8610776601 | t | 990 | ஆர் மாரியப்பன் சிவன் கோவில் தெரு, மல்லியம் போஸ்ட் அரையாபுரம் குத்தாலம் தாலுக்கா மயிலாடுதுறை டி கே 609006 | ||||||
168654 | 2023-08-12 | 315 | 0 | 6374365875 | t | 990 | Anil kumar Cmk house Kanjampuram po Kanyakumari dist TN. Pin. 629154. | ||||||
168655 | 2023-08-12 | 315 | 0 | 9344880835 | t | 990 | Silambarasan.sathanur.dam.road.606=706 | ||||||
168656 | 2023-08-12 | 315 | 0 | 9994850315 | t | 990 | Tirupur Pawan rajavidy kodikamma Anjani mannara post name James | ||||||
168657 | 2023-08-12 | 315 | 0 | 8870846721 | t | 990 | எல் முருகன் இளம்பிள்ளை போஸ்ட் | ||||||
168658 | 2023-08-12 | 315 | 0 | 8012903467 | t | 990 | பாலசுப்பிரமணி புத்தாநத்தம்621310 | ||||||
168659 | 2023-08-12 | 315 | 0 | 9345232155 | t | 990 | Ramu manalmedu arumpttu post Pin 607 107 mariyamman kovi start | ||||||
168660 | 2023-08-12 | 315 | 0 | 8667825877 | t | 990 | D Sankar Appukkal post&villge mariamman Kovil Street Anaicut vellore t k | ||||||
168661 | 2023-08-12 | 315 | 0 | 9944832077 | t | 990 | K Paraman. 1/13 Rajakalyani street. Main road avaniapuram Madurai 12 pin 625012 | ||||||
168662 | 2023-08-12 | 315 | 0 | 9344424141 | t | 990 | Prabhu.chikkapoovathi (vill)(post) Krishnagiri (tk)(dt)pin code 635122 | ||||||
168663 | 2023-08-12 | 315 | 0 | 9976389313 | t | 990 | S.prabakaran s/o Sasikumar. Eest street. Kammapuram.po. vriddhachalam.tk cuddlore tk. 606103 | ||||||
168664 | 2023-08-12 | 315 | 0 | 99762354826 | t | 990 | Srlnlvasan,vatakkutaru,nelamakkalam,p,o | ||||||
168665 | 2023-08-12 | 315 | 0 | 8807868105 | t | 990 | மணிமாறன் கோவில்பாளையம் சக்தி மெயின் ரோடு கே எம் சி ஹெச் ஹாஸ்பிடல் அருகே | ||||||
168666 | 2023-08-12 | 315 | 0 | 8903227148 | t | 990 | Sekar | ||||||
168667 | 2023-08-12 | 315 | 0 | 9025388973 | t | 990 | Sethuaraman, p, Dhadhagowantampatti (po)marunkapuri (TK) Drichy (Ft) pin621350 | ||||||
168668 | 2023-08-12 | 315 | 0 | 8124449632 | t | 990 | Prabu | ||||||
168669 | 2023-08-12 | 315 | 0 | 8807988099 | t | 990 | Sivakumar | ||||||
168670 | 2023-08-12 | 315 | 0 | 6374972709 | t | 990 | J.Vijay 4/138 ambhkar nagar pathalapalli earukambut post Peranmput main road village 635810 | ||||||
168671 | 2023-08-12 | 315 | 0 | 9442206684 | t | 990 | Dhanapal, 4 G,Harichandran Koil street, Kumarasamypetti, Dharmapuri 1. | ||||||
168672 | 2023-08-12 | 315 | 0 | 8807369658 | t | 990 | Aryabavn, stadiyam,rayakottairoad,kirushnagiri,635001 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 55 .
No. Of READY TO SENT ADDRESSES TODAY : 42 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 55 .
No. Of READY TO SENT ADDRESSES TODAY : 42 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168715 | 2023-08-12 | 15:59:44 | p | 14 | 14 | 15:59:44 | 632602 | t | 990 | NITHYANANDA | 8148308384 | No.46.1 வது சிவகாமியம்மன் தெரு நெல்.லூர்ப்பேட்டை .குடியாத்தம் | NO: 46, 1ST SIVAKAMIAMMAN STREET, GUDIYATTAM | |||
168714 | 2023-08-12 | 15:42:48 | p | 14 | 14 | 15:42:48 | 607805 | t | 990 | HARIKRISHNAN | 8754154899 | Harikrishnan S/0 Elangovan (South Street) Therkkiruppu (Viilage) Iruppu (PO) Virudhchalam (TK) Cuddalore (Dit) Pin:607805 | S/O: ELANGOVAN, SOUTH STREET, THERKKIRUPPU VILLAGE, IRUPPU, | |||
168713 | 2023-08-12 | 15:37:37 | p | 14 | 14 | 15:37:37 | 639004 | t | 990 | G .SENTHILKUMAR | 9047218666 | G senthilkumar 38-5/1 Saraswathi nagar Transport nagar Gandhigramam east Karur 639004 | NO: 38-5/1 SARASWATHI NAGAR, TRANSPORT NAGAR, GANDHIGRAMAM EAST, | |||
168712 | 2023-08-12 | 15:32:51 | p | 14 | 14 | 15:32:51 | 630561 | t | 990 | NARASIMMAN | 9042330521 | Narasimman , kalaimakalnager, maloormainrod, kamarajapuram, sivagaingai, po, tk, dt. Cell, 9042330521 | KALAIMAKAL NAGAR, MALOOR MAIN ROAD, KAMARAJAPURAM, SIVAGANGA, | |||
168711 | 2023-08-12 | 15:27:43 | p | 14 | 14 | 15:27:43 | 641002 | t | 990 | SENTHIL KUMAR | 9894996521 | 195.b.wast.arunasalam.st.r.spuram.coimbatore 2 | NO: 195B, WEST ARUNASALAM STREET,R.S.PURAM WEST, | |||
168710 | 2023-08-12 | 15:21:47 | p | 14 | 14 | 15:21:47 | 635203 | t | 990 | SILAMBARASAN | 6380234214 | Silambarasan mathur busstand sks Mobile mathur 635203 | NEAR BUS STAND, SKS MOBILE, MATHUR DHARMAPURI, | |||
168709 | 2023-08-12 | 15:15:51 | p | 14 | 14 | 15:15:51 | 632503 | t | 990 | K.PRABHU | 9566441251 | K.prabhu...90Annasali...Arcot..pin632503. | NO: 90, ANNA SALAI, ARCOT, | |||
168708 | 2023-08-12 | 15:08:10 | p | 14 | 14 | 15:08:10 | 621703 | t | 990 | PRETHESH KANNAN | 6381718206 | Prethesh kannan kuhoor lalgudi perumal Kovil theru Tiruchirappalli tamilnadu 621703 | PERUMAL KOVIL STREET, KUHUR, | |||
168707 | 2023-08-12 | 14:47:29 | p | 14 | 14 | 14:47:29 | 607001 | t | 990 | RAMESH | 6382556852 | Ramesh | NEAR BUS STAND, MANJAKKUPPAM, | |||
168706 | 2023-08-12 | 14:37:37 | p | 14 | 14 | 14:37:37 | 622412 | t | 990 | GANESAN | 6379181055 | கணேசன் கூடலூர் புதுக்கோட்டை மாவட்டம் பொன்னமராவதி தாலுகா பாரதி நகர் கூடலூர் போஸ்ட் ஆஃபீஸ் பின் நம்பர் 622412 | BARATHI NAGAR, GUDALUR, | |||
168413 | 2023-08-12 | 13:09:30 | c | 14 | 14 | 13:09:30 | rs | 201301 | t | 990 | JEROME JOSEPH | 9884989161 | Jerome Joseph Panchsheel Pratistha c 401, 8th tower, Sector 75, Noida, uttar pradesh Pincode 201301 | PRATISTHA C 401, 8TH TOWER, SECTOR 75, NOIDA, | ||
168672 | 2023-08-12 | 12:15:24 | p | 14 | 14 | 12:15:24 | 635001 | t | 990 | SAMPATHU KUMAR | 8807369658 | Aryabavn, stadiyam,rayakottairoad,kirushnagiri,635001 | NEAR ARYA BHAVAN SWEETS, STADIUM, RAYAKOTTAIROAD, KRISHNAGIRI, | |||
168671 | 2023-08-12 | 12:12:25 | p | 14 | 14 | 12:12:25 | 636701 | t | 990 | DHANAPAL | 9442206684 | Dhanapal, 4 G,Harichandran Koil street, Kumarasamypetti, Dharmapuri 1. | NO: 4G, HARICHANDRAN KOIL STREET, KOMARASAMIPATTI, | |||
168670 | 2023-08-12 | 12:10:43 | p | 14 | 14 | 12:10:43 | 635810 | t | 990 | J.VIJAY | 6374972709 | J.Vijay 4/138 ambhkar nagar pathalapalli earukambut post Peranmput main road village 635810 | NO: 4/138 AMBHKAR NAGAR, PATHALAPALLI, PERANMPUT MAIN ROAD, ERUKKAMBATTU, | |||
168668 | 2023-08-12 | 12:07:08 | c | 14 | 12:07:08 | t | 990 | 8124449632 | Prabu | |||||||
168667 | 2023-08-12 | 12:03:57 | p | 14 | 14 | 12:03:57 | 621305 | t | 990 | SETHUARAMAN.P | 9025388973 | Sethuaraman, p, Dhadhagowantampatti (po)marunkapuri (TK) Drichy (Ft) pin621350 | MANAPPARAI TK, TADAKKAVUNDANPATTI, | |||
168666 | 2023-08-12 | 12:00:45 | c | 14 | 12:00:45 | t | 990 | 8903227148 | Sekar | |||||||
168665 | 2023-08-12 | 11:59:19 | p | 14 | 14 | 11:59:19 | 642110 | t | 990 | MANIMARAN | 8807868105 | மணிமாறன் கோவில்பாளையம் சக்தி மெயின் ரோடு கே எம் சி ஹெச் ஹாஸ்பிடல் அருகே | SAKTHI MAIN ROAD, NEAR KMCH HOSPITAL, KOVILPALAYAM, | |||
168664 | 2023-08-12 | 11:54:49 | c | 14 | 11:54:49 | t | 990 | 99762354826 | Srlnlvasan,vatakkutaru,nelamakkalam,p,o | |||||||
168662 | 2023-08-12 | 11:53:41 | p | 14 | 14 | 11:53:41 | 635122 | t | 990 | PRABHU | 9344424141 | Prabhu.chikkapoovathi (vill)(post) Krishnagiri (tk)(dt)pin code 635122 | CHIKKAPOOVATHI VILLAGE, DODDAPOOVATHI, | |||
168660 | 2023-08-12 | 11:46:45 | p | 14 | 14 | 11:46:45 | 632101 | t | 990 | D SANKAR | 8667825877 | D Sankar Appukkal post&villge mariamman Kovil Street Anaicut vellore t k | MARIAMMAN KOVIL STREET, APPUKAL, | |||
168659 | 2023-08-12 | 11:44:59 | c | 14 | 11:44:59 | t | 990 | 9345232155 | Ramu manalmedu arumpttu post Pin 607 107 mariyamman kovi start | |||||||
168656 | 2023-08-12 | 11:42:10 | p | 14 | 14 | 11:42:10 | 641607 | t | 990 | JAMES | 9994850315 | Tirupur Pawan rajavidy kodikamma Anjani mannara post name James | 5TH STREET, KODIKAMPAM PAVANI NAGAR, MANNARAI, | |||
168655 | 2023-08-12 | 11:38:33 | p | 14 | 14 | 11:38:33 | 606706 | t | 990 | SILAMBARASAN | 9344880835 | Silambarasan.sathanur.dam.road.606=706 | DAM ROAD, CHENGAM TK, SATHANUR, | |||
168654 | 2023-08-12 | 11:35:36 | p | 14 | 14 | 11:35:36 | 629154 | t | 990 | ANIL KUMAR | 6374365875 | Anil kumar Cmk house Kanjampuram po Kanyakumari dist TN. Pin. 629154. | VILAVANCODE TK, CMK HOUSE, KANJAMPURAM, | |||
168653 | 2023-08-12 | 11:33:10 | p | 14 | 14 | 11:33:10 | 609806 | t | 990 | R MARIYAPPAN | 8610776601 | ஆர் மாரியப்பன் சிவன் கோவில் தெரு, மல்லியம் போஸ்ட் அரையாபுரம் குத்தாலம் தாலுக்கா மயிலாடுதுறை டி கே 609006 | SIVAN KOVIL STREET, ARIYAPURAM, MALLIYAM, | |||
168652 | 2023-08-12 | 11:29:43 | p | 14 | 14 | 11:29:43 | 627754 | t | 990 | KARUTHAPANDIAN | 9003995039 | Karuthapandian...rc charge Street.. sevalkulam.... sankarankovil...tenkasi | MIDDLE STREET, SEVALKULAM, | |||
168651 | 2023-08-12 | 11:27:39 | p | 14 | 14 | 11:27:39 | 637001 | t | 990 | A. SATHISH KANNAN | 7010748726 | A. Sathish kannan Namakkal. 637001. | RAMAPURAM PUDUR, NAMAKKAL, | |||
168650 | 2023-08-12 | 11:24:13 | p | 14 | 14 | 11:24:13 | 605106 | t | 990 | VENKATASAMY | 9787317241 | Venkatvino, library, street, kalmandapam, nettapakkam, po, 605106 | LIBRARY STREET, KALMANDAPAM, NETTAPAKKAM, | |||
168648 | 2023-08-12 | 11:22:18 | p | 14 | 14 | 11:22:18 | 641032 | t | 990 | SAMPATH KUMAR .V | 9843039430 | Sampath Kumar.V .7/139 Masthigoundenpathi (post) O k Mandapam(via) Coimbatore. pin.641032 . | NO: 7/139, O K MANDAPAM VIA, MASTHIGOUNDENPATHI, | |||
168647 | 2023-08-12 | 11:16:04 | p | 14 | 14 | 11:16:04 | 614701 | t | 990 | HALIMUDEEN | 9965860416 | Halimudeen 125/1 ambethkar nagar adirampattinam. | NO: 125/1, AMBETHKAR NAGAR, ADIRAMPATTINAM, | |||
168588 | 2023-08-12 | 11:13:25 | p | 14 | 14 | 11:13:25 | r | 636906 | t | 990 | JEYAPRAKSAH | 9445286403 | ஜெயபிரகாஷ் சிவலிங்கம் கிழ்செங்காபாடி Vil Tஆன்டியூர் Po அருர்Tk தருமாபுரிD Dt. 636906 | KEELSENGAPADI,ANDIYUR,HARUR(TK), | ||
168644 | 2023-08-12 | 10:47:54 | p | 14 | 14 | 10:47:54 | r | 600101 | t | 990 | NAGARASU | 8072341971 | நாகராசன் பேஷன் பேக்டரி ஆப்போசிட் சாந்தம் காலனி முக பேர் மெயின் ரோடு சென்னை 101 | FASHION FACTORY OPPOSITE, SHANTAM COLONY, MUKHABAR MAIN ROAD, ANNA NAGAR WESTERN EXTN, | ||
168643 | 2023-08-12 | 10:46:50 | c | 14 | 10:46:50 | r | 600002 | t | 990 | D .VIJAYAN | 9677211644 | D Vijayan No.19, second floor,(S1) Kovoor Vaithyanathan Street, Chintadripet, Chennai -600002. | NO.19, SECOND FLOOR,(S1) KOVOOR VAITHYANATHAN STREET, CHINTADRIPET, | |||
168641 | 2023-08-12 | 10:44:51 | p | 14 | 14 | 10:44:51 | r | 620001 | t | 990 | RAJ KUMAR | 8344233007 | rajkumar kilaku st knc backside tiruchy | EAST STREET,RAILWAY ROAD,KNC BAC KSIDE, | ||
168640 | 2023-08-12 | 10:43:56 | p | 14 | 14 | 10:43:56 | r | 600052 | t | 990 | SARAVANAN | 7826909083 | Saravanan kanthi nagar redhills theruvallur 600052 | GANDHI NAGAR,REDHILLS, | ||
168639 | 2023-08-12 | 10:42:58 | p | 14 | 14 | 10:42:58 | r | 636015 | t | 990 | R.GOPAL | 9444423745 | R,Gopal Salem Sanyasi kundendu school opposite 636015 | SANYASIGUNDU,SCHOOL OPP,ERUMAPALAYAM, | ||
168638 | 2023-08-12 | 10:41:59 | p | 14 | 14 | 10:41:59 | r | 609001 | t | 990 | RAJA GANESH | 9865799547 | Ganesh Sea Foods 1/1Aranmanai nagar Near Rajashwari nagar Opp mariyamman temple Mayilduthurai 609001 | NO: 1/1, ARANMANAI NAGAR, NEAR RAJASHWARI NAGAR, OPPOSITE MARIYAMMAN KOVIL, NEAR SEA FOODS, MAYILADUTHURAI, | ||
168636 | 2023-08-12 | 10:41:04 | c | 14 | 10:41:04 | r | 626189 | t | 990 | R MARIYAPPAN | 9943450256 | ரா..மாரியப்பன். சித்துராஸபுரம். சிவகாசி. விருதூநகர்..மவட்டாம்.. | SIVAKASI TK, SITHURAJAPURAM, | |||
168635 | 2023-08-12 | 10:39:53 | p | 14 | 14 | 10:39:53 | r | 635104 | t | 990 | K,MADESAN | 9715312006 | K,madesan,s,o,kersnan,kundalakutti,villg,mallappad,post,bergur,t,k,kersngere,d,t, | S/O: KERSNAN, KUNDALAKUTTI VILLAGE, MALLAPADI, | ||
168628 | 2023-08-12 | 10:36:21 | p | 14 | 14 | 10:36:21 | r | 600081 | t | 990 | LOGESH | 8608434412 | Logesh No 25 1 block kailasam 1 St Tondiarpet Chennai 81 | NO:25, 1 BLOCK KAILASAM 1 STREET,TONDIARPET , | ||
168632 | 2023-08-12 | 10:34:06 | p | 14 | 14 | 10:34:06 | r | 604303 | t | 990 | K.BOOMINATHAN | 6380100520 | K.booominathan no 151 mariyamman kovil street asappur alatthur (po)marakkanam (tk)villupuram disreec. Pin 604303 | NO:151,MARIYAMMAN KOVIL STREET ,ASAPPUR, ALATHUR , | ||
168629 | 2023-08-12 | 10:32:52 | p | 14 | 14 | 10:32:52 | r | 626124 | t | 990 | DINESH KUMAR | 7418375368 | Dinesh Kumar Dindigul districts nilakkottai taluga vilampatti post muthulingapuram colony streed | MUTHULINGAPURAM COLONY STREET, VILAMPATTI, | ||
168631 | 2023-08-12 | 10:32:04 | p | 14 | 14 | 10:32:04 | r | 641664 | t | 990 | PRAKASH | 8098661671 | பிரகாஷ் | NEAR BUS STAND,PALLADAM, | ||
168630 | 2023-08-12 | 10:29:43 | p | 14 | 14 | 10:29:43 | r | 621316 | t | 990 | SIVA | 6383404302 | சிவா வடக்கு மோதப்பட்டி தேங்காணியூர் போஸ்ட் விராலிமலை தாலுக்கா புதுக்கோட்டை மாவட்டம் | NORTH MOTAPPATTI, KODUMBALUR, | ||
168627 | 2023-08-12 | 10:27:16 | c | 14 | 10:27:16 | r | 635751 | t | 990 | SARAVANAN | 8680848189 | Saravanan | NEAR SIVAJI THEATRE, VANIYAMBADI, | |||
168472 | 2023-08-12 | 10:24:48 | c | 14 | 10:24:48 | t | 990 | 7339409939 | கோயமுத்தூர் செட்டிபாளையம் பெரிய கோயில் போஸ்ட் | |||||||
168470 | 2023-08-12 | 10:23:58 | c | 14 | 10:23:58 | t | 990 | 8122898978 | Vijay | |||||||
168461 | 2023-08-12 | 10:20:58 | c | 14 | 10:20:58 | t | 990 | 9566776198 | Karthikeyan | |||||||
168460 | 2023-08-12 | 10:18:48 | p | 14 | 14 | 10:18:48 | 600100 | t | 990 | GANESH | 9940029734 | Ganesh Pallikaranai ice school bus stop Pallikaranai: 600100. | NEAR GOVERNMENT HIGHER SECONDARY SCHOOL BUS STOP, PALLIKARANAI, | |||
168440 | 2023-08-12 | 10:15:10 | c | 14 | 10:15:10 | r | 625527 | t | 990 | ANDISAMY | 9751620730 | Andisamy.S/0Mariyappan..Nadutheru..Chennakkattali..Post..Peraiyur..T.K..Madurai..Dt.625527 | NADU THERU,CHINNAKATTALAI, PERAIYUR(TK), | |||
168436 | 2023-08-12 | 10:12:36 | d | 14 | 10:12:36 | d | t | 990 | 9629327257 | 627005 | ||||||
168634 | 2023-08-12 | 09:47:54 | p | 14 | 09:47:54 | rs | 641002 | kso | 390 | KUMAR | 9003675251 | RS Puram Coimbatore 641002 | NEAR AROMA BAKERY, | RATHINASABAPATHY PURAM | COIMBATORE | |
168637 | 2023-08-12 | 09:46:40 | p | 14 | 09:46:40 | r | 560050 | t | 940 | ASHOK | 8098950438 | Ashok | KR ROAD,BANASHANKARI BUS STOP, | BANASHANKARI(SO) | BANGALORE | |
168645 | 2023-08-12 | 09:45:22 | p | 14 | 09:45:22 | r | 600099 | t | 940 | KUMARESH | 9944662708 | Thiruppathi Nagar no. Babakolial street pin. 600099 | BABAKOVIL STREET, THIRUPPATHI NAGAR, | KOLATHUR(SO) | TIRUVALLUR | |
No comments:
Post a Comment