INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 56 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168936 | 2023-08-18 | 83 | 0 | 9751630024 | t | 990 | 9751630024 | ||||||
168937 | 2023-08-18 | 83 | 0 | 8508814263 | t | 990 | Manickam. Banaikovl. St. Murungai.. Vlage. Takkolam. Po. Arakkonam. Tk. Raniput. Dk. 631151 | ||||||
168943 | 2023-08-18 | 83 | 0 | 9996523467 | t | 990 | Veera Swami son of Venkatraman koi anguthi Kanaka mutlu post Krishnagiri distric | ||||||
168944 | 2023-08-18 | 83 | 0 | 7550107803 | t | 990 | மனோகர் கோர்ட் ரோடு கவர்மெண்ட் ஸ்கூல் ஆப்போசிட் 31 31 பிஏ 1 வள்ளியூர் | ||||||
168945 | 2023-08-18 | 83 | 0 | 9842643726 | t | 990 | Pcs | ||||||
168947 | 2023-08-18 | 83 | 0 | 6379871403 | t | 990 | Manogaran6 | ||||||
168948 | 2023-08-18 | 83 | 0 | 9789177967 | t | 990 | S. Baburaj, No. 9/4 Mel Agragaram, Santhanagopala Puram, Villupuram - 605 602. Cell. No. 97891 77967 | ||||||
168949 | 2023-08-18 | 83 | 0 | 9787735182 | t | 990 | Rayappanpatti surili main road Deepa hotel | ||||||
168950 | 2023-08-18 | 83 | 0 | 7406876287 | t | 990 | T rajan no 11 4th street addhi sha nagar mangala puram prambur cheenai 600012 | ||||||
168959 | 2023-08-18 | 83 | 0 | 9865350325 | t | 990 | Rajalingam. 20 Alphanagar 3rd.street Karumandapam. Trichy.620001 | ||||||
168960 | 2023-08-18 | 83 | 0 | 9159520907 | t | 990 | A.pICHAIPILLAI. KUVAGAM. ANDIMADAM(TK) ARIYALUR (DT) pIN 621710 | ||||||
168970 | 2023-08-18 | 83 | 0 | 9843946535 | t | 990 | சுந்தரமூர்த்தி (கிராம உதவியாளர் சிங்கம்புணரி வட்டம் சிவகங்கை மாவட்டம் பின்கோடு 630502 | ||||||
168996 | 2023-08-18 | 83 | 0 | 9744653172 | t | 990 | Iingapajackpattýweststßstrtetakasitk | ||||||
169061 | 2023-08-21 | m | 0 | 8012903467 | t | 990 | பாலசுப்பிரமணி புத்தாநத்தம் manapparai tiruchy 621310 | ||||||
169063 | 2023-08-21 | 83 | 0 | 8667320053 | t | 990 | Sathis kumar | ||||||
169064 | 2023-08-21 | 83 | 0 | 9940020960 | t | 990 | Ravikumar14manaisrertd | ||||||
169065 | 2023-08-21 | 83 | 0 | 9894710297 | t | 990 | Raj | ||||||
169066 | 2023-08-21 | 83 | 0 | 9500948735 | t | 990 | Amalraj. 3/67. Singarayapuram. Venkatankuruchi p.o. Paramakudi. Ramnad. D t. 623707 | ||||||
169067 | 2023-08-21 | 83 | 0 | 9994470546 | t | 990 | Dy.shelly.94.c.berllen.kaspa.vellore | ||||||
169068 | 2023-08-21 | 83 | 0 | 9865138307 | t | 990 | Rajendran. K. 338 1.valinager. Pandcoel, theni. 626531 | ||||||
169069 | 2023-08-21 | 83 | 0 | 9597399512 | t | 990 | NARASIMHAN. K. AYYANERI Village. Veeranathour, post. R,K,pet, viya. pin.631303 | ||||||
169070 | 2023-08-21 | 83 | 0 | 9629778756 | t | 990 | Kulanthai gounder..AdAiyour. | ||||||
169071 | 2023-08-21 | 83 | 0 | 7639738997 | t | 990 | Muthulakshmi Karur Pudukkottai district | ||||||
169072 | 2023-08-21 | 83 | 0 | 9843276392 | t | 990 | முஸ்தபா .ந1இராமகிஷ்ணாசாலைமண்ணிவாக்கம்சென்னை48 | ||||||
169073 | 2023-08-21 | 83 | 0 | 9677822969 | t | 990 | Manoharan.nagaloor | ||||||
169074 | 2023-08-21 | 83 | 0 | 9597986690 | t | 990 | Kvijayakuamr புங்கமட்டி தெரு 624002_1/48 திண்டுக்கல் தமிழ்நாடு | ||||||
169075 | 2023-08-21 | 83 | 0 | 9270967712 | t | 990 | Sathish.cinraj | ||||||
169076 | 2023-08-21 | 83 | 0 | 8270967712 | t | 990 | C.SATHISH,newstet,kanthadu post ,604303 | ||||||
169077 | 2023-08-21 | 83 | 0 | 8940050111 | t | 990 | Auroville main road Kuilapalayayam Auroville Pondicherry 605101 | ||||||
169078 | 2023-08-21 | 83 | 0 | 7373145129 | t | 990 | P. Rajini Tabeerkulam road, 119 Royal city, East gate, Thanjavur | ||||||
169079 | 2023-08-21 | 83 | 0 | 9361145158 | t | 990 | Sathya,3/248Muthupatti,dharmapuri,636701 | ||||||
169080 | 2023-08-21 | 83 | 0 | 9363226970 | t | 990 | ராமசாமி மோகனூர் மோகனூர் போஸ்ட் | ||||||
169081 | 2023-08-21 | 83 | 0 | 8778631953 | t | 990 | Sugmar parumalkoilalinjivakkm.redhillsh Chennai.52 | ||||||
169082 | 2023-08-21 | 83 | 0 | 8682825665 | t | 990 | எம் சீனிவாசன் எஸ்டி ரீடைல் ஓமலூர் மெயின் ரோடு சேலம் புதிய பஸ் ஸ்டாண்ட் | ||||||
169083 | 2023-08-21 | 83 | 0 | 8270526721 | t | 990 | A. Alageswaran 7th wart east street maharajapuram srivilliputtur (Tk) Virudhunagar (Dt) pin 626149 | ||||||
169084 | 2023-08-21 | 83 | 0 | 9566800952 | t | 990 | R appadurai somapatty po valappdy TK Salem Dt pin 636115 TamilNadu | ||||||
169110 | 2023-08-21 | m | 0 | 9514925699 | t | 990 | Dhinesh rover school arch angalaparamesvary temple Perambalur | ||||||
169112 | 2023-08-21 | m | 0 | 7339409939 | t | 990 | sakthi கோயமுத்தூர் செட்டிபாளையம் பெரிய கோயில் போஸ்ட் | ||||||
169115 | 2023-08-21 | 83 | 0 | 8015140470 | t | 990 | சேகர் ப ஆண்டிய கவுண்டனூர் உடுமலைப்பேட்டை | ||||||
169116 | 2023-08-21 | 83 | 0 | 8248516816 | t | 990 | PANDI | ||||||
169117 | 2023-08-21 | 83 | 0 | 8526647813 | t | 990 | Vijaya Kumar D s/oDuraisamy. Kadiripuram (po&vill) Krishnagiri (tk&Dt). Pin-635112 | ||||||
169114 | 2023-08-21 | 83 | 0 | 9489391204 | t | 990 | K Saravanan no.123/124 Annai street Ananda Nagar Lawspet puducherry Pin 605 oo8 | ||||||
169118 | 2023-08-21 | 83 | 0 | 9942660426 | t | 990 | வண்டிக்கார தெரு மோசஸ் கூல் விஜயபுரம் திருவாரூர் 610001 | ||||||
169119 | 2023-08-21 | 83 | 0 | 9003440958 | t | 990 | S. Palanichamy, plot no 17,Raji illam, IInd street, kavery nagar, M. M. C. Coloney via,Avaniapuram, Madurai. Pin 625012 | ||||||
169120 | 2023-08-21 | 83 | 0 | 9943326969 | t | 990 | Marimuthu | ||||||
169121 | 2023-08-21 | 83 | 0 | 9791684009 | t | 990 | S.raja | ||||||
169122 | 2023-08-21 | 83 | 0 | 9043841718 | t | 990 | Pandyanksdurpaynkrmaiurmdrl0452 | ||||||
169123 | 2023-08-21 | 83 | 0 | 9597858793 | t | 990 | Uthiakumar.k JAYAM NAMAKKAL MATRIC SCHOOL kilpadi Village kaniyanur po kalavai .tk | ||||||
169124 | 2023-08-21 | 83 | 0 | 9843535555 | t | 990 | Kp raja no 03 1st cross perumalpuram villianur puducherry- 605110 | ||||||
169125 | 2023-08-21 | 83 | 0 | 9843074657 | t | 990 | Pazhanivel. Veeranam. Viluppuram. 605106 | ||||||
169126 | 2023-08-21 | 83 | 0 | 8610568399 | t | 990 | Chellappan | ||||||
169127 | 2023-08-21 | 83 | 0 | 7603838848 | t | 990 | R.Sundar. No. 101/13 Golden flat. Anna Nagar West Extension Chennai _600050 Tamil Nadu State. | ||||||
169128 | 2023-08-21 | 83 | 0 | 7338701973 | t | 990 | Kamal pin 608702 | ||||||
169129 | 2023-08-21 | 83 | 0 | 8072384325 | t | 990 | Natham | ||||||
169130 | 2023-08-21 | 83 | 0 | 9500370084 | t | 990 | Aishwarya Rai | ||||||
169131 | 2023-08-21 | 83 | 0 | 8754262581 | t | 990 | vetri kolikalai pamban rameshwaram taluka Ramnagar mavattam pin code 623532 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 40 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169065 | 2023-08-21 | 12:54:12 | p | 10 | 10 | 12:54:12 | 628002 | t | 990 | RAJ | 9894710297 | Raj | NEW BUS STAND TUTICORIN, | |||
169064 | 2023-08-21 | 12:53:32 | p | 10 | 14 | 12:53:32 | 612702 | t | 990 | RAVIKUMAR | 9940020960 | Ravikumar14manaisrertd | 14 MANAI STREET, DARASURAM, | |||
169066 | 2023-08-21 | 12:51:45 | p | 10 | 10 | 12:51:45 | 623707 | t | 990 | AMALRAJ | 9500948735 | Amalraj. 3/67. Singarayapuram. Venkatankuruchi p.o. Paramakudi. Ramnad. D t. 623707 | NO:3/67, SINGARAYAPURAM, VENKATANKURUCHI | |||
169063 | 2023-08-21 | 12:50:48 | p | 10 | 14 | 12:50:48 | 641108 | t | 990 | SATHIS KUMAR | 8667320053 | Sathis kumar | NO: 8/31, EAST STREET, ANAIKATTI, | |||
169067 | 2023-08-21 | 12:49:26 | p | 10 | 10 | 12:49:26 | 632002 | t | 990 | DY.SHELLY | 9994470546 | Dy.shelly.94.c.berllen.kaspa.vellore | NO:94.C,BERLINE,KASPA VELLORE,THORAPADI POST | |||
169061 | 2023-08-21 | 12:47:29 | p | 10 | 14 | 12:47:29 | 621310 | t | 990 | BALASUBRAMANI | 8012903467 | பாலசுப்பிரமணி புத்தாநத்தம் manapparai tiruchy 621310 | MANAPARAI TK, PUTHANATHAM, | |||
169070 | 2023-08-21 | 12:46:25 | c | 10 | 12:46:25 | t | 990 | 9629778756 | Kulanthai gounder..AdAiyour. | |||||||
168996 | 2023-08-21 | 12:45:10 | c | 10 | 12:45:10 | t | 990 | 9744653172 | Iingapajackpattýweststßstrtetakasitk | |||||||
169068 | 2023-08-21 | 12:44:30 | p | 10 | 10 | 12:44:30 | 625531 | t | 990 | RAJENDRAN. K | 9865138307 | Rajendran. K. 338 1.valinager. Pandcoel, theni. 626531 | NO:338 1,VALLI NAGAR,THENI | |||
169069 | 2023-08-21 | 12:41:28 | p | 10 | 10 | 12:41:28 | 631303 | t | 990 | NARASIMHAN. K | 9597399512 | NARASIMHAN. K. AYYANERI Village. Veeranathour, post. R,K,pet, viya. pin.631303 | AYYANERI VILLAGE,VEERANATHUR POST | |||
169071 | 2023-08-21 | 12:38:23 | c | 10 | 12:38:23 | t | 990 | 7639738997 | Muthulakshmi Karur Pudukkottai district | |||||||
169072 | 2023-08-21 | 12:36:36 | c | 10 | 12:36:36 | t | 990 | 9843276392 | முஸ்தபா .ந1இராமகிஷ்ணாசாலைமண்ணிவாக்கம்சென்னை48 | |||||||
169075 | 2023-08-21 | 12:34:42 | c | 10 | 12:34:42 | t | 990 | 9270967712 | Sathish.cinraj | |||||||
169076 | 2023-08-21 | 12:34:22 | p | 10 | 10 | 12:34:22 | 604303 | t | 990 | C.SATHISH | 8270967712 | C.SATHISH,newstet,kanthadu post ,604303 | NEW STREET,KANDADU | |||
169074 | 2023-08-21 | 12:32:04 | c | 10 | 12:32:04 | t | 990 | 9597986690 | Kvijayakuamr புங்கமட்டி தெரு 624002_1/48 திண்டுக்கல் தமிழ்நாடு | |||||||
169077 | 2023-08-21 | 12:24:41 | p | 10 | 10 | 12:24:41 | 605101 | t | 990 | MANIBALAN | 8940050111 | Auroville main road Kuilapalayayam Auroville Pondicherry 605101 | AUROVILLE MAIN ROAD, KUILAPALAYAM | |||
169080 | 2023-08-21 | 12:19:09 | p | 10 | 10 | 12:19:09 | 637015 | t | 990 | RAMASAMY | 9363226970 | ராமசாமி மோகனூர் மோகனூர் போஸ்ட் | MOHANUR | |||
169081 | 2023-08-21 | 12:17:00 | p | 10 | 10 | 12:17:00 | 600052 | t | 990 | SUGUMAR | 8778631953 | Sugmar parumalkoilalinjivakkm.redhillsh Chennai.52 | KOLANCHIVAKKAM,REDHILLS | |||
169083 | 2023-08-21 | 12:13:48 | p | 10 | 10 | 12:13:48 | 626149 | t | 990 | A. ALAGESWARAN | 8270526721 | A. Alageswaran 7th wart east street maharajapuram srivilliputtur (Tk) Virudhunagar (Dt) pin 626149 | 7TH WARD EAST STREET, MAHARAJAPURAM | |||
169084 | 2023-08-21 | 12:12:34 | p | 10 | 10 | 12:12:34 | 636115 | t | 990 | R APPADURAI | 9566800952 | R appadurai somapatty po valappdy TK Salem Dt pin 636115 TamilNadu | SOMAMPATTY | |||
169110 | 2023-08-21 | 12:08:32 | c | 10 | 12:08:32 | t | 990 | 9514925699 | Dhinesh rover school arch angalaparamesvary temple Perambalur | |||||||
169116 | 2023-08-21 | 11:34:46 | p | 10 | 10 | 11:34:46 | 623407 | t | 990 | PANDI | 8248516816 | PANDI | PANNAIVAYAL LK NAGAR, TIRUVADANAI | |||
169115 | 2023-08-21 | 11:31:55 | p | 10 | 10 | 11:31:55 | 642126 | t | 990 | P.SEKAR | 8015140470 | சேகர் ப ஆண்டிய கவுண்டனூர் உடுமலைப்பேட்டை | ANDIYAGOUNDANUR | |||
169117 | 2023-08-21 | 11:29:12 | p | 10 | 10 | 11:29:12 | 635112 | t | 990 | VIJAYA KUMAR D | 8526647813 | Vijaya Kumar D s/oDuraisamy. Kadiripuram (po&vill) Krishnagiri (tk&Dt). Pin-635112 | KATHIRIPURAM VILLAGE | |||
169114 | 2023-08-21 | 11:26:13 | p | 10 | 10 | 11:26:13 | 605008 | t | 990 | K SARAVANAN | 9489391204 | K Saravanan no.123/124 Annai street Ananda Nagar Lawspet puducherry Pin 605 oo8 | NO:123/124, ANNAI STREET, ANANDA NAGAR LAWSPET | |||
169118 | 2023-08-21 | 11:23:33 | p | 10 | 10 | 11:23:33 | 610001 | t | 990 | RAVI | 9942660426 | வண்டிக்கார தெரு மோசஸ் கூல் விஜயபுரம் திருவாரூர் 610001 | VANDIKKARA STREET,MOSAS SCHOOL,VIJAYAPURAM, TIRUVARUR | |||
169119 | 2023-08-21 | 11:22:01 | p | 10 | 10 | 11:22:01 | 625012 | t | 990 | S. PALANICHAMY | 9003440958 | S. Palanichamy, plot no 17,Raji illam, IInd street, kavery nagar, M. M. C. Coloney via,Avaniapuram, Madurai. Pin 625012 | PLOT NO 17,RAJI ILLAM, IIND STREET, KAVERY NAGAR, M. M. C. COLONEY VIA,AVANIAPURAM | |||
169120 | 2023-08-21 | 11:16:52 | c | 10 | 11:16:52 | t | 990 | 9943326969 | Marimuthu | |||||||
169123 | 2023-08-21 | 11:12:04 | p | 10 | 10 | 11:12:04 | 632506 | t | 990 | UTHIAKUMAR.K | 9597858793 | Uthiakumar.k JAYAM NAMAKKAL MATRIC SCHOOL kilpadi Village kaniyanur po kalavai .tk | JAYAM NAMAKKAL MATRIC SCHOOL, KILPADI VILLAGE , KANIYANUR POST | |||
168949 | 2023-08-21 | 11:10:03 | p | 10 | 10 | 11:10:03 | 625526 | t | 990 | MURUGAN | 9787735182 | Rayappanpatti surili main road Deepa hotel | ROYAPPANPATTI , SURULI MAIN ROAD, DEEPA HOTEL | |||
169125 | 2023-08-21 | 11:07:03 | p | 10 | 10 | 11:07:03 | 605106 | t | 990 | PAZHANIVEL | 9843074657 | Pazhanivel. Veeranam. Viluppuram. 605106 | VIRANAM | |||
169126 | 2023-08-21 | 11:04:26 | p | 10 | 10 | 11:04:26 | 600130 | t | 990 | CHELLAPPAN | 8610568399 | Chellappan | NAVALUR VILLAGE | |||
169127 | 2023-08-21 | 11:01:55 | p | 10 | 10 | 11:01:55 | 600050 | t | 990 | R.SUNDAR | 7603838848 | R.Sundar. No. 101/13 Golden flat. Anna Nagar West Extension Chennai _600050 Tamil Nadu State. | NO:101/13, GOLDEN FLAT, ANNA NAGAR WEST EXTENSION,PADI POST | |||
169131 | 2023-08-21 | 10:42:46 | c | 10 | 10:42:46 | t | 990 | 8754262581 | vetri kolikalai pamban rameshwaram taluka Ramnagar mavattam pin code 623532 | |||||||
168960 | 2023-08-21 | 10:37:31 | p | 10 | 10 | 10:37:31 | 621710 | t | 990 | A.PICHAIPILLAI | 9159520907 | A.pICHAIPILLAI. KUVAGAM. ANDIMADAM(TK) ARIYALUR (DT) pIN 621710 | KUVAGAM VILLAGE | |||
168947 | 2023-08-21 | 10:30:30 | p | 10 | 10 | 10:30:30 | 603406 | t | 990 | MANOGARAN | 6379871403 | Manogaran6 | UTTIRAMERUR | |||
168945 | 2023-08-21 | 10:27:08 | p | 10 | 10 | 10:27:08 | 638660 | t | 990 | PALANISAMY | 9842643726 | Pcs | KODUVAI | |||
168944 | 2023-08-21 | 10:24:30 | c | 10 | 10:24:30 | t | 990 | 7550107803 | மனோகர் கோர்ட் ரோடு கவர்மெண்ட் ஸ்கூல் ஆப்போசிட் 31 31 பிஏ 1 வள்ளியூர் | |||||||
168936 | 2023-08-21 | 10:21:38 | p | 10 | 10 | 10:21:38 | 603109 | t | 990 | KANNAN | 9751630024 | 9751630024 | GOVERNMENT HOSPITAL BACKSIDE, CHENGALPET | |||
168937 | 2023-08-21 | 10:17:34 | p | 10 | 10 | 10:17:34 | 631151 | t | 990 | MANICKAM | 8508814263 | Manickam. Banaikovl. St. Murungai.. Vlage. Takkolam. Po. Arakkonam. Tk. Raniput. Dk. 631151 | BAJANAI KOVIL STREET,MURUNGAI VILLAGE,TAKKOLAM POST |
No comments:
Post a Comment