INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 33 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167436 | 2023-07-29 | 318 | 0 | 9626633278 | t | 990 | Palanisamy S | ||||||
167590 | 2023-08-01 | 82 | 0 | 9884920371 | t | 990 | No 3/312 Muthamizh nagar 61st Street 3rd block Kodungaiyur Chennai-118 | ||||||
167594 | 2023-08-01 | 82 | 0 | 9585265491 | t | 990 | M.murugesan. Peikkulam. Vallakulam post. 623711. Ramnad | ||||||
167595 | 2023-08-01 | 82 | 0 | 7092345568 | t | 990 | Jothi tiruttani | ||||||
167598 | 2023-08-01 | 82 | 0 | 9629590678 | t | 990 | anbu | ||||||
167600 | 2023-08-01 | 82 | 0 | p | 9943701075 | t | 990 | HARI | 9943701075 | NEAR CHATRAM BUS STAND, MAHALAKSHMI IYENGAR BAKERY, TIRUCHIRAPPALLI TOWNHALL, | |||
167602 | 2023-08-01 | 82 | 0 | 9345064621 | t | 990 | Ganesan.pandikkanmal.pandikkanmal.posd.paramakudi.d.k.Ramanadhapuram.d.t | ||||||
167691 | 2023-08-01 | m | 0 | p | 9787500207 | kso | 390 | BABU | Babu s/o Vengatapathy, No.421,East Street, Navamal maruthur, Kandamangalam Post, Villupuram district, Pin code 605102 | NO.421,EAST STREET, NAVAMAL MARUTHUR, KANDAMANGALAM, | |||
167709 | 2023-08-01 | m | 0 | p | 9500427797 | t | 990 | UDHAYA KUMAR | Udhaya kumar, s, k, l exports palankarai village, devampalayam (po) avinashi (tk),tiruppur (dt), tamilnadu pin- 641654 | S, K, L EXPORTS, PALANKARAI VILLAGE, DEVAMPALAYAM, AVANASH, | |||
167722 | 2023-08-01 | m | 0 | p | 9080877482 | t | 990 | D.KUMARESAN | D.kumaresan. s/0 | MERKATHIYANUR VILLAGE, MATRAPALLI, | |||
167731 | 2023-08-01 | m | 0 | p | 7010337807 | t | 990 | MANIKANDAN | Manikandan. Mathur. Pochampalli. 635203 krishnagiri | MATHUR,POCHAMPALLI, | |||
167743 | 2023-08-02 | 82 | 0 | 8525922718 | t | 990 | Mani | ||||||
167744 | 2023-08-02 | 82 | 0 | 9490310791 | t | 990 | Nellore | ||||||
167746 | 2023-08-02 | 82 | 0 | 9345125894 | t | 990 | P Kesavarajasekaran 23 stampwenter st Perambalur 621212 | ||||||
167747 | 2023-08-02 | 82 | 0 | 7200694926 | t | 990 | Kalimuthu | ||||||
167745 | 2023-08-02 | 82 | 0 | 9943356775 | t | 990 | N. Balasundaram Tkm moters Suzuki show room Perambalur Pincode -621212 | ||||||
167733 | 2023-08-02 | 413 | r | 2 | 9585603794 | ho | 389 | ARUMUGAM | A | AMMAN KOIL STREET,CHINNA BABUSAMUDRAM, | |||
167734 | 2023-08-02 | 74 | r | 2 | 8489459277 | t | 990 | KALAIGNAR | Matha kovil street,varakuppai,kallakudi via lagudi trichy dt delivery come to time my mobile no call you ok | MATHA KOVIL STREET, KALLAKUDI VIA, VARAKUPPAI, | |||
167735 | 2023-08-02 | 316 | r | 1 | 7695958497 | t | 990 | XAVIER | Thirumurugan Nagar papakuruchi road kattur Trichy 19 | THIRUMURUGAN NAGAR ,PAPAKURUCHI ROAD ,KATTUR , | |||
167736 | 2023-08-02 | 86 | r | 1 | 9894388466 | t | 990 | IRULAPPAN | Irulappan | SIVAKASI ROAD,NANTHA HOTEL LADGE, | |||
167737 | 2023-08-02 | 57 | r | 2 | 9994109898 | t | 990 | JAFARSAIT | Aap job se aachar Jafarsait ,Poovarasankuppam Jafarsait Poovarasankuppam Vilupuram...taluka Pin...605105 | VILLUPURAM TK, POOVARASANKUPPAM, | |||
167738 | 2023-08-02 | 57 | r | 2 | 9655764060 | kso | 390 | MURUGESA PANDIAN | M.murugesapa Dian no 48 kavarai st kanchipuram 631501 | D.NO-48 KAVARAI STREET,NEAR BUS STAND, | |||
167739 | 2023-08-02 | 38 | r | 3 | 6382915995 | t | 990 | VIJAY | Vijayvija | ERIYUR,PENNAGARAM , | |||
167740 | 2023-08-02 | m | r | 3 | 8122544905 | t | 990 | VIJAY | vijay perumal koil street melperumanallur wlajabad kanchipuram 631502 | PERUMAL KOVIL STREET, MELPERUMANALLUR | |||
167741 | 2023-08-02 | 82 | r | 1 | 8122795464 | t | 990 | RAMKUMAR | NO.96/174 SANJEEVIRAYAN KOIL STREET OLD WASHERMENPET CHENNAI PINCODE - 600021 | NO: 96/174, SANJEEVIRAYAN KOIL STREET, WASHERMANPET, | |||
167742 | 2023-08-02 | 82 | r | 1 | 7418375368 | t | 990 | DINESH KUMAR | Dinesh Kumar Dindigul districts nilakkottai taluga vilampatti post muthulingapuram colony streed | MUTHULINGAPURAM COLONY STREET, VILAMPATTI, | |||
167727 | 2023-08-02 | 59 | r | 3 | 9585428777 | t | 990 | SELVAKUMAR | செல்வகுமார்.திருபூர்.பான்டியநகர்வலி.இந்துரநகர்958542877 | INDIRA NAGAR, PANDIAN NAGAR(VIA), | |||
167728 | 2023-08-02 | r | 1 | 9751382027 | kso | 390 | K. MUTHU | BaNNARIYAMMAN KOVIL STREET,R S PURAM,Coimbatore | BANNARIYAMMAN KOVIL STREET,R S PURAM, | ||||
167729 | 2023-08-02 | 86 | r | 1 | 9443042152 | t | 990 | RAJA | Rajaoory | OOTY TOWN, | |||
167730 | 2023-08-02 | 36 | r | 2 | 6369314138 | t | 990 | ADHIDEVAN | Adhidevan Gandhi road Kanchipuram 631502 | GANDHI ROAD ,BIG KANCHIPURAM , | |||
167732 | 2023-08-02 | m | r | 1 | 7397495651 | t | 990 | SARAVANAN | K. சரவணன்.idayakottai oddanchatram திண்டுக்கல் | IDAYAKOTTAI ,ODDANCHATRAM , | |||
167680 | 2023-08-02 | 810 | r | 3 | 6382386190 | t | 990 | NAGARATHINAM | Melsengappadi ( village) Andirru(po) 636701 Haru ( Tk ) Dharmapuri ( Dt ) | MEL SENGAPPADI(VILL),ANDIYUR, | |||
167681 | 2023-08-02 | m | r | 1 | 6380751570 | t | 990 | SATHISHKUMAR | SATHISHKUMAR velmurugan 650, mariyamma kovil st olayour ariyalur district udayarpalayam taluka ariyalur, 608901 | NO: 650, MARIYAMMA KOVIL STREET, OLAIYUR, |
167748 | 2023-08-02 | 82 | 0 | 9840695999 | t | 990 | Vaitianatan 413 1st cross street Anna salai palavakkam chennai -600041. | ||||||
167749 | 2023-08-02 | 316 | 0 | 6382327216 | t | 990 | வீரமணி சடையார் கோவில் நடுத்தெரு 6140 19 | ||||||
167750 | 2023-08-02 | 82 | 0 | 9629886649 | t | 990 | N எம் பழனிநாதன் 58 டோர் நம்பர் நடுத்தெரு பழனி திண்டுக்கல் | ||||||
167751 | 2023-08-02 | 82 | 0 | 9444521460 | t | 990 | V.chandramohan | ||||||
167752 | 2023-08-02 | 82 | 0 | 6374295121 | t | 990 | Mathan mgr nagar Dindigul | ||||||
167753 | 2023-08-02 | 316 | 0 | 9786983010 | t | 990 | Usha solamadeavi | ||||||
167754 | 2023-08-02 | 82 | 0 | 9941833755 | t | 990 | RAVI | ||||||
167755 | 2023-08-02 | 82 | 0 | 8838948191 | t | 990 | Asokan | ||||||
167756 | 2023-08-02 | 82 | 0 | 7539942824 | t | 990 | SRRTYU | ||||||
167757 | 2023-08-02 | 316 | 0 | 9080333688 | t | 990 | Selvam. Muthu Tavar . Calane. Verate pathu. Madurai-16 | ||||||
167758 | 2023-08-02 | 82 | 0 | 9791118568 | t | 990 | Sakthi | ||||||
167759 | 2023-08-02 | 82 | 0 | 9943450256 | t | 990 | ரா..மாரியப்பன். சித்துராஸபுரம். சிவகாசி. விருதூநகர்..மவட்டாம்.. | ||||||
167760 | 2023-08-02 | 82 | 0 | 6383404302 | t | 990 | சிவா வடக்கு மோதப்பட்டி தேங்காணியூர் போஸ்ட் விராலிமலை தாலுக்கா புதுக்கோட்டை மாவட்டம் | ||||||
167761 | 2023-08-02 | 316 | 0 | 8754197468 | t | 990 | Shankar .e. kotappalayam arani pin.632301 | ||||||
167762 | 2023-08-02 | 82 | 0 | 9965281281 | t | 990 | வ.வேடி.சிவகங்கைDTசிங்கம்புனரிTK.ஆ.காழபுர்PO.PIN.630501 | ||||||
167763 | 2023-08-02 | 316 | 0 | 7358807928 | t | 990 | ஜான் நெல்சன் | ||||||
167764 | 2023-08-02 | 316 | 0 | 9940943636 | t | 990 | Karur main road Eriyodu | ||||||
167765 | 2023-08-02 | 82 | 0 | 9841252771 | t | 990 | ஞானம் 150 திருவள்ளுவர் நகர் எஸ் ஸ்ட்ரீட் தண்டையார்பேட்டை ஆறு லட்சத்து 81 | ||||||
167766 | 2023-08-02 | 82 | 0 | 8056650317 | t | 990 | டி செல்வராஜ் என் தொட்டியம்பாளையம் கையை போஸ்ட் நாமக்கல் டிஸ்ட்ரிக்ட் 63 72 12 | ||||||
167767 | 2023-08-02 | 82 | 0 | 7200251425 | t | 990 | பென்னாகரம் | ||||||
167768 | 2023-08-02 | 316 | 0 | 9444231152 | t | 990 | DHANABAL | ||||||
167769 | 2023-08-02 | 82 | 0 | 9442438202 | t | 990 | DHANDAPANI,Pankle,Pankle,po, | ||||||
167770 | 2023-08-02 | 316 | 0 | 9962812416 | t | 990 | Bharath no111 vainavacollegeroad santhinagar chrompet. Chennai 44 | ||||||
167771 | 2023-08-02 | 82 | 0 | 9715312066 | t | 990 | M palanisamy Ews b 970 manikkam Palayam. Houseing unit. Erode 638011 | ||||||
167772 | 2023-08-02 | 82 | 0 | 8248051651 | t | 990 | Muthupanti ஜீடிநாக்கர்.வீதி.களங்கல்.சூலூர் | ||||||
167777 | 2023-08-02 | 82 | 0 | 9677379990 | t | 990 | K.Srinivasan Maruthampatty Murungai po Thottiyam Tk Thiruchy TD Pin 621207 | ||||||
167773 | 2023-08-02 | 316 | 0 | 9751869953 | t | 990 | சின்னதுரை. தங்கவேல் கருங்காலி பட்டு கிழக்குத் தெரு கோனூர் போஸ்ட். விழுப்புரம் | ||||||
167774 | 2023-08-02 | 82 | 0 | 8778848166 | t | 990 | P.S.Baskaran. | ||||||
167775 | 2023-08-02 | 82 | 0 | 8825883173 | t | 990 | ரமேஷ் பிரண்ட்ஸ்டெய்லர் அறிய குடி ரோடு சீனிவாசா நகர் அறியகுடி ரயில்வே கேட் காரைக்குடி 630202 | ||||||
167776 | 2023-08-02 | 82 | 0 | 9443427882 | t | 990 | P.மாதப்பன் அர்த்தநாரி கவுண்டர் தெரு மெய்யனூர் சேலம் 636004 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 47 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 47 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | INCHARGE-BY | ORFP-BY | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167729 | 2023-08-02 | 15:11:17 | p | 14 | 14 | 15:11:17 | rs | 643001 | t | 990 | RAJA | 9443042152 | Rajaoory | OOTY TOWN, | ||
167774 | 2023-08-02 | 15:08:04 | c | 14 | 15:08:04 | t | 990 | 8778848166 | P.S.Baskaran. | |||||||
167853 | 2023-08-02 | 15:06:19 | p | 14 | 14 | 15:06:19 | 600023 | t | 990 | M. SAKTHIVEL | 9500053730 | M. Sakthivel ASI /Rpf No. 397 RPF dog kennel 11th Cross extencs PT railway collany Ayyanavaram Ayyanavaram (post) Chennai 23 | RPF NO: 397, RPF DOG KENNEL, 11TH CROSS EXTENCS, PT RAILWAY COLONY, AYNAVARAM, | |||
167852 | 2023-08-02 | 14:50:35 | p | 14 | 14 | 14:50:35 | 628501 | t | 990 | K NETAJI | 6381258750 | K நேதாஜி காளிதாஸ் 20 E தங்கம்மாள்கோவில் தெரு கோவில்பட்டி 628 501 தூ து டி மாவட்டம் | S/O: KALIDAS, NO: 20E, THANGAMMALKOIL STREET, KOVILPATTI, | |||
167776 | 2023-08-02 | 12:58:23 | p | 14 | 14 | 12:58:23 | 636004 | t | 990 | P. MATHAPPAN | 9443427882 | P.மாதப்பன் அர்த்தநாரி கவுண்டர் தெரு மெய்யனூர் சேலம் 636004 | ARTHANARI COUNTER STREET, MEIYANUR, NEAR SRI GOKULAM HOSPITAL, ALAGAPURAM, | |||
167777 | 2023-08-02 | 12:54:29 | p | 14 | 14 | 12:54:29 | 621207 | t | 990 | K.SRINIVASAN | 9677379990 | K.Srinivasan Maruthampatty Murungai po Thottiyam Tk Thiruchy TD Pin 621207 | MARUTHAMPATTY VILLAGE, MURUNGAI, | |||
167775 | 2023-08-02 | 12:47:51 | p | 14 | 14 | 12:47:51 | 630202 | t | 990 | RAMESH | 8825883173 | ரமேஷ் பிரண்ட்ஸ்டெய்லர் அறிய குடி ரோடு சீனிவாசா நகர் அறியகுடி ரயில்வே கேட் காரைக்குடி 630202 | NEAR FRIENDS TAYLOR, SRINIVASA NAGAR, ARIYAKUDI, | |||
167771 | 2023-08-02 | 12:37:42 | p | 14 | 14 | 12:37:42 | 638011 | t | 990 | M PALANISAMY | 9715312066 | M palanisamy Ews b 970 manikkam Palayam. Houseing unit. Erode 638011 | NO: B/970,MANIKKAM PALAYAM, NEAR HOUSEING UNIT, ERODE COLLECTORATE, | |||
167770 | 2023-08-02 | 12:35:33 | p | 14 | 14 | 12:35:33 | 600044 | t | 990 | BHARATH | 9962812416 | Bharath no111 vainavacollegeroad santhinagar chrompet. Chennai 44 | NO: 111, VAINAVACOLLEGE ROAD, SANTHINAGAR, CHROMEPET, | |||
167769 | 2023-08-02 | 12:32:44 | p | 14 | 14 | 12:32:44 | 638461 | t | 990 | DHANDAPANI | 9442438202 | DHANDAPANI,Pankle,Pankle,po, | SATHY TK, PANAKKAHALLI, | |||
167768 | 2023-08-02 | 12:29:45 | c | 14 | 12:29:45 | t | 990 | 9444231152 | DHANABAL | |||||||
167767 | 2023-08-02 | 12:28:06 | c | 14 | 12:28:06 | t | 990 | 7200251425 | பென்னாகரம் | |||||||
167766 | 2023-08-02 | 12:09:24 | c | 14 | 12:09:24 | t | 990 | 8056650317 | டி செல்வராஜ் என் தொட்டியம்பாளையம் கையை போஸ்ட் நாமக்கல் டிஸ்ட்ரிக்ட் 63 72 12 | |||||||
167758 | 2023-08-02 | 12:04:54 | p | 14 | 14 | 12:04:54 | 600040 | t | 990 | SAKTHIVEL | 9791118568 | Sakthi | NEAR SARAVANA BHAVAN, ANNA NAGAR CHENNAI, | |||
167763 | 2023-08-02 | 12:01:08 | c | 14 | 12:01:08 | t | 990 | 7358807928 | ஜான் நெல்சன் | |||||||
167761 | 2023-08-02 | 11:59:43 | c | 14 | 11:59:43 | t | 990 | 8754197468 | Shankar .e. kotappalayam arani pin.632301 | |||||||
167760 | 2023-08-02 | 11:58:42 | p | 14 | 14 | 11:58:42 | 621316 | t | 990 | SIVA | 6383404302 | சிவா வடக்கு மோதப்பட்டி தேங்காணியூர் போஸ்ட் விராலிமலை தாலுக்கா புதுக்கோட்டை மாவட்டம் | NORTH MOTAPPATTI, KODUMBALUR, | |||
167759 | 2023-08-02 | 11:54:43 | p | 14 | 14 | 11:54:43 | 626189 | t | 990 | R MARIYAPPAN | 9943450256 | ரா..மாரியப்பன். சித்துராஸபுரம். சிவகாசி. விருதூநகர்..மவட்டாம்.. | SIVAKASI TK, SITHURAJAPURAM, | |||
167757 | 2023-08-02 | 11:50:12 | p | 14 | 14 | 11:50:12 | 625016 | t | 990 | SELVAM | 9080333688 | Selvam. Muthu Tavar . Calane. Verate pathu. Madurai-16 | MUTHU DHEVAR COLONY, VIRATTIPATHU, | |||
167755 | 2023-08-02 | 11:12:57 | c | 14 | 11:12:57 | t | 990 | 8838948191 | Asokan | |||||||
167754 | 2023-08-02 | 11:11:32 | p | 14 | 14 | 11:11:32 | 600091 | t | 990 | RAVI | 9941833755 | RAVI | NEAR BUS STAND,SAIDAPET TK, MADIPAKKAM, | |||
167753 | 2023-08-02 | 11:08:48 | p | 14 | 14 | 11:08:48 | 612902 | t | 990 | USHA | 9786983010 | Usha solamadeavi | NEAR BUS STOP, SOLAMADEVI, | |||
167752 | 2023-08-02 | 11:04:31 | p | 14 | 14 | 11:04:31 | 624005 | t | 990 | MATHAN | 6374295121 | Mathan mgr nagar Dindigul | MGR NAGAR, JAMBULIAPATTI, | |||
167751 | 2023-08-02 | 11:02:18 | p | 14 | 14 | 11:02:18 | 624202 | t | 990 | V.CHANDRAMOHAN | 9444521460 | V.chandramohan | NEAR BUS STAND, BATLAGUNDU, | |||
167742 | 2023-08-02 | 10:59:22 | p | 14 | 14 | 10:59:22 | r | 626124 | t | 990 | DINESH KUMAR | 7418375368 | Dinesh Kumar Dindigul districts nilakkottai taluga vilampatti post muthulingapuram colony streed | MUTHULINGAPURAM COLONY STREET, VILAMPATTI, | ||
167750 | 2023-08-02 | 10:59:06 | p | 14 | 14 | 10:59:06 | 624601 | t | 990 | N M PALANINATHAN | 9629886649 | N எம் பழனிநாதன் 58 டோர் நம்பர் நடுத்தெரு பழனி திண்டுக்கல் | NO: 58, NADU STREET, PALANI, | |||
167749 | 2023-08-02 | 10:54:46 | p | 14 | 14 | 10:54:46 | 614019 | t | 990 | VEERAMANI | 6382327216 | வீரமணி சடையார் கோவில் நடுத்தெரு 6140 19 | NADUSTREET, SADAYARKOIL, | |||
167748 | 2023-08-02 | 10:52:25 | p | 14 | 14 | 10:52:25 | 600041 | t | 990 | VAITIANATAN | 9840695999 | Vaitianatan 413 1st cross street Anna salai palavakkam chennai -600041. | NEAR HARE KRISHNA, TIRUVANMIYUR, | |||
167681 | 2023-08-02 | 10:46:10 | p | 14 | 14 | 10:46:10 | r | 608901 | t | 990 | SATHISHKUMAR | 6380751570 | SATHISHKUMAR velmurugan 650, mariyamma kovil st olayour ariyalur district udayarpalayam taluka ariyalur, 608901 | NO: 650, MARIYAMMA KOVIL STREET, OLAIYUR, | ||
167732 | 2023-08-02 | 10:45:21 | c | 14 | 10:45:21 | r | 624619 | t | 990 | SARAVANAN | 7397495651 | K. சரவணன்.idayakottai oddanchatram திண்டுக்கல் | IDAYAKOTTAI ,ODDANCHATRAM , | |||
167730 | 2023-08-02 | 10:43:47 | p | 14 | 14 | 10:43:47 | r | 631502 | t | 990 | ADHIDEVAN | 6369314138 | Adhidevan Gandhi road Kanchipuram 631502 | GANDHI ROAD ,BIG KANCHIPURAM , | ||
167728 | 2023-08-02 | 10:41:36 | p | 14 | 14 | 10:41:36 | r | 641002 | kso | 390 | K. MUTHU | 9751382027 | BaNNARIYAMMAN KOVIL STREET,R S PURAM,Coimbatore | BANNARIYAMMAN KOVIL STREET,R S PURAM, | ||
167738 | 2023-08-02 | 10:37:45 | p | 14 | 14 | 10:37:45 | r | 631501 | kso | 390 | MURUGESA PANDIAN | 9655764060 | M.murugesapa Dian no 48 kavarai st kanchipuram 631501 | D.NO-48 KAVARAI STREET,NEAR BUS STAND, | ||
167737 | 2023-08-02 | 10:34:40 | p | 14 | 14 | 10:34:40 | r | 605105 | t | 990 | JAFARSAIT | 9994109898 | Aap job se aachar Jafarsait ,Poovarasankuppam Jafarsait Poovarasankuppam Vilupuram...taluka Pin...605105 | VILLUPURAM TK, POOVARASANKUPPAM, | ||
167736 | 2023-08-02 | 10:33:18 | p | 14 | 14 | 10:33:18 | r | 626001 | t | 990 | IRULAPPAN | 9894388466 | Irulappan | SIVAKASI ROAD,NANTHA HOTEL LADGE, | ||
167735 | 2023-08-02 | 10:31:58 | p | 14 | 14 | 10:31:58 | r | 620019 | t | 990 | XAVIER | 7695958497 | Thirumurugan Nagar papakuruchi road kattur Trichy 19 | THIRUMURUGAN NAGAR ,PAPAKURUCHI ROAD ,KATTUR , | ||
167734 | 2023-08-02 | 10:30:25 | p | 14 | 14 | 10:30:25 | r | 621651 | t | 990 | KALAIGNAR | 8489459277 | Matha kovil street,varakuppai,kallakudi via lagudi trichy dt delivery come to time my mobile no call you ok | MATHA KOVIL STREET, KALLAKUDI VIA, VARAKUPPAI, | ||
167733 | 2023-08-02 | 10:29:28 | c | 14 | 10:29:28 | r | 605102 | ho | 389 | ARUMUGAM | 9585603794 | A | AMMAN KOIL STREET,CHINNA BABUSAMUDRAM, | |||
167745 | 2023-08-02 | 10:28:21 | p | 14 | 14 | 10:28:21 | 621212 | t | 990 | N. BALASUNDARAM | 9943356775 | N. Balasundaram Tkm moters Suzuki show room Perambalur Pincode -621212 | TKM MOTERS, NEAR SUZUKI SHOW ROOM, PERAMBALUR, | |||
167602 | 2023-08-02 | 10:25:59 | p | 14 | 14 | 10:25:59 | 623707 | t | 990 | GANESAN | 9345064621 | Ganesan.pandikkanmal.pandikkanmal.posd.paramakudi.d.k.Ramanadhapuram.d.t | NEAR BUS STAND, PANDIKANMOI, | |||
167744 | 2023-08-02 | 10:22:41 | c | 14 | 10:22:41 | t | 990 | 9490310791 | Nellore | |||||||
167594 | 2023-08-02 | 10:15:46 | p | 14 | 14 | 10:15:46 | 623711 | t | 990 | M.MURUGESAN | 9585265491 | M.murugesan. Peikkulam. Vallakulam post. 623711. Ramnad | PEIKKULAM, VALLAKULAM, | |||
167436 | 2023-08-02 | 10:11:48 | d | 14 | 10:11:48 | d | t | 990 | 9626633278 | Palanisamy S | ||||||
167680 | 2023-08-02 | 10:04:10 | p | 14 | 10:04:10 | rs | 636906 | t | 940 | NAGARATHINAM | 6382386190 | Melsengappadi ( village) Andirru(po) 636701 Haru ( Tk ) Dharmapuri ( Dt ) | MEL SENGAPPADI(VILL), | ANDIYUR(BO) | DHARMAPURI | |
167727 | 2023-08-02 | 10:03:11 | p | 14 | 10:03:11 | rs | 641603 | t | 940 | SELVAKUMAR | 9585428777 | செல்வகுமார்.திருபூர்.பான்டியநகர்வலி.இந்துரநகர்958542877 | NDIRA NAGAR, PANDIAN NAGAR(VIA), | GANDHINAGAR COIMBATORE(SO) | COIMBATORE | |
167740 | 2023-08-02 | 10:00:49 | p | 14 | 10:00:49 | rs | 631502 | t | 940 | VIJAY | 8122544905 | vijay perumal koil street melperumanallur wlajabad kanchipuram 631502 | PERUMAL KOVIL STREET, | PERUMANALLUR(BO) | KANCHIPURAM | |
167739 | 2023-08-02 | 09:59:05 | p | 14 | 09:59:05 | rs | 636810 | t | 940 | VIJAY | 6382915995 | Vijayvija | ERIYUR, | PENNAGARAM(SO) | DHARMAPURI | |
No comments:
Post a Comment