INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 50 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
132319 | 2022-11-28 | abre1 | 0 | p | 9789535267 | t | 940 | MANIKANDAN | மணிகண்டன் காளியம்மன் கோவில் தெரு தங்கம்மாள்புரம் பின்கோடு 625579 | KALIYAMMAN KOVIL STREET, | ||
132822 | 2022-11-29 | atea1 | 0 | p | 6381375038 | t | 940 | VADIVEL | Ramakirushnampathi.mottur.post .pin...635207 | RAMAKIRISHNAMPATHI,MOTTUR, | ||
132992 | 2022-11-30 | atea1 | 0 | 9853555181 | t | 990 | N.jai kumar 64 sama street kotti madu Coimbatore641001 | |||||
132997 | 2022-11-30 | atea1 | 0 | 9363431104 | t | 990 | Babugovindaraj , Sivalingapuram (vill) Sesurajapuram (po) Anchetty (tk) Krishnagiri (dt) Pin : 635102 | |||||
133006 | 2022-11-30 | atea1 | 0 | 9842706149 | t | 990 | மாது.சேலம் | |||||
133009 | 2022-11-30 | atea1 | 0 | 8778855086 | t | 990 | SENTHILKUMAR KVS HOTEL UTHANGARAI ROAD KALLAVI (PO) UTHANGARAI (TK) KRISHNAGIRI(DT) 635304 | |||||
133012 | 2022-11-30 | atea1 | 0 | 9096527709 | t | 990 | Balumahendra, 1071-1, sakthi vinayagar 2 st , Viralimalai. Pincode-621316 Pudhukottai Dt. | |||||
133136 | 2022-11-30 | atha3 | 0 | 7558100899 | t | 990 | M.mohamed...sethunagar...mandapampost.......623518 | |||||
132487 | 2022-11-30 | ho2 | r | 1 | 9600664593 | ho | 389 | R SANKAR | R Sankar. 448 merry Street kattumalayanur post வெல்லகுலம் vellage tiruvannamalai tk 606804 | NO: 448, MERRY STREET,VELLAKULAM VILLAGE, KATTUMALAYANUR POST | ||
132488 | 2022-11-30 | abre1 | rs | 3 | p | 9940373467 | t | 940 | J. R. ,KETHER | j,r,kether,, 89/793,aalaiyammankoilst, s,m, nagar, teynampet, Chennai, ,600018, | NO: 89/793, AALAIYAMMANKOIL STREET, S M NAGAR, | |
132489 | 2022-11-30 | atha3 | r | 1 | 9787565652 | t | 990 | MANIKUMAR | Kachirayapalayam 606207 | VADAKKANANDAL, KACHIRAPALAYAM, | ||
132490 | 2022-11-30 | abre1 | rs | 3 | p | 9789735900 | t | 940 | RAJASEELAN | Rajaseelan No 6 bharathi park Sabari garden Poochiyir Nsn palayam 638055 | NO: 6 ,BHARATHI PARK , SABARI GARDEN, POOCHIYIR, | |
132492 | 2022-11-30 | atha2 | r | 1 | 9176246516 | t | 990 | G.GANESAN | G.GANESAN.M.G.R.NAGAR..KADAMBATHUR.TIRUVALLUR..T.K-PIN:631203 .. | MGR NAGAR, KADAMBATHUR, | ||
132494 | 2022-11-30 | abre3 | r | 1 | 9543506161 | t | 990 | SURESHMOHAN | Sureshmohan 1/41north street Arungundram walaja tk Ranipettai dst 632509 | NO.1/41 NORTH STREET ARUNGUNDRAM | ||
132496 | 2022-11-30 | abre2 | r | 2 | 8870155335 | t | 990 | RAJA | Raja.kvknagarwest.tuty | 12TH STREET,ANNA NAGAR,CHIDAMBARANAGAR, | ||
132500 | 2022-11-30 | atha2 | rs | 3 | p | 9585137577 | t | 940 | MAYAKRISHNAN | Mayakrishnan,no9Thiruvluvr,nagar,Ariyur,605102 | NO 9,THIRUVALLUVAR NAGAR, | |
132502 | 2022-11-30 | ho1 | r | 1 | 9500324777 | ho | 389 | S.SUGUMARAN | S. சுகுமாரன்,6, காந்திஜி தெரு, கம்பம்.625516, தேனி மாவட்டம் | NO-6 GANDHIJI STREET,CUMBUM, | ||
132509 | 2022-11-30 | atha1 | rs | 3 | p | 9361273520 | t | 940 | KARUNANITHI | Karunanithi Vadugapatti Vadugapatti po 638107 | VELLAKOVIL, | |
132510 | 2022-11-30 | abre3 | r | 1 | 9585456171 | t | 990 | PONNALAGU | Ponnalagu.M kalangappulikkottai URUVATTI postsarukani ramanathapuram | URUVATTI,SARUKANI, | ||
132511 | 2022-11-30 | sara | r | 2 | 9047799350 | t | 990 | SENTHIL | Senthil. Aandipaliayam. Mariamman Kovil Street. Vanama Devi post. Kattu Munnar Kovil taluka kadalur mavattam pin. 608701 | MARIAMMAN KOIL STREET,ANDIPALAYAM, VANAMADEVI,KATTUMANNAR KOIL(TK), | ||
132512 | 2022-11-30 | m | r | 1 | 9790588860 | t | 990 | K.VIJAYAN | K.vijayan. 488A, college road, kamatchi nagar, Paramathi velur, Namakkal ( DT) Pin: 638182 | NO: 488A, COLLEGE ROAD, KAMATCHI NAGAR, PARAMATHI VELUR | ||
132513 | 2022-11-30 | atha2 | r | 1 | 8124390545 | t | 990 | M.SURESH | M.suresh Principal pocso court Hasthampatti Salem ,-7 | SALEM DISTRICT COURT CAMPUS, YERCAUD MAIN ROAD, HASTHAMPATTI, | ||
132514 | 2022-11-30 | abre1 | r | 1 | 9787460070 | t | 990 | ACHUDHAN | Achu then Tirupattur Mavattam Vaniyambadi Pudur post thirumancholai Kovil Thiru | THIRUMANCHOLAI KOVIL STREET,VANIYAMBADI PUDUR, | ||
132515 | 2022-11-30 | atha3 | r | 2 | 9750353314 | t | 990 | MURUGAVEL | முருகவேல் நாகரத்தினம் வெள்ளக்கிணர் பிரிவு அலங்கார் தோட்டம் வழி அண்ணாமலை கார்டன் கோமதி அப்பார்ட்மெண்ட் ஜி என் மில் போஸ்ட் கோவை 29 | W/O NAGARATHINAM,VELLAKINAR PRIVU,ALANGAR THOTTAM VALI,ANNAMALAI GARDEN,GOMATHI APPARTMENT, GNANAMBIKA MILLS POST, | ||
132516 | 2022-11-30 | m | r | 1 | 9790555533 | t | 940 | P.VASANTHAKUMAR | P.vasanthakumar B1, Surya babaji Apartments, Veerakeralam Road, Vadavalli, Coimbatore- 641041. | NO: B1, SURYA BABAJI APARTMENTS, VEERAKERALAM ROAD, VADAVALLI, | ||
132517 | 2022-11-30 | abre3 | r | 1 | 6374370957 | t | 990 | RAJARAM | Rajaram number 8 angalam Street murugapakkam Puducherry,605004 | NO8,ANGALAM STREET ,MURUGAPAKKAM, | ||
132518 | 2022-11-30 | expu | r | 2 | 9080237133 | t | 990 | RAJA | Raja.vaigai Nagar,samayanallur,madurai | VAIGAI NAGAR,SAMAYANALLUR | ||
132519 | 2022-11-30 | asmd2 | rs | 3 | p | 9789446797 | t | 940 | MANIKANDAN | Manikandan s/o erulan ramankulam kusavankundu madurai 22 | S/O ERULAN, RAMANKULAM, | |
132520 | 2022-11-30 | sara | rs | 3 | p | 6383642886 | t | 940 | ARUL AROGYADHAS | அருள்ஆரோக்கியாதஸ் | ERIKODI STREET, SENJI(TK), | |
132521 | 2022-11-30 | expu | r | 2 | 9944070863 | t | 990 | SOUNDAR | Soundar no 5 /10 cross cross nmk Colony TVS toll gate Trichy pincode620020 | NO: 5/10, NMK COLONY, TVS TOLL GATE, SUNDARARAJANAGAR, | ||
132522 | 2022-11-30 | ho2 | r | 1 | 9786137097 | ho | 389 | C. UDHAYAKUMAR | C. Udhayakumar S.s kottai (post) Singampunari (Tk) Sivaganga (Dist) PIN: 630211 | S.S KOTTAI VILLAGE, | ||
132523 | 2022-11-30 | atha2 | r | 1 | 9789069690 | t | 990 | SHAAGUL | 5/3 BAJANAI KOVIL STREET ROYAPURAM CHENNAI 600013 | NO:5/3, BAJANAI KOVIL STREET,RAYAPURAM | ||
132524 | 2022-11-30 | ho2 | r | 1 | 8695565535 | ho | 389 | G SURESH | G suresh. govindharasu, no 12 mariyammankovil Street A Kokkankuppam Ammeri post | NO:12, MARIYAMMAN KOVIL STREET,A KOKKANKUPPAM, AMMERI POST | ||
132525 | 2022-11-30 | abre2 | r | 2 | 9487436292 | t | 990 | RAM MOHAN | PANJAVADI VILLAGE,TIRUCHITAMBALAM | |||
132526 | 2022-11-30 | ho2 | r | 1 | 9940638854 | ho | 389 | JOTHIBASU | Jothibasu s/o sunramoorthi ammankovil street Ellapanpettai kurinjipadi post &TK cuddalur DiStk | AMMAN KOVIL STREET,ELLAPANPETTAI, KURINJIPADI, | ||
133228 | 2022-12-01 | atea1 | 0 | 9453535145 | t | 990 | S. Anandan 135/16 Pumping Station Road 3td, Thirunagar colony, Erode 638003. | |||||
133229 | 2022-12-01 | atea1 | 0 | 9600514831 | t | 990 | செந்தில்குமார் 684திருவள்ளுவர் நகர் ஒண்டி புதூர் கோவை 641016 | |||||
133230 | 2022-12-01 | atea1 | 0 | 9715270514 | t | 990 | Sulaiman 34/2 bagavathipuram first street thirivarambur trichy 610013 | |||||
133231 | 2022-12-01 | atea1 | 0 | 9597679708 | t | 990 | Sakthi st.raja Anna malie st COIMBATORE 641011 | |||||
133232 | 2022-12-01 | atea1 | 0 | 9443122592 | t | 990 | Pandi Ramanathapuram | |||||
133233 | 2022-12-01 | atea1 | 0 | 8610560735 | t | 990 | 14/14 Old mosque street Thiruvithamcode 629174 | |||||
133234 | 2022-12-01 | atha2 | 0 | 9994795206 | t | 990 | Housr | |||||
133235 | 2022-12-01 | atea1 | 0 | 7200007788 | t | 990 | Vijay no 29 near new bustand cumbum 625516 | |||||
133236 | 2022-12-01 | atea1 | 0 | 7010591764 | t | 990 | Kumaresan mullainakar soorankoddai post Ramanathapuram pin 623502 | |||||
133237 | 2022-12-01 | atea1 | 0 | 8778426935 | t | 990 | N.jayakarthi periyarcolany avinasi road tiruppur | |||||
133238 | 2022-12-01 | atea1 | 0 | 9786334101 | t | 990 | Velmurugan. K. Kd. T. T. L616230 | |||||
133239 | 2022-12-01 | atea1 | 0 | 9976294858 | t | 990 | ||||||
133240 | 2022-12-01 | atea1 | 0 | 9380801118 | t | 990 | Rajkumar Bangalore main road bilekahalli 76 | |||||
133241 | 2022-12-01 | atea1 | 0 | 9442849051 | t | 990 | M.N.Baskaran. Varagoorampatti coopertive society Unjapalayam Animoor (p.o).Tiruchengodu t.k. Namakkal D.t. pin, 637214 | |||||
133242 | 2022-12-01 | atea1 | 0 | 8939029310 | t | 990 | University opposit 600073 |
No comments:
Post a Comment