INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 66 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
132055 | 2022-11-28 | abre1 | 0 | 6374919022 | t | 990 | Sankaran aranvayal kupam post pin 602025 | |||||
132062 | 2022-11-28 | abre1 | 0 | 8124513901 | t | 990 | Vijayj | |||||
132074 | 2022-11-28 | abre1 | 0 | 9884361573 | t | 990 | P.s. Munaswamy,Melmanambedu,vileage,Muthunagar(street),Door NO 290, vellavedu(post),poonamalli,Thiruvallor(Distick),Channai,pin cood_24, Tamilnadu, Cell: 9884361573 | |||||
132079 | 2022-11-28 | abre1 | 0 | 9943018671 | t | 990 | Devanathans Devanathan,sngamchinima.kilbakam.chenai | |||||
132082 | 2022-11-28 | atea1 | 0 | 9345073709 | t | 990 | S Suresh New No 13 Old No 9 44th Street Nanganallur Chennai 600061 AG4 Guru Shivala apatments | |||||
132100 | 2022-11-28 | atea1 | 0 | 8610216029 | t | 990 | v.karthik samundri puram kanthi Nager po tiruppur641603 | |||||
132104 | 2022-11-28 | ho2 | 0 | 7200912551 | ho | 389 | G venkat Santhamodu avalurpettai Avalurpettai (post) 604201 Vilupuram(disk) | |||||
132655 | 2022-11-29 | atea1 | 0 | 7010568292 | t | 990 | Selvam k 3/356, Annamalaiyar nagar Goundampalayam Rasipuram. 637408 | |||||
132657 | 2022-11-29 | atea1 | 0 | 9600499130 | t | 990 | Rabeek raja no12_2-_52 pirabakar colony tiruppatur sivagangai dist tamil nadu 630211 | |||||
132658 | 2022-11-29 | atea1 | 0 | 9585575454 | t | 990 | கு.கருப்பண்ணன் s/o குப்புசாமி க.எண் 4/1 அஜ்ஜனஅள்ளி (vil) அஜ்ஜனஅள்ளி (po) பென்னாகரம் (TK) தருமபுரி(DT)pin :636810 | |||||
132659 | 2022-11-29 | atea1 | 0 | 7339387119 | t | 990 | GOVINDA N..VEVAKANDAR..ANNDAPURAM6O5201 | |||||
132660 | 2022-11-29 | atea1 | 0 | 9841272222 | t | 990 | Kumar | |||||
132665 | 2022-11-29 | atha3 | 0 | 9489725911 | t | 990 | ||||||
132666 | 2022-11-29 | atea1 | 0 | 9043610274 | t | 990 | Ramesh7a voc nagar kalatpet trutyur chennai19 | |||||
132672 | 2022-11-29 | atea1 | 0 | 9445276152 | t | 990 | ||||||
132673 | 2022-11-29 | atea1 | 0 | 9629629897 | t | 990 | Senthil kumar, Work Inspector Devakottai Municipality, Devakottai ( PO ) Devakottai-630302 Sivagangai Dist | |||||
132675 | 2022-11-29 | atea1 | 0 | p | 9150756624 | t | 990 | NISAR AHMAD | Nisar Ahmad takdi Street channampet vaniyambadi 635751 | TAKDI STREET, CHANNAMPET,VANIYAMBADI | ||
132676 | 2022-11-29 | atea1 | 0 | 7010194417 | t | 990 | S. T. Raj 5/7A Muthumalaiamman Koil street Tiruchendur Thoothukudi district Pin code 628215 | |||||
132679 | 2022-11-29 | atea1 | 0 | 9443057329 | t | 990 | PNATARAJ L ..209PERIYARNAGAR ERODE .63800¹ | |||||
132680 | 2022-11-29 | atea1 | 0 | 9965054112 | t | 990 | முனியசாமி வண்ணார்பேட்டை | |||||
132839 | 2022-11-29 | atea1 | 0 | p | 9543010761 | t | 990 | NATARAJAN | No.6பிருந்தாவன் அவின்யூ ஸ்ரீநகர் காலனி,திருமுல்லைவாயில் ,சென்னை.600062 | NO:BRUNDHAVAN AVENUE,SRINAGAR COLONY, TIRUMULLAIVOYAL | ||
132842 | 2022-11-29 | atea1 | 0 | p | 7299267674 | t | 990 | NARAYANAN | Madharabakkam.post.office.thiruvallur.mavattam6o1202 | MADARPAKKAM,BUS STAND | ||
132845 | 2022-11-29 | atea1 | 0 | p | 7871885607 | t | 990 | KAMAL | Kamal,chennai,600012 | KANDHASAMY STREET,KOSAVAKKAM,PERAMBUR BARRACKS POST | ||
132849 | 2022-11-29 | atea1 | 0 | p | 9566644088 | t | 990 | BALA | Hasthampatti salem 636008 | GORIMEDU VILLAGE | ||
132851 | 2022-11-29 | atea1 | 0 | p | 9384568199 | t | 990 | DHANASEKAR | Dhanasekar.12.15.inrakanthi.st.metavakkam.sennai.100 | NO:12.15,INDRA GANDHI STREET, MEDAVAKKAM | ||
132853 | 2022-11-29 | atea1 | 0 | p | 9751536330 | t | 990 | RAMADASS | Ramsdoss | KOMARATCHI,BUS STAND | ||
132855 | 2022-11-29 | atea1 | 0 | p | 9886753517 | t | 990 | JOSHUA | Joshua no 31 Dr kumar Layout naganapalya ms nagar bangalore 560033 | NO: 31, DR KUMAR LAYOUT, NAGANAPALYA MS NAGAR | ||
132856 | 2022-11-29 | abre2 | 0 | p | 7502233466 | t | 990 | SIVAKUMAR | சிவக்குமார் ஒட்டன்சத்திரம் தின்டுக்கல் மாவட்டம் | NEAR SPM SCHOOL,ODDANCHATRAM | ||
133061 | 2022-11-30 | atea1 | 0 | 8792710641 | t | 990 | கணபதி bagulur main road Bangalore pin code 560043 hennur bande | |||||
133062 | 2022-11-30 | atha3 | 0 | 9787054239 | t | 990 | Jayag0pal velarendal kaliyarkoil tk slvagangai distik 630554 | |||||
133063 | 2022-11-30 | atha3 | 0 | 9894254123 | t | 990 | Chinna thadagam Kovai 641108 | |||||
133064 | 2022-11-30 | atha3 | 0 | 9787369574 | t | 990 | Balamurugan. R.. Kamarajapuram..street.Elandaikudam.post.Ariyalur dt. Pin.. 621851. | |||||
133065 | 2022-11-30 | atha3 | 0 | 9655268558 | t | 990 | Kalaiarasan ,Udaipur,sajjan nagar,313001,Rajesthan,ahmededbad road ,toyoto store oppsite | |||||
133066 | 2022-11-30 | atea1 | 0 | 9443240759 | t | 990 | கிரி நகர்.கவுன்டபளயம்.கோயமுத்துர் .பின் கோடு.641030 | |||||
133067 | 2022-11-30 | atha3 | 0 | 9976067197 | t | 990 | R.Saravanan A.r.c. mills pvt ltd Avinaci main raid Karumathampatti post Kovai 641659 | |||||
133068 | 2022-11-30 | atha3 | 0 | 6381167640 | t | 990 | ||||||
133069 | 2022-11-30 | atha3 | 0 | 9003147100 | t | 990 | ||||||
133070 | 2022-11-30 | atha3 | 0 | 9865376985 | t | 990 | Perumal winsom knlt garments 1/1132 K N P COLONY K செட்டிபாளையம் தாராபுரம் ரோடு திருப்பூர்641 608 | |||||
133071 | 2022-11-30 | atha3 | 0 | 9943280140 | t | 990 | Senthilkumar 21vocstreet Manakkudi 609118mayiladuthurai | |||||
133072 | 2022-11-30 | atea1 | 0 | 9952507590 | t | 990 | Areyakka vilai, Palliyadi post, Kanya Kumari District, Tamil Nadu Pin 629169 | |||||
133073 | 2022-11-30 | atea1 | 0 | 9600913842 | t | 990 | PBuvaneshvarn 4/562 Bharathi Nagar picampalyam post Tirupur 641603 Near Water tank &. Vinayker temple | |||||
133074 | 2022-11-30 | atea1 | 0 | 7200233024 | t | 990 | A umapathi,1073,Bajanaikoil,street,peramBakkam,perampinbakkam village, Tiruvaiiur,TK,Di9st,,631402 in631402 | |||||
133075 | 2022-11-30 | atha3 | 0 | 9080878014 | t | 990 | 2/276 south st achankuttam vk puthur tk tenkasi dist | |||||
133076 | 2022-11-30 | atea1 | 0 | 8883089397 | t | 990 | G.durais/ogopalraddimaniyakaranuur.. elampillai..po.salem..dt..pn..637502 | |||||
133077 | 2022-11-30 | atha3 | 0 | 8012483080 | t | 990 | சுசீந்திரன் காந்திநகர் 9/4மண்ணச்சநல்லூர் திருச்சி 621005 | |||||
133078 | 2022-11-30 | atea1 | 0 | 9952941666 | t | 990 | Arumurugan malligalathur post chengalpattu mavattam | |||||
133079 | 2022-11-30 | ho2 | 0 | 7299663312 | ho | 389 | Ramupandi,gangai 12, new police quarters, Palani nagar, City AR, kk nagar, Trichy 21. | |||||
133080 | 2022-11-30 | atea1 | 0 | 8428027576 | t | 990 | Aru Ollavakobe mugan..avijipafam.suguna | |||||
133081 | 2022-11-30 | atea1 | 0 | 9388639790 | t | 990 | christopher kunjans bakery paruvamoozi earnkulam kerala 682311 | |||||
133082 | 2022-11-30 | atha3 | 0 | 8883111455 | t | 990 | RAYAPPA...RAYAKOTTAIHUDCOPHASE10.3RD.CROSS..HOSUR635109 | |||||
133083 | 2022-11-30 | atha3 | 0 | 9342936928 | t | 990 | Thanga thurai middle street kelakku alakunachiyapuram 627754 | |||||
133084 | 2022-11-30 | atha3 | 0 | 8072776466 | t | 990 | Vignesh,newsteet,maglmalpurampoondi,Thanjavur(ft)poondi(po)613105 | |||||
133085 | 2022-11-30 | atha3 | 0 | 7200034038 | t | 990 | Anbazagan Nagar, Taramani, Chennai-600113 | |||||
133086 | 2022-11-30 | atha3 | 0 | 9444149954 | t | 990 | Sa theesh 36, 4th cross alagiri nagar vadapalane ch 26 | |||||
133087 | 2022-11-30 | atea1 | 0 | 9944398751 | t | 990 | ||||||
133088 | 2022-11-30 | atha3 | 0 | 8098562378 | t | 990 | Muthu,n,kosavampàtti,namakkal no | |||||
133089 | 2022-11-30 | atha3 | 0 | 7305855821 | t | 990 | Suresh,kealbashapattei, harur, | |||||
133090 | 2022-11-30 | atha3 | 0 | 9082029625 | t | 990 | கல்வா லிஸ்ட் 3 முப்பது நாள் காலனி | |||||
133091 | 2022-11-30 | atha3 | 0 | 9789326670 | t | 990 | P.MUTHUKUMAR PINJANOOR(VILLAEGE)SOWUDH. STTERT EDICHIETDHUR(PO) VEPOOR(TK)CUDDALOORE(DT) (606104) | |||||
133092 | 2022-11-30 | atea1 | 0 | 9047624987 | t | 990 | ஜெயபிரகாஷ்.சேகல்.திருமருகல்போஸ்ட்.பின்கோடு609702 | |||||
133093 | 2022-11-30 | atha3 | 0 | 7010640831 | t | 990 | Pachyappan. Chelliamman Kovil.seirt. Kolathur mambakkam.[2/54. Popular snacks.(p.k.no.600127) | |||||
133094 | 2022-11-30 | atha3 | 0 | 7200293864 | t | 990 | Jothitar,Velchamy Petrolbulk opp,Sasinagar, Sithurajapuram,(po) Sivakasi | |||||
133095 | 2022-11-30 | atea1 | 0 | 7904415370 | t | 990 | No 4 pillaiyar kovil st padikuppam Chennai 600107 | |||||
133096 | 2022-11-30 | atea1 | 0 | 8825586330 | t | 990 | Kalaiselvan. M.No.3.saravanaAppartment..mahalakshminagar.No.1.Tolgate..Bi kShandarkovil.post.Tiruchy.621216 | |||||
133097 | 2022-11-30 | atha3 | 0 | 9976111338 | t | 990 | சஃசின்னமுப்புடாதிசெரக்கநாதன்புத்தூர்626121செரக்கநாதான்புத்துர்வட்டம்ராஜபாளையம்விரூநகர்மாவட்டம்1+55டேர்ஏன் | |||||
133098 | 2022-11-30 | atha3 | 0 | 9600344533 | t | 990 | Mugilan metu street peranamallur North 604503 |
132932 | 2022-11-30 | atha2 | r | 2 | 6383844713 | t | 990 | SELVAM | Selvam. Slvakasl | NEAR ANNA MARGET,SIVAKASI EAST | ||
132933 | 2022-11-30 | abre4 | r | 2 | 9500558687 | t | 990 | THARMARAJ | K Tharamaj | NEAR SEVANTHAMPALAYAM ROAD, RAKKIAPALAYAM, | ||
132934 | 2022-11-30 | atha1 | r | 2 | 9003945140 | t | 990 | SENTHILKUMAR | Senthilkumar 79,16A kallukutai street Thiruvannamalai 606601 | NO: 79/16A,ELLUKUTTAI STREET, TIRUVANNAMALAI, | ||
132935 | 2022-11-30 | atea1 | r | 1 | 8012840644 | t | 990 | S.GANESHAN | NEAR HINDUSTAN PETROLEUM , ATHAPPAGOUNDENPUDUR VILLAGE, IRUGUR, | |||
132936 | 2022-11-30 | ho1 | r | 1 | 6383239799 | ho | 389 | K.SATHYA | K.sathya w/f mathivanan 1/88 Murugapatti Cs puram( po) Rasipuram Namakkal Pin637401 Ph:6383239799 | NO-1/88 MURUGAPATTI,CS PURAM,RASIPURAM, | ||
132937 | 2022-11-30 | abre3 | r | 1 | 8148189160 | t | 990 | MUTHU | இந்து காலேஜ் ராம்சாமி நகர் கோட்டார் போஸ்ட் | RAMASAMY NAGAR KOTTAR SINDHU COLLAGE | ||
132938 | 2022-11-30 | abre1 | r | 2 | 9443572827 | t | 990 | S.SUDHAKAR | சு.சு தாகர் /த/பெ சுப்பிரமணி692மொயின்ரோடு.சென்னசமுத்திரம்(po,)செங்கம்TK,திருவன்ணாமலை.DT606701 | S/O SUBRAMANI,692 MAIN ROAD,CHENNASAMUDRAM POST,CHENGAM TK, | ||
132939 | 2022-11-30 | abre3 | r | 1 | 7825039639 | t | 990 | N.SUNDRAM | N சுந்தரம் s/o நடேசன் அரும்பாக்கம் Tirukoilur கள்ளக்குறிச்சி d t 605766 | S/O NADESAN,ARUMBAKKAM ,TIRUKKOYILUR, | ||
132940 | 2022-11-30 | atea1 | r | 1 | 8754317060 | t | 990 | PONNUSAMY | PONNUSAMY | NEAR KARTHI MEDICAL,GANESAPURAM VILLAGE | ||
132941 | 2022-11-30 | atea1 | r | 1 | 9003521662 | t | 990 | RAJA | ராஜா வீரபாண்டி சேலம் 636308 | VEERAPANDI BUS STAND,VEERAPANDI, | ||
132942 | 2022-11-30 | atha3 | r | 2 | 9894157434 | t | 990 | T.THATCHINA MOORTHY | த.தட்சிணாமூர்த்தி 1/10 ஆர் சி தெரு ஒத்தையால் .ஓ. மேட்டுப்பட்டி post சாத்தூர் tk விருதுநகர் dist 626203 | NO:1/10,R C STREET,OTHAYAL METTUPATTI VILLAGE | ||
132943 | 2022-11-30 | abre1 | r | 1 | 9597829375 | t | 990 | JAYACHANDRAN | Jayachandranvaneyampetithanegaipolurpost631003 | VANEYAMPETTAI, THANIGAIPOLUR, | ||
132944 | 2022-11-30 | abre1 | r | 1 | 8299886672 | t | 990 | S. MARIAPPAN | S mariappan | ATHOTTIAPATTI VILLAGE,THIRUMANGALAM, | ||
132945 | 2022-11-30 | abre3 | r | 1 | 9944447749 | t | 990 | A. VELLAISAMY | A. vellaisamy New Bus stand Tiruppur 2 | NEW BUS STAND,PN ROAD, | ||
132946 | 2022-11-30 | atha2 | r | 1 | 9842224040 | t | 990 | P.KARTHIKEYAN, | P.Karthikeyan, 1/450-4, Kanavedan Kovil Road, Muthalipalayam, Arasur post, Coimbatore-641407. | 1/450-4, KANAVEDAN KOVIL ROAD, MUTHALIPALAYAM, ARASUR, | ||
132947 | 2022-11-30 | atha2 | r | 1 | 6300491546 | t | 990 | M.BABU MASTER | M.babu.mastar.vijaya bhavan ohtal | HOTEL VIJAYA BHAVAN,UTTUKOTTAI, | ||
132948 | 2022-11-30 | ho2 | r | 1 | 9342368354 | ho | 389 | RAJATHI | Rajathi | NO: 3/11, 3RD STREET, 100 FEET ROAD, GANDHIPURAM , | ||
132949 | 2022-11-30 | atea1 | r | 1 | 8608610729 | t | 990 | G. DHANDAPANI | G. DHANdAPANI.... CDDALORE... PORT... 607003 | CUDDALORE PORT , | ||
132950 | 2022-11-30 | atha2 | r | 1 | 9444977671 | t | 990 | MANIKANDAN | Manikandan NO.76/8 CBWD quarters KK Nagar Chennai 78 | NO.76/8, CBWD QUARTERS, KK NAGAR, | ||
132951 | 2022-11-30 | m | r | 1 | 6383981857 | t | 940 | KANNAN | KANNAN MUTTAUDI VILLAGE, MANIKUDI, 612504 | MUTTAUDI VILLAGE, MANIKUDI, | ||
132952 | 2022-11-30 | atea1 | r | 2 | 9751720564 | t | 990 | ANNAMALAI | ANNAMALAI. ANNA CITU TRT VATAM MADDRU., 206 631 | ANNAMALAI BRIYANI KATAI MADDURU | ||
132953 | 2022-11-30 | abre3 | r | 1 | 9787372711 | t | 990 | G. ANTONYPRABAKARAN | G. Antonyprabakaran s/o. Ganasekar xavierstreet thachankurichi. (Po)lalgudi, thaluk, trichy. 621712 | S/O. GANASEKAR XAVIERSTREET THACHANKURICHI | ||
132954 | 2022-11-30 | sara | r | 1 | 8056375031 | t | 990 | R. VINAYAGAM | R. Vinayagam. Pellayar. Gorillathau.sainkalpadu.dt.kuvathur.po.603305 | PILLAIYAR KOVIL STREET,KUVATHUR POST | ||
132955 | 2022-11-30 | ho2 | r | 1 | 9677503385 | ho | 389 | ARUMUGAM | ARUMUGAM vedhavalli, maariamman koil theru, aalavai village, aanoor post | MAARIAMMAN KOIL STREET, AALAVAI VILLAGE, VEDHAVALLI, ANUR, | ||
132956 | 2022-11-30 | m | r | 2 | 9976840375 | t | 940 | DINESH | தினேஷ், எல்லாச்சிப் பாளையம், திருச்செங்கோடு, namakkal,637202 | ELACHIPALAYAM,TIRUCHENGODE, | ||
132957 | 2022-11-30 | atha3 | r | 2 | 9994684189 | t | 990 | UMA MAHESHWARAN | மெயின் ரோடு அகரம் பள்ளிப்பட்டு வாழவச்சனூர் போஸ்ட் தண்டராம்பட்டு தாலுகா பின்கோடு ஆறு சைபர் ஆறு ஏழு அஞ்சு மூணு | AKARAM PALLIPPATTU, MAIN ROAD, VALAVACHANUR, | ||
132958 | 2022-11-30 | atha3 | r | 2 | 9655311991 | t | 990 | C.PALANIVEL | C.palanivel south st. Peikkarumban kottai.po. orathanadu.tk. thanjavur. Dk. Pin 614626 | SOUTH STREET, PAPPANAD, PEIKARAMBANKOTTAI, | ||
132959 | 2022-11-30 | expu | r | 2 | 8778056581 | t | 990 | PERIYASAMY | பெரியசாமி கிருஷ்ணகிரி ஓம் சக்தி ஆஸ்பத்திரியில் | MATLAMAPATTI VILLAGE, DHARMAPURI, | ||
132960 | 2022-11-30 | abre2 | r | 3 | 6379060378 | t | 990 | ARJUN | Arjun melsiruppakkam pad ur kilsruppakkam post Thanrampatu TK thiruvannamalai diestk 606 707 | MELSIRUPAKKAM VILLAGE,KILSIRUPAKKAM POST | ||
132961 | 2022-11-30 | abre1 | r | 1 | 7013203567 | t | 990 | K SEKAR | K sekar 661 main road se Gudalore serppapattu post Thandarampet Taluk Tiruvannamalai district 606 753 | NO: 661, MAIN ROAD, SE GUDALORE, SERPAPATTU, | ||
132962 | 2022-11-30 | abre2 | r | 2 | 9791688029 | t | 990 | K.DEVADASS | K.Devadass 36/26 middle street melattut 2 sethi Melattur post pin code (614301) Papanasam (Tk) Thajvur (DT) Tamilnadu | 36/26 MIDDLE STREET, MELATTUR ,PAPANASAM , | ||
132963 | 2022-11-30 | abre1 | r | 1 | 8807008878 | t | 990 | BALAN | Elayampalayam, thiruchangode,namakkal dt,637402 | ELAYAMPALAYAM THIRUCHANGODE | ||
132964 | 2022-11-30 | abre2 | r | 3 | 9361599433 | t | 990 | VELMURUGAN | வேல்முருகன் த/பெ ஆண்டி, 3புதுவளவு தெரு கரியாலூர் @அஞ்சல் கல்லராயன்மலை வட்டம் கள்ளக்குறிச்சி மாவட்டம் ,606209 | NO-3 PUTHUVALAVU STREET,KARIYALUR, | ||
132965 | 2022-11-30 | abre4 | r | 1 | 9585116482 | t | 990 | ARUMUGAM | Arumugam,alagar South sheet kamachipuram Pudukkuti.post Sengippadi Thanjavur 613402 thamilnaadu india | ALAGAR SOUTH STREET, PUDUKUDI, KAMACHIPURAM , SENGIPPADI, | ||
132966 | 2022-11-30 | ho2 | r | 1 | 8072683234 | ho | 389 | CHANDRASEKHAR | Chandrasekhar,KA NAGER ,2 STREET,MALASANKARENKOLI,PIOYED,CARAL PO. Nagercoil,kkdist,TN.,629203 | KA NAGER ,2 STREET,MALASANKARENKOVIL,SARAL AGASTEESWARAM | ||
132967 | 2022-11-30 | abre1 | r | 1 | 9787918009 | t | 990 | R.CHINNADURAI | Chinnadirai R.172,south street,kilimangalam. 621705 | NO-172 SOUTH STREET,AYANATHUR, KILIMANGALAM, | ||
132968 | 2022-11-30 | sara | r | 1 | 9150587039 | t | 990 | PARTHIPAN | Mary parthipan | NORTH STREET, MAVATTAGUDI VILLAGE, | ||
132969 | 2022-11-30 | abre3 | r | 2 | 8508668145 | t | 990 | N.BALU | Muthugapatti. | NEAR BUS STAND, MUTHUGAPATI | ||
132970 | 2022-11-30 | ho2 | r | 1 | 8248217805 | ho | 389 | ANAND | Anand housing board arcot road cheyyar 6044o7 Thiru Annamalai district. | HOUSING BOARD, ARCOT ROAD, CHEYYAR, | ||
132971 | 2022-11-30 | ho1 | r | 1 | 9659772913 | ho | 389 | RASITHAA | 1/9 நல்லான் குத்தகை ஆயக்காரன்புலம் 3 வேதாரண்யம் வட்டம் நாகப்பட்டினம் மாவட்டம் 614707 | NO:1/9,NALLAN KUTHAGAI,AYAKKARAMBALAM III SETHI VILLAGE |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 69 .
No. Of READY TO SENT ADDRESSES TODAY : 45 .
No. Of NON SENT ADDRESSES TODAY: 22 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 69 .
No. Of READY TO SENT ADDRESSES TODAY : 45 .
No. Of NON SENT ADDRESSES TODAY: 22 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132104 | 2022-11-30 | 15:35:46 | c | ho | 389 | 7200912551 | G venkat Santhamodu avalurpettai Avalurpettai (post) 604201 Vilupuram(disk) | ||||||
132100 | 2022-11-30 | 15:35:28 | c | t | 990 | 8610216029 | v.karthik samundri puram kanthi Nager po tiruppur641603 | ||||||
132082 | 2022-11-30 | 15:35:09 | d | t | 990 | 9345073709 | S Suresh New No 13 Old No 9 44th Street Nanganallur Chennai 600061 AG4 Guru Shivala apatments | ||||||
132924 | 2022-11-30 | 15:32:41 | p | rs | 625020 | t | 990 | LAXMAN CIYAAN | 6383202749 | Se nkottai kalimankulam post 5/4madurai 625020 pathima maigel college | NO: 5/4, SENKOTTAI, NEAR VINAYAGAR KOVIL, PATHIMA MAIGEL COLLEGE, KALLIMANGULAM, | ||
132956 | 2022-11-30 | 15:30:05 | p | rs | 637202 | t | 940 | DINESH | 9976840375 | தினேஷ், எல்லாச்சிப் பாளையம், திருச்செங்கோடு, namakkal,637202 | ELACHIPALAYAM,TIRUCHENGODE, | ||
132926 | 2022-11-30 | 15:29:04 | p | rs | 641602 | t | 990 | MOORTHI | 8825667856 | Moorthi Mgr Nager 1street Pn Road Tiruppur 641602 | MGR NAGER 1ST STREET,PN ROAD, | ||
132971 | 2022-11-30 | 15:19:16 | c | r | 614707 | ho | 389 | RASITHAA | 9659772913 | 1/9 நல்லான் குத்தகை ஆயக்காரன்புலம் 3 வேதாரண்யம் வட்டம் நாகப்பட்டினம் மாவட்டம் 614707 | NO:1/9,NALLAN KUTHAGAI,AYAKKARAMBALAM III SETHI VILLAGE | ||
132969 | 2022-11-30 | 15:16:54 | p | rs | 637405 | t | 990 | N.BALU | 8508668145 | Muthugapatti. | NEAR BUS STAND, MUTHUGAPATI | ||
133091 | 2022-11-30 | 15:15:22 | p | 606104 | t | 990 | P.MUTHUKUMAR | 9789326670 | P.MUTHUKUMAR PINJANOOR(VILLAEGE)SOWUDH. STTERT EDICHIETDHUR(PO) VEPOOR(TK)CUDDALOORE(DT) (606104) | SOUTH STREET,PINJANOOR VILLAGE,IDAICHITTUR POST | |||
132968 | 2022-11-30 | 15:12:49 | p | rs | 642110 | t | 990 | PARTHIPAN | 9150587039 | Mary parthipan | KOVILPALAYAM ,BUS STAND | ||
132967 | 2022-11-30 | 15:10:18 | p | rs | 621705 | t | 990 | R.CHINNADURAI | 9787918009 | Chinnadirai R.172,south street,kilimangalam. 621705 | NO-172 SOUTH STREET,AYANATHUR, KILIMANGALAM, | ||
132966 | 2022-11-30 | 15:09:09 | c | r | 629203 | ho | 389 | CHANDRASEKHAR | 8072683234 | Chandrasekhar,KA NAGER ,2 STREET,MALASANKARENKOLI,PIOYED,CARAL PO. Nagercoil,kkdist,TN.,629203 | KA NAGER ,2 STREET,MALASANKARENKOVIL,SARAL AGASTEESWARAM | ||
132962 | 2022-11-30 | 15:05:52 | c | r | 614301 | t | 990 | K.DEVADASS | 9791688029 | K.Devadass 36/26 middle street melattut 2 sethi Melattur post pin code (614301) Papanasam (Tk) Thajvur (DT) Tamilnadu | 36/26 MIDDLE STREET, MELATTUR ,PAPANASAM , | ||
132961 | 2022-11-30 | 15:03:25 | c | r | 606753 | t | 990 | K SEKAR | 7013203567 | K sekar 661 main road se Gudalore serppapattu post Thandarampet Taluk Tiruvannamalai district 606 753 | NO: 661, MAIN ROAD, SE GUDALORE, SERPAPATTU, | ||
132958 | 2022-11-30 | 15:00:15 | p | rs | 614626 | t | 990 | C.PALANIVEL | 9655311991 | C.palanivel south st. Peikkarumban kottai.po. orathanadu.tk. thanjavur. Dk. Pin 614626 | SOUTH STREET, PAPPANAD, PEIKARAMBANKOTTAI, | ||
132946 | 2022-11-30 | 14:57:42 | c | r | 641407 | t | 990 | P.KARTHIKEYAN, | 9842224040 | P.Karthikeyan, 1/450-4, Kanavedan Kovil Road, Muthalipalayam, Arasur post, Coimbatore-641407. | 1/450-4, KANAVEDAN KOVIL ROAD, MUTHALIPALAYAM, ARASUR, | ||
132955 | 2022-11-30 | 14:56:31 | p | rs | 603405 | ho | 389 | ARUMUGAM | 9677503385 | ARUMUGAM vedhavalli, maariamman koil theru, aalavai village, aanoor post | MAARIAMMAN KOIL STREET, AALAVAI VILLAGE, VEDHAVALLI, ANUR, | ||
132952 | 2022-11-30 | 14:54:15 | p | rs | 631206 | t | 990 | ANNAMALAI | 9751720564 | ANNAMALAI. ANNA CITU TRT VATAM MADDRU., 206 631 | ANNAMALAI BRIYANI KATAI MADDURU | ||
132951 | 2022-11-30 | 14:52:45 | p | rs | 612504 | t | 940 | KANNAN | 6383981857 | KANNAN MUTTAUDI VILLAGE, MANIKUDI, 612504 | MUTTAUDI VILLAGE, MANIKUDI, | ||
132949 | 2022-11-30 | 14:50:35 | p | rs | 607003 | t | 990 | G. DHANDAPANI | 8608610729 | G. DHANdAPANI.... CDDALORE... PORT... 607003 | CUDDALORE PORT , | ||
132947 | 2022-11-30 | 14:49:07 | c | r | 602026 | t | 990 | M.BABU MASTER | 6300491546 | M.babu.mastar.vijaya bhavan ohtal | HOTEL VIJAYA BHAVAN,UTTUKOTTAI, | ||
132945 | 2022-11-30 | 14:46:50 | p | rs | 641602 | t | 990 | A. VELLAISAMY | 9944447749 | A. vellaisamy New Bus stand Tiruppur 2 | NEW BUS STAND,PN ROAD, | ||
133094 | 2022-11-30 | 14:44:48 | p | 626189 | t | 990 | VELCHAMY | 7200293864 | Jothitar,Velchamy Petrolbulk opp,Sasinagar, Sithurajapuram,(po) Sivakasi | PETROLBULK OPPOSITE,SASI NAGAR, SITHURAJAPURAM VILLAGE | |||
132943 | 2022-11-30 | 14:42:58 | c | r | 631003 | t | 990 | JAYACHANDRAN | 9597829375 | Jayachandranvaneyampetithanegaipolurpost631003 | VANEYAMPETTAI, THANIGAIPOLUR, | ||
132940 | 2022-11-30 | 14:41:01 | c | r | 641107 | t | 990 | PONNUSAMY | 8754317060 | PONNUSAMY | NEAR KARTHI MEDICAL,GANESAPURAM VILLAGE | ||
132939 | 2022-11-30 | 14:39:57 | p | r | 605757 | t | 990 | N.SUNDRAM | 7825039639 | N சுந்தரம் s/o நடேசன் அரும்பாக்கம் Tirukoilur கள்ளக்குறிச்சி d t 605766 | S/O NADESAN,ARUMBAKKAM ,TIRUKKOYILUR, | ||
132937 | 2022-11-30 | 14:37:02 | p | r | 629002 | t | 990 | MUTHU | 8148189160 | இந்து காலேஜ் ராம்சாமி நகர் கோட்டார் போஸ்ட் | RAMASAMY NAGAR KOTTAR SINDHU COLLAGE | ||
