INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 57 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131373 | 2022-11-24 | atea1 | 0 | 9585207762 | t | 990 | 76,Marampatti(post&village) Uthangarai (Taluk) Krishna giri(District) Pincode-635207 | |||||
131537 | 2022-11-25 | atea1 | 0 | 9360638816 | t | 990 | Kongaiah 1/1283 maharajanakar alakapuri thayamangalam road manamadurai post 60606 | |||||
131538 | 2022-11-25 | atea1 | 0 | 6381037449 | t | 990 | ||||||
131542 | 2022-11-25 | atea1 | 0 | 9360304061 | t | 990 | Chinnalapatti po pin. 624301 | |||||
131549 | 2022-11-25 | atea1 | 0 | 9043820514 | t | 990 | ||||||
131551 | 2022-11-25 | atea1 | 0 | 9789725563 | t | 990 | or move chief head warder district jail Ramanathapuram | |||||
131552 | 2022-11-25 | abre2 | 0 | 8072724973 | t | 990 | Kumaran. Tea. New. Bursting karaikudi | |||||
131554 | 2022-11-25 | atea1 | 0 | 7502722965 | t | 990 | Rajavelu.s Kalivani tower,eadamalai paitti pudur | |||||
131555 | 2022-11-25 | atea1 | 0 | 6380838275 | t | 990 | C ,.Asaithambi RooD Stret. Anmarudai. &( P O ) Ceatpat T . K Theruvannamali DIs C,Asaithambi Rood Stret C,Asaithambi. Rood Stret. .. C ,ASAITHAMBI ... ROOD STRET. A C,ASAITHAMBI ROOD STRET ... . | |||||
131556 | 2022-11-25 | atea1 | 0 | 6385674887 | t | 990 | ||||||
131557 | 2022-11-25 | atea1 | 0 | 9443182837 | t | 990 | MUTHUKRISHNAN 2AVESVAPRAMN.SRIT.PALAUYAKOTTINELAI.627002 | |||||
131558 | 2022-11-25 | atea1 | 0 | 8508067454 | t | 990 | ஆரேக்கியராஜ்கிழக்குதெரு | |||||
131559 | 2022-11-25 | atea1 | 0 | 9384989919 | t | 990 | Supramani, | |||||
131560 | 2022-11-25 | atea1 | 0 | 9738719797 | t | 990 | ||||||
131562 | 2022-11-25 | atea1 | 0 | 9488290982 | t | 990 | hi | |||||
131564 | 2022-11-25 | atea1 | 0 | 8056028832 | t | 990 | வெங்கடேசன்.சந்திராபுரம்கிராமம்நெல்வாய்போ | |||||
131566 | 2022-11-25 | atea1 | 0 | 9885036834 | t | 990 | T c mokan krshna samanthavadha palupat t k thervaluru d k pin 631207 | |||||
131570 | 2022-11-25 | atea1 | 0 | 9894660154 | t | 990 | 15, amirtha azari street, sanghiliyadapuram Trichy 620001 | |||||
131740 | 2022-11-25 | atea1 | 0 | 6369098015 | t | 990 | தொழப்பெட.பொஸ்ட் | |||||
131838 | 2022-11-26 | atea1 | 0 | 9003180221 | t | 990 | P Jegadeesan M .Duraisamy puram -village, Mamsapuram -Post, Sivakasi -T k, Virudunager -Dist, Tamil Nadu -state, Pin 626124 | |||||
131839 | 2022-11-26 | atha1 | 0 | 9514065881 | t | 990 | சுந்தா்செல்வபுரம்்கதவு201!409காேனவ26 | |||||
131840 | 2022-11-26 | atea1 | 0 | 7200955283 | t | 990 | Boobalan 28 madambakkam main road chennai 126 | |||||
131841 | 2022-11-26 | atea1 | 0 | 8012215676 | t | 990 | A kennedy west kadangadu pattukkottai tk. Thanjavur dt 614610 | |||||
131842 | 2022-11-26 | atea1 | 0 | 9965926554 | t | 990 | Kovai | |||||
131843 | 2022-11-26 | atea1 | 0 | 9894479862 | t | 990 | D.selvam. Krishnagiri mavattam. Anshu religion post. | |||||
131844 | 2022-11-26 | atea1 | 0 | 9944127015 | t | 990 | பழனிச்சாமி..2/77 பெரிய குமாரபாளையம்..மூடுதுறை அஞ்சல்.. கோவை மாவட்டம்.638459 | |||||
131845 | 2022-11-26 | atea1 | 0 | 8925451099 | t | 990 | , பழனிச்சாமி திருமலைநாதன்பட்டிவெள்ளியனனை,,poகருர்tk | |||||
131846 | 2022-11-26 | atea1 | 0 | 9842350003 | t | 990 | S.P.Balamurugan. shevapet urban coop bank. Ram nagar.Komarasamypatty. Salem.7. | |||||
131847 | 2022-11-26 | atea1 | 0 | 9080258620 | t | 990 | Sekar | |||||
131848 | 2022-11-26 | atha1 | 0 | 9345620237 | t | 990 | Sedupathi473gmail.compass..se123456 | |||||
131849 | 2022-11-26 | atea1 | 0 | 9865521457 | t | 990 | பின்னர்.ப.பாலசுப்பிரமணி... லட்சிமிபுரம்..பெரியகுளம்.தேனி | |||||
131850 | 2022-11-26 | atea1 | 0 | 9842747044 | t | 990 | Chinrasu thiruchengode 637211 | |||||
131851 | 2022-11-26 | atea1 | 0 | 6369555713 | t | 990 | ||||||
131852 | 2022-11-26 | atha1 | 0 | 9345572764 | t | 990 | ||||||
131853 | 2022-11-26 | atea1 | 0 | 9500377361 | t | 990 | ||||||
131854 | 2022-11-26 | atea1 | 0 | 9524505386 | t | 990 | K Raja 128 sivan koil st serapana cherryy post. Serapana cherry. Paddpai in up 601301 | |||||
131855 | 2022-11-26 | abre1 | 0 | 7010831009 | t | 990 | SIVAKUMAR ,NO.17 RAMCO INDUSTRIES LTD, WINTERPET, ARAKKONAM RANIPET DISTRICT.PIN. 631005. | |||||
131856 | 2022-11-26 | atea1 | 0 | 9688781950 | t | 990 | S.Maripandi Veerapandi Amman Kovil Street gudalur sivagiri tk tenkasi dist.627760 | |||||
131857 | 2022-11-26 | abre3 | 0 | 9894212999 | t | 990 | T GNANASEKAR 3/401,mettukadu Sellapillaikuttai Omalur Salem 636304 | |||||
131858 | 2022-11-26 | atea1 | 0 | 7804832423 | t | 990 | Mq 506 club colony SHIBAPUR betul dist madhyam pradesh 460449 | |||||
131859 | 2022-11-26 | atea1 | 0 | 9791696037 | t | 990 | Chennimalaipalyam, Tirupur | |||||
131860 | 2022-11-26 | atea1 | 0 | 9965657935 | t | 990 | Venkatasalam sutiras road madukari,,105 | |||||
131861 | 2022-11-26 | atea1 | 0 | 8778763056 | t | 990 | சாந்தகுமார் பட்டுக்கோட்டை | |||||
131862 | 2022-11-26 | atea1 | 0 | 9843085938 | t | 990 | P.c.SELVARAJAN.PALANIANDAVAR.GINNING.FACTORY.OMALURMAINROAD.KONGANAPURAM.637102 | |||||
131863 | 2022-11-26 | atea1 | 0 | 9003562746 | t | 990 | SRK.KANNAN. MIG725.SRI.VINAYAKA.CATERING. CANDHIMAANAGAR.PEELAMEDU.COIMBATORE..641004 | |||||
131864 | 2022-11-26 | atea1 | 0 | 9080449035 | t | 990 | Thavaseelan அக்ரஹாரம் கவிஸ்தலம் பாபநாசம் தஞ்சாவூர் டிஸ்ட்ரிக்ட் கீழ கபிஸ்தலம் அக்ரகாரம் சீட் | |||||
131865 | 2022-11-26 | atea1 | 0 | 9442257260 | t | 990 | Pichaipillai52,cezhilnagarvillupuram pin605401 | |||||
131866 | 2022-11-26 | atea1 | 0 | 7904602920 | t | 990 | G.K.Balaji 43/23 neru Street Aavi Nagar Chali madu Channai93 | |||||
131867 | 2022-11-26 | atea1 | 0 | 9894231081 | t | 990 | P Murugan Union Roadways Ltd No 384 vighneshwara complex Opp pankaga mill puliyalulam Ramanathapuram Coimbatore 641045 NAME P. Murugan Coimbatore | |||||
131868 | 2022-11-26 | atea1 | 0 | 9789979133 | t | 990 | Chennai -600106 | |||||
131869 | 2022-11-26 | atea1 | 0 | 9843041898 | t | 990 | முருகேசன் திருமலை நகர் தெற்கு முதல் வீதி நெசவாளர் காலனி PN ரோடு திருப்பூர் 2 | |||||
131870 | 2022-11-26 | atea1 | 0 | 9843351548 | t | 990 | Ganesan. Uppidamangalam.East.Po.639114 | |||||
131871 | 2022-11-26 | atea1 | 0 | 9176435879 | t | 990 | Balaji.j 12/30 venkatesh street ,New washermenpet chennai-81 | |||||
131872 | 2022-11-26 | atea1 | 0 | 9841996987 | t | 990 | ||||||
131873 | 2022-11-26 | atea1 | 0 | 8072269597 | t | 990 | 42. Oil mongar street.royapettah Chennai.14 | |||||
131874 | 2022-11-26 | atea1 | 0 | 9626126235 | t | 990 | திருப்பத்தூர் 635 651 | |||||
131875 | 2022-11-26 | atea1 | 0 | 9787647735 | t | 990 | Kumar641006 |
No comments:
Post a Comment