INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 57 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131235 | 2022-11-23 | atha3 | rs | 1 | p | 8075220459 | t | 990 | VINU | Vinu Echanari coimbatoor | NEAR PILLAIYAR KOVIL, EACHANARI VILLAGE | |
131242 | 2022-11-23 | atha2 | rs | 3 | p | 9789723762 | t | 940 | AMEEDBASHA | Ameedbasha 641652 tm poondi | NEAR MURUGAN KOVIL, | |
131578 | 2022-11-25 | atea1 | 0 | 8675220187 | t | 990 | B.Durai | |||||
131582 | 2022-11-25 | atea1 | 0 | 9840013275 | t | 990 | Selvam no29 p/no2486 ccbf road, Alamathi,chennai 52 | |||||
131587 | 2022-11-25 | abre2 | 0 | 9578070141 | t | 990 | 7/3-10,muthumalaipuram road,sivanadanur-627808 | |||||
131590 | 2022-11-25 | atea1 | 0 | 8344344915 | t | 990 | Alangudi | |||||
131592 | 2022-11-25 | atea1 | 0 | 7904563035 | t | 990 | நோ:01, பிரமினர் தெரு, கீழ் குளத்தூர், எறுமைவெட்டி போஸ்ட், 604407 | |||||
131596 | 2022-11-25 | atea1 | 0 | 9943509860 | t | 990 | Babu Kathalaimedu vadakalue(po) pin 621108 kunam tk perambalur dt | |||||
131606 | 2022-11-25 | atea1 | 0 | 7899276189 | t | 990 | Mathiyalagan.durgaiamman.koile.street.mmda.arubakam.chnnai | |||||
131607 | 2022-11-25 | atea1 | 0 | 9940806384 | t | 990 | ரமேஷ் திருப்பூர் 52 | |||||
131609 | 2022-11-25 | abre2 | 0 | 7708233917 | t | 990 | Vellore, Bagayam | |||||
131616 | 2022-11-25 | atea1 | 0 | 8610162114 | t | 990 | Can i get it by direct purchase if it is possible from where i would purchae | |||||
131619 | 2022-11-25 | atea1 | 0 | 6379295251 | t | 990 | R KANNAN 50 DD MEIN ROT ENTIRA NAKAR RS MANGALAM PIN 623525 RAMNAD TS | |||||
131620 | 2022-11-25 | atea1 | 0 | 9025562351 | t | 990 | Koolipatti reddipatti p o 637002 | |||||
131745 | 2022-11-25 | atea1 | 0 | 7339257137 | t | 990 | Wilson Francis, 40, indranagar, veerapandi pirivu, selvapuram road, 641047 | |||||
131746 | 2022-11-25 | atea1 | 0 | 9498372776 | t | 990 | ||||||
131747 | 2022-11-25 | atea1 | 0 | 9787513252 | t | 990 | Sundar no 35. Vigunda purumal koil madavithi strret kanciburam 631561 tamil nanu | |||||
131748 | 2022-11-25 | atea1 | 0 | 9655970001 | t | 990 | Shrihari no 6 thitha seet karaikal | |||||
131876 | 2022-11-26 | abre2 | 0 | 63810109763 | t | 990 | M | |||||
131877 | 2022-11-26 | abre1 | 0 | 9843993717 | t | 990 | Kolivakkamayyagarkulampost.kancheepuram.t.k 631502 | |||||
131878 | 2022-11-26 | abre1 | 0 | 9080013907 | t | 990 | S.ulaganathan. | |||||
131879 | 2022-11-26 | abre1 | 0 | 8760992092 | t | 990 | கோயம்புத்தூர் மாவட்ட ஆட்சியரகம் 3 வது தளம் பேரூராட்சிகள் உதவி இயக்குநர் அலுவலகம் கோயம்புத்தூர். | |||||
131880 | 2022-11-26 | atea1 | 0 | 9524994365 | t | 990 | ||||||
131881 | 2022-11-26 | abre1 | 0 | 9047238610 | t | 990 | R. Manivel.. MBC. Hostel Gudamalai. Po.. Gangavali. T. K Salem. Pin. 636105 R. Manivel. .MBC. Hostal | |||||
131882 | 2022-11-26 | atea1 | 0 | 7639478626 | t | 990 | Balamugan | |||||
131883 | 2022-11-26 | abre2 | 0 | 8056807127 | t | 990 | R.v.mani Valliammalpuram P.n.627423 . | |||||
131884 | 2022-11-26 | abre1 | 0 | 9363246628 | t | 990 | 95 சிவானந்தபுரம் கோவை 35 சரவணம்பட்டி போஸ்ட் | |||||
131885 | 2022-11-26 | atea1 | 0 | 8667684372 | t | 990 | மணி 3/421 வசந்தபுரம்,. பரமக்குடி -623707 ராமநாதபுரம் மாவட்டம் | |||||
131886 | 2022-11-26 | atea1 | 0 | 9952158755 | t | 990 | திண்டுக்கல் ரவுண்ட் ரோடு | |||||
131887 | 2022-11-26 | abre1 | 0 | 9597292921 | t | 990 | சிவசங்கர்தெருகந்திநகார்பபோஸ்ட்607103 | |||||
131888 | 2022-11-26 | atea1 | 0 | 9442242258 | t | 990 | R.Raja SSE C&W DTC TPJ, coach care centre Southern Railway Trichy-1 | |||||
131889 | 2022-11-26 | abre1 | 0 | 8248841280 | t | 990 | R.manimegalai , CEOA kids schoolNear,A Maniimegalai, CEOA kids school near, Raja street thiruvettai ayyanar kovilopp,Madurai -17( 625017) | |||||
131890 | 2022-11-26 | abre1 | 0 | 9384323281 | t | 990 | Samadhi | |||||
131891 | 2022-11-26 | atea1 | 0 | 8248387074 | t | 990 | Prakash,r malaivithi, Velayuthampalayam, pugalur tk Karur dt 639117 | |||||
131892 | 2022-11-26 | atea1 | 0 | 7667512123 | t | 990 | ||||||
131893 | 2022-11-26 | atea1 | 0 | 9786314323 | t | 990 | Rajamohammed.5.star.beef.stall.convent.roaf.junction.naidupuram.kodaikanal.dindigul.district.624101 | |||||
131894 | 2022-11-26 | atea1 | 0 | 8825542055 | t | 990 | GPannerselvam s/o Govindhan,Erikaatuvalavu,koranampatti(PO),637102,Edappadi(TK),Salem(DT) | |||||
131895 | 2022-11-26 | abre1 | 0 | 9902058151 | t | 990 | P govindaraj mgr nagar parandappalli po pudupetai vai tiruppattur 635651 | |||||
131896 | 2022-11-26 | abre1 | 0 | 9894309305 | t | 990 | ஆர் பீட்டர் பி 48 பூக்கார தெரு சுனாமி குடியிருப்பு ஏஞ்சல் நகர் வேளாங்கண்ணி பின்கோடு 611111 நாகை மாவட்டம் தமிழ்நாடு | |||||
131897 | 2022-11-26 | abre1 | 0 | 9940919765 | t | 990 | v.s.PaNdiyaN | |||||
131898 | 2022-11-26 | atea1 | 0 | 7305485620 | t | 990 | Pandi 4/56 kp chatram patchamalayan kottai post Sempatti vialli dindigul district | |||||
131899 | 2022-11-26 | abre1 | 0 | 9442943860 | t | 990 | K.venkatrsan 4/341 Bajani Kovil Kunnathur Arani Tv malai Pin .632314 | |||||
131900 | 2022-11-26 | atea1 | 0 | 9476635247 | t | 990 | T. Nageshvararao, no, 18-23-15 Gandhi mara balla, kavali,Neellore Dt.AP. | |||||
131901 | 2022-11-26 | atea1 | 0 | 9787126029 | t | 990 | ஆறுமுகம்..கிலக்கு.பெய்ர்.தெரு..பலணியாபுரி..04282 .சேலம் | |||||
131902 | 2022-11-26 | atea1 | 0 | 9943477312 | t | 990 | K. Madhaaiyans/o kariyappgounder anaikkallanoor village noolahalli po pennagaram tk dharmapuri dt 636813 | |||||
131903 | 2022-11-26 | atea1 | 0 | 9865399368 | t | 990 | 50old no. New mo34/35 masakkalipalayam main road,sowripalayam. c b e 641828 | |||||
131904 | 2022-11-26 | atea1 | 0 | 9003022571 | t | 990 | Yaarum namba vendam duplicate capsules | |||||
131905 | 2022-11-26 | atea1 | 0 | 9025874546 | t | 990 | Jaganathan konganapuram p. O Edappadi tk salem Dt | |||||
131906 | 2022-11-26 | atea1 | 0 | 9843058809 | t | 990 | Suresh GH Road Alangai Xerox Alanganallur Po . Vadipatti TK. Madurai DT. | |||||
131907 | 2022-11-26 | atha1 | 0 | 6379941712 | t | 990 | ||||||
131908 | 2022-11-26 | atea1 | 0 | 6374640393 | t | 990 | Jayaraman c canara bank kovaipudur coimbatore 641042 | |||||
131909 | 2022-11-26 | atea1 | 0 | 9489804870 | t | 990 | C.Ravi. 1/625/4. GandhiNagar Rosalpatti Virudhunagar. 626001 | |||||
131910 | 2022-11-26 | atha2 | 0 | 6282870542 | t | 990 | Kutti 50/a.பிள்ளைமார்கிழமேல்தெரு சேத்தூர்.மேட்டுபட்டி 626121 | |||||
131911 | 2022-11-26 | atea1 | 0 | 9842858410 | t | 990 | Palanisamy..6..1409.KKNAKAR..kalinkaraynpalayam.BHAVANI..EROTE. | |||||
131912 | 2022-11-26 | atea1 | 0 | 8807305229 | t | 990 | VIRAVANKUPPAM,PONNERIPOSTAT,KPIN601204 | |||||
131913 | 2022-11-26 | atea1 | 0 | 9790964286 | t | 990 | Vasudevan K, 14/8, Elangovan street, G8, Ashok Manor, East Tambaram, Chennai -600059. | |||||
131914 | 2022-11-26 | atea1 | 0 | 9361712440 | t | 990 | Karaikuti |
No comments:
Post a Comment