INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 51 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131355 | 2022-11-24 | atha21 | 0 | 9842151712 | t | 990 | Trichy | |||||
131361 | 2022-11-24 | atha1 | 0 | 9962213151 | t | 990 | 8 SAMIYAR THOTTAM VYASARPADI CHENNAI 39 | |||||
131454 | 2022-11-25 | abre2 | 0 | 9444045348 | t | 990 | Senthil Kumar, flot no.1, Do no:1, Abdul Kalam St, cholan Nagar,(near CV church) kolapakkam, Chennai 122. | |||||
131455 | 2022-11-25 | atea1 | 0 | 9445225838 | t | 990 | mariasusai No271 4thstreet sasthrinagar market viyasaradi chennai 39 | |||||
131456 | 2022-11-25 | atea1 | 0 | 9043011451 | t | 990 | Iyyappan. Koll. Street. Balaji. Nagar. Katpadi. 7 | |||||
131457 | 2022-11-25 | atea1 | 0 | 7299933661 | t | 990 | ||||||
131465 | 2022-11-25 | abre1 | 0 | 9791008040 | t | 990 | Thiruvanmyur 600041 | |||||
131466 | 2022-11-25 | abre1 | 0 | 7667723331 | t | 990 | Radhakrishnan,5/400-34 guber garden Pannimadai, cbe-641017 | |||||
131470 | 2022-11-25 | atea1 | 0 | 9976071234 | t | 990 | Mani | |||||
131475 | 2022-11-25 | abre1 | 0 | p | 9965075767 | t | 990 | R.RAMACHANDRAN | லில்லி அவின்யு தென்னம் பாளையம் அரசூர் (போஸ்ட்) சூலூர் தாலுகா கோயம்புத்தூர் 641407 | LILLY AVENUE,THENNAMPALAYAM,ARASUR POST, | ||
131485 | 2022-11-25 | abre1 | 0 | 9047284445 | t | 990 | ||||||
131486 | 2022-11-25 | abre4 | 0 | 7063930273 | t | 990 | Ravi Bathubasti port plaer | |||||
131489 | 2022-11-25 | abre3 | 0 | 9629800403 | t | 990 | Nagamuthu kanathur amet collage muttukadu post chengalpattu dist pin codu-603112 | |||||
131762 | 2022-11-26 | abre1 | 0 | 9003990052 | t | 990 | Venkatesan.. Melkareppur. Thantarampat..t.k Kolunthampat.post..606706 | |||||
131763 | 2022-11-26 | abre1 | 0 | 8248691630 | t | 990 | Jayaraman.Kasavn.Vatathorasalur.Thiyagadurugam.Kallakkurichi.T.K.Kallakkurichi.D.K | |||||
131764 | 2022-11-26 | abre1 | 0 | 9942575747 | t | 990 | 46 /3.கிழக்கு.தேரு.புலிக்குத்தி. உத்தமபாளையம் தாலுகா தேனி மாவட்டம்.625524 | |||||
131765 | 2022-11-26 | abre1 | 0 | 9164940035 | t | 990 | ||||||
131766 | 2022-11-26 | abre1 | 0 | 6380748782 | t | 990 | ||||||
131767 | 2022-11-26 | abre1 | 0 | 6380384903 | t | 990 | Karthik.northstreet.vkkurichi.oomangalam.post.pin 607802 | |||||
131768 | 2022-11-26 | atea1 | 0 | 9443777023 | t | 990 | 641006 | |||||
131769 | 2022-11-26 | abre1 | 0 | 8760776918 | t | 990 | மனோகரன் ஏ ஆன்டிக்குப்பம் பணிக்கன்குப்பம் போஸ்ட் பண்ருட்டி தாலுக்கா கடலூர் மாவட்டம் | |||||
131770 | 2022-11-26 | abre1 | 0 | 8779974806 | t | 990 | Raju DHARAVI 90feet Roadmm Mumbai 400017 | |||||
131771 | 2022-11-26 | abre2 | 0 | 8608645469 | t | 990 | குமார் சன் ஆப் சின்ன மாதப்பன் பல பெலமரான அள்ளி கிராமம்திருமல்வாடி போஸ்ட் பாலக்கோடு தாலுக்கா தர்மபுரி மாவட்டம் 636808 | |||||
131772 | 2022-11-26 | abre1 | 0 | 9962254780 | t | 990 | Saravanan No 21 3rd Muthu Raj street, thirumalisai ponnammallee post, Chennai 600124 | |||||
131773 | 2022-11-26 | abre1 | 0 | 9440161930 | t | 990 | P e dhamodaram 6/ 55 new street. Pudupet Nagari:517590 chittor district. Andra pradesh. | |||||
131774 | 2022-11-26 | abre1 | 0 | 9715555704 | t | 990 | ||||||
131775 | 2022-11-26 | atea1 | 0 | 8925171313 | t | 990 | M.s.faiyaz Ahmed, no.25/325 ya seen street,new town,vaniyambadi-735752 | |||||
131776 | 2022-11-26 | abre1 | 0 | 9787533543 | t | 990 | Shanmugam.zuzuvady.checkpost.sipcot.hosu to | |||||
131777 | 2022-11-26 | atea1 | 0 | 9940795097 | t | 990 | Ghouse 722 Ammor road Manthangal RANIPET 632401 | |||||
131778 | 2022-11-26 | abre2 | 0 | 9465433285 | t | 990 | Dai | |||||
131779 | 2022-11-26 | abre1 | 0 | 9486905700 | t | 990 | ||||||
131780 | 2022-11-26 | abre1 | 0 | 7829004665 | t | 990 | Palani.R.rosegarden.Bangalore.47 | |||||
131781 | 2022-11-26 | abre1 | 0 | 6383172988 | t | 990 | M.Raja Kollakuti Rayavaram(Post) Thirumayam(Taluk) Puthukkotai(Dist) | |||||
131782 | 2022-11-26 | atea1 | 0 | 9962119515 | t | 990 | D Dhakshinamurthy No 31 Daimonddremcity Vettaperumpakkam parukkal po Acharapakkam Chengalpattu Dist TN | |||||
131783 | 2022-11-26 | abre1 | 0 | 7373747999 | t | 990 | Rajkumar No:43 near to rajnikanth hoapital, Gopalapuram, Karur 639001. | |||||
131784 | 2022-11-26 | abre1 | 0 | 9856354866 | t | 990 | ||||||
131785 | 2022-11-26 | abre1 | 0 | 8825516092 | t | 990 | ||||||
131786 | 2022-11-26 | atha1 | 0 | 9443191152 | t | 990 | Jayaraj Divya computer Lab no.15 vattanam road sugam Houspital. Othakadai Devakottai sivagangai Dist pin630320 | |||||
131787 | 2022-11-26 | atea1 | 0 | 8015824042 | t | 990 | A. MANOHARAN, TVKNAGAR, COLLEGE ROAD, TIRUPPUR - 641603. | |||||
131788 | 2022-11-26 | abre1 | 0 | 8056376590 | t | 990 | ||||||
131789 | 2022-11-26 | abre1 | 0 | 7806850106 | t | 990 | S.elango S/o.m.subramani 142/55.,mathalonggula street., main road.. Tiruvannamalai..606601 Opp.joy alukkas... | |||||
131790 | 2022-11-26 | abre1 | 0 | 9786673575 | t | 990 | S A.RAVI 24.E.VINAYAGAPURAM SARAVANAMPATTI.POST COIMBATORE 641035 | |||||
131791 | 2022-11-26 | abre1 | 0 | 9940995450 | t | 990 | 70- butterfly lane T. K. Street Coombatore-641001 | |||||
131792 | 2022-11-26 | abre1 | 0 | 9486680088 | t | 990 | Old No.4,New No.5,Veethimariamman Koil 2nd Street, Jafferkhanpet, Chennai-600083 | |||||
131793 | 2022-11-26 | abre1 | 0 | 8921832164 | t | 990 | ||||||
131794 | 2022-11-26 | abre1 | 0 | 9444094440 | t | 990 | Nealimperi... 9071678 | |||||
131795 | 2022-11-26 | abre1 | 0 | 9600609444 | t | 990 | Stalin. Door noD 79 pandiyan street mmda colony arumpakkam.chennai.106 | |||||
131796 | 2022-11-26 | abre1 | 0 | 7871249491 | t | 990 | ||||||
131797 | 2022-11-26 | abre1 | 0 | 9884494699 | t | 990 | ||||||
131798 | 2022-11-26 | abre1 | 0 | 9894860389 | t | 990 | Joyhi. Vaniyambade | |||||
131799 | 2022-11-26 | abre1 | 0 | 9585597060 | t | 990 | Sivaprakasam D,2/348,JJ nager, Mogappair East, Chennai.600037. |
131798 | 2022-11-26 | 14:53:32 | p | 635751 | t | 990 | JOTHI KRISHNAN | 9894860389 | Joyhi. Vaniyambade | VANIYAMBADI | |||
131793 | 2022-11-26 | 14:47:07 | c | t | 990 | 8921832164 | |||||||
131791 | 2022-11-26 | 14:43:30 | p | 641001 | t | 990 | ANILKUMAR | 9940995450 | 70- butterfly lane T. K. Street Coombatore-641001 | 70- BUTTERFLY LANE, T. K. STREET , | |||
131789 | 2022-11-26 | 14:41:12 | p | 606601 | t | 990 | S.ELANGO | 7806850106 | S.elango S/o.m.subramani 142/55.,mathalonggula street., main road.. Tiruvannamalai..606601 Opp.joy alukkas... | S/O.M.SUBRAMANI 142/55, MATHALANGULA STREET MAIN ROAD,JOYALUKKAS OPP, | |||
131788 | 2022-11-26 | 14:37:11 | c | t | 990 | 8056376590 | |||||||
131787 | 2022-11-26 | 14:27:59 | p | 641603 | t | 990 | A. MANOHARAN | 8015824042 | A. MANOHARAN, TVKNAGAR, COLLEGE ROAD, TIRUPPUR - 641603. | TVK NAGAR, COLLEGE ROAD, | |||
131944 | 2022-11-26 | 14:26:39 | p | 630312 | t | 990 | M SENGOLRAJ | 9443149713 | M Sengolraj House No 572 Puliyal village and post Devakottai Taluk Sivagangai Dist Tamil Nadu 630312 | HOUSE NO 572 PULIYAL VILLAGE, DEVAKOTTAI TALUK, | |||
131786 | 2022-11-26 | 14:23:14 | p | 630302 | t | 990 | JAYARAJ | 9443191152 | Jayaraj Divya computer Lab no.15 vattanam road sugam Houspital. Othakadai Devakottai sivagangai Dist pin630320 | DIVYA COMPUTER LAB NO.15 VATTANAM ROAD, SUGAM HOUSPITAL, OTHAKADAI ,DEVAKOTTAI, | |||
131785 | 2022-11-26 | 14:17:55 | c | t | 990 | 8825516092 | |||||||
131783 | 2022-11-26 | 14:15:44 | c | t | 990 | 7373747999 | Rajkumar No:43 near to rajnikanth hoapital, Gopalapuram, Karur 639001. | ||||||
131782 | 2022-11-26 | 14:14:34 | p | 603301 | t | 990 | D .DHAKSHINAMURTHY | 9962119515 | D Dhakshinamurthy No 31 Daimonddremcity Vettaperumpakkam parukkal po Acharapakkam Chengalpattu Dist TN | NO 31 DIAMOND DREAM CITY, VADAPERUMBAKKAM PARUKKAL (PO),ACHARAPAKKAM, | |||
131777 | 2022-11-26 | 12:57:02 | p | 632401 | t | 990 | K.GHOUSE | 9940795097 | Ghouse 722 Ammor road Manthangal RANIPET 632401 | 722 AMMOR ROAD ,MANTHANGAL,RANIPET , | |||
131776 | 2022-11-26 | 12:53:56 | p | 635109 | t | 990 | SHANMUGAM | 9787533543 | Shanmugam.zuzuvady.checkpost.sipcot.hosu to | ZUZUVADI CHECK POST,SIPCOT,HOSUR | |||
131775 | 2022-11-26 | 12:51:22 | p | 635751 | t | 990 | M.S.FAIYAZ AHMED | 8925171313 | M.s.faiyaz Ahmed, no.25/325 ya seen street,new town,vaniyambadi-735752 | NO.25/325 YASEEN STREET,NEW TOWN,VANIYAMBADI | |||
131767 | 2022-11-26 | 12:49:19 | p | 607804 | t | 990 | KARTHIK | 6380384903 | Karthik.northstreet.vkkurichi.oomangalam.post.pin 607802 | NORTH STREET,VK KURICHI ,OOMANGALAM, | |||
131773 | 2022-11-26 | 12:35:35 | p | 517590 | t | 990 | DHAMODARAM | 9440161930 | P e dhamodaram 6/ 55 new street. Pudupet Nagari:517590 chittor district. Andra pradesh. | 6/ 55 NEW STREET,PUDUPET NAGARI, | |||
131772 | 2022-11-26 | 12:33:41 | p | 600056 | t | 990 | SARAVANAN | 9962254780 | Saravanan No 21 3rd Muthu Raj street, thirumalisai ponnammallee post, Chennai 600124 | NO 21 3RD MUTHU RAJ STREET, THIRUMALISAI PONNAMMALLEE POST, | |||
131770 | 2022-11-26 | 12:28:02 | p | 400017 | t | 990 | RAJU | 8779974806 | Raju DHARAVI 90feet Roadmm Mumbai 400017 | 90FEET ROAD,DHARAVI , | |||
131769 | 2022-11-26 | 12:25:18 | c | t | 990 | 8760776918 | மனோகரன் ஏ ஆன்டிக்குப்பம் பணிக்கன்குப்பம் போஸ்ட் பண்ருட்டி தாலுக்கா கடலூர் மாவட்டம் | ||||||
131766 | 2022-11-26 | 12:15:30 | p | 624001 | t | 990 | DHANDAPANI | 6380748782 | RM COLONY, | ||||
131764 | 2022-11-26 | 12:12:08 | p | 625524 | t | 990 | JEEVA | 9942575747 | 46 /3.கிழக்கு.தேரு.புலிக்குத்தி. உத்தமபாளையம் தாலுகா தேனி மாவட்டம்.625524 | 46 /3,EAST STREET,PULIKUTHI ,UTHAMAPALAYAM TK, | |||
131489 | 2022-11-26 | 11:55:42 | p | 603112 | t | 990 | NAGAMUTHU | 9629800403 | Nagamuthu kanathur amet collage muttukadu post chengalpattu dist pin codu-603112 | KANATHUR ,AMET COLLEGES, MUTTUKADU POST , | |||
131466 | 2022-11-26 | 11:29:19 | c | t | 990 | 7667723331 | Radhakrishnan,5/400-34 guber garden Pannimadai, cbe-641017 | ||||||
131465 | 2022-11-26 | 11:27:30 | p | 600041 | t | 990 | RAJU | 9791008040 | Thiruvanmyur 600041 | TIRUVANMIYUR , | |||
131457 | 2022-11-26 | 11:23:43 | c | t | 990 | 7299933661 | |||||||
131454 | 2022-11-26 | 11:15:52 | p | 600048 | t | 990 | SENTHIL KUMAR | 9444045348 | Senthil Kumar, flot no.1, Do no:1, Abdul Kalam St, cholan Nagar,(near CV church) kolapakkam, Chennai 122. | FLOT NO.1, DO NO:1, ABDUL KALAM STREET, CHOLAN NAGAR,(NEAR CV CHURCH) KOLAPAKKAM, | |||
131361 | 2022-11-26 | 11:12:57 | p | 600036 | t | 990 | SANKAR | 9962213151 | 8 SAMIYAR THOTTAM VYASARPADI CHENNAI 39 | NO8 SAMIYAR THOTTAM ,VYASARPADI , | |||
131355 | 2022-11-26 | 11:10:44 | d | t | 990 | 9842151712 | Trichy |
No comments:
Post a Comment