INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 35 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
132716 | 2022-11-29 | atea1 | 0 | 9444003119 | t | 990 | N Shanmugasundaram 1/182A, Anna Salai, Palavakkam, Chennai -600 041 | |||||
132729 | 2022-11-29 | atea1 | 0 | 7418072416 | t | 990 | Balasubramanyam.S 74,ok street, Maduravoyal Chennai_600095 | |||||
132730 | 2022-11-29 | atea1 | 0 | 9843669772 | t | 990 | 479/ A Rajesh Nagar Sholinghur 631102 | |||||
132732 | 2022-11-29 | atea1 | 0 | 9840477832 | t | 990 | ||||||
133154 | 2022-11-30 | atha3 | 0 | 9842355277 | t | 990 | Enmurugan Puducherry pudupet last patriot Pondicherry | |||||
133158 | 2022-11-30 | atha3 | 0 | 8778529497 | t | 990 | RAJA.V No 93 KOLLIMADU KALASAMUDRAM POLUR (TALUK) TIRUVANNAMALI (DISTIC) TAMIL NADU PIN 632311 | |||||
133165 | 2022-11-30 | atha3 | 0 | 9384383723 | t | 990 | ||||||
133166 | 2022-11-30 | atha3 | 0 | p | 9360570959 | t | 940 | M.RAMALINGAM | M۔Ramalingam G/2bn C R P F misma camp sukma (distck) chattishgrh(state) pin 494122 | NO: G/2BN,CRPF CAMP, | ||
133170 | 2022-11-30 | atea1 | 0 | 9443612379 | t | 990 | K.Thanapalan.parampkudi.Thaluka.ofe c..yathava.magal | |||||
133171 | 2022-11-30 | atha3 | 0 | p | 9171535455 | t | 990 | ASHOKKUMAR.P | Ashokkumzr.p no.7 eswaran koil st valzvanur.post villupuram.dist...605108 | NO: 7, ESWARAN KOIL STREET, VALAVANUR, | ||
132647 | 2022-11-30 | abre2 | rs | 3 | p | 9943515973 | t | 940 | SENTHIL KARUNA | Senthil Karuna Puducherry urapakkam gokulam colony | GOKULAM COLONY, PUDUCHERRY, | |
132650 | 2022-11-30 | abre1 | rs | 3 | p | 8825658121 | t | 940 | MOHAN | Mohan 21/2 krishnappa colne hosur | NO: 21/2, KRISHNAPPA COLONY, | |
132860 | 2022-11-30 | abre2 | r | 2 | 9943953011 | t | 990 | P.MURALIDHARAN | P.muralidharan.s.i.h.s.colany.arodrome.p.o.no.190.singanallur.koVai.tamilnadu..pin.641014 | NO-190 S.I.H.S.COLONY,SINGANALLUR, AERODROME, | ||
132861 | 2022-11-30 | atha3 | rs | 1 | p | 9655619363 | t | 990 | VEERANAN | Veeranan 2/112 West street valaiyapatti madurai 625022 | NO:2/112, WEST STREET, VALAYAPATTI VILLAGE | |
132862 | 2022-11-30 | atha3 | r | 2 | 9384733245 | t | 990 | NAVEEN | No. 29, ECR main road, Gangai nagar, Keelputhupet(po), Marakkanam(tk), Viluppuram(dt), Tamil nadu-605 014. Near by nathan resort. | NO:29, ECR MAIN ROAD, GANGAI NAGAR, KILPUDUPATTU VILLAGE, NEAR NATHAN RESORT | ||
132863 | 2022-11-30 | abre2 | rs | 1 | p | 9361106689 | t | 990 | KARTHIK | Karthik no.13 balakrishnan street pallavaram Chennai.43 | NO.13 BALAKRISHNAN STREET ,PALLAVARAM , | |
132864 | 2022-11-30 | abre3 | r | 1 | 8973025699 | t | 990 | MADHAN | Madhan salem west sivathapuram malakattan theru 636307 | SALEM WEST SIVADAPURAM | ||
132866 | 2022-11-30 | ho2 | rs | 1 | p | 9443844471 | ho | 389 | N.DHEVANADHA | N.Dhevanadha/ sujith Murugan koil street Kezloor, post, Thirubuvanai via,pudhucherry 605106 | MURUGAN KOIL STREET, KEZLOOR, THIRUBUVANAI VIA, MANDAGAPET, | |
132868 | 2022-11-30 | sara | rs | 1 | p | 7708733925 | t | 990 | K.RAJAPPA | K..RAJPPA ..திருமெறறலிகை.வடக்குதெரு.படடீஸ்வரம் .PO..கும்பகோணம்தஞ்சைமவட்டம். .கல்பண்ணூங்காபெசலம். .நன்றி. | THIRUMAYILAI ,NORTH STREET,PATTEESWARAM POST,KUMBAKONAM TK, | |
132869 | 2022-11-30 | sara | r | 1 | 7448553626 | t | 990 | MATHANKUMAR | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM 638183 MATHANKUMAR | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | ||
132870 | 2022-11-30 | atea1 | rs | 1 | p | 8667300471 | t | 990 | VIJAYKUMAR | 3/48,School Street Samathur Thondamuthur (post)Pollachi (Taluk) Coimbatore | NO:3/48,SCHOOL STREET, SAMATHUR, THONDAMUTHUR | |
132871 | 2022-11-30 | m | r | 1 | 9487833188 | t | 940 | KARIBOOVAN | KARIBOOVAN | NEAR GOVERMENT COLLEAGE, THANTHONIMALAI, | ||
132873 | 2022-11-30 | ho2 | r | 1 | 9444435533 | ho | 389 | SL. SUBRAMANIAN | SL. Subramanian karagur(VL) Malumalli(po) shoolageri(TK) Krishnagiri(DT) PINCOD 635115 Tamil nadu | KARAGUR VILLAGE, MELUMALAI, SAMANAPALLI, | ||
132874 | 2022-11-30 | ho2 | rs | 1 | p | 916385467085 | ho | 389 | S.PRABHU | S.Prabhu Plot No-60,Indianbank colony Kalampalayam-post Perur taluck Coimbatore-634010 | PLOT NO.60 INDIAN BANK COLONY, KALAMPALAYAM,PERUR(TK), | |
132875 | 2022-11-30 | ho2 | r | 1 | 9940398076 | ho | 389 | R. SURESH KUMAR | R. Suresh kumar spa chemicals and water solutions pvt Ltd 5/85 devi karumari amman nagar,2nd street,sunnambu kulathur,kovilambakkam,chennai 600117 | SPA CHEMICALS AND WATER SOLUTIONS PVT LTD NO.5/85 DEVI KARUMARI AMMAN NAGAR, 2ND STREET, SUNNAMBU KULATHUR, KOVILAMBAKKAM | ||
132877 | 2022-11-30 | ho2 | rs | 1 | p | 9865567375 | ho | 389 | M.KARTHIK | 9/68indra nagerchidamparapuram.kuruvikulam(via)Tiruvengadam(Tk)Thengasi(Dt)pin627754 | NO.9/68 INDRA NAGER CHIDAMPARAPURAM. KURUVIKULAM(VIA) | |
132878 | 2022-11-30 | atha3 | rs | 2 | p | 7418989604 | t | 990 | SELVARAJ | செல்வராஜ்,அ,பழனிச்சாமி,பொல்லாசி ,தாலூக்கா,ஆரியூர்,பு துக்காலணி, | PUTHU COLONY,ATHIYUR,POLLACHI(TK), | |
132879 | 2022-11-30 | atha3 | rs | 1 | p | 9094339256 | t | 990 | BOOPALAN | BOOPALAN S SANMUGAM, 1/57A,archagar street panaiyyur kanchipuram tamilnadu 603204 | S/O SANMUGAM, NO: 1/57A, ARCHAGAR STREET, PANAIYYUR, | |
132880 | 2022-11-30 | abre3 | rs | 1 | p | 9600350142 | t | 990 | PRAKASH | பெ.பிரகாஷ் கொண்டயம்பட்டி வாடிபட்டி தலுகா.மதுரை மாவட்டம் | KONDAYAMPATTI,VADIPATTI, | |
132884 | 2022-11-30 | ho2 | r | 1 | 6374382092 | ho | 389 | JAYA KUMAR | ஜெயக்குமார் மேள தெரு குளப்பன்பட்டி ப6ல்லவரயான்பத்தை (Po) Pin 622 302 | PALLAVARAMPATTI VILLAGE KALAPPANPATTI MELA THERU | ||
132886 | 2022-11-30 | abre4 | r | 2 | 9566728112 | t | 990 | S.BASKARAN | S. Baskaran. 1/61. Bajanaikoil. Sweet. Panamadangi. Village. Post. Via. Latteri. Katpadi. T. K | NO-1/61 BAJANAI KOIL STREET, PANAMADANGI(VILL),KATPADI(TK) | ||
132887 | 2022-11-30 | ho1 | r | 1 | 9182470450 | ho | 389 | G.VENUGOPAL | G.venugopal no 193 gudiyattam main road yadamari chittoor district Andra pradesh | NO: 193, GUDIYATTAM MAIN ROAD, YADAMARI, | ||
132888 | 2022-11-30 | abre3 | r | 1 | 7373098690 | t | 990 | BALA KRISHNAN | TRS tex,appachi nagar,2nd street,tirupur,641607 | TRS TEX,APPACHI NAGAR,2ND STREET,CHINNASAMYAMBAL SCHOOL NEAR, | ||
132889 | 2022-11-30 | atha2 | rs | 1 | p | 9025188347 | t | 990 | S. GOPAL | S.gopsl madurai .20 | KARUPPAYURANI, ANDARKOTTARAM, | |
132890 | 2022-11-30 | atea1 | rs | 2 | p | 9945544586 | t | 990 | SIGAMAN | Sigaman no. 260 oil mill road Lingaraja puram opp vinayaka Bar Bangalore 560084. | NO:260, OIL MILL ROAD, LINGARAJA PURAM, OPPOSITE VINAYAKA BAR |
133329 | 2022-12-01 | atea1 | 0 | 9360521626 | t | 990 | Prabhu 14 Elizabeth nagar vinayakapuram chennai 600099 | |||||
133330 | 2022-12-01 | atea1 | 0 | 6379496361 | t | 990 | No mani on dapalaid sidhik 378 kamarajar 1 st b b kulam madurai 625002 | |||||
133331 | 2022-12-01 | atea1 | 0 | 8508611861 | t | 990 | Mariappan kodankistreet vasudevanallur post tenkasi district | |||||
133332 | 2022-12-01 | atea1 | 0 | 8608951360 | t | 990 | Sankar mariamman kovil street Sattur | |||||
133333 | 2022-12-01 | atea1 | 0 | 9566562461 | t | 990 | Habibulla New ayakudi Pagani Dor no.42 shothe estert | |||||
133334 | 2022-12-01 | atea1 | 0 | 9344246286 | t | 990 | ||||||
133335 | 2022-12-01 | atea1 | 0 | 9787195586 | t | 990 | KThangaraju636502பவத்தாணூர்வீதண்வளவு | |||||
133336 | 2022-12-01 | atea1 | 0 | 9789350872 | t | 990 | Sivalingampakkripalayamperiyathruvaludavur, post, villuppuram, | |||||
133337 | 2022-12-01 | atea1 | 0 | 8973036349 | t | 990 | Ramu, 1,NEELAKANDAPURAM 2 ND STREETPERAVURANI 614804 | |||||
133338 | 2022-12-01 | atea1 | 0 | 9606808635 | t | 990 | Murali vinayak nagar hosa road bangalore near sobha apt | |||||
133339 | 2022-12-01 | atea1 | 0 | 7502145275 | t | 990 | மலையாண்டி சொரையூர் ரொட்டுதெரு 632318 | |||||
133340 | 2022-12-01 | atea1 | 0 | 7094055436 | t | 990 | M. Elumalai . Despatch. L . N. T. T l t . Neervalur. Kanchipuram. Tamilnadu | |||||
133341 | 2022-12-01 | atea1 | 0 | 6383091838 | t | 990 | Ponnusamy,,,,,s,,,,o,,,,,nasimuthiu,,,,,kumarapalayam,,,,,kottamangalam,,,post | |||||
133342 | 2022-12-01 | atea1 | 0 | 9443308557 | t | 990 | 606601 | |||||
133343 | 2022-12-01 | atha3 | 0 | 9655377331 | t | 990 | T.senthil Madathutheru vadugapatti p.o6 627764 Va | |||||
133344 | 2022-12-01 | atea1 | 0 | 9159595516 | t | 990 | m saravanan suraya Nagar Sirukalanji post | |||||
133345 | 2022-12-01 | atea1 | 0 | 8921332984 | t | 990 | R MARIYA PRAKASAM 151 BN BSF NEYAR POLICE STATION BOIPARIGUDA KORAPUT (DIST, ODISHA PIN 764043 | |||||
133346 | 2022-12-01 | atea1 | 0 | 7338989391 | t | 990 | K Rajendran 1/661 E1 G1 mariamman nagar 5mine St 2nd cr Street Vilamptti road Sivakasi | |||||
133347 | 2022-12-01 | atea1 | 0 | 9443755786 | t | 990 | A. Muhib Bhai 67 big bazzar Trichy 8 |
133373 | 2022-12-01 | 15:18:44 | p | 631502 | t | 940 | K.KUMAR, | 6380058689 | K.KUMAR,NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM, 631502 | NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM, | |||
133368 | 2022-12-01 | 15:01:46 | p | 600039 | t | 940 | MARIASUSAI | 9445225838 | mariasusai No271 4thstreet sasthrinagar market viyasaradi chennai 39 | NO: 271, 4TH STREET, SASTHRI NAGAR, VYASARPADI, | |||
133366 | 2022-12-01 | 14:50:37 | p | 620015 | t | 940 | GNANASEKAR | 9952496829 | gnanasekar dhuvakudi ravuthanmedu six th sreet oomshakthi kovil vali | RAVUTHANMED, 6TH STREET, OOMSHAKTHI KOVIL VALI, THUVAKUDI, | |||
133363 | 2022-12-01 | 14:42:18 | p | 609602 | t | 940 | SRIHARI | 9655970001 | Shrihari no 6 thitha seet karaikal | NO: 6, THEISTHA STREET, KARAIKAL, | |||
133170 | 2022-12-01 | 12:19:08 | p | 623707 | t | 990 | K.THANAPALAN | 9443612379 | K.Thanapalan.parampkudi.Thaluka.ofe c..yathava.magal | PANDIYAN STREET, TALUK OFFICE OPPOSITE, YATHAVA MAGALAM, PARAMAKUDI, | |||
133347 | 2022-12-01 | 11:50:02 | p | 620008 | t | 990 | A. MUHIB BHAI | 9443755786 | A. Muhib Bhai 67 big bazzar Trichy 8 | NO: 67, BIG BAZZAR, SREE VARADHARAJ SILKS OPPOSITE, CLOCK TOWER TIRUCHIRAPPALLI, | |||
133345 | 2022-12-01 | 11:44:40 | c | t | 990 | 8921332984 | R MARIYA PRAKASAM 151 BN BSF NEYAR POLICE STATION BOIPARIGUDA KORAPUT (DIST, ODISHA PIN 764043 | ||||||
133343 | 2022-12-01 | 11:41:25 | p | 627757 | t | 990 | T.SENTHIL | 9655377331 | T.senthil Madathutheru vadugapatti p.o6 627764 Va | MADATHU STREET, VADUGAPATTI, | |||
133342 | 2022-12-01 | 11:34:28 | c | t | 990 | 9443308557 | 606601 | ||||||
133341 | 2022-12-01 | 11:32:59 | p | 642201 | t | 990 | PONNUSAMY | 6383091838 | Ponnusamy,,,,,s,,,,o,,,,,nasimuthiu,,,,,kumarapalayam,,,,,kottamangalam,,,post | S/O: NASIMUTHU, KUMARAPALAYAM, KOTTAMANGALAM, | |||
133340 | 2022-12-01 | 11:30:02 | p | 631561 | t | 990 | M. ELUMALAI | 7094055436 | M. Elumalai . Despatch. L . N. T. T l t . Neervalur. Kanchipuram. Tamilnadu | CHINNAIYANCHATRAM VIA, NIRVALUR, | |||
133339 | 2022-12-01 | 11:24:11 | p | 632318 | t | 990 | MALAIYANTI | 7502145275 | மலையாண்டி சொரையூர் ரொட்டுதெரு 632318 | ROAD STREET, SORAIYUR, | |||
133338 | 2022-12-01 | 11:19:25 | p | 560100 | t | 990 | MURALI | 9606808635 | Murali vinayak nagar hosa road bangalore near sobha apt | VINAYAK NAGAR, HOSA ROAD, NEAR SOBHA APARTMENTS, CENTRAL JAIL OPPOSITE, ELECTRONICS CITY, | |||
133337 | 2022-12-01 | 11:13:59 | p | 614804 | t | 990 | RAMU | 8973036349 | Ramu, 1,NEELAKANDAPURAM 2 ND STREETPERAVURANI 614804 | 2ND STREET, NEELAKANDAPURAM, PERAVURNI, | |||
133336 | 2022-12-01 | 11:11:55 | p | 605502 | t | 990 | SIVALINGAM | 9789350872 | Sivalingampakkripalayamperiyathruvaludavur, post, villuppuram, | PAKKRIPALAYAM, PERIYA STREET, VALUDAVUR, | |||
133334 | 2022-12-01 | 10:55:22 | c | t | 990 | 9344246286 | |||||||
133333 | 2022-12-01 | 10:53:38 | p | 624613 | t | 990 | HABIBULLA | 9566562461 | Habibulla New ayakudi Pagani Dor no.42 shothe estert | NO: 42, SOUTH STREET, AYAKUDI, | |||
132873 | 2022-12-01 | 10:48:18 | p | r | 635117 | ho | 389 | SL. SUBRAMANIAN | 9444435533 | SL. Subramanian karagur(VL) Malumalli(po) shoolageri(TK) Krishnagiri(DT) PINCOD 635115 Tamil nadu | KARAGUR VILLAGE, MELUMALAI, SAMANAPALLI, | ||
133332 | 2022-12-01 | 10:46:25 | p | 626203 | t | 990 | SANKAR | 8608951360 | Sankar mariamman kovil street Sattur | MARIAMMAN KOVIL STREET, SATTUR, | |||
133331 | 2022-12-01 | 10:43:13 | c | t | 990 | 8508611861 | Mariappan kodankistreet vasudevanallur post tenkasi district | ||||||
133330 | 2022-12-01 | 10:41:43 | c | t | 990 | 6379496361 | No mani on dapalaid sidhik 378 kamarajar 1 st b b kulam madurai 625002 | ||||||
133329 | 2022-12-01 | 10:40:28 | p | 600099 | t | 990 | PRABHU | 9360521626 | Prabhu 14 Elizabeth nagar vinayakapuram chennai 600099 | NO: 14, ELIZABETH NAGAR, VINAYAKAPURAM, KOLATHUR, | |||
132730 | 2022-12-01 | 10:36:52 | d | t | 990 | 9843669772 | 479/ A Rajesh Nagar Sholinghur 631102 | ||||||
132875 | 2022-12-01 | 10:33:37 | p | r | 600100 | ho | 389 | R. SURESH KUMAR | 9940398076 | R. Suresh kumar spa chemicals and water solutions pvt Ltd 5/85 devi karumari amman nagar,2nd street,sunnambu kulathur,kovilambakkam,chennai 600117 | SPA CHEMICALS AND WATER SOLUTIONS PVT LTD NO.5/85 DEVI KARUMARI AMMAN NAGAR, 2ND STREET, SUNNAMBU KULATHUR, KOVILAMBAKKAM | ||
132732 | 2022-12-01 | 10:21:12 | d | t | 990 | 9840477832 | |||||||
132862 | 2022-12-01 | 10:19:22 | p | r | 605014 | t | 990 | NAVEEN | 9384733245 | No. 29, ECR main road, Gangai nagar, Keelputhupet(po), Marakkanam(tk), Viluppuram(dt), Tamil nadu-605 014. Near by nathan resort. | NO:29, ECR MAIN ROAD, GANGAI NAGAR, KILPUDUPATTU VILLAGE, NEAR NATHAN RESORT | ||
133165 | 2022-12-01 | 10:15:45 | c | t | 990 | 9384383723 | |||||||
132716 | 2022-12-01 | 10:14:34 | p | 600041 | t | 990 | N SHANMUGASUNDARAM | 9444003119 | N Shanmugasundaram 1/182A, Anna Salai, Palavakkam, Chennai -600 041 | NO: 1/182A, ANNA SALAI, PALAVAKKAM, | |||
133154 | 2022-12-01 | 10:10:40 | p | 605008 | t | 990 | N, MURUGAN | 9842355277 | Enmurugan Puducherry pudupet last patriot Pondicherry | PUDUPET, LAWSPET, | |||
132729 | 2022-12-01 | 10:05:47 | d | t | 990 | 7418072416 | Balasubramanyam.S 74,ok street, Maduravoyal Chennai_600095 | ||||||
No comments:
Post a Comment