INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 53 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131063 | 2022-11-21 | sar | 0 | p | 8903596836 | ho | 940 | CHITHRA | chithra,3/63,kilakku theru,govindharudi,valangaiman tk,thiruvarur, | NO-KILAKKU STREET,VALANGAIMAN(TK), | ||
131093 | 2022-11-22 | atha1 | 0 | 9363655073 | t | 990 | Mahendran.K Angiyanur Venganur(po) Ariyalur(dt) | |||||
131499 | 2022-11-25 | atea1 | 0 | 9566454621 | t | 990 | U. Saravanan,10b,Ellaikkal street udayarpalayam post Ariyalur, district, 621804 | |||||
131503 | 2022-11-25 | atea1 | 0 | 9585328738 | t | 990 | Kanchana, Ravikumar D/no:01 Kavappatti( vill), Palacode (tk), Dharmapur(dt) | |||||
131504 | 2022-11-25 | atea1 | 0 | 9787010673 | t | 990 | Sri priya .பென்னுசாமி வட்டம் .திருப்நத்தூர் மாவட்டம் .1/64 .மண்டலவாடி போஸ்ட் | |||||
131511 | 2022-11-25 | atea1 | 0 | 9994211317 | t | 990 | 81,E ,kavery Nager Mettur dam.1 Salem dt | |||||
131512 | 2022-11-25 | atea1 | 0 | 9947774839 | t | 990 | Nishath. Kaliaavalib | |||||
131514 | 2022-11-25 | abre2 | 0 | 9500244299 | t | 990 | Natarajan s kasinaykampati tirpatturi | |||||
131518 | 2022-11-25 | abre2 | 0 | 9789310048 | t | 990 | ||||||
131520 | 2022-11-25 | atea1 | 0 | 9986234271 | t | 990 | Muthu Gaurav Nagar JP nagar 7th phase 560078 | |||||
131525 | 2022-11-25 | atha2 | 0 | 9498849304 | t | 990 | No 508/A Arts College Road, Otteri,Vellore 632002 | |||||
131528 | 2022-11-25 | atea1 | 0 | 9791251870 | t | 990 | S. Gopinath Namakkal637014 | |||||
131531 | 2022-11-25 | atea1 | 0 | 9443639281 | t | 990 | Venkatesan | |||||
131533 | 2022-11-25 | atea1 | 0 | 9148382598 | t | 990 | Karthik . mattusanthai aththakarai street devakottai sivaganga | |||||
131534 | 2022-11-25 | atea1 | 0 | 9943712684 | t | 990 | Arun Prakash Raj A 60 B Rayappa mudhali st Krishnagiri - 635001 | |||||
131800 | 2022-11-26 | atea1 | 0 | 9698137721 | t | 990 | 167 Nehru street, India electronics, Villupuram 695602 | |||||
131801 | 2022-11-26 | atea1 | 0 | 7358522590 | t | 990 | Muthusamy Ambal Nagar 15 Street kilkattalai 600117 | |||||
131802 | 2022-11-26 | atea1 | 0 | 9360625944 | t | 990 | Ramalingam.. Thantampalayam....po.638109 | |||||
131803 | 2022-11-26 | atea1 | 0 | 9791796503 | t | 990 | சுரேஸ் கடையம் ரோடு பாவூர்சத்திரம்& P.o தேவி ஆட்டோ ஸ்பேர் தென்காசி மாவட்டம் | |||||
131804 | 2022-11-26 | atea1 | 0 | 7094531493 | t | 990 | ||||||
131805 | 2022-11-26 | atea1 | 0 | 9384162133 | t | 990 | C/o Balu pookkadai Mettupalayam road Annur.Bus stand opposite covai District.pincode 641653 | |||||
131806 | 2022-11-26 | atea1 | 0 | 8754159291 | t | 990 | R.govindasami .vallambedu kuppame Ela vur gummidi poondi Thiruvallur 601201 | |||||
131807 | 2022-11-26 | atea1 | 0 | 9566400598 | t | 990 | P. Karuppannan 1/63a arur post arur namakkal dist | |||||
131808 | 2022-11-26 | atha1 | 0 | 7395938849 | t | 990 | Sundarsingh nelpuram ammanpuram (po)thiruchandur 628201 | |||||
131809 | 2022-11-26 | atea1 | 0 | 9944076675 | t | 990 | Thamotharan sathiyamoorthy nagar THILASPET PUTHUCHERRY 9 | |||||
131810 | 2022-11-26 | atea1 | 0 | 9789377435 | t | 990 | Boominathan. Mariyamman. Govil.thcru... Se. Gudalur. Thandarampa. t.. Thiruvannamalai. Dsk...606753 | |||||
131811 | 2022-11-26 | atea1 | 0 | 9381790207 | t | 990 | ||||||
131812 | 2022-11-26 | atea1 | 0 | 9486292277 | t | 990 | T. Rajappa Niesha traders near post office kelamangalam pin 635113 | |||||
131813 | 2022-11-26 | atea1 | 0 | 8148061628 | t | 990 | Vijay mari, 4/54 A, d colony narasipuram Coimbatore 641109 | |||||
131814 | 2022-11-26 | atea1 | 0 | 9487632377 | t | 990 | Lic of india ,branch office ,new st tiruvarur po & dt tamilnadu | |||||
131815 | 2022-11-26 | atea1 | 0 | 9486012820 | t | 990 | கே.வி.கௌதமன், விநாயகர் தெரு, பள்ளவிளை, கீழப்பெருவிளை, நாகர்கோவில். குமரி மாவட்டம். பின்கோடு.629 003. | |||||
131816 | 2022-11-26 | atea1 | 0 | 9443273992 | t | 990 | R M Russel raj 26 udhayamampttu road Thiyagadurgam post Kallakurichi district | |||||
131817 | 2022-11-26 | atea1 | 0 | 9751925660 | t | 990 | John Samuel Neduvilai Maruthancode.po Kottavilai, Kanyakumari.Dt Tamil Nadu Pin code,629163 | |||||
131818 | 2022-11-26 | ho2 | 0 | 9965836754 | ho | 389 | Pollachi.chinevasaphuram. | |||||
131819 | 2022-11-26 | atea1 | 0 | 6381498567 | t | 990 | ||||||
131820 | 2022-11-26 | atea1 | 0 | 9791796799 | t | 990 | .N.balasubramanian.24jayankondanadarkovilwweststreet Mannainagar.mannargudi.614001 | |||||
131821 | 2022-11-26 | atea1 | 0 | 9543372722 | t | 990 | R Siva No6. 22nd St. 5th Avenue Ashok nagar Chennai. 600083 | |||||
131822 | 2022-11-26 | atea1 | 0 | 9360443918 | t | 990 | XWEIPOWER | |||||
131823 | 2022-11-26 | atea1 | 0 | 9036707673 | t | 990 | Avelusamymailsrrŕandira Rvcalehepo Benglore59 | |||||
131824 | 2022-11-26 | atha1 | 0 | 9788540054 | t | 990 | G RAVI 5.A MAIN ROAD MANGANAMPATU ANIKARANCHATHIRAM. PO SIRKAZI. T.K PIN. 609. 102 MYLADUTHURI..DIST | |||||
131825 | 2022-11-26 | atea1 | 0 | 6380555768 | t | 990 | 28/34Vanisteet,Tvmali | |||||
131826 | 2022-11-26 | atea1 | 0 | 8807752697 | t | 990 | அன்பு மசூதி தெரு காந்தி நகர் நடுவீரப்பட்டு தாம்பரம் சோ மங்கலம் போஸ்டு | |||||
131827 | 2022-11-26 | atea1 | 0 | 9025548225 | t | 990 | Muniyandigokulamnagarkeelakariramanathapuram(Dst) 623517 | |||||
131828 | 2022-11-26 | atea1 | 0 | 8098556944 | t | 990 | அலெக்ஸ் மேல வடக்கூர் அங்காடிமங்கலம் பஞ்சாயத்து சக்குடி போஸ்ட் மதுரை மாவட்டம் | |||||
131829 | 2022-11-26 | atha2 | 0 | 9842574776 | t | 990 | ||||||
131830 | 2022-11-26 | atea1 | 0 | 9962753235 | t | 990 | Plotno-129A Arkeeswararat colony, Nagalkeni, chrompet,Chennai.600044 | |||||
131831 | 2022-11-26 | atea1 | 0 | 6369867763 | t | 990 | ||||||
131832 | 2022-11-26 | atha1 | 0 | 8940977282 | t | 990 | R agumaran | |||||
131833 | 2022-11-26 | abre1 | 0 | 9944789308 | t | 990 | Lakshmana Perumal 1/225 ,a,Sivanthi Nagar, Veerapandiyanpattanam,po Tiruchendur628226 | |||||
131834 | 2022-11-26 | atea1 | 0 | 9787929849 | t | 990 | D.Durai periyavadandath street Edaiyanchavdi Vanur Talulk Aurovile post pin 605101 | |||||
131835 | 2022-11-26 | abre1 | 0 | 9786814282 | t | 990 | Deekshitha, mareyamman theru,3/94,Anniyalam,635107 | |||||
131836 | 2022-11-26 | abre1 | 0 | 8489764297 | t | 990 | Sundar | |||||
131837 | 2022-11-26 | abre3 | 0 | 9159533692 | t | 990 | D ganesh type 1 Qt c f a estate cordite factory aruvsnkadu ooty |
131837 | 2022-11-26 | 14:33:48 | p | 643202 | t | 990 | D.GANESH | 9159533692 | D ganesh type 1 Qt c f a estate cordite factory aruvsnkadu ooty | TYPE 1 QT CFA ESTATE,CORDITE FACTORY, ARUVANKADU,OOTY, | |||
131503 | 2022-11-26 | 14:26:07 | c | t | 990 | 9585328738 | Kanchana, Ravikumar D/no:01 Kavappatti( vill), Palacode (tk), Dharmapur(dt) | ||||||
131834 | 2022-11-26 | 14:14:20 | c | t | 990 | 9787929849 | D.Durai periyavadandath street Edaiyanchavdi Vanur Talulk Aurovile post pin 605101 | ||||||
131833 | 2022-11-26 | 13:00:58 | c | t | 990 | 9944789308 | Lakshmana Perumal 1/225 ,a,Sivanthi Nagar, Veerapandiyanpattanam,po Tiruchendur628226 | ||||||
131832 | 2022-11-26 | 12:59:05 | p | 621707 | t | 990 | RAGUMARAN | 8940977282 | R agumaran | MELA KARUPPUR, | |||
131816 | 2022-11-26 | 12:54:58 | p | 606206 | t | 990 | R.M.RUSSEL RAJ | 9443273992 | R M Russel raj 26 udhayamampttu road Thiyagadurgam post Kallakurichi district | NO-26 UDHAYAMAMPATTU ROAD, THIYAGADURGAM, | |||
131830 | 2022-11-26 | 12:32:44 | p | 600044 | t | 990 | KUMAR | 9962753235 | Plotno-129A Arkeeswararat colony, Nagalkeni, chrompet,Chennai.600044 | PLOT NO-129A ARKEESWARAR COLONY, NAGALKENI,CHROMEPET, | |||
131829 | 2022-11-26 | 12:28:41 | c | t | 990 | 9842574776 | |||||||
131828 | 2022-11-26 | 12:25:28 | p | 625020 | t | 990 | ALEX | 8098556944 | அலெக்ஸ் மேல வடக்கூர் அங்காடிமங்கலம் பஞ்சாயத்து சக்குடி போஸ்ட் மதுரை மாவட்டம் | MELA VADAKKUR,ANGADIMANGALAM,SAKKUDI, | |||
131826 | 2022-11-26 | 12:06:08 | p | 600069 | t | 990 | ANBU | 8807752697 | அன்பு மசூதி தெரு காந்தி நகர் நடுவீரப்பட்டு தாம்பரம் சோ மங்கலம் போஸ்டு | MASUTHI STREET,GANDHI NAGAR, NADUVEERAPATTU,SOMANGALAM, | |||
131824 | 2022-11-26 | 11:59:32 | p | 609102 | t | 990 | G.RAVI | 9788540054 | G RAVI 5.A MAIN ROAD MANGANAMPATU ANIKARANCHATHIRAM. PO SIRKAZI. T.K PIN. 609. 102 MYLADUTHURI..DIST | NO-5A MAIN ROAD,MANGANAMPATU, ANAIKARANCHATRAM,SIRKAZI(TK), | |||
131823 | 2022-11-26 | 11:57:05 | p | 560059 | t | 990 | A.VELU SAMY | 9036707673 | Avelusamymailsrrŕandira Rvcalehepo Benglore59 | MAILSANDRA,R V COLLEGE, | |||
131822 | 2022-11-26 | 11:53:24 | p | 636201 | t | 990 | ASHOK | 9360443918 | XWEIPOWER | SK CARS INDIA PVT.LTD,SEELANAICKENPATTI, | |||
131821 | 2022-11-26 | 11:45:54 | p | 600083 | t | 990 | R.SIVA | 9543372722 | R Siva No6. 22nd St. 5th Avenue Ashok nagar Chennai. 600083 | NO-6 22ND STREET,5TH AVENUE, ASHOK NAGAR, | |||
131815 | 2022-11-26 | 11:28:58 | p | 629003 | t | 990 | K.V.GOWTHAMAN | 9486012820 | கே.வி.கௌதமன், விநாயகர் தெரு, பள்ளவிளை, கீழப்பெருவிளை, நாகர்கோவில். குமரி மாவட்டம். பின்கோடு.629 003. | VINAYAGAR STREET,PALLAVILAI, KIL PERUVILAI, | |||
131814 | 2022-11-26 | 11:24:38 | p | 610001 | t | 990 | BALA SANKAR | 9487632377 | Lic of india ,branch office ,new st tiruvarur po & dt tamilnadu | LIC OF INDIA,BRANCH OFFICE,NEW STREET, | |||
131812 | 2022-11-26 | 11:18:57 | p | 635113 | t | 990 | T.RAJAPPA | 9486292277 | T. Rajappa Niesha traders near post office kelamangalam pin 635113 | NIESHA TRADERS,NEAR POST OFFICE, KELAMANGALAM, | |||
131811 | 2022-11-26 | 11:15:02 | c | t | 990 | 9381790207 | |||||||
131810 | 2022-11-26 | 11:12:39 | p | 606753 | t | 990 | BOOMINATHAN | 9789377435 | Boominathan. Mariyamman. Govil.thcru... Se. Gudalur. Thandarampa. t.. Thiruvannamalai. Dsk...606753 | MARIAMMAN KOIL STREET,SE GUDALUR, THANDRAMPET, | |||
131809 | 2022-11-26 | 11:09:16 | p | 605009 | t | 990 | THAMOTHARAN | 9944076675 | Thamotharan sathiyamoorthy nagar THILASPET PUTHUCHERRY 9 | SATHIYAMOORTHY NAGAR,THILASPET, | |||
131808 | 2022-11-26 | 11:05:02 | p | 628201 | t | 990 | SUNDARSINGH | 7395938849 | Sundarsingh nelpuram ammanpuram (po)thiruchandur 628201 | NEELPURAM,AMMANPURAM,THIRUCHENDUR | |||
131804 | 2022-11-26 | 11:03:20 | c | t | 990 | 7094531493 | |||||||
131807 | 2022-11-26 | 11:02:13 | p | 637020 | t | 990 | P.KARUPPANNAN | 9566400598 | P. Karuppannan 1/63a arur post arur namakkal dist | NO-1/63A ARUR,MAIN ROAD, | |||
131806 | 2022-11-26 | 10:37:13 | p | 601201 | t | 990 | R.GOVINDASAMI | 8754159291 | R.govindasami .vallambedu kuppame Ela vur gummidi poondi Thiruvallur 601201 | VELLAMBEDU KUPPAM,ELAVUR, GUMMIDIPOONDI, | |||
131803 | 2022-11-26 | 10:32:12 | p | 627808 | t | 990 | SURESH | 9791796503 | சுரேஸ் கடையம் ரோடு பாவூர்சத்திரம்& P.o தேவி ஆட்டோ ஸ்பேர் தென்காசி மாவட்டம் | DEVI AUTO SPARE,KADAIYAM ROAD, PAVOORCHATRAM, | |||
131802 | 2022-11-26 | 10:27:56 | p | 638109 | t | 990 | RAMALINGAM | 9360625944 | Ramalingam.. Thantampalayam....po.638109 | THATTAMPALAYAM, | |||
131534 | 2022-11-26 | 10:22:02 | p | 635001 | t | 990 | ARUN PRAKASHRAJ | 9943712684 | Arun Prakash Raj A 60 B Rayappa mudhali st Krishnagiri - 635001 | NO-60 B RAYAPPA MUDHALI STREET, | |||
131531 | 2022-11-26 | 10:19:40 | c | t | 990 | 9443639281 | Venkatesan | ||||||
131525 | 2022-11-26 | 10:13:31 | p | 632002 | t | 990 | BABURAJAN | 9498849304 | No 508/A Arts College Road, Otteri,Vellore 632002 | NO.508/A ARTS COLLEGE ROAD,OTTERI, | |||
131520 | 2022-11-26 | 10:09:48 | p | 560078 | t | 990 | MUTHU | 9986234271 | Muthu Gaurav Nagar JP nagar 7th phase 560078 | GAURAV NAGAR,J P NAGAR 7TH PHASE, | |||
131512 | 2022-11-26 | 09:56:49 | p | 629153 | t | 990 | NISHATH | 9947774839 | Nishath. Kaliaavalib | KALIAKKAVILAI, | |||
131093 | 2022-11-26 | 09:46:56 | d | t | 990 | 9363655073 | Mahendran.K Angiyanur Venganur(po) Ariyalur(dt) | ||||||
131506 | 2022-11-25 | 14:20:41 | p | 607201 | t | 990 | ANTHONY | 9865458920 | LAS. AUTOMOBILES607201 | LAS AUTOMOBILES,ERAIYUR,ULUNDURPET, |
No comments:
Post a Comment